| 62° Torneo di Viareggio | |
|---|---|
| Tournament details | |
| Host country | Italy | 
| City | Viareggio | 
| Dates | February 1, 2010 - February 15, 2010 | 
| Teams | 48 | 
| Final positions | |
| Champions |  Juventus | 
| Runners-up |  Empoli | 
| Tournament statistics | |
| Matches played | 87 | 
| Goals scored | 255 (2.93 per match) | 
| Top scorer(s) |  Ciro Immobile (10) | 
| Best player(s) |  Ciro Immobile | 
The 2010 winners of the Torneo di Viareggio (in English, the Viareggio Tournament, officially the Viareggio Cup World Football Tournament Coppa Carnevale), the annual youth football tournament held in Viareggio, Tuscany, are listed below.
Format
The 48 teams are seeded in 12 pools, split up into 6-pool groups. Each team from a pool meets the others in a single tie. The winning club from each pool and two best runners-up from both group A and group B progress to the final knockout stage. All matches in the final rounds are single tie. The Round of 16 after envisions penalties and no extra time, while the rest of the final round matches include 30 minutes extra time and penalties to be played if the draw between teams still holds.[1]
Participating teams
- Italian teams
- European teams
- Asian teams
- African Team
- American teams
 Leme Football Club Leme Football Club
 L.I.A.C. of New York L.I.A.C. of New York
 Chivas Guadalajara Chivas Guadalajara
 Guaraní Asunción Guaraní Asunción
 Grêmio Grêmio
 Nacional Asunción Nacional Asunción
 Club Sol do Campo Grande Club Sol do Campo Grande
- Oceanian teams
Group stage
Group A
Pool 1
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Juventus | 9 | 3 | 3 | 0 | 0 | 11 | 0 | 
|  Legia Warszawa | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 
|  Vicenza | 3 | 3 | 1 | 0 | 2 | 5 | 10 | 
|  Livorno | 1 | 3 | 0 | 1 | 2 | 3 | 9 | 
Pool 2
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Internazionale | 9 | 3 | 3 | 0 | 0 | 9 | 0 | 
|  Serie D Representatives | 6 | 3 | 2 | 0 | 1 | 8 | 1 | 
| .svg.png.webp) APIA Leichhardt Tigers | 3 | 3 | 1 | 0 | 2 | 3 | 9 | 
|  Jedinstvo Ub | 0 | 3 | 0 | 0 | 3 | 2 | 12 | 
Pool 3
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Torino | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 
|  Bologna | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 
|  Maccabi Haifa | 4 | 3 | 1 | 1 | 1 | 5 | 6 | 
|  L.I.A.C. of New York | 0 | 3 | 0 | 0 | 3 | 2 | 5 | 
Pool 4
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Club Nacional | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 
|  Siena | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 
|  Grêmio | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 
|  Sampdoria | 1 | 3 | 0 | 1 | 2 | 2 | 7 | 
Pool 5
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Empoli | 9 | 3 | 3 | 0 | 0 | 14 | 2 | 
|  Mantova | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 
|  Kaposvári Rákóczi | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 
|  Olbia | 0 | 3 | 0 | 0 | 3 | 0 | 15 | 
Pool 6
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Palermo | 7 | 3 | 2 | 1 | 0 | 7 | 0 | 
|  Sassuolo | 6 | 3 | 2 | 0 | 1 | 4 | 7 | 
|  Pergocrema | 3 | 3 | 1 | 0 | 2 | 3 | 5 | 
|  Spartak Moscow | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 
Group B
Pool 7
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Fiorentina | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 
|  Cesena | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 
|  Sambenedettese | 3 | 3 | 1 | 0 | 2 | 2 | 6 | 
|  Belasica | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 
Pool 8
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Reggina | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 
|  Roma | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 
|  Cisco Roma | 3 | 3 | 1 | 0 | 2 | 4 | 6 | 
|  Ventspils | 0 | 3 | 0 | 0 | 3 | 2 | 9 | 
Pool 9
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Milan | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 
|  Leme Futebol Clube | 6 | 3 | 2 | 0 | 1 | 6 | 6 | 
|  Club Guaraní | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 
|  Esperia Viareggio | 0 | 3 | 0 | 0 | 3 | 1 | 11 | 
Pool 10
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Genoa | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 
|  Bari | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 
|  Dukla Prague | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 
|  Club Sol De Campo Grande | 0 | 3 | 0 | 0 | 3 | 4 | 11 | 
Pool 11
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Atalanta | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 
|  Lazio | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 
| .svg.png.webp) Anderlecht | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 
|  Pakhtakor Tashkent | 1 | 3 | 0 | 1 | 2 | 2 | 6 | 
Pool 12
| Team | Pts | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|---|
|  Napoli | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 
|  Parma | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 
|  Chivas Guadalajara | 4 | 3 | 1 | 1 | 1 | 5 | 2 | 
|  Kallon | 0 | 3 | 0 | 0 | 2 | 4 | 10 | 
Knockout stage
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 9 February (15:00 CET) | ||||||||||||||
|  Napoli | 1 (4) | |||||||||||||
| 11 February (17:00 CET) | ||||||||||||||
|  Sassuolo | 1 (5) | |||||||||||||
|  Sassuolo | 0 | |||||||||||||
| 9 February (15:00 CET) | ||||||||||||||
|  Juventus | 1 | |||||||||||||
|  Juventus | 3 | |||||||||||||
| 13 February (15:00 CET) | ||||||||||||||
|  Cesena | 1 | |||||||||||||
|  Juventus | 2 | |||||||||||||
| 9 February (15:00 CET) | ||||||||||||||
|  Atalanta | 0 | |||||||||||||
|  Internazionale | 0 (3) | |||||||||||||
| 11 February (15:00 CET) | ||||||||||||||
|  Atalanta | 0 (5) | |||||||||||||
|  Atalanta | 1 | |||||||||||||
| 9 February (15:00 CET) | ||||||||||||||
|  Palermo | 0 | |||||||||||||
|  Reggina | 1 (4) | |||||||||||||
| 15 February (15:00 CET) | ||||||||||||||
|  Palermo | 1 (5) | |||||||||||||
|  Juventus | 4 | |||||||||||||
| 9 February (15:00 CET) | ||||||||||||||
|  Empoli | 2 | |||||||||||||
|  Torino | 1 | |||||||||||||
| 11 February (15:00 CET) | ||||||||||||||
|  Milan | 0 | |||||||||||||
|  Torino | 0 (1) | |||||||||||||
| 9 February (15:00 CET) | ||||||||||||||
|  Serie D Rep. | 0 (3) | |||||||||||||
|  Genoa | 1 | |||||||||||||
| 13 February (17:00 CET) | ||||||||||||||
|  Serie D Rep. | 2 | |||||||||||||
|  Serie D Rep. | 0 (2) | |||||||||||||
| 9 February (15:00 CET) | ||||||||||||||
|  Empoli | 0 (4) | |||||||||||||
|  Fiorentina | 2 (5) | |||||||||||||
| 11 February (15:00 CET) | ||||||||||||||
|  Club Nacional | 2 (4) | |||||||||||||
|  Fiorentina | 1 | |||||||||||||
| 9 February (17:00 CET) | ||||||||||||||
|  Empoli | 2 | |||||||||||||
|  Empoli | 0 (3) | |||||||||||||
|  Roma | 0 (1) | |||||||||||||
Champions
| Torneo di Viareggio 2010 Champions | 
|---|
| F.C. Juventus 7th time | 
Top goalscorers
- 10 goals
- 6 goals
- 4 goals
 Stefano Pettinari ( Stefano Pettinari ( Roma) Roma)
 André Amaral ( André Amaral ( Leme Futebol Clube) Leme Futebol Clube)
 Irakli Shekiladze ( Irakli Shekiladze ( Empoli) Empoli)
 Luca Belcastro ( Luca Belcastro ( Juventus) Juventus)
- 3 goals
 Gianmario Comi ( Gianmario Comi ( Torino) Torino)
 Marco Giovio ( Marco Giovio ( Palermo) Palermo)
 Jerry Mbakogu ( Jerry Mbakogu ( Palermo) Palermo)
 Manuel Fischnaller ( Manuel Fischnaller ( Juventus) Juventus)
 Leonardo D'Angelo ( Leonardo D'Angelo ( Serie D Representatives) Serie D Representatives)
 Mischel Vazquez ( Mischel Vazquez ( Chivas Guadalajara) Chivas Guadalajara)
 Vincenzo Pisani ( Vincenzo Pisani ( Bari) Bari)
 Mohamed Bangura ( Mohamed Bangura ( Kallon) Kallon)
 Denis Alibec ( Denis Alibec ( Internazionale) Internazionale)
 Benito Nicolas Viola ( Benito Nicolas Viola ( Reggina) Reggina)
 Rivolino Gavoci ( Rivolino Gavoci ( Cesena) Cesena)
 Manuel Pucciarelli ( Manuel Pucciarelli ( Empoli) Empoli)
- 2 goals
- 37 Players
Footnotes
- ↑ "Viareggio Cup 2010 Rules". Retrieved 2012-02-21.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.