The Emirates Airline Wellington Sevens is played annually as part of the IRB Sevens World Series for international rugby sevens (seven-a-side version of rugby union). The 2010 competition, took place on 4 February and 5 February the third of eight Cup tournaments in the 2009–10 IRB Sevens World Series. Fiji won the tournament, its first title of the season, with a victory over Samoa in the final.
Teams
Pool Stages
Pool A
Team Pld W D L PF PA +/- Pts
New Zealand3 3 0 0 97 17 80 9
South Africa3 2 0 1 83 34 49 7
Wales3 1 0 2 36 79 −43 5
Niue3 0 0 3 27 113 −86 3
| Date | Team 1 | Score | Team 2 |
| 2010-02-05 | 29 – 5 | ||
| 2010-02-05 | 38 – 10 | ||
| 2010-02-05 | 49 – 5 | ||
| 2010-02-05 | 38 – 5 | ||
| 2010-02-05 | 26 – 12 | ||
| 2010-02-05 | 19 – 7 |
Pool B
Team Pld W D L PF PA +/- Pts
Fiji3 3 0 0 115 12 103 9
Australia3 2 0 1 62 57 5 7
Scotland3 1 0 2 46 65 −19 5
Papua New Guinea3 0 0 3 17 106 −89 3
| Date | Team 1 | Score | Team 2 |
| 2010-02-05 | 36 – 5 | ||
| 2010-02-05 | 31 – 12 | ||
| 2010-02-05 | 41 – 0 | ||
| 2010-02-05 | 24 – 7 | ||
| 2010-02-05 | 34 – 5 | ||
| 2010-02-05 | 38 – 7 |
Pool C
Team Pld W D L PF PA +/- Pts
England3 3 0 0 79 36 43 9
Kenya3 2 0 1 49 38 11 7
United States3 1 0 2 29 62 −33 5
Tonga3 0 0 3 33 54 −21 3
| Date | Team 1 | Score | Team 2 |
| 2010-02-05 | 31 – 7 | ||
| 2010-02-05 | 15 – 7 | ||
| 2010-02-05 | 24 – 19 | ||
| 2010-02-05 | 24 – 7 | ||
| 2010-02-05 | 15 – 7 | ||
| 2010-02-05 | 24 – 10 |
Pool D
Team Pld W D L PF PA +/- Pts
Samoa3 3 0 0 91 47 44 9
Canada3 2 0 1 61 53 8 7
Argentina3 1 0 2 40 64 −24 5
France3 0 0 3 43 71 −28 3
| Date | Team 1 | Score | Team 2 |
| 2010-02-05 | 31 – 19 | ||
| 2010-02-05 | 26 – 7 | ||
| 2010-02-05 | 27 – 14 | ||
| 2010-02-05 | 19 – 5 | ||
| 2010-02-05 | 21 – 19 | ||
| 2010-02-05 | 33 – 14 |
Knockout
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 31 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 10 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 26 | ||||||||||
| 17 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 7 | ||||||||||
| 14 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 19 | ||||||||||
| 10 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 21 | ||||||||||
| 19 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| 17 | ||||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 31 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 17 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 17 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 7 | ||||||||||
| 7 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 5 | ||||||||||
| 10 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 21 | ||||||||||
| 28 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| 17 | ||||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 24 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 26 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 17 | ||||||||||
| 14 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 26 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 22 | ||||||||||
| 31 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 29 | ||||||||||
| 21 | ||||||||||
| 5 | ||||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 24 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 14 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 24 | ||||||||||
| 14 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 14 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 19 | ||||||||||
| 31 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 0 | ||||||||||
| 19 | ||||||||||
| 6 February – Wellington, New Zealand | ||||||||||
| 28 | ||||||||||
| 21 | ||||||||||
| 5 | ||||||||||
Statistics
Individual points
| Individual Points | |||
|---|---|---|---|
| Pos. | Player | Country | Points |
| 1 | William Ryder | 45 | |
| 2 | Siaosi Iongi | 44 | |
| 2 | Ben Gollings | 44 | |
| 4 | James Stannard | 41 | |
| 5 | Osea Kolinisau | 37 | |
| 6 | Mikaele Pesamino | 35 | |
| 7 | Lolo Lui | 34 | |
| 8 | Paul Albaladejo | 32 | |
| 9 | Nese Malifa | 30 | |
| 9 | Renaud Delmas | 30 | |
| 9 | Mat Turner | 30 | |
Individual tries
| Individual Tries | |||
|---|---|---|---|
| Pos. | Player | Country | Tries |
| 1 | Osea Kolinisau | 7 | |
| 1 | Mikaele Pesamino | 7 | |
| 3 | Renaud Delmas | 6 | |
| 3 | Siaosi Iogni | 6 | |
| 3 | Mat Turner | 6 | |
| 6 | Rayno Benjamin | 5 | |
| 6 | Seremaia Burotu | 5 | |
| 6 | Ifan Evans | 5 | |
| 6 | Collins Injera | 5 | |
| 6 | Reupena Levasa | 5 | |
| 6 | Uale Mai | 5 | |
| 6 | Tim Mikkelson | 5 | |
| 6 | William Ryder | 5 | |
External links
- New Zealand Rugby 7s
- IRB Sevens
- New Zealand 7s on irb.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.