| 2011–12 season | |||
|---|---|---|---|
| Chairman | Steve Gibson | ||
| Manager | Tony Mowbray | ||
| Stadium | Riverside | ||
| Championship | 7th | ||
| FA Cup | Fourth round | ||
| League Cup | Third round | ||
| Top goalscorer | League:  Marvin Emnes (14) All: Marvin Emnes (18)  | ||
| Highest home attendance | 27,794 (vs. Hull City, 26 December) | ||
| Lowest home attendance | 14,336 (vs. Watford, 5 November) | ||
| Average home league attendance | 17,221 | ||
| 
 | |||
The 2011–12 season was Middlesbrough's third consecutive season in the Championship. They also competed in the FA Cup and the League Cup.
Results and fixtures
Pre-season
Win Draw Loss
Note: Results are given with Middlesbrough score listed first. Man of the Match is according to mfc.co.uk.
| Game | Date | Venue | Opponent | Result F–A  | 
Attendance | Middlesbrough goalscorers | Man of the match | 
|---|---|---|---|---|---|---|---|
| 1 | 14 July 2011 | A | 1–1 | Unknown | Franks 86' | Coyne | |
| 2 | 17 July 2011 | A | 3–2 | Unknown | Karlo 12' o.g., Lita 28', Bates 79' | Williams | |
| 3 | 19 July 2011 | A | 0–0 | Unknown | Ripley | ||
| 4 | 23 July 2011 | A | 2–4 | 3,223 | Lita 16', Kink 29' | Lita | |
| 5 | 26 July 2011 | A | 0–2 | 2,218 | Ripley | ||
| 6 | 29 July 2011 | H | 2–3 | 20,151 | McDonald 12', 38' | McMahon | 
Championship
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blackpool | 46 | 20 | 15 | 11 | 79 | 59 | +20 | 75 | Qualification for Championship play-offs | 
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 66 | 53 | +13 | 75 | |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 52 | 51 | +1 | 70 | |
| 8 | Hull City | 46 | 19 | 11 | 16 | 47 | 44 | +3 | 68 | |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 66 | 55 | +11 | 66 | 
Updated to match(es) played on 28 April 2012. Source: BBC Sport
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 46 | 18 | 16 | 12 | 52 | 51 | +1 | 70 | 8 | 10 | 5 | 22 | 21 | +1 | 10 | 6 | 7 | 30 | 30 | 0 | 
Results by matchday
Source: 
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| 6 August 2011 1 | Middlesbrough | 2–2 | Portsmouth | Riverside Stadium | 
| 15:00 GMT | Emnes  Williams  | 
Report | Norris  Varney  | 
Attendance: 18,196 (597 Portsmouth) | 
| 13 August 2011 2 | Leeds United | 0–1 | Middlesbrough | Elland Road | 
| 15:00 GMT | Report | Emnes  | 
Attendance: 25,650 (2,237 Boro) | 
| 16 August 2011 3 | Barnsley | 1–3 | Middlesbrough | Oakwell | 
| 19:45 GMT | McManus  | 
Report | McDonald  Robson Emnes  | 
Attendance: 10,603 (1,879 Boro) | 
| 21 August 2011 4 | Middlesbrough | 3–1 | Birmingham City | Riverside Stadium | 
| 15:00 GMT | Robson  Haroun Martin  | 
Report | Rooney  | 
Attendance: 17,567 (591 Birmingham) | 
| 27 August 2011 5 | Middlesbrough | 1–1 | Coventry City | Riverside Stadium | 
| 15:00 GMT | Emnes  | 
Report | Jutkiewicz  | 
Attendance: 17,432 (295 Coventry) | 
| 10 September 2011 6 | Burnley | 0–2 | Middlesbrough | Turf Moor | 
| 15:00 GMT | Report | Bailey  Bennett  | 
Attendance: 15,220 (2,091 Boro) | 
| 17 September 2011 7 | Crystal Palace | 0–1 | Middlesbrough | Selhurst Park | 
| 15:00 GMT | Report | Emnes  | 
Attendance: 15,198 (1,595 Boro) | 
| 24 September 2011 8 | Middlesbrough | 0–0 | Ipswich Town | Riverside Stadium | 
| 15:00 GMT | Report | Attendance: 17,741 (434 Ipswich) | 
| 28 September 2011 9 | Middlesbrough | 0–0 | Leicester City | Riverside Stadium | 
| 19:45 GMT | Report | Attendance: 16,883 (615 Leicester) | 
| 1 October 2011 10 | Reading | 0–0 | Middlesbrough | Madjeski Stadium | 
| 15:00 GMT | Report | Attendance: 17,418 (1,435 Boro) | 
| 15 October 2011 11 | Middlesbrough | 1–1 | Millwall | Riverside Stadium | 
| 15:00 GMT | Robson  | 
Report | Trotter  | 
Attendance: 16,669 (270 Millwall) | 
| 18 October 2011 12 | Nottingham Forest | 2–0 | Middlesbrough | City Ground | 
| 19:45 GMT | Tudgay  McGugan  | 
Report | Attendance: 20,630 (1,344 Boro) | 
| 22 October 2011 13 | Middlesbrough | 2–0 | Derby County | Riverside Stadium | 
| 15:00 GMT | R. Williams  Emnes  | 
Report | Attendance: 17,407 (931 Derby) | 
| 29 October 2011 14 | Southampton | 3–0 | Middlesbrough | St. Mary's Stadium | 
| 15:00 GMT | Do Prado  Connolly  | 
Report | Attendance: 26,630 (1,644 Boro) | 
| 1 November 2011 15 | Doncaster Rovers | 1–3 | Middlesbrough | Keepmoat Stadium | 
| 19:45 GMT | Sharp  | 
Report | Robson  Emnes  | 
Attendance: 9,792 (2,273 Boro) | 
| 5 November 2011 16 | Middlesbrough | 1–0 | Watford | Riverside Stadium | 
| 17:20 GMT | McDonald  | 
Report | Attendance: 14,366 (209 Watford) | 
| 19 November 2011 17 | Middlesbrough | 2–2 | Blackpool | Riverside Stadium | 
| 15:00 GMT | McDonald  | 
Report | Sylvestre  Shelvey  | 
Attendance: 18,128 (1,292 Blackpool) | 
| 26 November 2011 18 | Peterborough United | 1–1 | Middlesbrough | London Road Stadium | 
| 15:00 GMT | Taylor  | 
Report | Bates  | 
Attendance: 10,013 | 
| 29 November 2011 19 | Middlesbrough | 0–2 | West Ham United | Riverside Stadium | 
| 15:00 GMT | Report | Piquionne  Cole  | 
Attendance: 18,457 (1,243 West Ham) | 
| 3 December 2011 20 | Bristol City | 0–1 | Middlesbrough | Ashton Gate | 
| 17:20 GMT | Report | Martin  | 
Attendance: 14,467 (612 Boro) | 
| 10 December 2011 21 | Middlesbrough | 1–0 | Brighton & Hove Albion | Riverside Stadium | 
| 15:00 GMT | McDonald  | 
Report | Attendance: 16,594 (679 Brighton) | 
| 17 December 2011 22 | Cardiff City | 2–3 | Middlesbrough | Cardiff City Stadium | 
| 15:00 GMT | Turner  Gunnarsson  | 
Report | Ogbeche  McDonald Haroun  | 
Attendance: 23,373 (560 Boro) | 
| 26 December 2011 23 | Middlesbrough | 1–0 | Hull City | Riverside Stadium | 
| 15:00 GMT | Robson  | 
Report | Attendance: 27,794 (2,704 Hull) | 
| 31 December 2011 24 | Middlesbrough | 1–1 | Peterborough United | Riverside Stadium | 
| 15:00 GMT | McDonald  | 
Report | Rowe  | 
Attendance: 18,899 (343 Peterborough) | 
| 2 January 2012 25 | Blackpool | 3–0 | Middlesbrough | Bloomfield Road | 
| 15:00 GMT | Phillips  LuaLua Hines  | 
Report | Attendance: 13,499 (2,092 Boro) | 
| 14 January 2012 26 | Middlesbrough | 0–2 | Burnley | Riverside Stadium | 
| 15:00 GMT | Report | Rodriguez  Trippier  | 
Attendance: 17,001 (1,213 Burnley) | 
| 21 January 2012 27 | Coventry City | 3–1 | Middlesbrough | Ricoh Arena | 
| 15:00 GMT | McSheffrey  Nimely Bates  | 
Report | McDonald  | 
Attendance: 14,112 (1,541 Boro) | 
| 1 February 2012 28 | Leicester City | 2–2 | Middlesbrough | King Power Stadium | 
| 19:45 GMT | Nugent  Beckford  | 
Report | McDonald  McMahon  | 
Attendance: 20,512 (551 Boro) | 
| 4 February 2012 29 | Middlesbrough | 0–0 | Crystal Palace | Riverside Stadium | 
| 15:00 GMT | Report | Attendance: 15,725 (397 Crystal Palace) | 
| 14 February 2012 30 | Middlesbrough | 2–1 | Nottingham Forest | Riverside Stadium | 
| 19:45 GMT | Emnes  Jutkiewicz  | 
Report | Lynch  | 
Attendance: 14,799 (462 Nottingham Forest) | 
| 22 February 2012 31 | Millwall | 1–3 | Middlesbrough | The Den | 
| 19:45 GMT | Henderson  | 
Report | Emnes  Main  | 
Attendance: 9,286 (547 Boro) | 
| 25 February 2012 32 | Middlesbrough | 0–2 | Reading | Riverside Stadium | 
| 15:00 GMT | Report | Hunt  Harte  | 
Attendance: 17,314 (271 Reading) | 
| 3 March 2012 33 | Portsmouth | 1–3 | Middlesbrough | Fratton Park | 
| 15:00 GMT | Halford  | 
Report | Robson  Bates Emnes  | 
Attendance: 16,770 (836 Boro) | 
| 7 March 2012 34 | Middlesbrough | 2–0 | Barnsley | Riverside Stadium | 
| 19:45 GMT | Hines  Ogbeche  | 
Report | Attendance: 14,745 (330 Barnsley) | 
| 11 March 2012 35 | Middlesbrough | 0–2 | Leeds United | Riverside Stadium | 
| 12:15 GMT | Report | Snodgrass  Becchio  | 
Attendance: 21,301 (2,914 Leeds) | 
| 17 March 2012 36 | Birmingham City | 3–0 | Middlesbrough | St Andrew's | 
| 15:00 GMT | Žigić  King Fahey  | 
Report | Attendance: 19,927 (1,085 Boro) | 
| 20 March 2012 37 | West Ham United | 1–1 | Middlesbrough | Upton Park | 
| 19:45 GMT | Faye  | 
Report | Ogbeche  | 
Attendance: 27,250 | 
| 25 March 2012 38 | Middlesbrough | 1–1 | Bristol City | Riverside Stadium | 
| 15:00 GMT | Martin  | 
Report | Eprahim  | 
Attendance: 15,725 | 
| 27 March 2012 39 | Ipswich Town | 1–1 | Middlesbrough | Portman Road | 
| 19:45 GMT | Leadbitter  | 
Report | Jutkiewicz  | 
Attendance: 18,727 (493 Boro) | 
| 31 March 2012 40 | Brighton & Hove Albion | 1–1 | Middlesbrough | Falmer Stadium | 
| 15:00 GMT | Calderón  | 
Report | Emnes  | 
Attendance: 20,553 (2,072 Boro) | 
| 7 April 2012 41 | Middlesbrough | 0–2 | Cardiff City | Riverside Stadium | 
| 15:00 GMT | Report | Turner  Mason  | 
Attendance: 17,564 | 
| 9 April 2012 42 | Hull City | 2–1 | Middlesbrough | KC Stadium | 
| 15:00 GMT | King  Fryatt  | 
Report | Emnes  | 
Attendance: 19,613 (2,850 Boro) | 
| 14 April 2012 43 | Derby County | 0–1 | Middlesbrough | Pride Park | 
| 15:00 GMT | Report | Main  | 
Attendance: 24,654 (1,200 Boro) | 
| 17 April 2012 44 | Middlesbrough | 0–0 | Doncaster Rovers | Riverside Stadium | 
| 19:45 GMT | Report | Attendance: 14,967 | 
| 21 April 2012 45 | Middlesbrough | 2–1 | Southampton | Riverside Stadium | 
| 17:20 GMT | Bailey  Zemmama  | 
Report | Sharp  | 
Attendance: 19.007 | 
FA Cup
| 7 January 2012 Third round | Middlesbrough | 1–0 | Shrewsbury | Riverside Stadium | 
| 15:00 GMT | Emnes  | 
Report | Attendance: 12,631 (917 Shrewsbury) Referee: Tony Bates  | 
| 29 January 2012 Fourth round | Sunderland | 1–1 | Middlesbrough | Stadium of Light | 
| 1:30 GMT | Campbell  | 
Report | Robson  | 
Attendance: 33,347 (3,000 Boro) Referee: Kevin Friend  | 
| 8 February 2012 Fourth round replay | Middlesbrough | 1–2 (a.e.t.) | Sunderland | Riverside Stadium | 
| 19:45 GMT | Jutkiewicz  | 
Report | Colback  Sessègnon  | 
Attendance: 26,707 (4,253 Sunderland) Referee: Anthony Taylor  | 
League Cup
| 9 August 2011 First round | Walsall | 0–3 | Middlesbrough | Bank's Stadium | 
| 19:45 GMT | Report | Emnes  | 
Attendance: 3,564 (602 Boro) Referee: Darren Deadman  | 
| 24 August 2011 Second round | Peterborough United | 0–2 | Middlesbrough | London Road Stadium | 
| 19:45 GMT | Report | Robson  Hines  | 
Attendance: 5,012 (782 Boro) Referee: Philip Gibbs  | 
| 20 September 2011 Third round | Crystal Palace | 2–1 | Middlesbrough | Selhurst Park | 
| 20:00 GMT | Zaha  Andrew  | 
Report | Zemmama  | 
Attendance: 5,448 (606 Boro) Referee: Graham Scott  | 
Players
Captains
| No. | P | Name | Country | No. games | Notes | 
|---|---|---|---|---|---|
| 4 | DF | Matthew Bates | 41 | Club captain | |
| 17 | MF | Barry Robson | 8 | ||
| 29 | DF | Tony McMahon | 3 | 
Last updated: 17 August 2011
Source: Competitive match reports.
Competitive matches only
Matches started as captain only
Country: FIFA nationality; No.: Squad number; P: Position; Name: Player name; No. Games: Number of games started as captain.
First-team squad
- As of 6 April 2012
 
| No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 1 | GK | Jason Steele | 36 | 0 | 34 | 0 | 2 | 0 | 0 | 0 | |||
| 2 | DF | Justin Hoyte | 44 | 0 | 39 | 0 | 3 | 0 | 2 | 0 | |||
| 3 | DF | Joe Bennett | 45 | 1 | 40+1 | 1 | 2 | 0 | 2 | 0 | |||
| 4 | DF | Matthew Bates | 42 | 2 | 37 | 2 | 3 | 0 | 1+1 | 0 | |||
| 5 | MF | Merouane Zemmama | 17 | 2 | 7+8 | 1 | 0 | 0 | 2 | 1 | |||
| 6 | DF | Stephen McManus | 27 | 0 | 21+3 | 0 | 0 | 0 | 3 | 0 | |||
| 7 | FW | Scott McDonald | 36 | 9 | 31+2 | 9 | 2 | 0 | 1 | 0 | |||
| 8 | MF | Kevin Thomson | 29 | 0 | 14+12 | 0 | 2 | 0 | 1 | 0 | |||
| 9 | FW | Marvin Emnes | 48 | 18 | 37+5 | 14 | 2+1 | 1 | 2+1 | 3 | |||
| 10 | MF | Nicky Bailey | 39 | 2 | 37 | 2 | 0 | 0 | 2 | 0 | |||
| 11 | FW | Adam Hammill | 10 | 0 | 8+2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MF | Rhys Williams | 40 | 2 | 34+1 | 2 | 3 | 0 | 1+1 | 0 | |||
| 15 | DF | Seb Hines | 27 | 2 | 20+3 | 1 | 2 | 0 | 2 | 1 | |||
| 16 | FW | Bartholomew Ogbeche | 18 | 3 | 5+12 | 3 | 1 | 0 | 0 | 0 | |||
| 17 | MF | Barry Robson | 39 | 9 | 37+0 | 7 | 1 | 1 | 1 | 1 | |||
| 18 | MF | Julio Arca | 33 | 0 | 22+8 | 0 | 1 | 0 | 1+1 | 0 | |||
| 19 | MF | Andy Halliday | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | FW | Luke Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |||
| 21 | GK | Danny Coyne | 6 | 0 | 1 | 0 | 1+1 | 0 | 3 | 0 | |||
| 22 | MF | Malaury Martin | 18 | 3 | 0+15 | 3 | 1 | 0 | 2 | 0 | |||
| 24 | MF | Cameron Park | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |||
| 25 | FW | Curtis Main | 13 | 2 | 0+12 | 2 | 1 | 0 | 0 | 0 | |||
| 29 | DF | Tony McMahon | 39 | 1 | 28+6 | 1 | 2 | 0 | 3 | 0 | |||
| 30 | FW | Lukas Jutkiewicz | 21 | 3 | 17+2 | 2 | 2 | 1 | 0 | 0 | |||
| 31 | GK | Connor Ripley | 2 | 0 | 1 | 0 | 0+1 | 0 | 0 | 0 | |||
| 33 | MF | Richard Smallwood | 19 | 0 | 7+7 | 0 | 1+1 | 0 | 2+1 | 0 | |||
| 35 | DF | Bruno Pilatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | MF | Faris Haroun | 35 | 2 | 23+9 | 2 | 1 | 0 | 1+1 | 0 | |||
| 40 | DF | Paul Weldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | DF | Adam Reach | 2 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | |||
| Players featured for club who have been sent out on loan: | |||||||||||||
| Players featured for club who have left: | |||||||||||||
| GK | Carl Ikeme | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| FW | Lee Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | ||||
| FW | Alex Nimely | 10 | 0 | 0+9 | 0 | 0 | 0 | 1 | 0 | ||||
| FW | Tarmo Kink | 2 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | ||||
Disciplinary record
| Name | Number | Position | Championship | FA Cup | League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | MF | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | |
| 3 | DF | 9 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | |
| 29 | DF | 7 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | |
| 10 | MF | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 14 | MF | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | |
| 38 | MF | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 8 | MF | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | |
| 6 | DF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 7 | FW | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 18 | MF | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | |
| 4 | DF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | DF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | FW | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | DF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | GK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | 77 | 7 | 3 | 0 | 3 | 0 | 83 | 7 | ||
Suspensions served
| Date | Matches Missed | Player | Reason | Opponents Missed | 
|---|---|---|---|---|
| 14 August | 1 | Tony McMahon | Barnlsey (A) | |
| 18 September | 1 | Joe Bennett | Crystal Palace (CC) | |
| 30 October | 1 | Barry Robson | 5x  | Derby County (H) | 
| 17 December | 1 | Tony McMahon | 5x  | Cardiff City (A) | 
| 7 January | 2 | Barry Robson | 10x  | Shrewsbury (FA), Burnley (H) | 
| 22 January | 1 | Kevin Thomson | Sunderland (FA) | |
| 22 January | 1 | Julio Arca | Sunderland (FA) | |
| 14 February | 1 | Kevin Thomson | Millwall (A) | |
| 4 March | 1 | R.Williams | Barnsley (H) | |
| 12 January | 3 | Barry Robson | Birmingham (A), West Ham (A), Bristol City (H) | |
| 8 April | 2 | Joe Bennett | 10x  | Hull City (A), Derby County (A) | 
Key: (H) = League Home, (A) = League Away, (FA) = FA Cup, (CC) = League Cup
Top scorers
| Name | Championship | FA Cup | League Cup  | 
Total | 
|---|---|---|---|---|
| 14 | 1 | 3 | 18 | |
| 7 | 1 | 1 | 9 | |
| 9 | 0 | 0 | 9 | |
| 3 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 2 | |
| Total | 52 | 3 | 6 | 61 | 
Penalties
| Date | Penalty Taker | Scored | Opponent | Competition | 
|---|---|---|---|---|
| 9 August | Marvin Emnes | Yes | Walsall | League Cup | 
| 1 November | Barry Robson | Yes | Doncaster Rovers | Championship | 
| 3 March | Barry Robson | Yes | Portsmouth | Championship | 
Assists
| Name | Championship | FA Cup | League Cup  | 
Total | 
|---|---|---|---|---|
| 9 | 0 | 0 | 9 | |
| 5 | 0 | 1 | 6 | |
| 4 | 0 | 0 | 4 | |
| 3 | 0 | 1 | 4 | |
| 4 | 0 | 0 | 4 | |
| 2 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 2 | |
Contracts
|  N  | 
Pos. | 
 Nat.  | 
Name | 
Age | 
Status | 
Contract length | 
Expiry date | 
Source | 
|---|---|---|---|---|---|---|---|---|
| 9 | FW | Emnes | 23 | Signed | 3 years | July 2015 | MFC | |
| 33 | MF | Smallwood | 20 | Signed | 2 years | July 2014 | MFC | |
| 14 | MF | R.Williams | 23 | Signed | 4.5 years | July 2016 | MFC | 
Transfers
Summer
Honours
 
  | 
 
  | ||||||||||||||||||||||
Notes and references
- ↑ "Carl Stays for Third Month". MFC. Archived from the original on 29 September 2011. Retrieved 27 September 2011.
 - ↑ "Boro move for City starlet". Sky Sports.
 - ↑ "Boro finalise Ogbeche deal". Sky Sports.
 - ↑ "Boro move for Hammill". Sky Sports.
 - ↑ "Tarmo's Boro Farewell". Middlesbrough F.C. Archived from the original on 6 February 2012. Retrieved 20 February 2012.
 - ↑ "Ben Goes On Loan". Middlesbrough F.C. Archived from the original on 11 February 2012. Retrieved 20 February 2012.
 - ↑ "Big Mick Goes On Loan". Middlesbrough F.C. Archived from the original on 5 August 2012. Retrieved 20 February 2012.
 - ↑ "Mowbray named Manager of the Month". The Football League. 8 October 2011. Archived from the original on 29 July 2013. Retrieved 7 October 2011.
 - ↑ "Mowbray named Manager of the Month". The Football League. 7 January 2012. Archived from the original on 30 July 2012. Retrieved 8 January 2012.
 - ↑ "Emnes named Player of the Month". The Football League. 8 September 2011. Archived from the original on 26 November 2011. Retrieved 10 September 2011.
 - ↑ "Bates named Player of the Month". The Football League. 8 October 2011. Archived from the original on 14 December 2011. Retrieved 7 October 2011.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.