| Details | |
|---|---|
| Duration | March 10 – November 13 | 
| Edition | 22nd | 
| Tournaments | 9 | 
| Achievements (singles) | |
| Most tournament titles | |
| Most tournament finals | |
← 2010  2012 →   | |
The twenty-second edition of the ATP Masters Series.[1] The champion of each Masters event is awarded a 1,000 rankings points.
Tournaments
| Tournament | Country | Location | Court surface | Prize money | 
|---|---|---|---|---|
| Indian Wells Masters | Indian Wells, California | Hard | $4,717,540 | |
| Miami Open | Key Biscayne, Florida | Hard | $4,500,000 | |
| Monte-Carlo Masters | Roquebrune-Cap-Martin | Clay | €2,543,750 | |
| Madrid Open | Madrid | Clay | €3,706,000 | |
| Italian Open | Rome | Clay | €2,750,000 | |
| Canadian Open | Montreal | Hard | $3,000,000 | |
| Cincinnati Masters | Mason, Ohio | Hard | $3,200,000 | |
| Shanghai Masters | Shanghai | Hard | $5,650,000 | |
| Paris Masters | Paris | Hard (indoor) | €2,750,000 | 
Results
* First-time singles Masters champion
  Career Golden Masters
| Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score | 
|---|---|---|---|---|---|---|
| Indian Wells Singles – Doubles  | 
4–6, 6–3, 6–2 | 6–4, 6–7(5–7), [10–7] | ||||
| Miami Singles – Doubles  | 
4–6, 6–3, 7–6(7–4) | 6–7(5–7), 6–2, [10–5] | ||||
| Monte Carlo Singles – Doubles  | 
6–4, 7–5 | 6–3, 6–2 | ||||
| Madrid Singles – Doubles  | 
7–5, 6–4 | 6–3, 6–3 | ||||
| Rome Singles – Doubles  | 
6–4, 6–4 | W/O | ||||
| Montreal Singles – Doubles  | 
6–2, 3–6, 6–4 | 6–4, 6–7(5–7), [10–5] | ||||
| Cincinnati Singles – Doubles  | 
6–4, 3–0 ret. | 7–6(7–4), 7–6(7–2) | ||||
| Shanghai Singles – Doubles  | 
7–5, 6–4 | 3–6, 6–1, [12–10] | ||||
| Paris Singles – Doubles  | 
6–1, 7–6(7–3) | 6–2, 6–4 | 
Tournament details
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Indian Wells Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 5 | 6 | 7 | |||||||||||||||||
| PR | 7 | 1 | 67 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| PR | 4 | 4 | ||||||||||||||||||
| PR | w/o | |||||||||||||||||||
| 25 | ||||||||||||||||||||
| 1 | 6 | 3 | 2 | |||||||||||||||||
| 3 | 4 | 6 | 6 | |||||||||||||||||
| 18 | 2 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 3 | 6 | |||||||||||||||||
| 2 | 3 | 6 | 2 | |||||||||||||||||
| 12 | 3 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 3 | 6 | [10] | |||||||||||
| 6 | 3 | [8] | |||||||||||
| 6 | 65 | [10] | |||||||||||
| 4 | 7 | [7] | |||||||||||
| 5 | 3 | ||||||||||||
| 7 | 6 | ||||||||||||
Miami Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 3 | 6 | |||||||||||||||||
| 7 | 2 | 6 | 3 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | 2 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 25 | 0r | |||||||||||||||||||
| 1 | 6 | 3 | 64 | |||||||||||||||||
| 2 | 4 | 6 | 77 | |||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||
| 14 | 7 | 6 | ||||||||||||||||||
| 14 | 3 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 3 | 6 | [10] | |||||||||||
| 6 | 3 | [8] | |||||||||||
| 6 | 65 | [10] | |||||||||||
| 4 | 7 | [7] | |||||||||||
| 5 | 3 | ||||||||||||
| 7 | 6 | ||||||||||||
Monte-Carlo Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 1 | 6 | 2 | 6 | |||||||||||||||||
| 3/WC | 4 | 6 | 1 | |||||||||||||||||
| 3/WC | 6 | 6 | ||||||||||||||||||
| Q | 2 | 1 | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 4 | 4 | 5 | ||||||||||||||||||
| 11 | 3 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 7 | 3 | 2 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 5 | 3 | 4 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 6 | 63 | [10] | |||||||||||
| 6 | 2 | 7 | [7] | ||||||||||
Madrid Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 1 | 5 | 6 | 6 | |||||||||||||||||
| 3 | 7 | 1 | 3 | |||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 5 | 62 | 4 | ||||||||||||||||||
| 1 | 5 | 4 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 7 | 62 | 3 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 4 | 1 | ||||||||||||||||||
| 2 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 6 | 3 | |||||||||||||||||
| 2 | 6 | 4 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 4 | 6 | [12] | ||||||||||
| 6 | 1 | [10] | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 6 | 3 | 3 | |||||||||||
| Alt | 6 | 1 | [10] | ||||||||||
| 6 | 4 | 6 | [12] | ||||||||||
Italian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 16 | 5 | 1 | ||||||||||||||||||
| 16 | 4 | 6 | 6 | |||||||||||||||||
| 7 | 6 | 2 | 4 | |||||||||||||||||
| 1 | 4 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 1 | ||||||||||||||||||
| 4 | 1 | 6 | 6 | |||||||||||||||||
| 4 | 1 | 6 | 62 | |||||||||||||||||
| 2 | 6 | 3 | 77 | |||||||||||||||||
| 5 | 3 | 0 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 7 | 6 | ||||||||||||
| Alt | 67 | 2 | |||||||||||
| w/o | |||||||||||||
| 6 | 6 | ||||||||||||
| WC | 4 | 3 | |||||||||||
Canadian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 2 | 1 | ||||||||||||||||||
| 1 | 6 | 3 | ||||||||||||||||||
| 13 | 4 | 0r | ||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||
| 8 | 4 | 4 | ||||||||||||||||||
| 1 | 6 | 3 | 6 | |||||||||||||||||
| 6 | 2 | 6 | 4 | |||||||||||||||||
| 6 | 6 | 68 | 6 | |||||||||||||||||
| 14 | 3 | 710 | 0 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 1 | 4 | 77 | [5] | ||||||||||
| 4 | 6 | 65 | [10] | ||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 3 | 4 | |||||||||||
Cincinnati Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 6 | 4 | 3 | |||||||||||||||||
| 1 | 7 | 0 | ||||||||||||||||||
| 8 | 5 | 0r | ||||||||||||||||||
| 3 | 2 | 63 | ||||||||||||||||||
| 8 | 6 | 77 | ||||||||||||||||||
| 1 | 4 | 0r | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 10 | 3 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 6 | 710 | ||||||||||||||||||
| 7 | 3 | 68 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 62 | [7] | ||||||||||
| 3 | 1 | 77 | [10] | ||||||||||
| 3 | 77 | 77 | |||||||||||
| 4 | 64 | 62 | |||||||||||
| 4 | 4 | 6 | [10] | ||||||||||
| 6 | 3 | [4] | |||||||||||
Shanghai Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 15 | 2 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 77 | 3 | 3 | ||||||||||||||||||
| 3 | 65 | 6 | 6 | |||||||||||||||||
| 3 | 65 | 6 | 77 | |||||||||||||||||
| 10 | 77 | 2 | 62 | |||||||||||||||||
| 3 | 5 | 4 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 12 | 4 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| Q | 3 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 6 | 2 | 65 | |||||||||||
| 3 | 6 | 77 | |||||||||||
| 3 | 6 | 1 | [10] | ||||||||||
| 2 | 3 | 6 | [12] | ||||||||||
| 4 | 1 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Paris Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| 6 | w/o | |||||||||||||||||||
| 6 | 3 | 77 | 77 | |||||||||||||||||
| 6 | 61 | 63 | ||||||||||||||||||
| 4 | 3 | 6 | 3 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 1 | 63 | ||||||||||||||||||
| 3 | 6 | 77 | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 3 | ||||||||||||||||||
| 5 | 4 | 77 | 6 | |||||||||||||||||
| 2 | 6 | 65 | 4 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| WC | 6 | 77 | |||||||||||
| 1 | 63 | ||||||||||||
| WC | 2 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 3 | 3 | 67 | |||||||||||
| 7 | 6 | 79 | |||||||||||
See also
References
- ↑ ATP Masters 2011 atptour.com
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.