| 2011 Baden Masters | |
|---|---|
| Host city | Baden, Switzerland | 
| Arena | Curling Center Baden Regio | 
| Dates | Sept. 2-4 | 
| Winner | .svg.png.webp) Sven Michel | 
| Curling club | Adelboden, Switzerland | 
| Skip | Sven Michel | 
| Third | Claudio Pätz | 
| Second | Sandro Trolliet | 
| Lead | Simon Gempeler | 
| Finalist |  Tom Brewster | 
The 2011 Baden Masters were held from September 2 to 4 in Baden, Switzerland. It was the first event of the Men's World Curling Tour for the 2011–12 curling season. The total purse of the event was 29,000 Swiss francs (CHF).
Participating teams
Draw
| 
 | 
 | 
 | 
 | 
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| .svg.png.webp) Hess | 3 | |||||||||||||
| .svg.png.webp) Michel | 6 | |||||||||||||
| .svg.png.webp) Michel | 7 | |||||||||||||
|  Kapp | 3 | |||||||||||||
|  Kapp | 9 | |||||||||||||
|  Ulsrud | 2 | |||||||||||||
| .svg.png.webp) Michel | 7 | |||||||||||||
|  Brewster | 3 | |||||||||||||
|  Murdoch | 7 | |||||||||||||
|  Uusipaavalniemi | 6 | |||||||||||||
|  Murdoch | 3 | |||||||||||||
|  Brewster | 6 | |||||||||||||
|  Brewster | 6 | |||||||||||||
| .svg.png.webp) Öhninger | 5 | |||||||||||||
External links
- Official site (in German)
- Results from the CurlingZone database
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





