| 2011 CWHL Draft | |
|---|---|
| General information | |
| Date(s) | July 21, 2011 | 
| Location | Mississauga, Ontario | 
| Overview | |
| First selection | Meghan Agosta | 
The 2011 CWHL Draft was held on July 21, 2011 in Mississauga. The Montreal Stars had the first pick overall and selected Meghan Agosta from Mercyhurst College.[1]
Top 50 picks
| # | Player | Hometown | Team | College | 
| 1 | Meghan Agosta (F) | .svg.png.webp) Ruthven, Ontario | Montreal | Mercyhurst Lakers (CHA) | 
| 2 | Molly Schaus (G) |  Naperville, Illinois | Boston | Boston College Eagles (HEA) | 
| 3 | Meaghan Mikkelson (D) | .svg.png.webp) St. Albert, Alberta | Alberta | Wisconsin Badgers (WCHA) | 
| 4 | Vicki Bendus (F) | .svg.png.webp) Wasaga Beach, Ontario | Brampton | Mercyhurst Lakers (CHA) | 
| 5 | Jesse Scanzano (F) | .svg.png.webp) Montreal, Quebec | Toronto | Mercyhurst Lakers (CHA) | 
| 6 | Courtney Birchard (F) | .svg.png.webp) Mississauga, Ontario | Brampton | New Hampshire Wildcats (ECAC East) | 
| 7 | Catherine Ward (D) | .svg.png.webp) Montreal, Quebec | Montreal | Boston University Terriers (HEA) | 
| 8 | Meghan Duggan (F) |  Danvers, Massachusetts | Boston | Wisconsin Badgers (WCHA) | 
| 9 | Bobbi-Jo Slusar (D) | .svg.png.webp) Swift Current, Saskatchewan | Alberta | Wisconsin Badgers (WCHA) | 
| 10 | Sommer West (F) | .svg.png.webp) Bowmanville, Ontario | Burlington | Durham Lords (OCAA) | 
| 11 | Mallory Deluce (F) | .svg.png.webp) London, Ontario | Toronto | Wisconsin Badgers (WCHA) | 
| 12 | Tara Gray (D) | .svg.png.webp) Toronto, Ontario | Brampton | Minnesota–Duluth Bulldogs (WCHA) | 
| 13 | Caroline Hill (F) | .svg.png.webp) Dorval, Quebec | Montreal | McGill Martlets (QSSF) | 
| 14 | Kelli Stack (F) |  Brooklyn Heights, Ohio | Boston | Boston College Eagles (HEA) | 
| 15 | Keely Brown (G) | .svg.png.webp) Edmonton, Alberta | Alberta | Toronto Lady Blues (OUA) | 
| 16 | Sara Dagg (F) | .svg.png.webp) St. George, Ontario | Burlington | RIT Tigers (ECAC West) | 
| 17 | Melissa Lacroix (D) | .svg.png.webp) Penetanguishene, Ontario | Toronto | Mercyhurst Lakers (CHA) | 
| 18 | Liz Knox (G) | .svg.png.webp) Stouffville, Ontario | Brampton | Laurier Golden Hawks (OUA) | 
| 19 | Catherine Herron (G) | .svg.png.webp) Chambly, Quebec | Montreal | Montreal Carabins (QSSF) | 
| 20 | Jessica Vetter (G) |  Cottage Grove, Wisconsin | Boston | Wisconsin Badgers (WCHA) | 
| 21 | Jill MacIsaac (G) | .svg.png.webp) Timberlea, Nova Scotia | Alberta | Saint Mary's Huskies (AUS) | 
| 22 | Beth Clause (G) | .svg.png.webp) Hamilton, Ontario | Burlington | Brock Badgers (OUA) | 
| 23 | Katie Stack (F) |  Batavia, New York | Toronto | RIT Tigers (ECAC West) | 
| 24 | Sonia Vanderbliek (G) | .svg.png.webp) Toronto, Ontario | Brampton | RPI Engineers (ECAC Hockey) | 
| 25 | Catherine Desjardins (D) | .svg.png.webp) Varennes, Quebec | Montreal | Concordia Stingers (QSSF) | 
| 26 | Sasha Sherry (D) |  Lehighton, Pennsylvania | Boston | Princeton Tigers (ECAC Hockey) | 
| 27 | Courtney Sawchuk (D) | .svg.png.webp) Sherwood Park, Alberta | Alberta | St. Lawrence Skating Saints (ECAC Hockey) | 
| 28 | Lori Antflick (F) | .svg.png.webp) Thornhill, Ontario | Burlington | Northeastern Huskies (HEA) | 
| 29 | Margaret Gerber (D) |  Uppsala, Sweden | Toronto | University of British Columbia Thunderbirds (CWUAA) | 
| 30 | Britney Selina (F) | .svg.png.webp) Thornhill, Ontario | Brampton | Clarkson Golden Knights (ECAC Hockey) | 
| 31 | Alyssa Cecere (F) | .svg.png.webp) Brossard, Quebec | Montreal | McGill Martlets (QSSF) | 
| 32 | Katherine Buesser (F) |  Wolfeboro, New Hampshire | Boston | Harvard Crimson (ECAC Hockey) | 
| 33 | Colleen Olsen (F) | .svg.png.webp) Sherwood Park, Alberta | Alberta | Ohio State Buckeyes (WCHA) | 
| 34 | Sara Lynch (D) | .svg.png.webp) Owen Sound, Ontario | Burlington | Western Mustangs (OUA) | 
| 35 | Amy Jack (F) | .svg.png.webp) Cheltenham, Ontario | Toronto | Niagara Purple Eagles (CHA) | 
| 36 | Anniina Rajahuhta (F) |  Helsinki, Finland | Burlington | None (played on Finland women's national ice hockey team) | 
| 37 | Audrey Doyon-Lessard (G) | .svg.png.webp) Charny, Quebec | Montreal | Concordia Stingers (QSSF) | 
| 38 | Jillian Kirchner (F) |  Frankfort, Illinois | Boston | Boston University Terriers (HEA) | 
| 39 | Jill Kern | Alberta | ||
| 40 | Jo Anne Eustace (F) | .svg.png.webp) Torbay, Newfoundland | Burlington | Minnesota–Duluth Bulldogs (WCHA) | 
| 41 | Elizabeth Kench (F) | .svg.png.webp) Gananoque, Ontario | Toronto | Queen's Golden Gaels (OUA) | 
| 42 | Amanda Stuntz | Brampton | ||
| 43 | Danielle Wilkinson-Ford | Montreal | None (played in DWHL) | |
| 44 | Jackee Snikeris (G) |  Downingtown, Pennsylvania | Boston | Yale Bulldogs (ECAC Hockey) | 
| 45 | Brittaney Maschmeyer (D) | .svg.png.webp) Bruderheim, Alberta | Alberta | St. Lawrence Skating Saints (ECAC Hockey) | 
| 46 | Nicole Hishon (D) | Burlington | ||
| 47 | Marissa McMullan (F) | .svg.png.webp) Haileybury, Ontario | Toronto | Buffalo State Bengals (ECAC West) | 
| 48 | Megan Carty | Brampton | ||
| 49 | Sabrine Nault | Montreal | None (played for Les Ailes de Richelieu) | |
| 50 | Bray Ketchum (F) |  Greenwich, Connecticut | Boston | Yale Bulldogs (ECAC Hockey) | 
Draft picks by team
| = Indicates Olympian | 
| = Indicates former NCAA player | 
| = Indicates former CIS player | 
Alberta
| # | Player | Hometown | College | 
| 3 | Meaghan Mikkelson (D) | .svg.png.webp) St. Albert, Alberta | Wisconsin Badgers (WCHA) | 
| 9 | Bobbi-Jo Slusar (D) | .svg.png.webp) Swift Current, Saskatchewan | Wisconsin Badgers (WCHA) | 
| 15 | Keely Brown (G) | .svg.png.webp) Edmonton, Alberta | Toronto Lady Blues (OUA) | 
| 21 | Jill MacIsaac (G) | .svg.png.webp) Timberlea, Nova Scotia | Saint Mary's Huskies (AUS) | 
| 27 | Courtney Sawchuk (D) | .svg.png.webp) Sherwood Park, Alberta | St. Lawrence Skating Saints (ECAC Hockey) | 
| 33 | Colleen Olsen (F) | .svg.png.webp) Sherwood Park, Alberta | Ohio State Buckeyes (WCHA) | 
| 39 | Jill Kern | ||
| 45 | Brittaney Maschmeyer (D) | .svg.png.webp) Bruderheim, Alberta | St. Lawrence Skating Saints (ECAC Hockey) | 
| 51 | Kaley Hall-Herman (F) | .svg.png.webp) Calgary, Alberta | None (claimed from Strathmore Rockies) | 
| 62 | Sam Hunt (F) | .svg.png.webp) Calgary, Alberta | Colgate Raiders (ECAC Hockey) | 
| 64 | Kelsey Webster (D) | .svg.png.webp) Duncan, British Columbia | York Lions (OUA) | 
| 66 | Karlee Overguard (F) | .svg.png.webp) Sundre, Alberta | Cornell Big Red (ECAC Hockey) | 
| 68 | Katie Stewart (F) | .svg.png.webp) Exeter, Ontario | Cornell Big Red (ECAC Hockey) | 
| 70 | Jenna Cunningham (F) | .svg.png.webp) Medicine Hat, Alberta | Dartmouth Big Green (ECAC Hockey) | 
| 72 | Amber Overguard (F) | .svg.png.webp) Sundre, Alberta | Cornell Big Red (ECAC Hockey) | 
| 74 | Erin Duggan (D) | .svg.png.webp) Beaumont, Alberta | Yale Bulldogs (ECAC Hockey) | 
| 76 | Dana Vinge (G) | .svg.png.webp) Edmonton, Alberta | Alberta Pandas (CWUAA) | 
| 78 | Ashley Cockell (F) | .svg.png.webp) Fort Assiniboine, Alberta | Mercyhurst Lakers (CHA) | 
| 80 | Carrie Olsen (D) | .svg.png.webp) Calgary, Alberta | Red Deer Queens (ACAC) | 
| 82 | Taryn Peacock (F) | .svg.png.webp) Calgary, Alberta | Maine Black Bears (HEA) | 
| 84 | Larissa Roche (F) | .svg.png.webp) Thorhild, Alberta | Dartmouth Big Green (ECAC Hockey) | 
| 85 | Kelsey MacMillan (F) | .svg.png.webp) Sherwood Park, Alberta | NAIT Ooks (ACAC) | 
| 86 | Lundy Day (G) | .svg.png.webp) Calgary, Alberta | Union Dutchwomen (ECAC Hockey) | 
| 87 | Mia Mucci (F) | .svg.png.webp) Canmore, Alberta | Alberta Pandas (CWUAA) | 
| 88 | Amanda Nonis (F) | .svg.png.webp) Brampton, Ontario | Manhattanville Valiants (ECAC East) | 
| 89 | Kendra Chisholm (G) | .svg.png.webp) Sherwood Park, Alberta | Neumann Knights (ECAC West) | 
| 90 | Tara Swanson (D) | .svg.png.webp) Wetaskiwin, Alberta | Grant MacEwan Griffins (ACAC) | 
| 91 | Becky Irvine (F) | .svg.png.webp) Lakeview, Nova Scotia | Colgate Raiders (ECAC Hockey) | 
| 92 | Seyara Shwetz (D) | .svg.png.webp) Waskatenau, Alberta | Saint Mary's Huskies (AUS) | 
| 93 | Kaley Herman (G) | .svg.png.webp) Weyburn, Saskatchewan | New Hampshire Wildcats (ECAC East) | 
| 94 | Nicole Symington (F) | .svg.png.webp) Burlington, Ontario | Yale Bulldogs (ECAC Hockey) | 
| 95 | Carli Clemis (G) | .svg.png.webp) Taber, Alberta | Dartmouth Big Green (ECAC Hockey) | 
| 96 | Amanda Squire (G) | .svg.png.webp) Comox, British Columbia | Mount Royal Cougars (ACAC) | 
| 97 | Jennifer Moe (F) | .svg.png.webp) Bonnyville, Alberta | Calgary Dinos (CWUAA) | 
| 98 | Lindsay Robinson (F) | .svg.png.webp) Edmonton, Alberta | Alberta Pandas (CWUAA) | 
| 99 | Kristin Miyauchi (F) | .svg.png.webp) Calgary, Alberta | SAIT Trojans (ACAC) | 
| 100 | Lauren Chiswell (F) | .svg.png.webp) Edmonton, Alberta | Grant MacEwan Griffins (ACAC) | 
| 101 | Kristen Sugiyama (G) | .svg.png.webp) Edmonton, Alberta | Grant MacEwen Griffins (ACAC) | 
| 102 | Laura Dostaler (F) | .svg.png.webp) Beaumont, Alberta | None (claimed from Edmonton Chimos) | 
| 103 | Danielle MacDougall (F) | .svg.png.webp) Sherwood Park, Alberta | Saint Mary's Huskies (AUS) | 
| 104 | Kelly Godel (F) | .svg.png.webp) Hythe, Alberta | Alberta Pandas (CWUAA) | 
| 105 | Jill Barber (F) | .svg.png.webp) Irma, Alberta | Grant MacEwan Griffins (ACAC) | 
| 106 | Danielle Boyce (F) | .svg.png.webp) Summerside, Prince Edward Island | Calgary Dinos (CWUAA) | 
| 107 | Kendal Jurista (F) | .svg.png.webp) Kamloops, British Columbia | NAIT Ooks (ACAC) | 
| 108 | Bret Seaton (F) | .svg.png.webp) Brooks, Alberta | SAIT Trojans (ACAC) | 
| 109 | Georgia Moore (F) | .svg.png.webp) Melbourne, Australia | SAIT Trojans (ACAC) | 
| 110 | Alanna McMullen (D) | .svg.png.webp) Calgary, Alberta | Buffalo State Bengals (ECAC West) | 
| 111 | Christina Ashley | .svg.png.webp) Stirling, Ontario | Mount Allison Mounties (AUS) | 
| 112 | Jenna Ouellette (F) | .svg.png.webp) Winnipeg, Manitoba | Maine Black Bears (HEA) | 
Boston
Brampton
| # | Player | Hometown | College | 
| 4 | Vicki Bendus (F) | .svg.png.webp) Wasaga Beach, Ontario | Mercyhurst Lakers (CHA) | 
| 6 | Courtney Birchard (F) | .svg.png.webp) Mississauga, Ontario | New Hampshire Wildcats (ECAC East) | 
| 12 | Tara Gray (D) | .svg.png.webp) Toronto, Ontario | Minnesota–Duluth Bulldogs (WCHA) | 
| 18 | Liz Knox (G) | .svg.png.webp) Stouffville, Ontario | Laurier Golden Hawks (OUA) | 
| 24 | Sonia Vanderbliek (G) | .svg.png.webp) Toronto, Ontario | RPI Engineers (ECAC Hockey) | 
| 30 | Britney Selina (F) | .svg.png.webp) Thornhill, Ontario | Clarkson Golden Knights (ECAC Hockey) | 
| 42 | Amanda Stuntz | ||
| 48 | Megan Carty | 
Burlington
| # | Player | Hometown | College | 
| 10 | Sommer West (F) | .svg.png.webp) Bowmanville, Ontario | Durham Lords (OCAA) | 
| 16 | Sara Dagg (F) | .svg.png.webp) St. George, Ontario | RIT Tigers (ECAC West) | 
| 22 | Beth Clause (G) | .svg.png.webp) Hamilton, Ontario | Brock Badgers (OUA) | 
| 28 | Lori Antflick (F) | .svg.png.webp) Thornhill, Ontario | Northeastern Huskies (HEA) | 
| 34 | Sara Lynch (D) | .svg.png.webp) Owen Sound, Ontario | Western Mustangs (OUA) | 
| 36 | Anniina Rajahuhta (F) |  Helsinki, Finland | None (played on Finland women's national ice hockey team) | 
| 40 | Jo Anne Eustace (F) | .svg.png.webp) Torbay, Newfoundland | Minnesota–Duluth Bulldogs (WCHA) | 
| 46 | Nicole Hishon (D) | ||
| 52 | Melissa Boufounos (F) | .svg.png.webp) Bolton, Ontario | Centennial Colts (OCAA) | 
| 57 | Samantha Agius (F) | .svg.png.webp) Toronto, Ontario | Toronto Centurians (Golden Blades Hockey League)[3] | 
Montreal
| # | Player | Hometown | College | 
| 1 | Meghan Agosta (F) | .svg.png.webp) Ruthven, Ontario | Mercyhurst Lakers (CHA) | 
| 7 | Catherine Ward (D) | .svg.png.webp) Montreal, Quebec | Boston University Terriers (HEA) | 
| 13 | Caroline Hill (F) | .svg.png.webp) Dorval, Quebec | McGill Martlets (QSSF) | 
| 19 | Catherine Herron (G) | .svg.png.webp) Chambly, Quebec | Montreal Carabins (QSSF) | 
| 25 | Catherine Desjardins (D) | .svg.png.webp) Varennes, Quebec | Concordia Stingers (QSSF) | 
| 31 | Alyssa Cecere (F) | .svg.png.webp) Brossard, Quebec | McGill Martlets (QSSF) | 
| 37 | Audrey Doyon-Lessard (G) | .svg.png.webp) Charny, Quebec | Concordia Stingers (QSSF) | 
| 43 | Danielle Wilkinson-Ford | None (played in DWHL) | |
| 49 | Sabrine Nault | None (played for Les Ailes de Richelieu) | 
Toronto
| # | Player | Hometown | College | 
| 5 | Jesse Scanzano (F) | .svg.png.webp) Montreal, Quebec | Mercyhurst Lakers (CHA) | 
| 11 | Mallory Deluce (F) | .svg.png.webp) London, Ontario | Wisconsin Badgers (WCHA) | 
| 17 | Melissa Lacroix (D) | .svg.png.webp) Penetanguishene, Ontario | Mercyhurst Lakers (CHA) | 
| 23 | Katie Stack (F) |  Batavia, New York | RIT Tigers (ECAC West) | 
| 29 | Margaret Gerber |  Uppsala, Sweden | University of British Columbia Thunderbirds (CWUAA) | 
| 35 | Amy Jack (F) | .svg.png.webp) Cheltenham, Ontario | Niagara Purple Eagles (CHA) | 
| 41 | Elizabeth Kench (F) | .svg.png.webp) Gananoque, Ontario | Queen's Golden Gaels (OUA) | 
| 47 | Marissa McMullan (F) | .svg.png.webp) Haileybury, Ontario | Buffalo State Bengals (ECAC West) | 
Transactions
| July 21, 2011 | To Brampton Thunder 4th overall draft pick - Ashley Riggs[5] | To Burlington Barracudas Delaney Collins - Mandy Cole | 
References
- ↑ "The Official Website of Hockey Canada".
- ↑ "Rensselaer Polytechnic Institute Athletics - Two from Women's Hockey Taken in CWHL Draft". Archived from the original on 2011-09-17. Retrieved 2011-07-29.
- ↑ "GBWH - Tier 4 Player Stats". Archived from the original on 2012-03-31. Retrieved 2011-09-04.
- ↑ "News - CWHL - Canadian Women's Hockey League". Archived from the original on 2011-08-26. Retrieved 2011-07-27.
- ↑ "Halton Breaking News - Halton's Online Newspaper".
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.