| Season | 2010–11 | 
|---|---|
| Champions | Swansea City (Championship) Peterborough United (League One) Stevenage (League Two) | 
| Matches played | 15 | 
| Goals scored | 37 (2.47 per match) | 
| Biggest home win | Swansea 3–1 Nottm Forest (Championship) | 
| Biggest away win | Cardiff 0–3 Reading (Championship) | 
| Highest scoring | Reading 2–4 Swansea Huddersfield 3–3 Bournemouth (6 goals) | 
| Highest attendance | 86,581 – Reading v Swansea (Championship final) | 
| Lowest attendance | 4,130 – Torquay v Shrewsbury (League Two semi-final) | 
| Average attendance | 20,733 | 
| ← 2010  2012 →  | |
The Football League play-offs for the 2010–11 season (referred to as the npower Football League Play-Offs for sponsorship reasons) were held in May 2011. The Championship final took place at Wembley Stadium in London, but the League One and Two finals were held at Old Trafford in Manchester, due to a clash with the UEFA Champions League Final.
The play-off semi-finals were played over two legs, contested by the teams who finished in 3rd, 4th, 5th and 6th place in the Football League Championship and League One and the 4th-, 5th-, 6th- and 7th-placed teams in the League Two table. The winners of the semi-finals went through to the finals, with the winner of the final gaining promotion for the following season.
The semi-final matches were played from 12 to 20 May 2011. The finals were held between 28 and 30 May 2011.[1]
Background
The Football League play-offs have been held every year since 1987. They take place for each division following the conclusion of the regular season and are contested by the four clubs finishing below the automatic promotion places.
Championship
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Swansea City | 46 | 24 | 8 | 14 | 69 | 42 | +27 | 80 | 
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 76 | 54 | +22 | 80 | 
| 5 | Reading | 46 | 20 | 17 | 9 | 77 | 51 | +26 | 77 | 
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 69 | 50 | +19 | 75 | 
Bracket
| Semi-finals | Final | ||||||||||
| 3 | Swansea City | 0 | 3 | 3 | |||||||
| 6 | Nottingham Forest | 0 | 1 | 1 | |||||||
| 3 | Swansea City | 4 | |||||||||
| 5 | Reading | 2 | |||||||||
| 4 | Cardiff City | 0 | 0 | 0 | |||||||
| 5 | Reading | 0 | 3 | 3 | |||||||
Semi-finals
- First leg
- Second leg
| Swansea City | 3–1 | Nottingham Forest | 
|---|---|---|
| Britton  28' Dobbie  33' Pratley  90+3' | Report | Earnshaw  80' | 
Swansea City won 3–1 on aggregate.
Reading won 3–0 on aggregate.
Final
League One
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 77 | 48 | +29 | 87 | 
| 4 | Peterborough United | 46 | 23 | 10 | 13 | 106 | 75 | +31 | 79 | 
| 5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67 | 60 | +7 | 77 | 
| 6 | Bournemouth | 46 | 19 | 14 | 13 | 75 | 54 | +21 | 71 | 
Bracket
| Semifinals | Final | ||||||||||
| 3 | Huddersfield Town (p) | 1 | 3 | 4 (4) | |||||||
| 6 | AFC Bournemouth | 1 | 3 | 4 (2) | |||||||
| 3 | Huddersfield Town | 0 | |||||||||
| 4 | Peterborough United | 3 | |||||||||
| 4 | Peterborough United | 2 | 2 | 4 | |||||||
| 5 | Milton Keynes Dons | 3 | 0 | 3 | |||||||
Semi-finals
- First leg
| Bournemouth | 1–1 | Huddersfield Town | 
|---|---|---|
| McDermott  60' | Report | Kilbane  22' | 
| Milton Keynes Dons | 3–2 | Peterborough United | 
|---|---|---|
| Powell  47' Baldock  50' Balanta  56' | Report | Mackail-Smith  8' McCann  81' (pen.) | 
- Second leg
| Huddersfield Town | 3–3 (a.e.t.) | Bournemouth | 
|---|---|---|
| Peltier  26' Ward  45+2' Kay  105+2' | Report | Lovell  44' (pen.), 63' Ings  104' | 
| Penalties | ||
| Novak  Ward  Kilbane  Kay  | 4–2 |  Symes  Feeney  Robinson  Cooper | 
Huddersfield Town 4–4 Bournemouth on aggregate. Huddersfield Town won 4–2 on penalties.
Peterborough United won 4–3 on aggregate.
Final
| Huddersfield Town | 0–3 | Peterborough United | 
|---|---|---|
| Report | Rowe  78' Mackail-Smith  80' McCann  85' | 
League Two
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Shrewsbury Town | 46 | 22 | 13 | 11 | 72 | 49 | +23 | 79 | 
| 5 | Accrington Stanley | 46 | 18 | 19 | 9 | 73 | 55 | +18 | 73 | 
| 6 | Stevenage | 46 | 18 | 15 | 13 | 62 | 45 | +17 | 69 | 
| 7 | Torquay United | 46 | 17 | 18 | 11 | 74 | 53 | +21 | 68* | 
*Torquay deducted 1 point for fielding an unregistered player.
Bracket
| Semifinals | Final | ||||||||||
| 4 | Shrewsbury Town | 0 | 0 | 0 | |||||||
| 7 | Torquay United | 2 | 0 | 2 | |||||||
| 6 | Stevenage | 1 | |||||||||
| 7 | Torquay United | 0 | |||||||||
| 5 | Accrington Stanley | 0 | 0 | 0 | |||||||
| 6 | Stevenage | 2 | 1 | 3 | |||||||
Semi-finals
- First leg
| Torquay United | 2–0 | Shrewsbury Town | 
|---|---|---|
| Zebroski  29' O'Kane  45+3' | Report | 
| Stevenage | 2–0 | Accrington Stanley | 
|---|---|---|
| Long  24' Byrom  45' | Report | 
- Second leg
Torquay United won 2–0 on aggregate.
Stevenage won 3–0 on aggregate.
Final
References
- ↑ "Play-off Semi Final Dates". The Football League. 26 April 2011. Archived from the original on 29 April 2011. Retrieved 3 May 2011.