| Singles | |
|---|---|
| 2012 Generali Ladies Linz | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
Petra Kvitová was the defending champion, but could not participate as Victoria Azarenka participated.
World No. 1 Azarenka went on to win the title, defeating Julia Görges in the final 6–3, 6–4.
Seeds
Victoria Azarenka (champion)
Ana Ivanovic (quarterfinals)
Dominika Cibulková (withdrew because of a shoulder injury)
Lucie Šafářová (first round)
Julia Görges (final)
Yanina Wickmayer (withdrew because of a viral illness)
Tamira Paszek (first round)
Sabine Lisicki (first round)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| LL | 2 | 1 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 5 | 3 | 4 | |||||||||||
| 5 | 1 | 6 | 6 | ||||||||||
| Q | 6 | 2 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 1 | 1 | |||||||||||||||||||||||||
| Q | 0r | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 3 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 6 | 0 | |||||||||||||||||||||
| 8 | 1 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| LL | 0 | 4 | LL | 2 | 1 | ||||||||||||||||||||||
| LL | 6 | 6 | LL | 6 | 79 | ||||||||||||||||||||||
| 77 | 1 | 6 | 4 | 67 | |||||||||||||||||||||||
| 63 | 6 | 1 | LL | 6 | 1 | 6 | |||||||||||||||||||||
| 6 | 6 | Q | 4 | 6 | 2 | ||||||||||||||||||||||
| 3 | 4 | 3 | 3 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 7 | 2 | 4 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 77 | |||||||||||||||||||||||||
| 4 | 65 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 2 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 77 | 1 | 4 | ||||||||||||||||||||||||
| 3 | 65 | 4 | 64 | ||||||||||||||||||||||||
| 3 | 6 | 7 | 6 | 77 | |||||||||||||||||||||||
| 4 | 6 | 2 | 5 | 5 | 1 | 6 | 6 | ||||||||||||||||||||
| LL | 3 | 4 | Q | 6 | 2 | 3 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 1 | 5 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 6 | 7 | |||||||||||||||||||||
| 4 | 3 | Q | 6 | 6 | |||||||||||||||||||||||
| 63 | 2 | 2/WC | 4 | 0 | |||||||||||||||||||||||
| WC | 77 | 6 | WC | 4 | 3 | ||||||||||||||||||||||
| 5 | 3 | 2/WC | 6 | 6 | |||||||||||||||||||||||
| 2/WC | 7 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Irina-Camelia Begu (qualifying competition, lucky loser)
Kirsten Flipkens (qualified)
Anne Keothavong (first round)
Sesil Karatantcheva (second round)
Ksenia Pervak (qualifying competition, lucky loser)
Lesia Tsurenko (qualified)
Jana Čepelová (qualifying competition)
Kristýna Plíšková (first round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 713 | 65 | 6 | |||||||||||||||||
| 611 | 77 | 4 | ||||||||||||||||||
| 1 | 6 | 5 | 6 | |||||||||||||||||
| 1 | 7 | 4 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 4 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 67 | 7 | 3 | ||||||||||||||||||
| 79 | 5 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 3 | 1 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||
| 2 | 5 | 6 | 6 | |||||||||||||||||
| 7 | 7 | 2 | 3 | |||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| WC | 5 | 2 | ||||||||||||||||||
| 6 | 5 | 4 | ||||||||||||||||||
| 7 | 2 | 7 | 6 | |||||||||||||||||
| 62 | 3 | |||||||||||||||||||
| 7 | 77 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 0 | 2 | |||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 0 | 3 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 2 | 1 | ||||||||||||||||||
| 6 | 1 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | 6 | |||||||||||||||||
| WC | 2 | 2 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 712 | 4 | 2 | |||||||||||||||||
| 6 | 610 | 6 | 6 | |||||||||||||||||
| 3 | 61 | |||||||||||||||||||
| 6 | 6 | 77 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 4 | 5 | 60 | ||||||||||||||||||
| 7 | 77 | |||||||||||||||||||
| 3 | 64 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 79 | 7 | |||||||||||||||||||
| 5 | 67 | 5 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 66 | ||||||||||||||||||
| 5 | 4 | 6 | 78 | |||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.