The 2012 World Running Target Championships was held from June 3 until June 9 2012 in Stockholm, Sweden. 24 events were held.
Medal count
* Host nation (Sweden)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 14 | |
| 2 | 5 | 6 | 9 | 20 | |
| 3 | 4 | 2 | 0 | 6 | |
| 4 | 3 | 4 | 9 | 16 | |
| 5 | 3 | 0 | 1 | 4 | |
| 6 | 1 | 2 | 2 | 5 | |
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 0 | 3 | 0 | 3 | |
| 9 | 0 | 2 | 0 | 2 | |
| Totals (9 entries) | 24 | 24 | 24 | 72 | |
Men
| Individual | Teams | Juniors | Junior teams | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 metre running target | |||||||||||
| 591 | 1762 | 584 | 1717 | ||||||||
| 590+19 | 1752 | 578 | 1714 | ||||||||
| 590+18 | 1747 | 573+19 | 1676 | ||||||||
| 50 metre running target mixed | |||||||||||
| 393 | 1158 | 381 | 1138 | ||||||||
| 390 | 1154 | 379 | 1104 | ||||||||
| 388+20 | 1151 | 378 | 1100 | ||||||||
| 10 metre running target | |||||||||||
| Details | 1719 | 572 | 1693 | ||||||||
| 1718 | 564 | 1685 | |||||||||
| 1714 | 563 | 1623 | |||||||||
| 10 metre running target mixed | |||||||||||
| 386 | 1147 | 378 | 1114 | ||||||||
| 385+19 | 1134 | 377 | 1095 | ||||||||
| 385+18 | 1133 | 374 | 1086 | ||||||||
Men's medal match
| Semifinals | Final | |||||
| (579) | 4 | |||||
| (574) | 6 | |||||
| 5 | ||||||
| 6 | ||||||
| (579) | 6 | |||||
| (575) | 4 | |||||
| Bronze match | ||||||
| 4 | ||||||
| 6 | ||||||
Women
| Individual | Teams | Juniors | Junior teams | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 metre running target | |||||||||||
| Details | 1147 | 368 | 1056 | ||||||||
| 1141 | 360 | 1017 | |||||||||
| 1127 | 354 | 985 | |||||||||
| 10 metre running target mixed | |||||||||||
| 385 | 1145 | 362 | 1053 | ||||||||
| 382 | 1123 | 359 | 999 | ||||||||
| 381 | 1105 | 353 | 992 | ||||||||
Women's medal match
| Semifinals | Final | |||||
| (390) | 6 | |||||
| (380) | 0 | |||||
| 6 | ||||||
| 4 | ||||||
| (384) | 6 | |||||
| (384) | 1 | |||||
| Bronze match | ||||||
| 6 | ||||||
| 3 | ||||||
Competition schedule
| Date | Men | Junior men | Women | Junior women |
|---|---|---|---|---|
| Sunday, 3 June | 50 m mixed | 50 m mixed | ||
| Monday, 4 June | 50 m, slow runs | 50 m, slow runs | ||
| Tuesday, 5 June | 50 m, fast runs | 50 m, fast runs | ||
| Wednesday, 6 June | Rest day | |||
| Thursday, 7 June | 10 m mixed | 10 m mixed | 10 m mixed | 10 m mixed |
| Friday, 8 June | 10 m, slow runs | 10 m, slow runs | 10 m, slow runs | 10 m, slow runs |
| Saturday, 9 June | 10 m, fast runs, medal matches | 10 m, fast runs | 10 m, fast runs, medal matches | 10 m, fast runs |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.