| 2013–14 season | |
|---|---|
| Chairman | André Dosé (until December) Stephan Anliker (from February) |
| Manager | Michael Skibbe |
| Stadium | Letzigrund |
| Super League | 2nd |
| Swiss Cup | Quarter-finals |
| UEFA Champions League | Third qualifying round |
| UEFA Europa League | Play-off round |
| Top goalscorer | League: Shkëlzen Gashi (19) All: Shkëlzen Gashi (20) |
| Highest home attendance | 16,900 5 April 2014 v Zürich (league) |
| Lowest home attendance | 3,200 8 March 2014 v Lausanne (league) |
Matches
Legend
Win Draw Loss Postponed
Friendly matches
Preseason
| 22 June 2013 | Grasshopper Club Zürich | 1 – 1 | | Niederhasli |
| 16:00 CEST | Gutierrez |
(Report) (in German) | Stadium: GC-Campus Attendance: 1'200 |
| 28 June 2013 | SPG Arlberg | 0 – 13 | | Pettneu am Arlberg, Austria |
| 18:00 CEST | (Report) (in German) | Stadium: Kunstrasenplatz Attendance: 150 |
| 29 June 2013 | FC Bischofszell | 0 – 13 | | Bischofszell |
| 16:00 CEST | (Report) (in German) | Stadium: Bruggfeld Attendance: 800 |
| 17 July 2013 | Grasshopper Club Zürich | 1 – 3 | | Niederhasli |
| 18:00 CEST | Anatole |
(Report) (in German) | Stadium: GC-Campus Attendance: 500 Referee: Urs Schnyder |
Mid-season (fall)
| 26 September 2013 | Grasshopper Club Zürich | 2 – 0 | | Niederhasli |
| 16:00 CEST | Anatole Murtisi |
(Report) (in German) | Stadium: GC-Campus Attendance: 300 Referee: Pascal Erlachner |
| 11 October 2013 | Grasshopper Club Zürich | 6 – 0 | | Niederhasli |
| 18:30 CEST | Feuchter Anatole Caio Feltscher S. Lang |
(Report) (in German) | Stadium: GC-Campus Attendance: 95 Referee: Fedayi San |
| 14 November 2013 | Grasshopper Club Zürich | 2 – 2 | | Niederhasli |
| 15:30 CET | Oliveira S. Lang |
(Report) (in German) | Stadium: GC-Campus Attendance: 100 Referee: Urs Schnyder |
Winter break
| 10 January 2014 | Grasshopper Club Zürich | 4 – 0 | | Niederhasli |
| 14:30 CET | Salatić S. Lang Ben Khalifa |
(Report) (in German) | Stadium: GC-Campus Attendance: 220 Referee: Adrien Jaccottet |
| 18 January 2014 | Grasshopper Club Zürich | 0 – 1 | | La Cala de Mijas, Spain |
| 16:00 CET | (Report) (in German) | Stadium: La Cala Resort Attendance: 250 Referee: Pedro Manuel Albacete (Spain) |
| 22 January 2014 | Grasshopper Club Zürich | 1 – 1 | | San Pedro de Alcántara, Spain |
| 16:00 CET | Salatić |
(Report) (in German) | Stadium: Marbella Football Center Attendance: 110 Referee: David Panchito Nastal-Emerguerrez (Spain) |
| 26 January 2014 | Grasshopper Club Zürich | 3 – 1 | | Niederhasli |
| 14:30 CET | Salatić Ben Khalifa Gashi |
(Report) (in German) | Stadium: GC-Campus Attendance: 500 Referee: Sascha Amhof |
Tournaments
3-Städte-Turnier Uster
Game duration 45 min
| 2 July 2013 | Selection Zürich Oberland | 1 – 6 | | Uster |
| 19:00 CEST | Bürger |
(Report) (in German) | Stadium: Buchholz Attendance: 500 |
| 2 July 2013 | FC Winterthur | 0 – 1 | | Uster |
| 20:00 CEST | (Report) (in German) | Stadium: Buchholz Attendance: 500 |
Uhrencup
| 6 July 2013 | Grasshopper Club Zürich | 0 – 1 | | Grenchen |
| 19:30 CEST | (Report) (in German) | Stadium: Stadion Brühl Attendance: 4'326 Referee: Adrien Jaccottet |
| 9 July 2013 | Grasshopper Club Zürich | 1 – 1 (5–6 p) | | Grenchen |
| 19:30 CEST | Feltscher |
(Report) (in German) | Stadium: Stadion Brühl Attendance: 1'691 Referee: Tomasz Superczynski | |
| Penalties | ||||
| Pavlović Gashi Feltscher Anatole Abrashi Vonlanthen Gülen |
||||
Hallenmasters 2014
Game duration 2x12 min (indoor tournament)
| 5 January 2014 | Grasshopper Club Zürich | 6 – 3 | | Winterthur |
| 13:00 CET | Ben Khalifa Dingsdag Anatole Bauer Caio S. Lang |
(Report) (in German) | Stadium: Eishalle Deutweg Attendance: 2'000 |
| 5 January 2014 | FC Winterthur | 5 – 2 | | Winterthur |
| 14:00 CET | D'Angelo Radice Grether Pacar |
(Report) (in German) | Stadium: Eishalle Deutweg Attendance: 2'000 |
| 5 January 2014 | FC Aarau | 7 – 8 | | Winterthur |
| 14:35 CET | Sascha Stauch Martignoni Taini González Burki Teichmann |
(Report) (in German) | Stadium: Eishalle Deutweg Attendance: 2'000 |
| 5 January 2014 | Grasshopper Club Zürich | 6 – 6 (3 – 4 p) | | Winterthur |
| 16:35 CET | Ben Khalifa Anatole Mustafi Dingsdag Caio |
(Report) (in German) | Stadium: Eishalle Deutweg Attendance: 2'000 | |
| Penalties | ||||
| Caio Dingsdag Abrashi Ben Khalifa |
||||
Super League
Kickoff times are in CET
League results and fixtures
| 14 July 2013 1 | FC St. Gallen | 0 – 2 | Grasshopper Club Zürich | St. Gallen |
| 16:00 | Besle |
(Report) (in German) | Stadium: AFG Arena Attendance: 14'668 Referee: Adrien Jaccottet (Basel) |
| 21 July 2013 2 | Grasshopper Club Zürich | 1 – 1 | FC Basel | Zürich |
| 16:00 | Vilotić Hajrović Ben Khalifa |
(Report) (in German) | Stadium: Letzigrund Attendance: 9'279 Referee: Alain Bieri (Bern) |
| 27 July 2013 3 | Grasshopper Club Zürich | 4 – 2 | FC Aarau | Zürich |
| 19:45 | Hajrović Grichting Salatić Ben Khalifa Gashi |
(Report) (in German) | Stadium: Letzigrund Attendance: 5'270 Referee: Stephan Klossner (Willisau) |
| 3 August 2013 4 | FC Lausanne-Sport | 0 - 0 | Grasshopper Club Zürich | Lausanne |
| 19:45 | Katz |
(Report) (in German) | Stadium: Stade Olympique de la Pontaise Attendance: 4'900 Referee: Fedayi San (Mülligen) |
| 10 August 2013 5 | Grasshopper Club Zürich | 0 - 0 | FC Sion | Zürich |
| 19:45 | Vilotić Abrashi |
(Report) (in German) | Stadium: Letzigrund Attendance: 4'200 Referee: Sascha Amhof (Rohr AG) |
| 25 August 2013 6 | BSC Young Boys | 1 - 2 | Grasshopper Club Zürich | Bern |
| 13:45 | von Bergen Costanzo Gerndt |
(Report) (in German) | Stadium: Stade de Suisse Attendance: 25'031 Referee: Stephan Studer (Lausanne) |
| 22 September 2013 8 | Grasshopper Club Zürich | 2 - 1 | FC Thun | Zürich |
| 13:45 | Hajrović Salatić Pavlović Vilotić M. Lang |
(Report) (in German) | Stadium: Letzigrund Attendance: 5'200 Referee: Nikolaj Hänni (Sargans) |
| 25 September 2013 9 | FC Luzern | 0 - 2 | Grasshopper Club Zürich | Lucerne |
| 19:45 | Rangelov Hochstrasser Stahel |
(Report) (in German) | Stadium: Swissporarena Attendance: 10'581 Referee: Adrien Jaccottet (Basel) |
| 28 September 2013 10 | Grasshopper Club Zürich | 0 - 1 | FC St. Gallen | Zürich |
| 19:45 | Abrashi Hajrović Salatić Pavlović |
(Report) (in German) | Stadium: Letzigrund Attendance: 6'780 Referee: Fedayi San (Mülligen) |
| 6 October 2013 11 | FC Thun | 1 - 1 | Grasshopper Club Zürich | Thun |
| 13:45 | Hediger C. Schneuwly |
(Report) (in German) | Stadium: Arena Thun Attendance: 5'314 Referee: Alain Bieri (Bern) |
| 20 October 2013 12 | Grasshopper Club Zürich | 2 - 0 | FC Lausanne-Sport | Zürich |
| 13:45 | Gashi Caio Vonlanthen |
(Report) (in German) | Stadium: Letzigrund Attendance: 4'200 Referee: Stephan Klossner (Willisau) |
| 27 October 2013 13 | FC Sion | 2 - 0 | Grasshopper Club Zürich | Sion |
| 13:45 | Basha Assifuah Vanczák Yartey |
(Report) (in German) | Stadium: Stade de Tourbillon Attendance: 7'500 Referee: Pascal Erlachner (Wangen bei Olten) |
| 30 October 2013 7 | Grasshopper Club Zürich | 3 - 1 | FC Zürich | Zürich |
| 19:45 | Caio Nzuzi Vilotić |
(Report) (in German) | Stadium: Letzigrund Attendance: 13'600 Referee: Alain Bieri (Bern) |
| 3 November 2013 14 | Grasshopper Club Zürich | 0 - 1 | BSC Young Boys | Zürich |
| 16:00 | Nzuzi Pavlović |
(Report) (in German) | Stadium: Letzigrund Attendance: 9'400 Referee: Sébastien Pache (Prilly) |
| 24 November 2013 15 | FC Aarau | 2 - 4 | Grasshopper Club Zürich | Aarau |
| 13:45 | Garat N'Ganga |
(Report) (in German) | Stadium: Stadion Brügglifeld Attendance: 5'134 Referee: Nikolaj Hänni (Sargans) |
| 30 November 2013 16 | Grasshopper Club Zürich | 1 - 2 | FC Luzern | Zürich |
| 19:45 | Ben Khalifa Abrashi Toko |
(Report) (in German) | Stadium: Letzigrund Attendance: 5'100 Referee: Adrien Jaccottet (Basel) |
| 7 December 2013 17 | FC Basel | 1 - 1 | Grasshopper Club Zürich | Basel |
| 19:45 | Sio Xhaka |
(Report) (in German) | Stadium: St. Jakob-Park Attendance: 28'241 Referee: Stephan Klossner (Willisau) |
| 15 December 2013 18 | FC Zürich | 1 - 1 | Grasshopper Club Zürich | Zürich |
| 16:00 | Buff Gavranović Rikan Etoundi |
(Report) (in German) | Stadium: Letzigrund Attendance: 12'479 Referee: Stephan Studer (Lausanne) |
| 2 February 2014 19 | FC Luzern | 1 - 3 | Grasshopper Club Zürich | Lucerne |
| 13:45 | Puljić Wiss Renggli |
(Report) (in German) | Stadium: Swissporarena Attendance: 10'591 Referee: Stephan Studer (Lausanne) |
| 9 February 2014 20 | Grasshopper Club Zürich | 1 - 2 | FC Aarau | Zürich |
| 13:45 | Moritz Bauer Abrashi S. Lang Ben Khalifa |
(Report) (in German) | Stadium: Letzigrund Attendance: 4'500 Referee: Pascal Erlachner (Wangen bei Olten) |
| 16 February 2014 21 | FC St. Gallen | 1 - 5 | Grasshopper Club Zürich | St. Gallen |
| 13:45 | Montandon Janjatović Nushi Besle |
Summary | Stadium: AFG Arena Attendance: 13'600 Referee: Alain Bieri (Bern) |
| 23 February 2014 22 | Grasshopper Club Zürich | 1 - 1 | FC Basel | Zürich |
| 16:00 | Toko Grichting Pavlović |
Summary | Stadium: Letzigrund Attendance: 11'700 Referee: Stephan Klossner (Willisau) |
| 1 March 2014 23 | FC Zürich | 3 - 1 | Grasshopper Club Zürich | Zürich |
| 19:45 | Gavranović Reikan Jorge Teixeira Pedro Henrique Konzen Buff |
Summary | Stadium: Letzigrund Attendance: 14'243 Referee: Sébastien Pache (Prilly) |
| 8 March 2014 24 | Grasshopper Club Zürich | 2 - 1 | FC Lausanne-Sport | Zürich |
| 19:45 | Caio Gashi Dabbur S. Lang |
Summary | Stadium: Letzigrund Attendance: 3'200 Referee: Fedayi San (Mülligen) |
| 16 March 2014 25 | Grasshopper Club Zürich | 4 - 2 | FC Sion | Zürich |
| 13:45 | Gashi Pavlović Jahić Dabbur |
(Report) (in German) | Stadium: Letzigrund Attendance: 4'400 Referee: Sascha Amhof (Rohr AG) |
| 23 March 2014 26 | BSC Young Boys | 0 - 4 | Grasshopper Club Zürich | Bern |
| 16:00 | Steffen Frey Nuzzolo |
(Report) (in German) | Stadium: Stade de Suisse Attendance: 16'079 Referee: Adrien Jaccottet (Basel) |
| 30 March 2014 27 | FC Thun | 1 - 3 | Grasshopper Club Zürich | Thun |
| 13:45 | Lüthi Ferreira |
(Report) (in German) | Stadium: Stockhorn Arena Attendance: 6'687 Referee: Fedayi San (Mülligen) |
| 5 April 2014 28 | Grasshopper Club Zürich | 2 - 0 | FC Zürich | Zürich |
| 19:45 | Caio Salatić Pavlović Toko Grichting |
(Report) (in German) | Stadium: Letzigrund Attendance: 16'900 Referee: Stephan Studer (Lausanne) |
| 12 April 2014 29 | FC Lausanne-Sport | 0 - 2 | Grasshopper Club Zürich | Lausanne |
| 19:45 | Chakhsi Mevlja |
(Report) (in German) | Stadium: Stade Olympique de la Pontaise Attendance: 2'850 Referee: Stephan Klossner (Willisau) |
| 16 April 2014 30 | Grasshopper Club Zürich | 0 - 5 | FC Thun | Zürich |
| 19:45 | Toko |
(Report) (in German) | Stadium: Letzigrund Attendance: 5'300 Referee: Luca Gut (Giubiasco) |
| 27 April 2014 31 | FC Basel | 1 - 1 | Grasshopper Club Zürich | Basel |
| 16:00 | Frei Stocker Serey Die Callà Sio |
Summary | Stadium: St. Jakob-Park Attendance: 34'172 Referee: Alain Bieri (Bern) |
| 4 May 2014 32 | Grasshopper Club Zürich | 5 - 0 | BSC Young Boys | Zürich |
| 16:00 | Gashi Salatić Ngamukol |
Summary | Stadium: Letzigrund Attendance: 9'700 Referee: Pascal Erlachner (Wangen bei Olten) |
| 7 May 2014 33 | Grasshopper Club Zürich | 2 - 0 | FC St. Gallen | Zürich |
| 19:45 | Gashi S. Lang |
Summary | Stadium: Letzigrund Attendance: 6'800 Referee: Adrien Jaccottet (Basel) |
| 10 May 2014 34 | FC Aarau | 4 - 0 | Grasshopper Club Zürich | Aarau |
| 19:45 | N'Ganga González Senger Lüscher Martignoni |
Summary | Stadium: Stadion Brügglifeld Attendance: 6'298 Referee: Alain Bieri (Bern) |
| 15 May 2014 35 | Grasshopper Club Zürich | 4 - 1 | FC Luzern | Zürich |
| 20:30 | Caio Gashi Dabbur Toko M. Lang |
(Report) (in German) | Stadium: Letzigrund Attendance: 4'700 Referee: Sascha Amhof (Rohr AG) |
League table
Current league table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basel (C) | 36 | 19 | 15 | 2 | 70 | 34 | +36 | 72 | Qualification to Champions League group stage |
| 2 | Grasshopper | 36 | 19 | 8 | 9 | 67 | 43 | +24 | 65 | Qualification to Champions League third qualifying round |
| 3 | Young Boys | 36 | 17 | 8 | 11 | 59 | 50 | +9 | 59 | Qualification to Europa League third qualifying round |
| 4 | Luzern | 36 | 15 | 6 | 15 | 48 | 54 | −6 | 51 | Qualification to Europa League second qualifying round |
| 5 | Zürich | 36 | 14 | 8 | 14 | 51 | 52 | −1 | 50 | Qualification to Europa League play-off round[lower-alpha 1] |
Source: Swiss Super League (in German)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
- ↑ Zürich won the 2013–14 Swiss Cup, so therefore qualified for the Play-off round of the 2014–15 UEFA Europa League.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 34 | 18 | 8 | 8 | 62 | 39 | +23 | 62 | 9 | 3 | 5 | 30 | 20 | +10 | 9 | 5 | 3 | 32 | 19 | +13 |
Last updated: 10 May 2014.
Source: Fussballdaten.de
Swiss Cup
Kickoff times are in CET
| 17 August 2013 1st Round | SC Kriens | 0 - 1 | | Kriens |
| 17:30 | Hasanaj |
(Report) (in German) | Stadium: Stadion Kleinfeld Attendance: 1'700 Referee: Sandro Schärer (Buttikon SZ) |
| 14 September 2013 2nd Round | Stade Nyonnais | 2 - 4 (a.e.t.) | | Nyon |
| 16:00 | Veuthey Henares Guinot |
(Report) (in German) | Stadium: Centre sportif de Colovray Nyon Attendance: 1'150 Referee: Urs Schnyder (Escholzmatt) |
| 9 November 2013 3rd Round | FC Köniz | 1 - 4 | | Köniz |
| 16:00 | Varela |
(Report) (in German) | Stadium: Hessgut-Liebefeld Attendance: 2'850 Referee: Adrien Jaccottet (Basel) |
| 4 December 2013 Quarterfinal | FC Thun | 0 - 0 (a.e.t.) (4 - 3 p) | | Thun |
| 19:00 | (Report) (in German) | Stadium: Arena Thun Attendance: 2'764 Referee: Sébastien Pache (Prilly) | ||
| Penalties | ||||
| C. Schneuwly Lüthi Wittwer Martínez Sadik |
||||
UEFA Champions League
Kickoff times are in CET
Qualifying rounds
Third qualifying round
| 30 July 2013 1st Leg | Olympique Lyonnais | 1 – 0 | | Lyon, France |
| 21:00 | Gonalons Biševac |
(Report) (in German) | Stadium: Stade de Gerland Attendance: 27'331 Referee: Hüseyin Göçek (Turkey) |
| 6 August 2013 2nd Leg | Grasshopper Club Zürich | 0 - 1 (0 - 2 agg.) | | Zürich, Switzerland |
| 21:00 | Hajrović Nzuzi Vilotić Pavlović |
(Report) (in German) | Stadium: Letzigrund Attendance: 9'500 Referee: Antonio Mateu Lahoz (Spain) |
UEFA Europa League
Kickoff times are in CET
Play-off round
| 22 August 2013 1st Leg | Grasshopper Club Zürich | 1 – 2 | | Zürich, Switzerland |
| 21:00 | Gashi Anatole |
(Report) (in German) | Stadium: Letzigrund Attendance: 15'033 Referee: Matej Jug (Slovenia) |
| 29 August 2013 2nd Leg | Fiorentina | 0 – 1 (2 – 2 agg.) | | Florence, Italy |
| 21:00 | Pasqual Neto Aquilani Iličić |
(Report) (in German) | Stadium: Stadio Artemio Franchi Attendance: 22'227 Referee: Ivan Bebek (Croatia) |
Squad
Squad, matches played and goals scored
| No. | Name | Nationality | Position | Date of birth (age) | at GCZ since | Signed from | SL matches | SL goals | Cup matches | Cup goals | CL matches | CL goals | EL matches | EL goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | Roman Bürki | GK | 14 November 1990 | 2011 | Young Boys | 34 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | |
| 18 | Davide Taini | GK | 7 December 1976 | 2011 | Wil | 2(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Timothy Dieng | GK | 23 November 1994 | 2013 | Grenchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||||||||
| 2 | Sead Hajrović | CB | 4 June 1993 | 2013 | Arsenal | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stéphane Grichting | CB | 30 March 1979 | 2012 | Auxerre | 31(1) | 0 | 3 | 0 | 2 | 0 | 2 | 0 | |
| 4 | Milan Vilotić | CB | 21 October 1986 | 2012 | Red Star Belgrade | 13 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | |
| 4 | Sanel Jahić | CB | 10 December 1981 | 2014 | St Johnstone | 12(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Michael Lang | CB | 8 February 1991 | 2011 | St. Gallen | 33(1) | 3 | 3(1) | 1 | 2 | 0 | 2 | 0 | |
| 20 | Daniel Pavlović | CB | 22 April 1988 | 2011 | 1. FC Kaiserslautern | 31 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | |
| 23 | Michael Dingsdag | CB | 18 October 1982 | 2013 | Sion | 17(3) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ulisses Garcia | CB | 1 November 1996 | 2011 | Étoile Carouge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Levent Gülen | CB | 24 February 1994 | 2012 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Moritz Bauer | CB | 25 February 1992 | 2010 | 8(7) | 0 | 1(2) | 0 | 0 | 0 | 0 | 0 | ||
| Midfielders | ||||||||||||||
| 6 | Vero Salatić | MF | 14 November 1985 | 2012 | Omonia | 31 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | |
| 8 | Amir Abrashi | MF | 27 March 1990 | 2012 | Winterthur | 30(2) | 0 | 4 | 1 | 2 | 0 | 2 | 0 | |
| 10 | Shkëlzen Gashi | MF | 15 July 1988 | 2012 | Aarau | 23(8) | 19 | 3 | 1 | 2 | 0 | 2 | 0 | |
| 11 | Frank Feltscher | MF | 17 May 1988 | 2011 | Bellinzona | 6(14) | 1 | 1(3) | 0 | 1(1) | 0 | 0(1) | 0 | |
| 14 | Izet Hajrović | MF | 4 August 1991 | 2000 | 14(1) | 6 | 2(2)' | 0 | 2 | 0 | 2 | 0 | ||
| 25 | Steven Lang | MF | 3 September 1987 | 2013 | Servette | 3(17) | 1 | 2(1) | 1 | 0 | 0 | 0 | 0 | |
| 21 | Caio | MF | 29 May 1986 | 2013 | Atlético Goianiense | 26(7) | 13 | 3 | 1 | 0 | 0 | 0(2) | 0 | |
| 24 | Imran Bunjaku | MF | 18 October 1992 | 2013 | 1(4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Mergim Brahimi | MF | 8 August 1992 | 2001 | 0(1) | 0 | 0(1) | 0 | 0(1) | 0 | 0 | 0 | ||
| 28 | Toko Nzuzi | MF | 20 December 1990 | 2003 | 27(5) | 1 | 3 | 2 | 2 | 0 | 2 | 0 | ||
| Forwards | ||||||||||||||
| 9 | Mu'nas Dabbur | ST | 14 May 1992 | 2014 | Maccabi Tel Aviv | 14(1) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nassim Ben Khalifa | ST | 13 January 1992 | 2012 | Young Boys | 24 | 5 | 2(2) | 0 | 0 | 0 | 1(1) | 1 | |
| 17 | Anatole Ngamukol | ST | 15 January 1988 | 2013 | Thun | 12(18) | 3 | 3 | 1 | 1(1) | 0 | 2 | 1 | |
| 22 | Johan Vonlanthen | ST | 1 February 1986 | 2013 | 2(3) | 0 | 0 | 0 | 0(2) | 0 | 0(1) | 0 | ||
| 30 | Shani Tarashaj | ST | 7 February 1995 | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Last updated: 18 Mai 2014
Note: Numbers in parentheses denotes substitution appearances.
Players in italic left the club during the season
Transfers
| Summer Transfers in | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Position | Type | Moving from | ||||||
| Johan Vonlanthen | MF | Transfer | no club affiliation | |||||||
| Caio | MF | Transfer | ||||||||
| Michael Dingsdag | CB | Transfer | ||||||||
| Steven Lang | MF | loan return | ||||||||
| Summer Transfers out | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Position | Type | Moving to | ||||||
| Uli Forte | M | Transfer | ||||||||
| Remo Freuler | MF | Transfer | ||||||||
| João Paiva | ST | Transfer | ||||||||
| Steven Zuber | MF | Transfer | ||||||||
| Mohamed Coulibaly | MF | Transfer | ||||||||
| Andreas Hirzel | GK | loan return | ||||||||
| Taulant Xhaka | MF | loan return | ||||||||
| Willian Rocha | CB | loan return | ||||||||
| Gianluca Hossmann | CB | on loan | ||||||||
| Mergim Brahimi | MF | on loan | ||||||||
| Winter Transfers in | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Position | Type | Moving from | ||||||
| Sanel Jahić | CB | Transfer | ||||||||
| Mu'nas Dabbur | FW | Transfer | ||||||||
| Mergim Brahimi | MF | loan return | ||||||||
| Orhan Mustafi | FW | loan return | ||||||||
| Winter Transfers out | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Position | Type | Moving to | ||||||
| Izet Hajrović | MF | Transfer | ||||||||
| Milan Vilotić | CB | Transfer | ||||||||
| Johan Vonlanthen | MF | on loan | ||||||||
| Levent Gülen | CB | on loan | ||||||||
| Orhan Mustafi | FW | on loan | ||||||||
| Mergim Brahimi | MF | on loan | ||||||||
Coaching staff
| Position | Staff |
|---|---|
| Manager | |
| Assistant coach | |
| Fitness coach | |
| Goalkeeper coach |
Last updated: 17 June 2013
Source: GCZ Official Site
Sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.