| Details | |
|---|---|
| Duration | 1 February – 17 November 2013 | 
| Edition | 102nd | 
| Champion | |
| Winning Nation |  Czech Republic | 
| ← 2012  2014 →  | |
The 2013 Davis Cup (also known as the 2013 Davis Cup by BNP Paribas for sponsorship purposes) was the 102nd edition of the tournament between national teams in men's tennis. Czech Republic successfully held their place as Davis Cup champions, by defeating Serbia in the final, in Belgrade, by a 3–2 score.[1] The draw took place on 19 September 2012 in London, United Kingdom. Although, the draws for Asia/Oceania Zone Group I and Europe/Africa Zone Group II were held following the remaining play-off ties on 19–21 October 2012.[2]
World Group
| Participating teams | |||
|---|---|---|---|
|  Argentina |  Austria | .svg.png.webp) Belgium |  Brazil | 
| .svg.png.webp) Canada |  Croatia |  Czech Republic |  France | 
|  Germany |  Israel |  Italy |  Kazakhstan | 
|  Serbia |  Spain | .svg.png.webp) Switzerland |  United States | 
Seeds
 Spain (first round) Spain (first round)
 Czech Republic (champion) Czech Republic (champion)
 Argentina (semifinals) Argentina (semifinals)
 Serbia (final) Serbia (final)
 France (quarterfinals) France (quarterfinals)
 United States (quarterfinals) United States (quarterfinals)
 Croatia (first round) Croatia (first round)
 Kazakhstan (quarterfinals) Kazakhstan (quarterfinals)
Draw
| First round 1–3 February | Quarterfinals 5–7 April | Semifinals 13–15 September | Final 15–17 November | |||||||||||||||
| Vancouver, Canada (indoor hard) | ||||||||||||||||||
| 1 |  Spain | 2 | ||||||||||||||||
| Vancouver, Canada (indoor hard) | ||||||||||||||||||
| .svg.png.webp) Canada | 3 | |||||||||||||||||
| .svg.png.webp) Canada | 3 | |||||||||||||||||
| Turin, Italy (indoor clay) | ||||||||||||||||||
|  Italy | 1 | |||||||||||||||||
| 7 |  Croatia | 2 | ||||||||||||||||
| Belgrade, Serbia (indoor clay) | ||||||||||||||||||
|  Italy | 3 | |||||||||||||||||
| .svg.png.webp) Canada | 2 | |||||||||||||||||
| Charleroi, Belgium (indoor clay) | ||||||||||||||||||
| 4 |  Serbia | 3 | ||||||||||||||||
| 4 |  Serbia | 3 | ||||||||||||||||
| Boise, United States (indoor hard) | ||||||||||||||||||
| .svg.png.webp) Belgium | 2 | |||||||||||||||||
| 4 |  Serbia | 3 | ||||||||||||||||
| Jacksonville, United States (indoor hard) | ||||||||||||||||||
| 6 |  United States | 1 | ||||||||||||||||
| 6 |  United States | 3 | ||||||||||||||||
| Belgrade, Serbia (indoor hard) | ||||||||||||||||||
|  Brazil | 2 | |||||||||||||||||
| 4 |  Serbia | 2 | ||||||||||||||||
| Rouen, France (indoor hard) | ||||||||||||||||||
| 2 |  Czech Republic | 3 | ||||||||||||||||
|  Israel | 0 | |||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| 5 |  France | 5 | ||||||||||||||||
| 5 |  France | 2 | ||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| 3 |  Argentina | 3 | ||||||||||||||||
|  Germany | 0 | |||||||||||||||||
| Prague, Czech Republic (indoor hard) | ||||||||||||||||||
| 3 |  Argentina | 5 | ||||||||||||||||
| 3 |  Argentina | 2 | ||||||||||||||||
| Astana, Kazakhstan (indoor clay) | ||||||||||||||||||
| 2 |  Czech Republic | 3 | ||||||||||||||||
|  Austria | 1 | |||||||||||||||||
| Astana, Kazakhstan (indoor clay) | ||||||||||||||||||
| 8 |  Kazakhstan | 3 | ||||||||||||||||
| 8 |  Kazakhstan | 1 | ||||||||||||||||
| Geneva, Switzerland (indoor hard) | ||||||||||||||||||
| 2 |  Czech Republic | 3 | ||||||||||||||||
| .svg.png.webp) Switzerland | 2 | |||||||||||||||||
| 2 |  Czech Republic | 3 | ||||||||||||||||
Final
|  Serbia 2 | Belgrade Arena, Belgrade, Serbia[3] 15–17 November 2013 Hard (i) |  Czech Republic 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Group play-offs
Date: 13–15 September
The eight losing teams in the World Group first round ties and eight winners of the Zonal Group I final round ties will compete in the World Group play-offs for spots in the 2014 World Group. The draw took place April 11 in London.
Bold indicates team qualified for the 2014 Davis Cup World Group
| Seeded teams | Unseeded teams 
 | 
| Home team | Score | Visiting team | Location | Venue | Door | Surface | 
|---|---|---|---|---|---|---|
|  Spain | 5−0 |  Ukraine | Madrid | Caja Mágica | Outdoor | Clay | 
|  Netherlands | 5−0 |  Austria | Groningen | Martiniplaza | Indoor | |
|  Croatia | 1−4 |  Great Britain | Umag | ITC Stella Maris | Outdoor | |
| .svg.png.webp) Switzerland | 4−1 |  Ecuador | Neuchâtel | Patinoire du Littoral | Indoor | Hard | 
|  Germany | 4−1 |  Brazil | Neu-Ulm | Ratiopharm Arena | ||
|  Poland | 1−4 | .svg.png.webp) Australia | Warsaw | Torwar Hall | Clay | |
| .svg.png.webp) Belgium | 3−2 |  Israel | Antwerp | Lotto Arena | ||
|  Japan | 3−2 |  Colombia | Tokyo | Ariake Coliseum | Outdoor | Hard | 
.svg.png.webp) Belgium, Belgium, Germany, Germany, Spain and Spain and.svg.png.webp) Switzerland remained in the World Group in 2014. Switzerland remained in the World Group in 2014.
.svg.png.webp) Australia, Australia, Great Britain, Great Britain, Japan and Japan and Netherlands were promoted to the World Group in 2014. Netherlands were promoted to the World Group in 2014.
 Colombia, Colombia, Ecuador, Ecuador, Poland and Poland and Ukraine remained in Zonal Group I in 2014. Ukraine remained in Zonal Group I in 2014.
 Austria, Austria, Brazil, Brazil, Croatia and Croatia and Israel were relegated to Zonal Group I in 2014. Israel were relegated to Zonal Group I in 2014.
Americas Zone
Group I
| Seeds: | Remaining nations: 
 | 
Draw
| Second round play-offs | First round play-offs | First round | Second round | |||||||||||||||
| 1 |  Chile | |||||||||||||||||
| bye | Manta, Ecuador (hard) | |||||||||||||||||
| 1 |  Chile | 1 |  Chile | 2 | ||||||||||||||
| bye |  Ecuador | 3 | ||||||||||||||||
|  Ecuador | ||||||||||||||||||
| Santo Domingo Este, Dom. Rep. (hard) | bye | |||||||||||||||||
| 1 |  Chile | 1 | ||||||||||||||||
|  Dominican Republic | 4 | Montevideo, Uruguay (clay) | ||||||||||||||||
|  Uruguay | 3 | |||||||||||||||||
|  Dominican Republic | 1 | Cúcuta, Colombia (hard) | ||||||||||||||||
|  Dominican Republic |  Uruguay | 0 | ||||||||||||||||
| bye | 2 |  Colombia | 5 | |||||||||||||||
| bye | ||||||||||||||||||
| 2 |  Colombia | |||||||||||||||||
Group II
| Seeds: | Remaining nations: 
 | 
Draw
| Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Humacao, Puerto Rico (hard) | ||||||||||||||||||
| 1 |  Mexico | 4 | ||||||||||||||||
| St. Michael, Barbados (hard) |  Puerto Rico | 1 | Ciudad Merliot, El Salvador (hard) | |||||||||||||||
|  Puerto Rico | 1 | 1 |  Mexico | 2 | ||||||||||||||
|  Barbados | 3 | Santa Tecla, El Salvador (clay) | 4 |  El Salvador | 3 | |||||||||||||
| 4 |  El Salvador | 4 | ||||||||||||||||
|  Barbados | 1 | El Salvador | ||||||||||||||||
| 4 |  El Salvador | 1 | ||||||||||||||||
| San Juan de los Morros, Ven. (hard) | 3 |  Venezuela | 3 | |||||||||||||||
|  Guatemala | 1 | |||||||||||||||||
| Guatemala City, Guatemala (hard) | 3 |  Venezuela | 4 | Arequipa, Peru (clay) | ||||||||||||||
|  Guatemala | 4 | 3 |  Venezuela | 4 | ||||||||||||||
|  Haiti | 1 | Lima, Peru (clay) | 2 |  Peru | 1 | |||||||||||||
|  Haiti | 0 | |||||||||||||||||
| 2 |  Peru | 5 | ||||||||||||||||
 Puerto Rico and Puerto Rico and Haiti relegated to Group III in 2014. Haiti relegated to Group III in 2014.
 Venezuela promoted to Group I in 2014. Venezuela promoted to Group I in 2014.
Group III
Asia/Oceania Zone
Group I
| Seeds: | Remaining nations: 
 | 
Draw
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
| Kaohsiung City, Taiwan (hard) | ||||||||||||||||||
| 1 | .svg.png.webp) Australia | 5 | ||||||||||||||||
| Tianjin, China (hard) |  Chinese Taipei | 0 | Namangan, Uzbekistan (indoor clay) | |||||||||||||||
|  Chinese Taipei | 0 | 1 | .svg.png.webp) Australia | 3 | ||||||||||||||
|  China | 5 | Namangan, Uzbekistan (indoor clay) | 3 |  Uzbekistan | 1 | |||||||||||||
| 3 |  Uzbekistan | 4 | ||||||||||||||||
| Chinese Taipei (hard) |  China | 1 | ||||||||||||||||
|  Chinese Taipei | 5 | |||||||||||||||||
|  Indonesia | 0 | New Delhi, India (hard) | ||||||||||||||||
|  South Korea | 4 | |||||||||||||||||
| Bangalore, India (hard) | 4 |  India | 1 | Tokyo, Japan (indoor hard) | ||||||||||||||
|  India | 5 |  South Korea | 2 | |||||||||||||||
|  Indonesia | 0 | Tokyo, Japan (indoor hard) | 2 |  Japan | 3 | |||||||||||||
|  Indonesia | 0 | |||||||||||||||||
| 2 |  Japan | 5 | ||||||||||||||||
Group II
| Seeds: | Remaining nations: 
 | 
Draw
| Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Auckland, New Zealand (indoor hard) | ||||||||||||||||||
| 1 |  New Zealand | 5 | ||||||||||||||||
| Jounieh, Lebanon (clay) |  Lebanon | 0 | Yangon, Myanmar (grass) | |||||||||||||||
|  Lebanon | 2 | 1 |  New Zealand | 4 | ||||||||||||||
|  Sri Lanka | 3 | Colombo, Sri Lanka (clay) | 4 |  Pakistan | 1 | |||||||||||||
| 4 |  Pakistan | 3 | ||||||||||||||||
|  Sri Lanka | 2 | Lapu-Lapu City, Philippines | ||||||||||||||||
| 1 |  New Zealand | 3 | ||||||||||||||||
| Meshref, Kuwait (hard) | 2 |  Philippines | 2 | |||||||||||||||
|  Kuwait | 1 | |||||||||||||||||
| Mishref, Kuwait (hard) | 3 |  Thailand | 4 | Lapu-Lapu City, Philippines (clay) | ||||||||||||||
|  Kuwait | 3 | 3 |  Thailand | 1 | ||||||||||||||
|  Syria | 2 | Lapu-Lapu City, Philippines (clay) | 2 |  Philippines | 4 | |||||||||||||
|  Syria | 2 | |||||||||||||||||
| 2 |  Philippines | 3 | ||||||||||||||||
 Lebanon and Lebanon and Syria relegated to Group III in 2014. Syria relegated to Group III in 2014.
 New Zealand promoted to Group I in 2014. New Zealand promoted to Group I in 2014.
Group III
| 
 
 | 
Group IV
| 
 
 | 
Europe/Africa Zone
Group I
| Seeds: | Remaining nations: 
 | 
Draw
All seeded teams get a bye into the second round, as well as Great Britain who were second round losers in the 2012 Davis Cup
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
| 1 |  Russia | |||||||||||||||||
| Coventry, Great Britain (indoor hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| 1 |  Russia | 1 |  Russia | 2 | ||||||||||||||
| bye |  Great Britain | 3 | ||||||||||||||||
|  Great Britain | ||||||||||||||||||
| Moscow, Russia (indoor hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| 1 |  Russia | 5 | ||||||||||||||||
| 3 |  South Africa | 0 | ||||||||||||||||
| 3 |  South Africa | |||||||||||||||||
| Ljubljana, Slovenia (clay) | Zielona Góra, Poland (indoor hard) | |||||||||||||||||
| bye | ||||||||||||||||||
| 3 |  South Africa | 1 | 3 |  South Africa | 1 | |||||||||||||
| Wrocław, Poland (indoor hard) | ||||||||||||||||||
|  Slovenia | 4 |  Poland | 3 | |||||||||||||||
|  Poland | 3 | |||||||||||||||||
|  Slovenia | 2 | |||||||||||||||||
| Cluj-Napoca, Romania (indoor hard) | ||||||||||||||||||
|  Denmark | 0 | |||||||||||||||||
| Brasov, Romania (indoor hard) | ||||||||||||||||||
|  Romania | 5 | |||||||||||||||||
|  Denmark |  Romania | 0 | ||||||||||||||||
| bye | 4 |  Netherlands | 5 | |||||||||||||||
| 4 |  Netherlands | |||||||||||||||||
| Helsingborg, Sweden (indoor hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
|  Denmark | 2 | |||||||||||||||||
| Kremenchug, Ukraine (indoor hard) | ||||||||||||||||||
| 2 |  Sweden | 3 | ||||||||||||||||
|  Ukraine | 3 | |||||||||||||||||
| Bratislava, Slovakia (indoor hard) | Dnipropetrovsk, Ukraine (indoor hard) | |||||||||||||||||
|  Slovakia | 2 | |||||||||||||||||
|  Slovakia | 3 |  Ukraine | 3 | |||||||||||||||
| 2 |  Sweden | 2 | 2 |  Sweden | 2 | |||||||||||||
| bye | ||||||||||||||||||
| 2 |  Sweden | |||||||||||||||||
 South Africa and South Africa and Denmark relegated to Group II in 2014. Denmark relegated to Group II in 2014.
 Great Britain, Great Britain, Poland, Poland, Netherlands, and Netherlands, and Ukraine advance to World Group Play-off. Ukraine advance to World Group Play-off.
Group II
| Seeds: | Remaining nations: 
 | 
Draw
| Play-offs | First round | Second round | Third round | |||||||||||||||
| Sofia, Bulgaria (indoor hard) | ||||||||||||||||||
| 1 |  Finland | 3 | ||||||||||||||||
| Plovdiv, Bulgaria (clay) | Dublin, Ireland (indoor hard) | |||||||||||||||||
|  Bulgaria | 2 | |||||||||||||||||
|  Bulgaria | 3 | 1 |  Finland | 3 | ||||||||||||||
| Dublin, Ireland (indoor hard) | ||||||||||||||||||
| 7 |  Estonia | 0 |  Ireland | 2 | ||||||||||||||
| 7 |  Estonia | 2 | ||||||||||||||||
| Riga, Latvia (indoor hard) | ||||||||||||||||||
|  Ireland | 3 | |||||||||||||||||
| 1 |  Finland | 2 | ||||||||||||||||
| El Menzah, Tunisia (hard) | ||||||||||||||||||
| 3 |  Latvia | 3 | ||||||||||||||||
| 3 |  Latvia | 3 | ||||||||||||||||
| Tunis, Tunisia (clay) | Monte Carlo, Monaco (clay) | |||||||||||||||||
|  Tunisia | 0 | |||||||||||||||||
|  Tunisia | 2 | 3 |  Latvia | 3 | ||||||||||||||
| Monte Carlo, Monaco (clay) | ||||||||||||||||||
| 5 |  Belarus | 3 |  Monaco | 2 | ||||||||||||||
| 5 |  Belarus | 1 | ||||||||||||||||
|  Monaco | 3 | |||||||||||||||||
| Chișinău, Moldova (indoor hard) | ||||||||||||||||||
|  Moldova | 3 | |||||||||||||||||
| Budapest, Hungary (hard) | Mostar, Bosnia-Herzegovina (clay) | |||||||||||||||||
| 6 |  Hungary | 2 | ||||||||||||||||
| 6 |  Hungary | 1 |  Moldova | 3 | ||||||||||||||
| Sarajevo, Bosnia and Herz. (indoor hard) | ||||||||||||||||||
|  Luxembourg | 4 | 4 |  Bosnia and Herzegovina | 1 | ||||||||||||||
|  Luxembourg | 1 | |||||||||||||||||
| Chișinău, Moldova (indoor hard) | ||||||||||||||||||
| 4 |  Bosnia and Herzegovina | 4 | ||||||||||||||||
|  Moldova | 2 | |||||||||||||||||
| Šiauliai, Lithuania (indoor hard) | ||||||||||||||||||
| 2 |  Portugal | 3 | ||||||||||||||||
|  Lithuania | 4 | |||||||||||||||||
| Nicosia, Cyprus (hard) | Lisbon, Portugal (clay) | |||||||||||||||||
| 8 |  Cyprus | 1 | ||||||||||||||||
| 8 |  Cyprus | 3 |  Lithuania | 0 | ||||||||||||||
| Lisbon, Portugal (indoor clay) | ||||||||||||||||||
|  Benin | 2 | 2 |  Portugal | 5 | ||||||||||||||
|  Benin | 0 | |||||||||||||||||
| 2 |  Portugal | 5 | ||||||||||||||||
Group III Europe
| 
 | 
 
 | 
Group III Africa
References
- ↑ "Davis Cup scorecards – 2013". www.daviscup.com. ITF.
- ↑ "Articles - 2013 Davis Cup Draw: World Group". Davis Cup. 2012-09-19. Retrieved 2012-09-27.
- ↑ "Serbia v Czech Republic". daviscup.com.


.svg.png.webp)




















































.svg.png.webp)