| Yamazaki Nabisco Cup | |
|---|---|
| Tournament details | |
| Country |  Japan | 
| Teams | 18 | 
| Final positions | |
| Champions | Kashiwa Reysol (2nd title) | 
| Runner-up | Urawa Red Diamonds | 
| Tournament statistics | |
| Matches played | 55 | 
| Top goal scorer(s) | Marquinhos (Yokohama F. Marinos) 7 goals | 
The 2013 J.League Cup, also known as the 2013 J.League Yamazaki Nabisco Cup for sponsoring purposes, was the 38th edition of the most prestigious Japanese soccer league cup tournament and the 21st edition under the current J.League Cup format.
Format
Teams from the J.League Division 1 will take part in the tournament. Kashiwa Reysol, Sanfrecce Hiroshima, Urawa Red Diamonds and Vegalta Sendai were given a bye to the quarter-finals due to qualification in the 2013 AFC Champions League. The remaining 14 teams started from the group stage, where they were divided into two groups of seven. The group winners and the runners-up of each group qualified for the quarter-final along with the four teams which qualified for the AFC Champions League.
Group stage
Standings
| Group A
 Source: [1] | Group B
 Source: [2] 
 | 
Results
Group A
| Shimizu S-Pulse | 1–1 | Ventforet Kofu | 
|---|---|---|
| Hattanda  9' Lee Min-Soo  39' Senuma  71' | Report |  32' Hugo  64' Kashiwa  75' Kawamoto  89' Choi Sung-Keun  90+3' Tsuda | 
| Omiya Ardija | 0–2 | Júbilo Iwata | 
|---|---|---|
| Report |  7' Kanazono  22' Yamamoto | 
| Yokohama F. Marinos | 1–0 | Kawasaki Frontale | 
|---|---|---|
| Fábio  14' Nakamura  33' Marquinhos  83',  67'  84' Saitō  90' | Report |  53' Patrick  81' Renato | 
| Ventforet Kofu | 0–2 | Yokohama F. Marinos | 
|---|---|---|
| Hugo  19' | Report |  23' Hyodo  52' Nakamachi | 
| Júbilo Iwata | 5–1 | Shimizu S-Pulse | 
|---|---|---|
| Kanazono  6' Jung Woo-Young  18' Matsuura  21' Yamazaki  69', 75', 90' | Report |  5' Lee Min-Soo  86' Ishige | 
| Shonan Bellmare | 1–3 | Omiya Ardija | 
|---|---|---|
| Kobayashi  62' Kweon Han-Jin  63' | Report |  16' Imai  30',  54' Tomiyama  61' Hasegawa  90+4' Watabe | 
| Kawasaki Frontale | 2–1 | Júbilo Iwata | 
|---|---|---|
| Ōkubo  44' Yajima  52' | Report |  13' Cho Byung-Kuk  41' Kobayashi  64' Matsuura  73' Kanazono  81' Kanazawa  90+1' Kanazono | 
| Ventforet Kofu | 0–1 | Shonan Bellmare | 
|---|---|---|
| Izawa  68' | Report |  10' Taketomi  43' Arabori  81' Andō  90+3' Kamata | 
| Yokohama F. Marinos | 0–1 | Omiya Ardija | 
|---|---|---|
| Dutra  25' | Report |  28' Cho Young-Cheol  59' Kikuchi | 
| Omiya Ardija | 1–3 | Ventforet Kofu | 
|---|---|---|
| Ljubijankič  51' | Report |  24', 29' Kawamoto  56' (pen.) Ortigoza  64' Arai  78' Choi Sung-Keun | 
| Kawasaki Frontale | 0–0 | Shimizu S-Pulse | 
|---|---|---|
| Report |  34' Jong-a-Pin  90' Yoshida | 
| Omiya Ardija | 2–3 | Shimizu S-Pulse | 
|---|---|---|
| Carlinhos  23' Shimizu  52'  48' Novaković  80' | Report |  55', 83' Baré  79' Hiraoka  90+1' Ishige | 
| Ventforet Kofu | 1–3 | Kawasaki Frontale | 
|---|---|---|
| Ortigoza  43' | Report |  33' Yajima  50' Saneto  81' Ōkubo | 
| Kawasaki Frontale | 2–0 | Omiya Ardija | 
|---|---|---|
| Patrick  6',  68' Renato  51',  74' | Report |  76' Shimizu | 
| Shimizu S-Pulse | 0–1 | Shonan Bellmare | 
|---|---|---|
| Yoshida  25' | Report |  8' Otsuki  76' Abe | 
| Yokohama F. Marinos | 3–0 | Júbilo Iwata | 
|---|---|---|
| Dutra  48' Marquinhos  52',  62' Kobayashi  65' Saitō  77' Nakamura  78' | Report |  21' Suganuma  45' Inoha | 
| Shonan Bellmare | 1–1 | Kawasaki Frontale | 
|---|---|---|
| Kikuchi  40' |  83' Kobayashi | 
| Shimizu S-Pulse | 1–2 | Yokohama F. Marinos | 
|---|---|---|
| Ishige  74' |  44' Marquinhos  68' Fujita | 
| Júbilo Iwata | 1–1 | Ventforet Kofu | 
|---|---|---|
| Komano  6' |  30' Ortigoza | 
Group B
| Albirex Niigata | 1–1 | Oita Trinita | 
|---|---|---|
| Okamoto  1' Hamada  37' | Report |  29' Kijima  85' Matsubara  86' Tokita | 
| FC Tokyo | 0–0 | Sagan Tosu | 
|---|---|---|
| Report |  10' Kanai  90+1' Sueyoshi | 
| Nagoya Grampus | 1–1 | Cerezo Osaka | 
|---|---|---|
| Isomura  22' Tamada  68' | Report |  45+1' Edno  47' (o.g.) Honda | 
| Oita Trinita | 1–2 | Cerezo Osaka | 
|---|---|---|
| Marutani  64' Morishima  88' | Report |  1' Minamino  57' Mukuhara  75' Yamaguchi | 
| Kashima Antlers | 2–4 | FC Tokyo | 
|---|---|---|
| Endo  27' Osako  28' Davi  78' Maeno  89' | Report |  19',  57' Lucas  45+1' Watanabe  77' Lee  81' Higashi | 
| Sagan Tosu | 1–2 | Nagoya Grampus | 
|---|---|---|
| Ikeda  19' Kiyotake  47' | Report |  15',  83' Jakimovski  69' Taguchi  75' Kisho Yano | 
| Kashima Antlers | 1–0 | Sagan Tosu | 
|---|---|---|
| Ogasawara  71' Motoyama  90+1' | Report |  18' Kishida  83' Hira | 
| FC Tokyo | 0–0 | Nagoya Grampus | 
|---|---|---|
| Hirayama  72' | Report |  85' Tanaka | 
| Albirex Niigata | 2–1 | Cerezo Osaka | 
|---|---|---|
| Mikado  17' Homma  32' Tsubouchi  63' Okamoto  61', 85' Kim Jin-Su  90+2' | Report |  12' Yamashita  30' Kakitani | 
| Albirex Niigata | 1–2 | Kashima Antlers | 
|---|---|---|
| Kawamata  87' Silva  76' | Report |  29', 41',  71' Davi  57' Endo  60' Ogasawara  62' Motoyama | 
| Nagoya Grampus | 1–1 | Oita Trinita | 
|---|---|---|
| Masukawa  39' Tanaka  61' (pen.) Tanaka  67' | Report |  19' Morishima  45' Tokita | 
| Cerezo Osaka | 2–1 | FC Tokyo | 
|---|---|---|
| Kakitani  55' Simplício  69' Edno  77' Bando  89'  90+2' | Report |  61' Lee  64' Watanabe | 
| Kashima Antlers | 1–0 | Nagoya Grampus | 
|---|---|---|
| Juninho  23' Shibasaki  51' Iwamasa  59'  87' Nakata  90+1' | Report |  36' Isomura  69' Daniel | 
| Sagan Tosu | 2–0 | Albirex Niigata | 
|---|---|---|
| Kim Min-Woo  6' Toyoda  61' Hayasaka  90' | Report |  10' Tsubouchi  59' Silva | 
| Oita Trinita | 0–0 | FC Tokyo | 
|---|---|---|
| Hayashi  33' Choi Jung-Han  67' Kijima  80' | Report |  64' Hirayama  79' Jang Hyun-Soo | 
| FC Tokyo | 2–1 | Albirex Niigata | 
|---|---|---|
| Ishikawa  51' Mita  82' | Report |  55' Hamada  65' Okamoto  86' Homma  90+1' Tanaka | 
| Cerezo Osaka | 2–1 | Sagan Tosu | 
|---|---|---|
| Maruhashi  72' Minamino  86' | Report |  1' Kanai  45+2' Roni  47' Sakai  50' Isozaki  55' Kiyotake | 
| Oita Trinita | 0–1 | Kashima Antlers | 
|---|---|---|
| Wakasa  12' Nagayoshi  70' | Report |  90+5' Osako | 
| Nagoya Grampus | 2–1 | Albirex Niigata | 
|---|---|---|
| Own-Goal  3' Tamada  24' |  41' Léo Silva | 
| Cerezo Osaka | 2–1 | Kashima Antlers | 
|---|---|---|
| Edno  2' Kakitani  36' |  21' Davi | 
| Sagan Tosu | 2–3 | Oita Trinita | 
|---|---|---|
| Ikeda  28' Noda  71' |  59',  83',  87' Marutani | 
Knock-out stage
All times are Japan Standard Time (UTC+9)
| Quarterfinals | Semifinals | Finals | ||||||||||||||||
| Cerezo Osaka | 0 | 1 | 1 | |||||||||||||||
| Urawa Reds | 2 | 1 | 3 | |||||||||||||||
| Urawa Reds | 2 | 1 | 3 | |||||||||||||||
| Kawasaki Frontale | 3 | 0 | 3 | |||||||||||||||
| Kawasaki Frontale | 2 | 3 | 5 | |||||||||||||||
| Vegalta Sendai | 1 | 2 | 3 | |||||||||||||||
| Urawa Reds | 0 | |||||||||||||||||
| Kashiwa Reysol | 1 | |||||||||||||||||
| Yokohama F. Marinos | 2 | 3 | 5 | |||||||||||||||
| Kashima Antlers | 0 | 1 | 1 | |||||||||||||||
| Yokohama F. Marinos | 0 | 2 | 2 | |||||||||||||||
| Kashiwa Reysol | 4 | 0 | 4 | |||||||||||||||
| Sanfrecce Hiroshima | 1 | 1 | 2 | |||||||||||||||
| Kashiwa Reysol | 2 | 0 | 2 | |||||||||||||||
Quarter-finals
First leg
| Kashima Antlers | 0–2 | Yokohama F. Marinos | 
|---|---|---|
|  18' Nakamura  79' Marquinhos | 
| Kawasaki Frontale | 2–1 | Vegalta Sendai | 
|---|---|---|
| Kobayashi  36' Renato  77' |  90+3' Matsushita | 
| Cerezo Osaka | 0–2 | Urawa Reds | 
|---|---|---|
|  9',  56' Koroki | 
| Sanfrecce Hiroshima | 1–2 | Kashiwa Reysol | 
|---|---|---|
| Takahagi  59' |  55' Tanaka  61' Kudo | 
Second leg
| Yokohama F. Marinos | 3–1 | Kashima Antlers | 
|---|---|---|
| Saitō  39' Marquinhos  59' Narawa  90' |  65' Davi | 
| Vegalta Sendai | 2–3 | Kawasaki Frontale | 
|---|---|---|
| Wilson  4',  68' |  10',  41' Nakamura  50' Moriya | 
| Urawa Reds | 1–1 | Cerezo Osaka | 
|---|---|---|
| Umesaki  34' |  6' Minamino | 
Semi-finals
First leg
| Kawasaki Frontale | 3–2 | Urawa Reds | 
|---|---|---|
| Renato  67' Ōkubo  79',  80' |  45',  47' Koroki | 
| Kashiwa Reysol | 4–0 | Yokohama F. Marinos | 
|---|---|---|
| Tanaka  18',  44' Jorge Wagner  45+2',  85' | 
Second leg
| Yokohama F. Marinos | 2–0 | Kashiwa Reysol | 
|---|---|---|
| Marquinhos  32' Sato  45+3' | 
Final
| Urawa Reds | 0–1 | Kashiwa Reysol | 
|---|---|---|
| Summary |  45+2' Kudo | 
Goalscorers
| Rank | Name | Team | Goals | 
|---|---|---|---|
| 1 |  Marquinhos | Yokohama F. Marinos | 7 | 
| 2 |  Davi | Kashima Antlers | 5 | 
|  Shinzo Koroki | Urawa Reds | 5 | |
| 3 |  Yoshito Ōkubo | Kawasaki Frontale | 4 | 
|  Takuya Marutani | Oita Trinita | 4 | 
References
- ↑ "2013 J.League Yamazaki Nabisco Cup – League Table". J.League Official Website. Archived from the original on 2013-09-25. Retrieved March 23, 2013.
- ↑ "2013 J.League Yamazaki Nabisco Cup – League Table". J.League Official Website. Archived from the original on 2013-09-25. Retrieved March 23, 2013.
- ↑ "2013 J.League Yamazaki Nabisco Cup – Scorers". J.League Official Website. Archived from the original on 2013-10-14. Retrieved 2 November 2013.