| Tournament details | |
|---|---|
| Country | United States | 
| Teams | 68 | 
| Final positions | |
| Champions | D.C. United (3rd title) | 
| Runner-up | Real Salt Lake | 
| 2014–15 CONCACAF Champions League | D.C. United | 
| Tournament statistics | |
| Matches played | 67 | 
| Goals scored | 220 (3.28 per match) | 
| Top goal scorer(s) | Dwayne De Rosario Frédéric Piquionne (5) | 
The 2013 Lamar Hunt U.S. Open Cup was the 100th edition of the oldest ongoing competition in American soccer. Qualification began in November 2012 in the fifth tier, although the United States Soccer Federation did not announce the format until March 5, 2013.[1]
The defending champions were Sporting Kansas City, who were knocked out of the competition in the fourth round. D.C. United received a $250,000 cash prize and a berth into the 2014–15 CONCACAF Champions League for winning the tournament, while Real Salt Lake received $60,000 for being the runner-up. Three teams received $15,000 for being the top finisher from each lower division - Des Moines Menace (USL PDL), Orlando City (USL Pro), & Carolina RailHawks (NASL).
Qualification
Two play-in matches were conducted between 2 NPSL teams and the entrants for USCS and SS with the winners entering the first round.[2][3]
| Enter in Play-In Round | Enter in first round | Enter in second round | Enter in third round | |
| NPSL/USCS/USSSA 2 teams/1 team/1 team | NPSL/USASA/USL PDL/USL PRO 6 teams/8 teams/16 teams/4 teams | NASL/USL PRO 6 teams/8 teams | MLS 16 teams | |
| 
 
 
 
 | 
 
 
 | 
 
 | 
 
 
 | |
- $: Winner of $15,000 bonus for advancing the furthest in the competition from their respective divisions.[11]
- $$: Winner of $60,000 for being the runner-up in the competition.
- $$$: Winner of $250,000 for winning the competition.
Brackets
Home team is listed first, winners are in bold.
| Play-In Round (May 7) | Advances to first round | ||||||||
| USCS | Fresno Fuego Future | 3 | |||||||
| NPSL | FC Hasental [12] | 5 | |||||||
| NPSL | FC Hasental | ||||||||
| NPSL | Georgia Revolution | ||||||||
| USSSA | Colorado Rovers | 1(3) | |||||||
| NPSL | Georgia Revolution[13] | 1(5) | |||||||
| Fourth round (June 12/13) | Quarterfinals (June 26) | Semifinals (August 7) | Final (October 1) | ||||||||||||||||
| MLS | Chicago Fire | 2 | |||||||||||||||||
| MLS | Columbus Crew | 1 | |||||||||||||||||
| MLS | Chicago Fire | 5 | |||||||||||||||||
| USLP | Orlando City | 1 | |||||||||||||||||
| MLS | Sporting Kansas City | 0 | |||||||||||||||||
| USLP | Orlando City | 1 | |||||||||||||||||
| MLS | Chicago Fire | 0 | |||||||||||||||||
| MLS | D.C. United | 2 | |||||||||||||||||
| MLS | D.C. United | 3 | |||||||||||||||||
| MLS | Philadelphia Union | 1 | |||||||||||||||||
| MLS | D.C. United | 3 | |||||||||||||||||
| MLS | New England Revolution | 1 | |||||||||||||||||
| MLS | New England Revolution | 4 | |||||||||||||||||
| MLS | New York Red Bulls | 2 | |||||||||||||||||
| MLS | D.C. United | 1 | |||||||||||||||||
| MLS | Real Salt Lake | 0 | |||||||||||||||||
| MLS | Real Salt Lake (aet) | 5 | |||||||||||||||||
| USLP | Charleston Battery | 2 | |||||||||||||||||
| MLS | Real Salt Lake | 3 | |||||||||||||||||
| NASL | Carolina RailHawks | 0 | |||||||||||||||||
| NASL | Carolina RailHawks (aet) | 3 | |||||||||||||||||
| MLS | Chivas USA | 1 | |||||||||||||||||
| MLS | Real Salt Lake | 2 | |||||||||||||||||
| MLS | Portland Timbers | 1 | |||||||||||||||||
| MLS | FC Dallas | 3 | |||||||||||||||||
| MLS | Houston Dynamo | 0 | |||||||||||||||||
| MLS | FC Dallas | 2 | |||||||||||||||||
| MLS | Portland Timbers | 3 | |||||||||||||||||
| MLS | Portland Timbers | 2 | |||||||||||||||||
| NASL | Tampa Bay Rowdies | 0 | |||||||||||||||||
Schedule
Play-In Round
| May 7, 2013 | Fresno Fuego Future (USCS) | 3–5 | FC Hasental (NPSL)[12] | Fresno, California | 
| 7:00 PM PDT | Islas  3' Campos  75' Celosmanovic  90' | Report | Villalobos  29', 60' Gaitan  50' Anguiano  67', 78' | Stadium: Chukchansi Park Referee: Matthew Buckman | 
| May 7, 2013 | Colorado Rovers (USSSA) | 1–1 (a.e.t.) (3–5 p) | Georgia Revolution (NPSL)[14] | Highlands Ranch, Colorado | 
| 8:00 PM MDT | Herschberger  74' | Report | Poku  25' | Stadium: Shea Stadium Referee: Younes Marrakchi | 
| Penalties | ||||
|     |  Barbero  Nwiloh  Walker  Landberg  Nikos | |||
First round
| May 14, 2013 Match 1 | Reading United AC (PDL) | 2–0 | FC Sonic Lehigh Valley (NPSL) | Oley, Pennsylvania | 
| 7:00 PM EDT | Sweat  45' Madison  50' Neumann  55' Ndjock  63' | Report | Sales  82' | Stadium: Oley Valley High School Referee: Eric Weisbrod | 
| May 14, 2013 Match 2 | GPS Portland Phoenix (PDL) | 2–0 | Mass Premier (USASA) | Portland, Maine | 
| 8:00 PM EDT | Omanga  1', 90' (pen.) Bompart  27' Sandeman  43' Israel  76' | Report | Stadium: Memorial Field Referee: Boris Senic | 
| May 14, 2013 Match 3 | Brooklyn Italians (NPSL) | 1–4 | Icon FC (USASA) | Brooklyn, New York | 
| 8:00 PM EDT | Parker  78' Bekoe   Guerrier  | Report | Duka  12', 51', 76' Garcia  67' Yazo  | Stadium: Aviator Sports Complex Referee: Robert Sibiga | 
| May 14, 2013 Match 4 | Carolina Dynamo (PDL) | 4–4 (a.e.t.) (4–1 p) | Chattanooga FC (NPSL) | Greensboro, North Carolina | 
| 7:00 PM EDT | Martínez  22' Ilhan  83' (pen.), 88', 118' | Report | Ochieng  44' Winter  53'  83' Charmey  66', 77' Reyneke  112' Glover  115' | Stadium: Macpherson Stadium Attendance: 1,221 Referee: Chris Spivey | 
| Penalties | ||||
| Ilhan  Jennings  Fender  Durand  |  Ferraz  Royark  Ochieng | |||
| May 14, 2013 Match 5 | Red Force FC (USASA) | 2–4 | Ocala Stampede (PDL) | Miami, Florida | 
| 7:30 PM EDT | Hernandez  21', 53'  31' | Report | Bailey  8', 62'  52' Hogg  46' (pen.), 88' | Stadium: Florida International Soccer Stadium Referee: Lance Jacob Vanhaitsma | 
| May 14, 2013 Match 6 | Orlando City U-23 (PDL) | 1–1 (a.e.t.) (3–5 p) | VSI Tampa Bay FC (USL Pro) | Sanford, Florida | 
| 7:00 PM EDT | Garcia  50' Sowers  95' Fubara  107' | Report | Budnyi  6' Thurière  97' | Stadium: Seminole Soccer Complex Attendance: 535 Referee: Donald Dellavia | 
| Penalties | ||||
| Clowes  Blackwood  Garcia  Sowers  |  Donatelli  Hoffer  Burt  Noone  Rife | |||
| May 15, 2013 Match 7 | Des Moines Menace (PDL) | 1–0 | Madison 56ers (NPSL) | West Des Moines, Iowa | 
| 7:30 PM CDT | Tulloch  50' | Report | Schneider  52' Balshaw  71' | Stadium: Valley Stadium Referee: Jon Freemon | 
| May 14, 2013 Match 8 | Austin Aztex (PDL) | 3–0 | NTX Rayados (USASA) | Austin, Texas | 
| 7:30 PM CDT | Cuero  14' Guillen  24' Spence  33' (o.g.) Rocha  85' | Report | Byars  25' Dwyer  34' Swann  36' Pinal  42' Guzman  80' | Stadium: House Park Attendance: 638 Referee: Juliana Duncan | 
| May 14, 2013 Match 9 | FC Tucson (PDL) | 2–1 | Phoenix FC (USL Pro) | Tucson, Arizona | 
| 7:30 PM MST | Robinson  24' Galbraith-Knapp  79' Bevans  82', 90+' | Report Report | Bowen  13' Netinho  28' King  57' Hedrick  61' Faria  63' Obodai  71' | Stadium: Kino Sports Complex Grandstand Attendance: 910 Referee: Ramy Touchan | 
| May 14, 2013 Match 10 | Portland Timbers U23s (PDL) | 3–2 | Sacramento Gold (NPSL) | Portland, Oregon | 
| 7:30 PM PDT | Seymore  33' Foxhoven  38' Conelian  41' Sherrod  78' Miller  84' Lurie  87' Barnes  90' | Report | Alvarez  5', 25' Chambers  47' Fonseca  61' Piña  71' | Stadium: JELD-WEN Field Referee: Ronald Lagraff | 
| May 14, 2013 Match 11 | Ventura County Fusion (PDL) | 3–2 | FC Hasental (NPSL) | Ventura, California | 
| 7:00 PM PDT | López  45' Otte  77' (pen.) Minter  87' | Report | Contreras  33' Cazarez  37' Villalobos  68' | Stadium: Ventura College Referee: Reed Christy | 
| May 14, 2013 Match 12 | Seattle Sounders FC U-23 (PDL) | 5–1 | Doxa Italia (USASA) | Sumner, Washington | 
| 7:00 PM PDT | Jones  13' Geno  19', 36', 38', 45' Uyehara  71' | Report | Byrne  68' Lockhart  72' Carlidge  89' | Stadium: Sunset Chevrolet Stadium Attendance: 473 Referee: Katja Koroleva | 
| May 14, 2013 Match 13 | Laredo Heat (PDL) | 2–0 | PSA Elite (USASA) | Laredo, Texas | 
| 8:15 PM CDT | Garza  44' Medeiros  47' | Report | Stadium: Texas A&M International University Soccer Complex Referee: Kyle Phillips | 
| May 14, 2013 Match 14 | Georgia Revolution (NPSL) | 4–3 | Real Colorado Foxes (PDL) | Conyers, Georgia | 
| 7:00 PM EDT | Poku  15', 43', 56' Maduka  40' | Report | Tarnoczi  63' Salvaggione  64' Skipworth  79' | Stadium: RYSA Soccerplex Referee: Richonne Clark | 
| May 14, 2013 Match 15 | Pittsburgh Riverhounds (USL Pro) | 1–1 (a.e.t.) (5–4 p) | RWB Adria (USASA) | Pittsburgh, Pennsylvania | 
| 7:00 PM EDT | C'deBaca  53' | Report | Munoz  17' | Stadium: Highmark Stadium Attendance: 1,400 Referee: John Douglas | 
| Penalties | ||||
|          |          | |||
| May 14, 2013 Match 16 | Ocean City Nor'easters (PDL) | 2–0 | New York Red Bulls U23s (NPSL) | Ocean City, New Jersey | 
| 7:30 PM EDT | Lacroix  14' Perea  58' | Report | Stadium: Carey Stadium Attendance: 603 Referee: Neil Barbulescu | 
| May 14, 2013 Match 17 | Michigan Bucks (PDL) | 0–2 | Dearborn Stars (USASA) | Pontiac, Michigan | 
| 7:30 PM EDT | Report | Djokic  57', 90' Saydee  66' | Stadium: Ultimate Soccer Arenas Referee: Marc Lawrence | 
| May 14, 2013 Match 18 | Dayton Dutch Lions (USL Pro) | 3–0 | River City Rovers (PDL) | Beavercreek, Ohio | 
| 7:00 PM EDT | Khutsidze  8' Kissinger  27' Westdijk  48' | Report | Stadium: Beavercreek High School Referee: Vito Testa, Jr. | 
Second round
| May 21, 2013 Match 19 | Reading United (PDL) | 1–0 | Harrisburg City Islanders (USL Pro) | Reading, Pennsylvania | 
| 7:30 PM EDT | Pinto-Neto  9' Rosenberry  42' Lowe  67' Neumann  90+' | Report | Touray  67' | Stadium: Don Thomas Stadium Referee: Ian Bongaardt | 
| May 21, 2013 Match 20 | Rochester Rhinos (USL Pro) | 1–0 | GPS Portland Phoenix (PDL) | Rochester, New York | 
| 7:35 PM EDT | Duckett  65' | Report | Stadium: Sahlen's Stadium Attendance: 2,678[15] Referee: Steve Montanino | 
| May 21, 2013 Match 21 | Richmond Kickers (USL Pro) | 4–1 | Icon FC (USASA) | Richmond, Virginia | 
| 7:00 PM EDT | Nyazamba  11', 85' Ngwenya  21' (pen.) OG  61' | Report | Duka  9' | Stadium: Richmond City Stadium Referee: Mark Gorak | 
| May 21, 2013 Match 22 | Carolina RailHawks (NASL) | 3–1 | Carolina Dynamo (PDL) | Cary, North Carolina | 
| 7:00 PM EDT | Shipalane  26' da Luz  53' Schilawski  75' | Report | Martínez  39' | Stadium: WakeMed Soccer Park Referee: Daniel Burak | 
| May 21, 2013 Match 23 | Ocala Stampede (PDL) | 1–2 | Orlando City (USL Pro) | Ocala, Florida | 
| 7:00 PM EDT | Blandon  58' | Report | Dwyer  27' Mbengue  50' | Stadium: Forest High School Attendance: 1,030 Referee: Marcos DeOliveira | 
| May 21, 2013 Match 24 | VSI Tampa Bay FC (USL Pro) | 1–2 | Tampa Bay Rowdies (NASL) | Plant City, Florida | 
| 7:30 PM EDT | Hoffer  20' Noone  27' Freitas  65' | report | Arango  16' Hristov  21', 43' | Stadium: Plant City Stadium Referee: Jonathan Weiner | 
| May 21, 2013 Match 25 | Minnesota United (NASL) | 0–1 | Des Moines Menace (PDL) | Saint Paul, Minnesota | 
| 7:30 PM CDT | Dias  34' | report | Hoek  42' Lax  67' Fricke  86' | Stadium: Elizabeth Lyle Robbie Stadium Attendance: 1,009 Referee: Artem Sher | 
| May 21, 2013 Match 26 | Austin Aztex (PDL) | 0–2 | Wilmington Hammerheads (USL Pro) | Austin, Texas | 
| 7:30 PM CDT | Cook  23' | report | Isberner  23' Cruz  68' (O.G.) | Stadium: House Park Attendance: 686 Referee: Luis Guardia | 
| May 21, 2013 Match 27 | San Antonio Scorpions (NASL) | 2–2 (a.e.t.) (3 – 4 p) | FC Tucson (PDL) | San Antonio, Texas | 
| 7:30 PM CDT | Harmse  30' Denissen  90+' | report | Velazco  57' Robinson  67' | Stadium: Toyota Field Referee: Hayden Edwards | 
| Penalties | ||||
| Wagner  Phelan  Ramirez  Denissen  Harmse  |  Carter  Brandt  Zimmerman  Collins | |||
| May 21, 2013 Match 28 | Portland Timbers U23s (PDL) | 0–1 | Charleston Battery (USL Pro) | Portland, Oregon | 
| 7:30 PM PDT | Lurie  55' | report | Prince  11' vanSchaik  20' Savage  60' Paterson  90' | Stadium: JELD-WEN Field Referee: Josh Wilkens | 
| May 21, 2013 Match 29 | Los Angeles Blues (USL Pro) | 5–1 | Ventura County Fusion (PDL) | Fullerton, California | 
| 6:30 PM PDT | G. Gonzalez  4' Spitz  7' Momeni  12' Russell  29', 35' | report | Palacios  40' Schmetz  87' | Stadium: Titan Stadium Referee: Ashbir Singh | 
| May 21, 2013 Match 30 | Charlotte Eagles (USL Pro) | 3–0 | Seattle Sounders FC U-23 (PDL) | Charlotte, North Carolina | 
| 7:00 PM EDT | Yates  57' Herrera  65' (pen.), 70' | report | Raskasky  64' David  77' | Stadium: Queens University of Charlotte Sports Complex Referee: Brandon Marion | 
| May 21, 2013 Match 31 | Fort Lauderdale Strikers (NASL) | 1–1 (a.e.t.) (7–6 p) | Laredo Heat (PDL) | Fort Lauderdale, Florida | 
| 7:30 PM EDT | Anderson  54' | report | Barbosa  66' Botero  83' | Stadium: Lockhart Stadium Referee: Andres Pfefferkorn | 
| Penalties | ||||
| De Mujica   Anderson   Gonzalez   Ramos   Dimitrov   King   Guillaume   Ståhl  |  Ibarra  Kocic  Medeiros  de Armas  Botero  Navarro  Hernandez  Mulamba | |||
| May 21, 2013 Match 32 | Georgia Revolution (NPSL) | 2–3 | Atlanta Silverbacks (NASL) | Conyers, Georgia | 
| 7:00 PM EDT | Smith  16' Enang  61' | report | Luna  4', 31' (pen.) Cruz  57' | Stadium: RYSA Soccerplex Referee: Patrick Baker | 
| May 21, 2013 Match 33 | Ocean City Nor'easters (PDL) | 1–0 | Pittsburgh Riverhounds (USL Pro) | Ocean City, New Jersey | 
| 7:30 PM CDT | Tribbett  68' | report Report 2 | Stadium: Carey Stadium Attendance: 551 Referee: Ayodeji Obisesan | 
| May 21, 2013 Match 34 | Dayton Dutch Lions (USL Pro) | 4–1 (a.e.t.) | Dearborn Stars (USASA) | Beavercreek, Ohio | 
| 7:00 PM EDT | Madigan  43' Bardsley  96' Westdijk  101'  119' DeLass  106' | report | Kaba  27'  57' Wilkes  45' Djokic  104'  113' Beshara  105+' | Stadium: Beavercreek High School Referee: Andrew Bigelow | 
Third round
| May 28, 2013 | Rochester Rhinos (USL Pro) | 1–5 | New England Revolution (MLS) | Rochester, New York | 
| 7:35 PM EDT | LaBauex  44' McFayden  77',  90+1' | Report | Rowe  23', 64' Dorman  53' Bengtson  54',  61' Barrett  82' | Stadium: Sahlen's Stadium Attendance: 5,014[16] Referee: Robert Sibiga (New York) | 
| May 28, 2013 | Philadelphia Union (MLS) | 2–1 | Ocean City Nor'easters (PDL) | Chester, Pennsylvania | 
| 7:30 PM EDT | McInerney  48' Carroll  90+3' | Report | Kollie  90+1' | Stadium: PPL Park Attendance: 6798 Referee: Jose Carlos Rivero (New York) | 
| May 28, 2013 | Richmond Kickers (USL Pro) | 0–0 (a.e.t.) (2–4 p) | D.C. United (MLS) | Richmond, Virginia | 
| 7:00 PM EDT | Yeisley  57' Delicâte  73' Dykstra  120' | Report | Pontius  82' Korb  90'  113' Ruiz  117' | Stadium: City Stadium Attendance: 4752 Referee: Eric Weisbrod (Pennsylvania) | 
| Penalties | ||||
| Görres   Ngwenya   Vercollone   Robinson  |  De Rosario  Kitchen  DeLeon  Riley | |||
| May 28, 2013 | Sporting Kansas City (MLS) | 2–0 | Des Moines Menace (PDL) | Kansas City, Kansas | 
| 7:30 PM CDT | Kamara  12' Thomas  33' Bieler  73' | Report | Thaden  40' Harmon  54' | Stadium: Sporting Park Attendance: 15,621 Referee: Jon Freemon (Kansas) | 
| May 28, 2013 | Los Angeles Blues (USL Pro) | 1–2 | Chivas USA (MLS) | Fullerton, California | 
| 7:30 PM PDT | Davis IV  11' Jock  25' Pizarro  60' | Report | Alvarez  52' Kennedy  62' (pen.) Bolaños  71' de Luna  77' Borja  90+2' | Stadium: Titan Stadium Referee: Daniel Radford (California) | 
| May 28, 2013 | Fort Lauderdale Strikers (NASL) | 0–2 | FC Dallas (MLS) | Fort Lauderdale, Florida | 
| 7:30 PM EDT | Pecka  66' Restrepo  73' | Report | Michel  37' Hedges  45',  66' Pérez  54' Castillo  75' Woodberry  83' | Stadium: Lockhart Stadium Referee: Marcos DeOliveira (Florida) | 
| May 28, 2013 | Orlando City (USL Pro) | 3–1 | Colorado Rapids (MLS) | Orlando, Florida | 
| 7:30 PM EDT | Burke  4',  30' Pulis  33' Dwyer  48', 63' Mbengue  65' | Report | Hill  18' O'Neill  36' Ceus  56' Harris  82' | Stadium: Florida Citrus Bowl Attendance: 4128 Referee: Ted Unkel (Florida) | 
| May 28, 2013 | Charleston Battery (USL Pro) | 1–0 | San Jose Earthquakes (MLS) | Charleston, South Carolina | 
| 7:30 PM EDT | Cuevas  45' Paterson  62' Falvey  73' | Report | Morrow  27' Lenhart  30' Ring  40'  74' | Stadium: Blackbaud Stadium Attendance: 1954 Referee: Mark Kadlecik (North Carolina) | 
| May 28, 2013 | Real Salt Lake (MLS) | 3–2 (a.e.t.) | Atlanta Silverbacks (NASL) | Sandy, Utah | 
| 7:30 PM MDT | Beckerman  3' Álvarez  4' Morales  68' Sandoval  98' Stephenson  101' Grabavoy  117' | Report | Barrera  44' Blanco  65' Carr  80' Gulley  87' Cruz  120+1' | Stadium: Rio Tinto Stadium Attendance: 9644 Referee: Younes Marrakchi (Colorado) | 
| May 29, 2013 | Charlotte Eagles (USL Pro) | 0–2 | Chicago Fire (MLS) | Rock Hill, South Carolina | 
| 7:00 PM EDT | Villaseñor  85' | Report | Magee  11' Soumare  39' Rolfe  57' | Stadium: Winthrop University Stadium Attendance: 1562 Referee: Lance Jacob Vanhaitsma (Florida) | 
| May 29, 2013 | Columbus Crew (MLS) | 2–1 | Dayton Dutch Lions (USL Pro) | Columbus, Ohio | 
| 7:30 PM EDT | Gaven  52' Gláuber  55' Schoenfeld  76' Meram  85' | Report | Granger  14' Lord  37' S. Smith  78' | Stadium: Columbus Crew Stadium Attendance: 1302 Referee: Sorin Stoica (Ohio) | 
| May 29, 2013 | New York Red Bulls (MLS) | 2–0 | Reading United (PDL) | Harrison, New Jersey | 
| 7:30 PM EDT | Espindola  61' Sam  67' Holgersson  90' | Report | Sweat  90+4' | Stadium: Red Bull Arena Attendance: 3867 Referee: Mark Gorak (Virginia) | 
| May 29, 2013 | Carolina RailHawks (NASL) | 2–0 | Los Angeles Galaxy (MLS) | Cary, North Carolina | 
| 7:15 PM EDT | Shipalane  43' da Luz  59' Shriver  61' Schilawski  83' | Report | Walker  44' | Stadium: WakeMed Soccer Park Attendance: 8121 Referee: Daniel Fitzgerald (North Carolina) | 
| May 29, 2013 | Houston Dynamo (MLS) | 2–0 | FC Tucson (PDL) | Houston, Texas | 
| 7:30 PM CDT | Dixon  26' Creavalle  71' Barnes  85' | Report | Robinson  26' Zimmerman  84' | Stadium: BBVA Compass Stadium Attendance: 2,917 Referee: Elie Aguilar (Texas) | 
| May 29, 2013 | Tampa Bay Rowdies (NASL) | 1–0 | Seattle Sounders FC (MLS) | Saint Petersburg, Florida | 
| 7:30 PM EDT | Hristov  75' Gafa  85' | Report | Caskey  52' Martínez  90' | Stadium: Al Lang Stadium Attendance: 4124 Referee: Cedric Adams (Florida) | 
| May 29, 2013 | Portland Timbers (MLS) | 5–1 | Wilmington Hammerheads (USL Pro) | Portland, Oregon | 
| 7:30 PM PDT | Piquionne  2', 17', 34', 45+2' Danso  73' | Report | Parratt  6' Wallace  58' Nicholson  61' Nicklaw  67' | Stadium: JELD-WEN Field Attendance: 10,924 Referee: Alejandro Mariscal (California) | 
Fourth round
| June 12, 2013 | New England Revolution (MLS) | 4–2 | New York Red Bulls (MLS) | Boston, Massachusetts | 
| 7:30 PM EDT | Rowe  5', 37' Imbongo  50' Cissé  76' Barnes  78' Tierney  86' | Report | Barklage  10'  90+' Espíndola  24' Espíndola  30' McCarty  45' Holgersson  55' Steele  61' | Stadium: Soldiers Field Soccer Stadium Attendance: 2500 Referee: Matthew Foerster (Texas) | 
| June 12, 2013 | D.C. United (MLS) | 3–1 | Philadelphia Union (MLS) | Boyds, Maryland | 
| 7:00 PM EDT | De Rosario  24', 75', 85' | Report | Okugo  46' Fernandes  56' McInerney  76' | Stadium: Maryland SoccerPlex Attendance: 3000 Referee: Kevin Terry, Jr. (Tennessee) | 
| June 12, 2013 | Sporting Kansas City (MLS) | 0–1 | Orlando City (USL Pro) | Kansas City, Kansas | 
| 7:30 PM CDT | Report | Tan  1' Pulis  71' | Stadium: Sporting Park Attendance: 15,981 Referee: Tyler Ploeger (Utah) | 
| June 12, 2013 | FC Dallas (MLS) | 3–0 | Houston Dynamo (MLS) | Frisco, Texas | 
| 8:00 PM CDT | Cooper  37', 59' Castillo  67' Loyd  76' | Report | Stadium: FC Dallas Stadium Attendance: 4006 Referee: Juan Guzman (California) | 
| June 12, 2013 | Carolina RailHawks (NASL) | 3–1 (a.e.t.) | Chivas USA (MLS) | Cary, North Carolina | 
| 7:15 PM EDT | Shipalane  13' da Luz  40' Hamilton  71' Elizondo  92' Low  94' Ackley  98' | Report | Soto  25' Borja  37' Alvarez  57' Farfan  94' Courtois  119' | Stadium: WakeMed Soccer Park Attendance: 5066 Referee: Alejandro Mariscal (California) | 
| June 12, 2013 | Real Salt Lake (MLS) | 5–2 (a.e.t.) | Charleston Battery (USL Pro) | Sandy, Utah | 
| 7:30 PM MDT | Sandoval  66', 97' Plata  79' (pen.) Sandoval  92' Stephenson  105' Morales  105+' (pen.) | Report | Kelly  15' Paterson  18' Paterson  56' Azira  57' Wilson  92' Ellison  112' | Stadium: Rio Tinto Stadium Attendance: 13,763 Referee: Jesus Cisneros (California) | 
| June 12, 2013 | Portland Timbers (MLS) | 2–0 | Tampa Bay Rowdies (NASL) | Portland, Oregon | 
| 7:30 PM PDT | Nanchoff  9' Jewsbury  55' | Report | Hristov  43'  89' Needham  45+' | Stadium: JELD-WEN Field Attendance: 5931 Referee: Ismail Elfath (Texas) | 
| June 13, 20131 | Chicago Fire (MLS) | 2–1 | Columbus Crew (MLS) | Bridgeview, Illinois | 
| 12:00 PM CDT | Magee  28' Magee  70' Nyarko  77' Nyarko  82' Soumaré  90' | Report | Warzycha  22' Warzycha  70' Añor  90' | Stadium: Toyota Park Attendance: 2006 Referee: Fotis Bazakos (Minnesota) | 
- 1 Game was postponed and moved to June 13 due to severe weather.[17]
Quarterfinals
| June 26, 2013 | Chicago Fire (MLS) | 5–1 | Orlando City (USL Pro) | Bridgeview, Illinois | 
| 7:30 PM CDT | Rolfe  6', 63' Alex  24' Nyarko  59' Segares  73' Magee  83' Lindpere  90' | Report | Duke  21' Valentino  51' Songo'o  71' Burke  76' Mbengue  86' | Stadium: Toyota Park Referee: Sorin Stoica (Ohio) | 
| June 26, 2013 | D.C. United (MLS) | 3–1 | New England Revolution (MLS) | Boyds, Maryland | 
| 7:00 PM EDT | Pontius  45' Riley  52' De Rosario  69' Pajoy  87' (pen.) | Report | Dorman  47' Toja  52' Imbongo  58' | Stadium: Maryland SoccerPlex Referee: Edvin Jurisevic (Nebraska) | 
| June 26, 2013 | Real Salt Lake (MLS) | 3–0 | Carolina RailHawks (NASL) | Sandy, Utah | 
| 7:30 PM MDT | Beltran  35' Wingert  51' Saborío  86' | Report | Stadium: Rio Tinto Stadium Attendance: 10,287 Referee: Fotis Bazakos (Minnesota) | 
| June 26, 2013 | FC Dallas (MLS) | 2–3 | Portland Timbers (MLS) | Frisco, Texas | 
| 8:00 PM CDT | Watson  14' Jacobson  60' Pérez  86' John  90+' | Report | Kah  47' Nagbe  61' Valeri  63' Piquionne  72' W. Johnson  89' | Stadium: FC Dallas Stadium Attendance: 3,889 Referee: Jose Carlos Rivero (New York) | 
Semifinals
| August 7, 2013 | Chicago Fire (MLS) | 0–2 | D.C. United (MLS) | Bridgeview, Illinois | 
| 7:30 PM CDT | Report | De Rosario  44' DeLeon  48' | Stadium: Toyota Park Referee: Jair Marrufo (Texas) | 
| August 7, 2013 | Real Salt Lake (MLS) | 2–1 | Portland Timbers (MLS) | Sandy, Utah | 
| 7:30 PM MDT | Saborio  7' Salcedo  42' Plata  78' | Report | R. Johnson  42' Valeri  90+1' Kah  90+4' | Stadium: Rio Tinto Stadium Attendance: 14,742 Referee: Mark Geiger (New Jersey) | 
Final
| Real Salt Lake (MLS) | 0–1 | D.C. United (MLS) | 
|---|---|---|
| Beckerman  45+1' Rimando  90' | Report | Riley  21' Neal  45' DeLeon  58' Korb  80' | 
Top Goal Scorers
Final standings as of October 1, 2013.
| Rank | Scorer | Club | Goals | 
|---|---|---|---|
| 1 | .svg.png.webp) Dwayne De Rosario | D.C. United | 5 | 
|  Frédéric Piquionne | Portland Timbers | 5 | |
| 3 |  Argjent Duka | Icon FC | 4 | 
|  David Geno | Seattle Sounders FC U-23 | 4 | |
|  Kwadwo Poku | Georgia Revolution | 4 | |
|  Kelyn Rowe | New England Revolution | 4 | |
| 7 |  Dom Dwyer | Orlando City S.C. | 3 | 
|  Georgi Hristov | Tampa Bay Rowdies | 3 | |
|  Hakan Ilhan | Carolina Dynamo | 3 | |
|  Mike Magee | Chicago Fire | 3 | |
|  Chris Rolfe | Chicago Fire | 3 | |
|  Devon Sandoval | Real Salt Lake | 3 | |
|  Gustavo Villalobos | FC Hasental | 3 | 
See also
References
- ↑ "Largest-ever field, increased prize money highlight 2013 US Open Cup". MLSsoccer.com. Archived from the original on May 15, 2013. Retrieved March 5, 2013.
- ↑ Format of 100th edition of US Open Cup released: Year of change for prize money, hosting decisions & team numbers (5 March 2013). TheCup.us
- ↑ 2013 US Lamar Hunt US Open Cup Release Archived 2013-05-11 at the Wayback Machine (5 March 2013). ussoccer.com.
- 1 2 3 4 5 6 7 8 "Great Lakes Division teams decline 2013 US Open Cup berths as NPSL entries finalized". thecup.us. Retrieved 9 April 2013.
- 1 2 "2013 US Open Cup field to be completed this weekend, Play-In Round matches set, draw coming soon". thecup.us. Retrieved 28 April 2013.
- ↑ "Colorado Rovers to represent United States Specialty Sports Association in 100th Lamar Hunt US Open Cup". thecup.us. Retrieved March 22, 2013.
- ↑ "2013 US Open Cup qualifying: USASA Region I, II, IV and US Club Soccer in action this weekend (with updates)". thecup.us. Retrieved 21 April 2013.
- ↑ Hakala, Josh. "2013 US Open Cup field is complete, Play-In Round matches set, draw coming soon". thecup.us. Retrieved 30 April 2013.
- 1 2 3 4 "KC Athletics withdraw from 2013 US Open Cup after Dearborn Stars' protest upheld". thecup.us. Retrieved 29 April 2013.
- 1 2 "2013 US Open Cup qualifying: Nine USASA Region III teams to battle for two berths in New Orleans this weekend (UPDATED)". thecup.us. Retrieved 14 April 2013.
