| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 of 18 races in the 2013 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||
| Date | 7 April 2013 | |||||||||||||||||||||||||||||||||
| Official name | Commercial Bank Grand Prix of Qatar[1][2][3] | |||||||||||||||||||||||||||||||||
| Location | Losail International Circuit | |||||||||||||||||||||||||||||||||
| Course | 
 | |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
The 2013 Qatar motorcycle Grand Prix was the first round of the 2013 MotoGP season. It was held at the Losail International Circuit near Doha in Qatar on 7 April 2013.
This race was both the first MotoGP start and podium for 8-time world champion Marc Márquez.
Classification
MotoGP
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time | Grid | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | 99 |  Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 22 | 42:39.802 | 1 | 25 | 
| 2 | 46 |  Valentino Rossi | Yamaha Factory Racing | Yamaha | 22 | +5.990 | 7 | 20 | 
| 3 | 93 |  Marc Márquez | Repsol Honda Team | Honda | 22 | +6.201 | 6 | 16 | 
| 4 | 26 |  Dani Pedrosa | Repsol Honda Team | Honda | 22 | +9.473 | 3 | 13 | 
| 5 | 35 |  Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 22 | +18.764 | 2 | 11 | 
| 6 | 19 |  Álvaro Bautista | Go&Fun Honda Gresini | Honda | 22 | +22.148 | 8 | 10 | 
| 7 | 4 |  Andrea Dovizioso | Ducati Team | Ducati | 22 | +24.355 | 4 | 9 | 
| 8 | 69 |  Nicky Hayden | Ducati Team | Ducati | 22 | +24.920 | 11 | 8 | 
| 9 | 29 |  Andrea Iannone | Energy T.I. Pramac Racing | Ducati | 22 | +37.124 | 10 | 7 | 
| 10 | 11 |  Ben Spies | Ignite Pramac Racing | Ducati | 22 | +44.908 | 13 | 6 | 
| 11 | 41 |  Aleix Espargaró | Power Electronics Aspar | ART | 22 | +49.809 | 12 | 5 | 
| 12 | 14 |  Randy de Puniet | Power Electronics Aspar | ART | 22 | +56.495 | 14 | 4 | 
| 13 | 8 |  Héctor Barberá | Avintia Blusens | FTR | 22 | +1:09.599 | 22 | 3 | 
| 14 | 68 |  Yonny Hernández | Paul Bird Motorsport | ART | 22 | +1:10.742 | 16 | 2 | 
| 15 | 7 |  Hiroshi Aoyama | Avintia Blusens | FTR | 22 | +1:13.600 | 17 | 1 | 
| 16 | 71 |  Claudio Corti | NGM Mobile Forward Racing | FTR Kawasaki | 22 | +1:29.444 | 21 | |
| 17 | 70 |  Michael Laverty | Paul Bird Motorsport | PBM | 22 | +1:34.341 | 24 | |
| 18 | 52 |  Lukáš Pešek | Came IodaRacing Project | Ioda-Suter | 22 | +1:34.683 | 15 | |
| Ret | 5 |  Colin Edwards | NGM Mobile Forward Racing | FTR Kawasaki | 15 | Retirement | 19 | |
| Ret | 9 |  Danilo Petrucci | Came IodaRacing Project | Ioda-Suter | 12 | Retirement | 20 | |
| Ret | 6 |  Stefan Bradl | LCR Honda MotoGP | Honda | 8 | Accident | 5 | |
| Ret | 38 |  Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 4 | Accident | 9 | |
| Ret | 67 | .svg.png.webp) Bryan Staring | Go&Fun Honda Gresini | FTR Honda | 1 | Accident | 23 | |
| Ret | 17 |  Karel Abraham | Cardion AB Motoracing | ART | 0 | Accident | 18 | |
| [4][5][6] | ||||||||
Moto2
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 40 |  Pol Espargaró | Kalex | 20 | 40:31.782 | 1 | 25 | 
| 2 | 45 |  Scott Redding | Kalex | 20 | +0.844 | 4 | 20 | 
| 3 | 30 |  Takaaki Nakagami | Kalex | 20 | +12.098 | 2 | 16 | 
| 4 | 77 | .svg.png.webp) Dominique Aegerter | Suter | 20 | +18.910 | 5 | 13 | 
| 5 | 36 |  Mika Kallio | Kalex | 20 | +18.933 | 3 | 11 | 
| 6 | 60 |  Julián Simón | Kalex | 20 | +19.018 | 6 | 10 | 
| 7 | 3 |  Simone Corsi | Speed Up | 20 | +19.230 | 11 | 9 | 
| 8 | 15 |  Alex de Angelis | Speed Up | 20 | +19.452 | 12 | 8 | 
| 9 | 80 |  Esteve Rabat | Kalex | 20 | +20.219 | 8 | 7 | 
| 10 | 19 | .svg.png.webp) Xavier Siméon | Kalex | 20 | +20.972 | 17 | 6 | 
| 11 | 81 |  Jordi Torres | Suter | 20 | +21.674 | 16 | 5 | 
| 12 | 5 |  Johann Zarco | Suter | 20 | +22.084 | 14 | 4 | 
| 13 | 23 |  Marcel Schrötter | Kalex | 20 | +22.093 | 9 | 3 | 
| 14 | 18 |  Nicolás Terol | Suter | 20 | +22.496 | 7 | 2 | 
| 15 | 24 |  Toni Elías | Kalex | 20 | +36.677 | 20 | 1 | 
| 16 | 63 |  Mike Di Meglio | Motobi | 20 | +36.697 | 10 | |
| 17 | 11 |  Sandro Cortese | Kalex | 20 | +41.857 | 13 | |
| 18 | 52 |  Danny Kent | Tech 3 | 20 | +45.295 | 26 | |
| 19 | 4 | .svg.png.webp) Randy Krummenacher | Suter | 20 | +47.673 | 24 | |
| 20 | 33 |  Sergio Gadea | Suter | 20 | +54.197 | 32 | |
| 21 | 9 |  Kyle Smith | Kalex | 20 | +59.245 | 28 | |
| 22 | 44 |  Steven Odendaal | Speed Up | 20 | +1:02.713 | 29 | |
| 23 | 72 |  Yuki Takahashi | Moriwaki | 20 | +1:04.294 | 23 | |
| 24 | 7 |  Doni Tata Pradita | Suter | 20 | +1:14.017 | 27 | |
| 25 | 17 |  Alberto Moncayo | Speed Up | 20 | +1:37.009 | 31 | |
| 26 | 97 |  Rafid Topan Sucipto | Speed Up | 19 | +1 lap | 30 | |
| Ret | 14 |  Ratthapark Wilairot | Suter | 15 | Accident | 19 | |
| Ret | 88 |  Ricard Cardús | Speed Up | 8 | Accident | 18 | |
| Ret | 54 |  Mattia Pasini | Speed Up | 8 | Retirement | 25 | |
| DSQ | 95 | .svg.png.webp) Anthony West | Speed Up | 7 | (Retirement)[7] | 15 | |
| Ret | 49 |  Axel Pons | Kalex | 3 | Accident | 21 | |
| Ret | 96 |  Louis Rossi | Tech 3 | 3 | Accident | 22 | |
| OFFICIAL MOTO2 REPORT | |||||||
Moto3
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 39 |  Luis Salom | KTM | 18 | 38:26.859 | 1 | 25 | 
| 2 | 25 |  Maverick Viñales | KTM | 18 | +0.417 | 2 | 20 | 
| 3 | 42 |  Álex Rins | KTM | 18 | +0.423 | 3 | 16 | 
| 4 | 12 |  Álex Márquez | KTM | 18 | +0.701 | 9 | 13 | 
| 5 | 94 |  Jonas Folger | Kalex KTM | 18 | +0.916 | 4 | 11 | 
| 6 | 63 |  Zulfahmi Khairuddin | KTM | 18 | +17.489 | 11 | 10 | 
| 7 | 44 |  Miguel Oliveira | Mahindra | 18 | +17.566 | 5 | 9 | 
| 8 | 61 | .svg.png.webp) Arthur Sissis | KTM | 18 | +19.355 | 10 | 8 | 
| 9 | 31 |  Niklas Ajo | KTM | 18 | +28.966 | 16 | 7 | 
| 10 | 7 |  Efrén Vázquez | Mahindra | 18 | +28.995 | 8 | 6 | 
| 11 | 99 |  Danny Webb | Suter Honda | 18 | +29.440 | 15 | 5 | 
| 12 | 41 |  Brad Binder | Suter Honda | 18 | +29.499 | 17 | 4 | 
| 13 | 53 |  Jasper Iwema | Kalex KTM | 18 | +39.216 | 18 | 3 | 
| 14 | 10 |  Alexis Masbou | FTR Honda | 18 | +39.415 | 19 | 2 | 
| 15 | 5 |  Romano Fenati | FTR Honda | 18 | +39.451 | 12 | 1 | 
| 16 | 8 | .svg.png.webp) Jack Miller | FTR Honda | 18 | +39.797 | 21 | |
| 17 | 65 |  Philipp Öttl | Kalex KTM | 18 | +50.846 | 27 | |
| 18 | 19 |  Alessandro Tonucci | Honda | 18 | +51.093 | 26 | |
| 19 | 9 |  Toni Finsterbusch | Kalex KTM | 18 | +51.218 | 24 | |
| 20 | 22 |  Ana Carrasco | KTM | 18 | +51.266 | 23 | |
| 21 | 58 |  Juan Francisco Guevara | TSR Honda | 18 | +51.329 | 22 | |
| 22 | 84 |  Jakub Kornfeil | Kalex KTM | 18 | +53.745 | 7 | |
| 23 | 4 |  Francesco Bagnaia | FTR Honda | 18 | +54.691 | 29 | |
| 24 | 3 |  Matteo Ferrari | FTR Honda | 18 | +54.948 | 31 | |
| 25 | 66 |  Florian Alt | Kalex KTM | 18 | +55.236 | 28 | |
| 26 | 57 |  Eric Granado | Kalex KTM | 18 | +1:03.601 | 25 | |
| 27 | 29 |  Hyuga Watanabe | Honda | 18 | +1:23.040 | 32 | |
| 28 | 77 |  Lorenzo Baldassarri | FTR Honda | 18 | +1:23.178 | 30 | |
| Ret | 17 |  John McPhee | FTR Honda | 16 | Accident | 20 | |
| Ret | 32 |  Isaac Viñales | FTR Honda | 7 | Retirement | 13 | |
| Ret | 89 |  Alan Techer | TSR Honda | 2 | Accident | 6 | |
| Ret | 23 |  Niccolò Antonelli | FTR Honda | 0 | Accident | 14 | |
| OFFICIAL MOTO3 REPORT | |||||||
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round one has concluded.[8]
| 
 
 | 
 
 
 | 
- Note: Only the top five positions are included for both sets of standings.
References
- ↑ "2013 Qatar MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 24 May 2018.
- ↑ Mitchell, Malcolm. "2013 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 1 October 2018.
- ↑ Mitchell, Malcolm. "Losail International Circuit - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 24 May 2018.
- ↑ "2013 Qatar MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 1 October 2018.
- ↑ "COMMERCIAL BANK GRAND PRIX OF QATAR · MotoGP Race Classification 2013". Motogp.com. Retrieved 1 October 2018.
- ↑ "COMMERCIAL BANK GRAND PRIX OF QATAR : MotoGP Race Classification after 22 laps = 118.36 km" (PDF). Resources.motogp.com. Retrieved 1 October 2018.
- ↑  "Doping – Decision of the Court of Arbitration for Sport in the case of rider Anthony West" (PDF). v2-fim-live.com. Fédération Internationale de Motocyclisme. 28 November 2013. Archived from the original (PDF) on 2015-02-24. Retrieved 24 March 2015. [...] all the sporting results obtained by Anthony West from 20 May 2012 up to the expiry of the period of ineligibility (i.e. 19 October 2013) will be invalidated. 
- ↑ "Standings" (PDF). resources.motogp.com. 2013. Retrieved 2019-08-26.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
