| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 1 May 2015 | ||||||||||||
| Distance | 143.1 km (88.92 mi) | ||||||||||||
| Winning time | 3h 39' 45"[1] | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2015 Ronde van Overijssel was a one-day women's cycle race held in the Netherlands[2] on 1 May 2015. It was the second edition of the Ronde van Overijssel, and had a UCI rating of 1.1.
Results
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Hitec Products | 3h 39' 45" | |
| 2 | Parkhotel Valkenburg Continental Team | + 0" | |
| 3 | Rabo–Liv | + 0" | |
| 4 | Boels–Dolmans | + 0" | |
| 5 | De Jonge Renner Ladies | + 0" | |
| 6 | Rabo–Liv | + 6" | |
| 7 | Team Hitec Products | + 10" | |
| 8 | Rabo–Liv | + 10" | |
| 9 | Boels–Dolmans | + 10" | |
| 10 | Parkhotel Valkenburg Continental Team | + 10" |
See also
References
- 1 2 "Kitchen secures Ronde van Overijssel victory". Cyclingnews.com. Immediate Media Company. 1 May 2015. Retrieved 26 October 2021.
- ↑ "Ronde van Overijssel Women 2014 - ProCyclingStats". Archived from the original on 2014-05-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.