| Tournament details | |
|---|---|
| Level | Grand Prix | 
| Total prize money | US$50,000 | 
| Venue | Orange County Badminton Club | 
| Location | Orange, California, United States | 
| Champions | |
| Men's singles |  Lee Hyun-il | 
| Women's singles |  Pai Yu-po | 
| Men's doubles |  Goh V Shem  Tan Wee Kiong | 
| Women's doubles |  Jung Kyung-eun  Shin Seung-chan | 
| Mixed doubles |  Choi Sol-gyu  Eom Hye-won | 
The 2015 U.S. Open Grand Prix was the twenty-first grand prix gold and grand prix tournament of the 2015 BWF Grand Prix Gold and Grand Prix. The tournament was held in Orange County Badminton Club, Orange, United States, from December 7 until December 12, 2015, and had a total purse of $50,000.
Men's singles
Seeds
 Lee Hyun-il (champion) Lee Hyun-il (champion)
 Rajiv Ouseph (final) Rajiv Ouseph (final)
 Sho Sasaki (first round) Sho Sasaki (first round)
 Hsu Jen-hao (semifinals) Hsu Jen-hao (semifinals)
 Tanongsak Saensomboonsuk (second round) Tanongsak Saensomboonsuk (second round)
 Lee Dong-keun (third round) Lee Dong-keun (third round)
 Boonsak Ponsana (semifinals) Boonsak Ponsana (semifinals)
 Pablo Abian (quarterfinals) Pablo Abian (quarterfinals)
 Zulfadli Zulkiffli (second round) Zulfadli Zulkiffli (second round)
 Nguyen Tien Minh (first round) Nguyen Tien Minh (first round)
 Kenichi Tago (withdrawn) Kenichi Tago (withdrawn)
 Misha Zilberman (third round) Misha Zilberman (third round)
 Kevin Cordón (third round) Kevin Cordón (third round)
 Luka Wraber (second round) Luka Wraber (second round)
 David Obernosterer (third round) David Obernosterer (third round)
 Osleni Guerrero (withdrawn) Osleni Guerrero (withdrawn)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Lee Hyun-il | 22 | 21 | |||||||||||||||||
|  Henri Hurskainen | 20 | 17 | ||||||||||||||||||
| 1 |  Lee Hyun-il | 21 | 21 | |||||||||||||||||
| 4 |  Hsu Jen-hao | 13 | 14 | |||||||||||||||||
| 4 |  Hsu Jen-hao | 22 | 21 | |||||||||||||||||
| 8 |  Pablo Abian | 20 | 17 | |||||||||||||||||
| 1 |  Lee Hyun-il | 21 | 21 | |||||||||||||||||
| 2 |  Rajiv Ouseph | 19 | 12 | |||||||||||||||||
| 7 |  Boonsak Ponsana | 21 | 24 | |||||||||||||||||
|  Cheng Po-wei | 17 | 22 | ||||||||||||||||||
| 7 |  Boonsak Ponsana | 18 | 13 | |||||||||||||||||
| 2 |  Rajiv Ouseph | 21 | 21 | |||||||||||||||||
|  Kanta Tsuneyama | 13 | 12 | ||||||||||||||||||
| 2 |  Rajiv Ouseph | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | ||||||||||||||||||
| 1 |  Lee H-i | 21 | 21 | |||||||||||||||||
| Q6 |  T Lam | 14 | 12 | |||||||||||||||||
| 1 |  Lee H-i | 21 | 21 | |||||||||||||||||
|  P Martins | 12 | 8 | ||||||||||||||||||
|  P Martins | 21 | 13 | ||||||||||||||||||
|  K Gunnarsson | 6 | 8r | ||||||||||||||||||
| 1 |  Lee H-i | 21 | 21 | |||||||||||||||||
| 15 |  D Obernosterer | 14 | 15 | |||||||||||||||||
| 15 |  D Obernosterer | 21 | 21 | |||||||||||||||||
| Q7 | .svg.png.webp) P-E Pilote | 15 | 8 | |||||||||||||||||
| 15 |  D Obernosterer | 21 | 21 | |||||||||||||||||
|  Zh Zulkiffli | 18 | 11 | ||||||||||||||||||
|  Zh Zulkiffli | 17 | 21 | 21 | |||||||||||||||||
| Q4 | .svg.png.webp) P-A Dostie-Guidon | 21 | 14 | 8 | ||||||||||||||||
Section 2
| First round | Second round | Third round | ||||||||||||||||||
| 5 |  T Saensomboonsuk | 13 | 21 | 21 | ||||||||||||||||
|  A Hernández | 21 | 11 | 10 | |||||||||||||||||
| 5 |  T Saensomboonsuk | 11r | ||||||||||||||||||
|  H Hurskainen | 13 | |||||||||||||||||||
|  P Koukal | 16 | 19 | ||||||||||||||||||
|  H Hurskainen | 21 | 21 | ||||||||||||||||||
|  H Hurskainen | 14 | 21 | 21 | |||||||||||||||||
| 12 |  M Zilberman | 21 | 12 | 16 | ||||||||||||||||
| 12 |  M Zilberman | 21 | 21 | |||||||||||||||||
| Q8 |  H L Lee | 19 | 12 | |||||||||||||||||
| 12 |  M Zilberman | 21 | 21 | |||||||||||||||||
|  J Persson | 19 | 11 | ||||||||||||||||||
|  L R Garrido | 21 | 14 | 20 | |||||||||||||||||
|  J Persson | 17 | 21 | 22 | |||||||||||||||||
Section 3
| First round | Second round | Third round | ||||||||||||||||||
| 4 |  Hsu J-h | 21 | 21 | |||||||||||||||||
|  Pham C C | 16 | 15 | ||||||||||||||||||
| 4 |  Hsu J-h | 21 | 21 | |||||||||||||||||
|  V Lang | 18 | 12 | ||||||||||||||||||
|  V Lang | w | / | o | |||||||||||||||||
|  R Ramírez | ||||||||||||||||||||
| 4 |  Hsu J-h | 21 | 21 | |||||||||||||||||
|  R Fladberg | 19 | 18 | ||||||||||||||||||
| PFQ | .svg.png.webp) C Chen | 17 | 14 | |||||||||||||||||
|  R Fladberg | 21 | 21 | ||||||||||||||||||
|  R Fladberg | 17 | 21 | 21 | |||||||||||||||||
|  Hsu J-t | 21 | 19 | 17 | |||||||||||||||||
| .svg.png.webp) T Chiu | 15 | 14 | ||||||||||||||||||
|  Hsu J-t | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Third round | ||||||||||||||||||
| 8 |  P Abian | 21 | 21 | |||||||||||||||||
|  K Navickas | 18 | 15 | ||||||||||||||||||
| 8 |  P Abian | 21 | 21 | |||||||||||||||||
|  Yu J-c | 18 | 13 | ||||||||||||||||||
|  Yu J-c | 21 | 16 | 21 | |||||||||||||||||
|  J Vicen | 15 | 21 | 16 | |||||||||||||||||
| 8 |  P Abian | 21 | 22 | |||||||||||||||||
| Q5 |  K Watanabe | 14 | 20 | |||||||||||||||||
| PFQ |  Kan C-y | 21 | 16 | 15 | ||||||||||||||||
| Q5 |  K Watanabe | 19 | 21 | 21 | ||||||||||||||||
| Q5 |  K Watanabe | 21 | 21 | |||||||||||||||||
|  P Thongnuam | 10 | 6 | ||||||||||||||||||
|  P Thongnuam | 21 | 21 | ||||||||||||||||||
|  D Karunaratna | 17 | 14 | ||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | ||||||||||||||||||
|  B Seguin | 9 | 8 | ||||||||||||||||||
|  C L Thomsen | 21 | 21 | ||||||||||||||||||
|  C L Thomsen | 20 | 18 | ||||||||||||||||||
| 13 |  K Cordón | 22 | 21 | |||||||||||||||||
|  L Munoz | 15 | 15 | ||||||||||||||||||
| 15 |  K Cordón | 21 | 21 | |||||||||||||||||
| 13 |  K Cordón | 15 | 9 | |||||||||||||||||
| 7 |  B Ponsana | 21 | 21 | |||||||||||||||||
| .svg.png.webp) L Couture | 11 | 17 | ||||||||||||||||||
|  A Pochtarov | 21 | 21 | ||||||||||||||||||
|  A Pochtarov | 17 | 8 | ||||||||||||||||||
| 7 |  B Ponsana | 21 | 21 | |||||||||||||||||
|  N Karunaratne | 14 | 5 | ||||||||||||||||||
| 7 |  B Ponsana | 21 | 21 | |||||||||||||||||
Section 6
| First round | Second round | Third round | ||||||||||||||||||
|  M Ludík | 11 | 26 | 18 | |||||||||||||||||
| Q2 |  K Naraoka | 21 | 24 | 21 | ||||||||||||||||
| Q2 |  K Naraoka | 21 | 21 | |||||||||||||||||
| 14 |  L Wraber | 17 | 15 | |||||||||||||||||
| Q3 |  R Castellanos | 5 | 11 | |||||||||||||||||
| 14 |  L Wraber | 21 | 21 | |||||||||||||||||
| Q2 |  K Naraoka | 16 | 14 | |||||||||||||||||
|  Cheng P-w | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) Y Tan | 14 | 21 | ||||||||||||||||||
|  Cheng P-w | 21 | 23 | ||||||||||||||||||
|  Cheng P-w | 21 | 21 | ||||||||||||||||||
|  Yang C-h | 19 | 17 | ||||||||||||||||||
|  Yang C-h | 21 | 21 | ||||||||||||||||||
| 3 |  S Sasaki | 15 | 14 | |||||||||||||||||
Section 7
| First round | Second round | Third round | ||||||||||||||||||
|  Lin C-h | 18 | 12 | ||||||||||||||||||
|  M Borg | 21 | 21 | ||||||||||||||||||
|  M Borg | 19 | 11 | ||||||||||||||||||
|  K Tsuneyama | 21 | 21 | ||||||||||||||||||
|  K Tsuneyama | 21 | 21 | ||||||||||||||||||
| 10 |  Nguyen T M | 13 | 12 | |||||||||||||||||
|  K Tsuneyama | 23 | 12 | 21 | |||||||||||||||||
| 6 |  Lee D-k | 21 | 21 | 18 | ||||||||||||||||
|  J Fröhlich | 21 | 21 | ||||||||||||||||||
|  N Bonkowsky | 12 | 8 | ||||||||||||||||||
|  J Fröhlich | ||||||||||||||||||||
| 6 |  Lee D-k | w | / | o | ||||||||||||||||
|  M Hlinican | 11 | 13 | ||||||||||||||||||
| 6 |  Lee D-k | 21 | 21 | |||||||||||||||||
Section 8
| First round | Second round | Third round | ||||||||||||||||||
| Q1 | .svg.png.webp) K Barkman | 15 | 13 | |||||||||||||||||
|  E Holst | 21 | 21 | ||||||||||||||||||
|  E Holst | 21 | 5 | 21 | |||||||||||||||||
| 9 |  Z Zulkiffli | 16 | 21 | 19 | ||||||||||||||||
| .svg.png.webp) P S Low | 7 | 8 | ||||||||||||||||||
| 9 |  Z Zulkiffli | 21 | 21 | |||||||||||||||||
|  E Holst | 21 | 4 | 5 | |||||||||||||||||
| 2 |  R Ouseph | 19 | 21 | 21 | ||||||||||||||||
|  I Utrosa | 21 | 10 | 14 | |||||||||||||||||
|  Chen C-w | 17 | 21 | 21 | |||||||||||||||||
|  Chen C-w | 21 | 17 | 12 | |||||||||||||||||
| 2 |  R Ouseph | 15 | 21 | 21 | ||||||||||||||||
|  J Castillo | 18 | 15 | ||||||||||||||||||
| 2 |  R Ouseph | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Nozomi Okuhara (withdrawn) Nozomi Okuhara (withdrawn)
 Bae Yeon-ju (second round) Bae Yeon-ju (second round)
.svg.png.webp) Michelle Li (second round) Michelle Li (second round)
 Busanan Ongbumrungpan (second round) Busanan Ongbumrungpan (second round)
 Minatsu Mitani (semifinals) Minatsu Mitani (semifinals)
 Yui Hashimoto (withdrawn) Yui Hashimoto (withdrawn)
 Kirsty Gilmour (final) Kirsty Gilmour (final)
 Porntip Buranaprasertsuk (quarterfinals) Porntip Buranaprasertsuk (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 7 |  Kirsty Gilmour | 21 | 21 | ||||||||||
|  Nichaon Jindapon | 14 | 8 | |||||||||||
| 7 |  Kirsty Gilmour | 21 | 15 | 15 | |||||||||
|  Pai Yu-po | 18 | 21 | 21 | ||||||||||
|  Pai Yu-po | 21 | 12 | 21 | ||||||||||
| 5 |  Minatsu Mitani | 16 | 21 | 18 | |||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| PFQ | .svg.png.webp) M Sun | 9 | 5 | |||||||||||||||||
|  I Wang | 21 | 21 | ||||||||||||||||||
|  I Wang | 17 | 21 | 22 | |||||||||||||||||
| .svg.png.webp) R Honderich | 21 | 18 | 20 | |||||||||||||||||
|  L Vicente | 21 | 17 | 12 | |||||||||||||||||
| .svg.png.webp) R Honderich | 17 | 21 | 21 | |||||||||||||||||
|  I Wang | 13 | 18 | ||||||||||||||||||
| 7 |  K Gilmour | 21 | 21 | |||||||||||||||||
| 7 |  K Gilmour | 21 | 21 | |||||||||||||||||
|  N Perminova | 19 | 8 | ||||||||||||||||||
| 7 |  K Gilmour | 21 | 19 | 21 | ||||||||||||||||
|  K Gavnholt | 11 | 21 | 13 | |||||||||||||||||
|  K Gavnholt | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) Wendy Chen H-y | 5 | 11 | ||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 |  B Ongbumrungpan | 21 | 21 | |||||||||||||||||
|  J Cicognini | 8 | 9 | ||||||||||||||||||
| 4 |  B Ongbumrungpan | 7r | ||||||||||||||||||
|  N Jindapon | 15 | |||||||||||||||||||
|  Hsu Y-c | 16 | 18 | ||||||||||||||||||
|  N Jindapon | 21 | 21 | ||||||||||||||||||
|  N Jindapon | 14 | 21 | 21 | |||||||||||||||||
|  M Poulsen | 21 | 8 | 13 | |||||||||||||||||
| PFQ |  Sung S-y | 17 | 21 | 21 | ||||||||||||||||
|  Vũ T T | 21 | 19 | 18 | |||||||||||||||||
| PFQ |  Sung S-y | 13 | 16 | |||||||||||||||||
|  M Poulsen | 21 | 21 | ||||||||||||||||||
|  H Gaitán | 6 | 15 | ||||||||||||||||||
|  M Poulsen | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| Q3 |  C Pan | 19 | 21 | 21 | ||||||||||||||||
|  L Kjaersfeldt | 21 | 8 | 19 | |||||||||||||||||
| Q3 |  C Pan | 12 | 18 | |||||||||||||||||
| 8 |  P Buranaprasertsuk | 21 | 21 | |||||||||||||||||
| PFQ |  S Solis | 5 | 7 | |||||||||||||||||
| 8 |  P Buranaprasertsuk | 21 | 21 | |||||||||||||||||
| 8 |  P Buranaprasertsuk | 21 | 20 | 10 | ||||||||||||||||
|  Pai Y-p | 19 | 22 | 21 | |||||||||||||||||
|  A Stapušaitytė | 18 | 14 | ||||||||||||||||||
|  Pai Y-p | 21 | 21 | ||||||||||||||||||
|  Pai Y-p | 21 | 21 | ||||||||||||||||||
| 3 | .svg.png.webp) M Li | 12 | 19 | |||||||||||||||||
| Q2 |  Hu L-f | 17 | 15 | |||||||||||||||||
| 3 | .svg.png.webp) M Li | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
|  N Vainio | 21 | 25 | ||||||||||||||||||
|  R Schafer | 9 | 23 | ||||||||||||||||||
|  N Vainio | 21 | 18 | ||||||||||||||||||
| 5 |  M Mitani | 23 | 21 | |||||||||||||||||
| Q1 |  M Szoke | 11 | 9 | |||||||||||||||||
| 5 |  M Mitani | 21 | 21 | |||||||||||||||||
| 5 |  M Mitani | 14 | 21 | 21 | ||||||||||||||||
|  Zhang BW | 21 | 19 | 12 | |||||||||||||||||
|  Zhang BW | 21 | 21 | ||||||||||||||||||
| Q4 |  D Gupta | 3 | 7 | |||||||||||||||||
|  Zhang BW | 21 | 21 | ||||||||||||||||||
| 2 |  Bae Y-j | 17 | 18 | |||||||||||||||||
|  E Baldauf | 14 | 18 | ||||||||||||||||||
| 2 |  Bae Y-j | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Vladimir Ivanov / Ivan Sozonov (final) Vladimir Ivanov / Ivan Sozonov (final)
 Goh V Shem / Tan Wee Kiong (champion) Goh V Shem / Tan Wee Kiong (champion)
 Manu Attri / B. Sumeeth Reddy (second round) Manu Attri / B. Sumeeth Reddy (second round)
 Chen Hung-ling / Wang Chi-lin (semifinals) Chen Hung-ling / Wang Chi-lin (semifinals)
 Marcus Ellis / Chris Langridge (quarterfinals) Marcus Ellis / Chris Langridge (quarterfinals)
 Michael Fuchs / Johannes Schoettler (quarterfinals) Michael Fuchs / Johannes Schoettler (quarterfinals)
 Dechapol Puavaranukroh / Kittinupong Kedren (quarterfinals) Dechapol Puavaranukroh / Kittinupong Kedren (quarterfinals)
 Andrew Ellis / Peter Mills (withdrawn) Andrew Ellis / Peter Mills (withdrawn)
Finals
| Semifinals | Final | ||||||||||||
| 1 | 14 | 21 | 23 | ||||||||||
| 21 | 16 | 21 | |||||||||||
| 1 | 14 | 17 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 4 | 19 | 22 | |||||||||||
| 2 | 21 | 24 | |||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 
 | 11 | 8 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q3 | 
 | 13 | 12 | |||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| PFQ | 16 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 14 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 7 | 13 | ||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 
 | 7 | 11 | ||||||||||||||||||
| 3 | 14 | 6 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 21 | 9 | 21 | ||||||||||||||||||
| 6 | 19 | 21 | 17 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 9 | 7 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Q2 | 
 | 7 | 8 | |||||||||||||||||
| 
 | 11 | 16 | ||||||||||||||||||
| Q2 | 
 | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 10 | 19 | ||||||||||||||||||
| 11 | 21 | |||||||||||||||||||
| 7 | 21 | 23 | ||||||||||||||||||
| 7 | w | / | o | |||||||||||||||||
| 7 | 14 | 12 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 15 | |||||||||||||||||||
| 24 | 12 | |||||||||||||||||||
| 4 | 26 | 21 | ||||||||||||||||||
| 4 | w | / | o | |||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 
 | 11 | 6 | |||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 18 | 16 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 6 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
 Reika Kakiiwa / Miyuki Maeda (withdrawn) Reika Kakiiwa / Miyuki Maeda (withdrawn)
 Naoko Fukuman / Kurumi Yonao (withdrawn) Naoko Fukuman / Kurumi Yonao (withdrawn)
 Go Ah-ra / Yoo Hae-won (withdrawn) Go Ah-ra / Yoo Hae-won (withdrawn)
 Jongkongphan Kittiharakul / Rawinda Prajongjai (quarterfinals) Jongkongphan Kittiharakul / Rawinda Prajongjai (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 6 | 18 | ||||||||||||
| 21 | 21 | ||||||||||||
| 24 | 18 | 21 | |||||||||||
| 22 | 21 | 12 | |||||||||||
| 21 | 21 | ||||||||||||
| 7 | 9 | ||||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 9 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 7 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 11 | 9 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 11 | 21 | 19 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 20 | 15 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 9 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 9 | 8 | ||||||||||||||||||
| 7 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 19 | 17 | ||||||||||||||||||
| 
 | w | / | o | |||||||||||||||||
| 
 | 7 | 4 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 19 | 21 | 18 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 15 | 21 | 10 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 14 | |||||||||||||||||||
| 
 | 8 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 2 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
Mixed doubles
Seeds
 Michael Fuchs / Birgit Michels (final) Michael Fuchs / Birgit Michels (final)
 Chan Peng Soon / Goh Liu Ying (quarterfinals) Chan Peng Soon / Goh Liu Ying (quarterfinals)
 Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (first round) Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (first round)
 Sudket Prapakamol / Saralee Thoungthongkam (first round) Sudket Prapakamol / Saralee Thoungthongkam (first round)
 Phillip Chew / Jamie Subandhi (semifinals) Phillip Chew / Jamie Subandhi (semifinals)
 Ronan Labar / Emilie Lefel (quarterfinals) Ronan Labar / Emilie Lefel (quarterfinals)
.svg.png.webp) Toby Ng / Alex Bruce (first round) Toby Ng / Alex Bruce (first round)
 Choi Sol-gyu / Eom Hye-won (champion) Choi Sol-gyu / Eom Hye-won (champion)
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 5 | 14 | 16 | |||||||||||
| 1 | 12 | 14 | |||||||||||
| 8 | 21 | 21 | |||||||||||
| 
 | 10 | 10 | |||||||||||
| 8 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | 21 | 16 | 21 | |||||||||||||||||
| 17 | 21 | 19 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 19 | 11 | |||||||||||||||||||
| 18 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 6 | 11 | 16 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 10 | 13 | |||||||||||||||||||
| 6 | 22 | 21 | ||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 
 | 21 | 12 | 16 | |||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 | 24 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 22 | 21 | ||||||||||||||||||
| 21 | 20 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 7 | 6 | ||||||||||||||||||
| 12 | 9 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 15 | ||||||||||||||||||
| 
 | 15 | 17r | ||||||||||||||||||
| 5 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 
 | 21 | 21 | ||||||||||||||||||
| 
 | 6 | 13 | ||||||||||||||||||
| 
 | 21 | 21 | ||||||||||||||||||
| 12 | 18 | |||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 15 | 14 | |||||||||||||||||
| 
 | 10 | 21 | 21 | |||||||||||||||||
| 21 | 18 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 15 | 18 | ||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 24 | 15 | 21 | ||||||||||||||||||
| 4 | 22 | 21 | 19 | |||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 14 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 
 | 7 | 5 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 2 | 19 | 17 | ||||||||||||||||||
| 
 | 5 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 21 | 25 | ||||||||||||||||||
| 2 | 21 | 19 | 27 | |||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


