The 2016 Formula D season is the thirteenth season of the Formula D Pro Championship series and third season of the Pro2 series. The Pro Championship series began on April 8 at Long Beach and ended on October 8 at Irwindale Speedway with Chris Forsberg winning his third Pro Championship.[1] The Pro2 series began on May 5 at Road Atlanta and ended on October 1 at Wild Horse Motorsports Park with Marc Landreville winning the series.[2]
Schedule and results
| Round | Title | Venue | Location | Date | Winner | Car | |
|---|---|---|---|---|---|---|---|
| Pro | Pro2 | ||||||
| 1 | Streets of Long Beach | Streets of Long Beach | Long Beach, CA | April 8 – 9 | BMW E46 | ||
| 1 | Road Atlanta | Braselton, GA | May 5 – 6 | Nissan S14 | |||
| 2 | Road to the Championship | May 6 – 7 | Ford Mustang | ||||
| 2 | Orlando Speed World | Orlando, FL | June 3 – 4 | Nissan S14 | |||
| 3 | Uncharted Territory | June 3 – 4 | Scion tC | ||||
| 4 | The Gauntlet | Wall Township Speedway | Wall Township, NJ | June 17 – 18 | Ford Mustang | ||
| 5 | True North | Autodrome Saint-Eustache | St.Eustache, QC, Canada | July 15 – 16 | Scion tC | ||
| 6 | Throwdown | Evergreen Speedway | Monroe, WA | August 5 – 6 | Hyundai Genesis | ||
| 3 | Texas Motor Speedway | Fort Worth, TX | September 8 – 9 | Nissan S14 | |||
| 7 | Showdown | September 9 – 10 | Nissan S14 | ||||
| 4 | Wild Horse Motorsports Park | Chandler, AZ | September 31 – October 1 | Nissan S14 | |||
| 8 | Title Fight | Irwindale Speedway | Irwindale, CA | October 7 – 8 | Nissan S14 | ||
Calendar changes & notes
- The Super Drift Challenge took place on April 15 & 16 at the Streets of Long Beach course, with Matt Field beating Michael Essa in the final round.[13]
 
Entries
Pro championship
| Tire | Team | Car | No. | Drivers | Round(s) | 
|---|---|---|---|---|---|
| Achilles | Drift Ebisu with Achilles | Toyota Mark II | 100 | 2–7 | |
| Sogun Motorsports Achilles | Infiniti G37 | 84 | All | ||
| Bridges Racing | Dodge Viper | 43 | All | ||
| Logic Aside | Nissan S14 | 53 | All | ||
| JR Motorsports | Nissan S15 | 200 | All | ||
| Team Fast Kenny | BMW E46 | 22 | 1–3, 6, 8 | ||
| HGK Motorsports | BMW E46 | 80 | 1–4, 6–8 | ||
| Essa Autosport | BMW E46 | 101 | All | ||
| Infiniti G37 | 31 | 1, 3–8 | |||
| Falken | Bakchis Motorsports | Hyundai Genesis | 723 | All | |
| Cameron Moore Drift | Lexus SC300 | 333 | All | ||
| DAI. | Subaru BRZ | 9 | All | ||
| Pawlak Racing | Ford Mustang | 13 | All | ||
| Coffman Racing | Nissan S13 | 959 | All | ||
| Driftcave Motorsports | Nissan S14 | 777 | All | ||
| Pat Goodin Racing | Nissan S13 | 46 | All | ||
| Drift Paddock | Nissan 350Z | 90 | 1–4, 6–8 | ||
| Tyler McQuarrie Racing | Chevrolet Camaro | 17 | All | ||
| GT Radial | BMW E46 | 88 | All | ||
| Kyle Mohan Racing | Mazda MX-5 | 99 | All | ||
| Hankook | NOS Energy Drink Drift Team | Nissan 370Z | 64 | All | |
| Get Nuts Lab | Nissan S15 | 808 | All | ||
| Chris Forsberg Racing | Nissan 370Z | 15 | All | ||
| Gumout, Nameless Performance, Hankook Tires, SRby Toyota FRS | Scion FR-S | 411 | All | ||
| Get Nuts Lab | Nissan S14 | 988 | 1 | ||
| Nexen | Hohnadell Racing | Nissan S14 | 118 | All | |
| Papadakis Racing | Scion tC | 1 | All | ||
| Jeff Jones Racing | Nissan S14 | 818 | 1–4, 6–8 | ||
| Jhonnattan Castro Racing | Scion FR-S | 717 | All | ||
| GReddy Racing - Nexen Tire - SR by Toyota 86 Team | Toyota 86 | 21 | All | ||
| Rockstar Energy Drink Nexen Tire VW Passat | Volkswagen Passat | 34 | 2, 6–7 | ||
| Nitto | Team RTS | BMW E46 | 949 | 1–4, 6–8 | |
| Red Bull, Nitto Tire, Mazda | Mazda MX-5 | 123 | All | ||
| Mustang RTR Drift Team | Ford Mustang | 25 | All | 
Pro 2
| Tire | Team | Car | No. | Drivers | Round(s) | 
|---|---|---|---|---|---|
| Achilles | Aaron Day Racing | Nissan S14 | 124 | 1, 3–4 | |
| Meeks Drift | Nissan S14 | 316 | All | ||
| Stratton Racing | Chevrolet Corvette | 33 | All | ||
| Red Baron Racing | BMW E30 | 418 | All | ||
| D’VANZ Motorsports | Ford Mustang | 19 | 1–2, 4 | ||
| Ethan Hunter Drift | Nissan S14 | 37 | 1, 3–4 | ||
| Drift Chick | Nissan S14 | 42 | 1, 3–4 | ||
| BMW E36 | 3 | 1–2, 4 | |||
| Marc Landreville Racing | Nissan S14 | 11 | All | ||
| Matt Madrigali Racing | Nissan S13 | 415 | All | ||
| Toyota Mark II | 54 | All | |||
| Falken | Andrew Lewis Racing | Nissan S13 | 36 | All | |
| JMR Josh McGuire Racing | Nissan S14 | 63 | All | ||
| Team Enjuku | Nissan S14 | 352 | All | ||
| Team Enjuku | Nissan S13 | 144 | All | ||
| Asphalt Anarchy | Nissan S14 | 82 | All | ||
| Beechum Racing | Ford Mustang | 999 | All | ||
| GT Radial | Ryan Litteral Racing | Nissan S14 | 909 | All | |
| Hankook | MVK Racing | Nissan S13 | 18 | 3–4 | |
| Nexen | RAD Industries | Toyota Supra | 134 | All | |
| Jeff Jones Racing | Nissan S14 | 818 | All | ||
| Nitto | IAS Performance | Nissan S14 | 142 | 3–4 | 
Results and standings
Pro championship
Standings
Event winners in bold.
| Pos | Driver | LBH | ATL | ORL | WTS | ASE | EVS | TEX | IRW | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.00 | 68.00 | 68.00 | 84.00 | 83.00 | 84.00 | 84.00 | 36.00 | 539.00 | |
| 2 | 80.00 | 22.00 | 104.00 | 52.00 | 104.00 | 52.00 | 53.00 | 35.00 | 502.00 | |
| 3 | 48.00 | 107.00 | 39.00 | 104.00 | 67.00 | 39.00 | 39.00 | 19.00 | 462.00 | |
| 4 | 64.00 | 52.00 | 37.00 | 38.00 | 68.00 | 106.00 | 52.00 | 35.00 | 452.00 | |
| 5 | 48.00 | 21.00 | 36.00 | 51.00 | 35.00 | 51.00 | 103.00 | 104.00 | 449.00 | |
| 6 | 16.00 | 84.00 | 20.00 | 39.00 | 52.00 | 35.00 | 36.00 | 87.00 | 369.00 | |
| 7 | 64.00 | 18.00 | 51.00 | 67.00 | 34.00 | 68.00 | 36.00 | 19.00 | 357.00 | |
| 8 | 48.00 | 35.00 | 19.00 | 34.00 | 55.00 | 35.00 | 51.00 | 53.00 | 330.00 | |
| 9 | 48.00 | 19.00 | 38.00 | 36.00 | 54.00 | 19.00 | 38.00 | 70.00 | 322.00 | |
| 10 | 32.00 | 51.00 | 67.00 | 19.00 | 0.00 | 53.00 | 36.00 | 52.00 | 310.00 | |
| 11 | 16.00 | 66.00 | 34.00 | 19.00 | 36.00 | 34.00 | 66.00 | 18.00 | 289.00 | |
| 12 | 32.00 | 18.00 | 82.00 | 35.00 | X | 19.00 | 66.00 | 34.00 | 286.00 | |
| 13 | 16.00 | 20.00 | 35.00 | 35.00 | 37.00 | 18.00 | 35.00 | 52.00 | 248.00 | |
| 14 | 32.00 | 51.00 | 20.00 | 51.00 | 18.00 | 20.00 | 34.00 | 20.00 | 246.00 | |
| 15 | 32.00 | 19.00 | 18.00 | 50.00 | 34.00 | 50.00 | 18.00 | 18.00 | 239.00 | |
| 16 | 16.00 | 18.00 | 18.00 | 18.00 | 51.00 | 68.00 | 19.00 | 19.00 | 227.00 | |
| 17 | 100.00 | 19.00 | 3.00 | 21.00 | 36.00 | 18.00 | 18.00 | 1.00 | 216.00 | |
| 18 | 16.00 | 35.00 | 18.00 | 18.00 | 34.00 | 18.00 | 35.00 | 35.00 | 209.00 | |
| 19 | 32.00 | 35.00 | 18.00 | 0.00 | 18.00 | 19.00 | 51.00 | 34.00 | 207.00 | |
| 20 | 16.00 | 34.00 | 34.00 | 18.00 | 18.00 | 18.00 | 18.00 | 50.00 | 206.00 | |
| 21 | 16.00 | 34.00 | 51.00 | 18.00 | X | 0.00 | 18.00 | 66.00 | 203.00 | |
| 22 | 16.00 | 18.00 | 18.00 | 67.00 | X | 18.00 | 18.00 | 35.00 | 190.00 | |
| 16.00 | 18.00 | 50.00 | 18.00 | 18.00 | 34.00 | 18.00 | 18.00 | 190.00 | ||
| 24 | 16.00 | 34.00 | 18.00 | 34.00 | 18.00 | 18.00 | 18.00 | 18.00 | 174.00 | |
| 25 | 32.00 | 1.00 | 19.00 | 18.00 | 18.00 | 18.00 | 19.00 | 35.00 | 160.00 | |
| 26 | 16.00 | 18.00 | 18.00 | 18.00 | 35.00 | 18.00 | 18.00 | 18.00 | 159.00 | |
| 16.00 | 18.00 | 34.00 | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | 159.00 | ||
| 28 | 16.00 | 18.00 | 18.00 | 18.00 | 34.00 | 18.00 | 18.00 | 18.00 | 158.00 | |
| 29 | 16.00 | 34.00 | 51.00 | X | X | 35.00 | X | 18.00 | 154.00 | |
| 30 | 16.00 | X | 18.00 | 36.00 | 18.00 | 34.00 | 1.00 | 18.00 | 141.00 | |
| 31 | 32.00 | 35.00 | 18.00 | 18.00 | X | 18.00 | 19.00 | 1.00 | 140.00 | |
| 32 | X | 52.00 | X | X | X | 51.00 | 18.00 | X | 121.00 | |
| 33 | X | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | X | 109.00 | |
| 34 | 16.00 | X | X | X | X | X | X | X | 16.00 | |
| Pos | Driver | LBH | ATL | ORL | WTS | ASE | EVS | TEX | IRW | Points | 
Notes:
- X — Did not attend event
 
Manufacturer Cup
| Pos | Manufacturer | Points | 
|---|---|---|
| 1 | 933.00 | |
| 2 | 748.00 | |
| 3 | 710.00 | |
| 4 | 461.00 | |
| 5 | 366.00 | |
| 6 | 310.00 | |
| 7 | 262.00 | |
| 8 | 239.00 | |
| 9 | 158.00 | 
Tire Cup
| Pos | Brand | Points | 
|---|---|---|
| 1 | 1096.00 | |
| 2 | 969.00 | |
| 3 | 940.00 | |
| 4 | 752.00 | |
| 5 | 706.00 | |
| 6 | 374.00 | 
Pro 2
Standings
| Pos | Driver | ATL | ORL | TEX | PHX | Points | 
|---|---|---|---|---|---|---|
| 1 | 86.00 | 106.00 | 104.00 | 106.00 | 402.00 | |
| 2 | 104.00 | 83.00 | 43.00 | 42.00 | 272.00 | |
| 3 | 43.00 | 62.00 | 65.00 | 22.00 | 192.00 | |
| 4 | 22.00 | 43.00 | 63.00 | 63.00 | 191.00 | |
| 5 | 63.00 | 42.00 | 1.00 | 62.00 | 168.00 | |
| 6 | 65.00 | 23.00 | 23.00 | 43.00 | 154.00 | |
| 7 | 1.00 | 23.00 | 26.00 | 84.00 | 134.00 | |
| 8 | 22.00 | 62.00 | 22.00 | 25.00 | 131.00 | |
| 42.00 | 23.00 | 43.00 | 23.00 | 131.00 | ||
| 10 | 23.00 | 22.00 | 83.00 | 0.00 | 128.00 | |
| 11 | 22.00 | 45.00 | 22.00 | 22.00 | 111.00 | |
| 12 | 22.00 | 44.00 | 42.00 | 0.00 | 108.00 | |
| 13 | 23.00 | 22.00 | 22.00 | 22.00 | 89.00 | |
| 14 | X | X | 42.00 | 43.00 | 85.00 | |
| 15 | 1.00 | 22.00 | 22.00 | 22.00 | 67.00 | |
| 16 | 22.00 | 22.00 | 22.00 | 0.00 | 66.00 | |
| 17 | 22.00 | X | 1.00 | 22.00 | 45.00 | |
| 18 | 42.00 | X | 1.00 | 0.00 | 43.00 | |
| 43.00 | 0.00 | X | 0.00 | 43.00 | ||
| 20 | X | X | 0.00 | 23.00 | 23.00 | |
| 1.00 | X | 22.00 | 0.00 | 23.00 | ||
| 1.00 | 22.00 | X | 0.00 | 23.00 | ||
| Pos | Driver | ATL | ORL | TEX | PHX | Points | 
Notes:
- X — Did not attend event
 
References
- 1 2 "The O'Reilly Auto Parts "Title Fight" Sponsored By Gumout At The Formula DRIFT Championship Presented By BlackVue Dash Cameras Round 8 Results". formulad.com. October 9, 2016. Retrieved October 10, 2016.
 - 1 2 "Formula DRIFT Pro2 Round 4 at Wild Horse Pass Motorsports Park and Pro2 Championship Results". formulad.com. October 2, 2016. Retrieved October 10, 2016.
 - ↑ "Formula DRIFT 2016 Round 1: Streets of Long Beach Results". formulad.com. April 10, 2016. Retrieved April 11, 2016.
 - ↑ "Formula DRIFT Round 1 of the Pro 2 Championship Results". formulad.com. May 6, 2016. Retrieved May 9, 2016.
 - ↑ "Formula DRIFT Round 2: Advance Auto Parts Road to the Championship Results". formulad.com. May 7, 2016. Retrieved May 9, 2016.
 - ↑ "Formula DRIFT Pro 2 Round 2 Championship Results at Orlando Speed World". formulad.com. June 3, 2016. Retrieved June 6, 2016.
 - ↑ "Formula DRIFT Round 3: Uncharted Territory Results". formulad.com. June 4, 2016. Retrieved June 6, 2016.
 - ↑ "Formula DRIFT Round 4: The Gauntlet Results". formulad.com. June 18, 2016. Retrieved June 20, 2016.
 - ↑ "Formula DRIFT Round 5: True North Results". formulad.com. July 16, 2016. Retrieved August 2, 2016.
 - ↑ "Formula DRIFT Round 6: Throwdown Results". formulad.com. August 6, 2016. Retrieved August 10, 2016.
 - ↑ "Formula DRIFT Pro 2 Round 3 Championship Results at Texas Motor Speedway". formulad.com. September 9, 2016. Retrieved September 19, 2016.
 - ↑ "Formula DRIFT Round 7: Showdown Results". formulad.com. September 11, 2016. Retrieved September 19, 2016.
 - ↑ "Motegi Racing Super Drift Challenge Results". formulad.com. April 17, 2016. Retrieved June 25, 2016.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.