| 2016 Mutua Madrid Open | |
|---|---|
| Date | 30 April – 8 May | 
| Edition | 15th (ATP) 8th (WTA)  | 
| Draw | 56S / 24D 64S / 28D  | 
| Prize money | €9,542,720 | 
| Surface | Clay | 
| Location | Madrid, Spain | 
| Venue | Park Manzanares | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2016 Mutua Madrid Open was a professional tennis tournament played on outdoor clay courts at the Park Manzanares in Madrid, Spain from 30 April to 8 May 2016. It was the 15th edition of the event on the ATP World Tour and 8th on the WTA Tour. It was classified as an ATP World Tour Masters 1000 event on the 2016 ATP World Tour and a Premier Mandatory event on the 2016 WTA Tour.
On 1 May, tournament organizers staged a successful Guinness World Record. 1,474 people—including spectators, players, and tournament officials—bounced tennis balls on racquets simultaneously for ten seconds. This broke the previous record of 767 people set at the 2015 China Open.[1]
Ion Țiriac the former Romanian ATP player and now billionaire businessman is the current owner of the tournament.[2]
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 | 
| Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | — | — | — | |||||
| Women's singles | 650 | 390 | 215 | 120 | 65 | 10 | 30 | 20 | 2 | |
| Women's doubles | 10 | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 | 
| Men's singles | €912,900 | €447,630 | €225,300 | €114,560 | €59,490 | €31,365 | €16,935 | €3,900 | €1,990 | 
|---|---|---|---|---|---|---|---|---|---|
| Women's singles | €912,900 | €447,630 | €225,300 | €114,560 | €59,490 | €28,220 | €13,250 | €3,644 | €1,770 | 
| Men's doubles | €282,720 | €138,400 | €69,430 | €35,630 | €18,420 | €9,720 | — | — | — | 
| Women's doubles | €282,720 | €138,400 | €69,433 | €35,630 | €18,025 | €9,280 | — | — | — | 
ATP singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Novak Djokovic | 1 | 1 | |
| Andy Murray | 2 | 2 | |
| Stan Wawrinka | 4 | 4 | |
| Rafael Nadal | 5 | 5 | |
| Kei Nishikori | 6 | 6 | |
| Jo-Wilfried Tsonga | 7 | 7 | |
| Tomáš Berdych | 8 | 8 | |
| David Ferrer | 9 | 9 | |
| Richard Gasquet | 10 | 10 | |
| Milos Raonic | 11 | 11 | |
| David Goffin | 13 | 12 | |
| Gaël Monfils | 14 | 13 | |
| Dominic Thiem | 15 | 14 | |
| Roberto Bautista Agut | 17 | 15 | |
| Gilles Simon | 18 | 16 | 
- Rankings are as of 25 April 2016.
 
Other entrants
The following players received wildcards into the main draw:
The following player received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
 Roberto Carballés Baena
 Santiago Giraldo
 Pierre-Hugues Herbert
 Denis Istomin
 Denis Kudla
 Lucas Pouille
 Radek Štěpánek
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
 
 Marin Čilić → replaced by 
 Vasek Pospisil
 Tommy Haas → replaced by 
 Borna Ćorić
 John Isner → replaced by 
 Teymuraz Gabashvili
 Martin Kližan → replaced by 
Albert Ramos Viñolas
 Andreas Seppi → replaced by 
 Andrey Kuznetsov
 Roger Federer (late withdrawal) → replaced by 
 Marcel Granollers
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Pierre-Hugues Herbert | Nicolas Mahut | 7 | 1 | ||
| Jamie Murray | Bruno Soares | 10 | 2 | ||
| Jean-Julien Rojer | Horia Tecău | 11 | 3 | ||
| Ivan Dodig | Marcelo Melo | 12 | 4 | ||
| Bob Bryan | Mike Bryan | 15 | 5 | ||
| Rohan Bopanna | Florin Mergea | 24 | 6 | ||
| Alexander Peya | Nenad Zimonjić | 38 | 7 | ||
| Vasek Pospisil | Jack Sock | 42 | 8 | 
- Rankings are as of 25 April 2016.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
WTA singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Agnieszka Radwańska | 2 | 1 | |
| Angelique Kerber | 3 | 2 | |
| Garbiñe Muguruza | 4 | 3 | |
| Victoria Azarenka | 5 | 4 | |
| Petra Kvitová | 6 | 5 | |
| Simona Halep | 7 | 6 | |
| Roberta Vinci | 8 | 7 | |
| Carla Suárez Navarro | 11 | 8 | |
| Svetlana Kuznetsova | 13 | 9 | |
| Timea Bacsinszky | 15 | 10 | |
| Lucie Šafářová | 16 | 11 | |
| Elina Svitolina | 17 | 12 | |
| Karolína Plíšková | 18 | 13 | |
| Ana Ivanovic | 19 | 14 | |
| Sara Errani | 20 | 15 | |
| Sloane Stephens | 21 | 16 | 
- Rankings are as of 25 April 2016.
 
Other entrants
The following players received wildcards into the main draw:
The following players received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
 Louisa Chirico
 Mirjana Lučić-Baroni
 Monica Puig
 Alison Riske
 Laura Siegemund
 Kateřina Siniaková
 Patricia Maria Țig
 Elena Vesnina
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
 
 Belinda Bencic (lower back injury) → replaced by 
 Heather Watson
 Flavia Pennetta (retirement from tennis) → replaced by 
 Danka Kovinić
 Maria Sharapova (provisional suspension) → replaced by 
 Anna-Lena Friedsam
 Serena Williams (flu) → replaced by 
 Laura Robson
 Venus Williams (hamstring injury) → replaced by 
 Christina McHale
 Caroline Wozniacki (right ankle injury) → replaced by 
 Dominika Cibulková
- During the tournament
 
 Victoria Azarenka (back injury)
 Camila Giorgi (mid-back injury)
 Lucie Šafářová (gastrointestinal illness)
Retirements
 Paula Badosa Gibert (cramping)
 Johanna Konta (upper respiratory illness)
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Martina Hingis | Sania Mirza | 2 | 1 | ||
| Tímea Babos | Yaroslava Shvedova | 15 | 3 | ||
| Chan Hao-ching | Chan Yung-jan | 15 | 4 | ||
| Caroline Garcia | Kristina Mladenovic | 22 | 5 | ||
| Andrea Hlaváčková | Lucie Hradecká | 22 | 6 | ||
| Garbiñe Muguruza | Carla Suárez Navarro | 33 | 7 | ||
| Ekaterina Makarova | Elena Vesnina | 39 | 8 | 
- Rankings are as of 25 April 2016.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
 Paula Badosa Gibert / 
 María José Martínez Sánchez
 Svetlana Kuznetsova / 
 Anastasia Pavlyuchenkova
 Květa Peschke / 
 Barbora Strýcová
 Sílvia Soler Espinosa / 
 Sara Sorribes Tormo
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 
 Lucie Šafářová (gastrointestinal illness)
- During the tournament
 
 Anastasia Pavlyuchenkova (left adductor injury)
 Carla Suárez Navarro (upper respiratory illness)
Retirements
 Laura Siegemund (dizziness)
Champions
Men's singles
 Novak Djokovic def. 
 Andy Murray, 6–2, 3–6, 6–3
Women's singles
 Simona Halep def. 
 Dominika Cibulková, 6–2, 6–4
Men's doubles
 Jean-Julien Rojer / 
 Horia Tecău def. 
 Rohan Bopanna / 
 Florin Mergea, 6–4, 7–6(7–5)
Women's doubles
 Caroline Garcia / 
 Kristina Mladenovic def. 
 Martina Hingis / 
 Sania Mirza, 6–4, 6–4
References
- ↑ "World Record Broken in Madrid". ATP World Tour. 1 May 2016. Retrieved 1 May 2016.
 - ↑ "Madrid Masters goes bling". tennisworldusa. 8 April 2011.