| 2018 Abierto Mexicano Telcel | |
|---|---|
| Date | 26 February – 3 March | 
| Edition | 25th (men) / 18th (women) | 
| Draw | 32S / 16D | 
| Prize money | $1,642,795 (ATP) $250,000 (WTA)  | 
| Surface | Hard, Outdoor | 
| Location | Acapulco, Mexico | 
| Venue | Princess Mundo Imperial | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2018 Mexican Open was a professional tennis tournament played on outdoor hard courts. It was the 25th edition of the men's tournament (18th for the women), and part of the 2018 ATP World Tour and the 2018 WTA Tour. It took place in Acapulco, Mexico between 26 February and 3 March 2018, at the Princess Mundo Imperial.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 | 
| Men's singles | 500 | 300 | 180 | 90 | 45 | 0 | 20 | 10 | 0 | 
|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | 45 | 25 | |||||
| Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 12 | 1 | 
| Women's doubles | 1 | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 321 | Q2 | Q1 | 
| Men's singles | $354,130 | $173,610 | $87,360 | $44,420 | $23,070 | $12,170 | $2,690 | $1,375 | 
| Men's doubles * | $106,620 | $52,200 | $26,180 | $13,440 | $6,950 | — | — | — | 
| Women's singles | $43,000 | $21,400 | $11,500 | $6,175 | $3,400 | $2,100 | $1,020 | $600 | 
| Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | — | — | — | 
1 Qualifiers prize money is also the Round of 32 prize money
* per team
ATP singles main-draw entrants
Seeds
| Country | Player | Ranking1 | Seed | 
|---|---|---|---|
| Alexander Zverev | 5 | 2 | |
| Dominic Thiem | 6 | 3 | |
| Jack Sock | 8 | 4 | |
| Kevin Anderson | 9 | 5 | |
| Juan Martín del Potro | 10 | 6 | |
| Sam Querrey | 12 | 7 | |
| John Isner | 18 | 8 | 
- 1 Rankings as of February 19, 2018.
 
Other entrants
The following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
 
 Marin Čilić → replaced by 
 Donald Young
 Alexandr Dolgopolov → replaced by 
 Nikoloz Basilashvili
 Steve Johnson → replaced by 
 Mackenzie McDonald
 Nick Kyrgios → replaced by 
 Peter Gojowczyk
 Rafael Nadal → replaced by 
 Taro Daniel
Retirements
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Oliver Marach | Mate Pavić | 11 | 2 | ||
| Jamie Murray | Bruno Soares | 17 | 3 | ||
| Bob Bryan | Mike Bryan | 28 | 4 | 
- 1 Rankings as of February 19, 2018.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry from the qualifying draw:
The following pair received entry as lucky losers:
Withdrawals
- Before the tournament
 
WTA singles main-draw entrants
Seeds
| Country | Player | Ranking1 | Seed | 
|---|---|---|---|
| Sloane Stephens | 13 | 1 | |
| Kristina Mladenovic | 14 | 2 | |
| Daria Gavrilova | 26 | 3 | |
| Zhang Shuai | 34 | 4 | |
| Irina-Camelia Begu | 38 | 5 | |
| Alizé Cornet | 40 | 6 | |
| Lesia Tsurenko | 42 | 7 | |
| Tatjana Maria | 57 | 8 | 
- 1 Rankings as of February 19, 2018.
 
Other entrants
The following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
Withdrawals
- Before the tournament
 
 Mona Barthel → replaced by 
 Lara Arruabarrena
 Kirsten Flipkens → replaced by 
 Madison Brengle
 Kaia Kanepi → replaced by 
 Stefanie Vögele
Retirements
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Anna Smith | Renata Voráčová | 82 | 1 | ||
| Monique Adamczak | Natela Dzalamidze | 118 | 2 | ||
| Alla Kudryavtseva | Arina Rodionova | 136 | 3 | ||
| Lara Arruabarrena | Arantxa Parra Santonja | 141 | 4 | 
- 1 Rankings as of February 19, 2018.
 
Other entrants
The following pair received a wildcard into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 
Champions
Men's singles
 Juan Martín del Potro def. 
 Kevin Anderson, 6–4, 6–4.
Women's singles
 Lesia Tsurenko def. 
 Stefanie Vögele, 5–7, 7–6(7–2), 6–2.
Men's doubles
 Jamie Murray / 
 Bruno Soares def. 
 Bob Bryan / 
 Mike Bryan, 7–6(7–4), 7–5.
Women's doubles
 Tatjana Maria / 
 Heather Watson def. 
 Kaitlyn Christian / 
 Sabrina Santamaria, 7–5, 2–6, [10–2].