| Tournament details | |||
|---|---|---|---|
| Dates | 9–14 October | ||
| Level | Super 100 | ||
| Total prize money | US$75,000 | ||
| Venue | Topsportcentrum | ||
| Location | Almere, Netherlands | ||
| Champions | |||
| Men's singles |  Sourabh Verma | ||
| Women's singles |  Mia Blichfeldt | ||
| Men's doubles |  Wahyu Nayaka  Ade Yusuf | ||
| Women's doubles |  Gabriela Stoeva  Stefani Stoeva | ||
| Mixed doubles |  Marcus Ellis  Lauren Smith | ||
| 
 | |||
The 2018 Dutch Open (officially known as the Yonex Dutch Open 2018 for sponsorship reasons) was a badminton tournament which took place from 9 to 14 October 2018 at Topsportcentrum in Almere, Netherlands, and had a total purse of $75,000.
Tournament
The 2018 Dutch Open was the ninth Super 100 tournament of the 2018 BWF World Tour and also part of the Dutch Open championships, which had been held since 1932. This tournament was organised by Badminton Nederland and sanctioned by the BWF.[1]
Venue
This international tournament was held at Topsportscentrum in Almere, Flevoland, Netherlands.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 
|---|---|---|---|---|---|---|---|
| 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 
Prize money
The total prize money for this tournament was US$75,000. Distribution of prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 | 
| Singles | $5,625 | $2,850 | $1,087.50 | $450 | $262.50 | 
| Doubles | $5,925 | $2,850 | $1,050 | $543.75 | $281.25 | 
Men's singles
Seeds
 Mark Caljouw (semi-finals) Mark Caljouw (semi-finals)
 Rajiv Ouseph (withdrew) Rajiv Ouseph (withdrew)
 Jan Ø. Jørgensen (withdrew) Jan Ø. Jørgensen (withdrew)
 Ygor Coelho de Oliveira (second round) Ygor Coelho de Oliveira (second round)
 Lucas Corvée (third round) Lucas Corvée (third round)
 Misha Zilberman (second round) Misha Zilberman (second round)
 Pablo Abián (third round) Pablo Abián (third round)
 Parupalli Kashyap (quarter-finals) Parupalli Kashyap (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Mark Caljouw | 18 | 19 | ||||||||||
|  Sourabh Verma | 21 | 21 | |||||||||||
|  Sourabh Verma | 21 | 21 | |||||||||||
|  Cheam June Wei | 19 | 13 | |||||||||||
|  Toma Junior Popov | 21 | 21 | 10 | ||||||||||
|  Cheam June Wei | 19 | 23 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 1 |  M Caljouw | 21 | 21 | ||||||||||||||||||||||||
| Q8 |  V Atrashchenkov | 17 | 22 |  J Nilsson | 15 | 10 | |||||||||||||||||||||
|  J Nilsson | 21 | 24 | 1 |  M Caljouw | 21 | 21 | |||||||||||||||||||||
| Q7 | .svg.png.webp) B. R. Sankeerth | 14 | 13 | ||||||||||||||||||||||||
| Q7 | .svg.png.webp) B. R. Sankeerth | 21 | 21 | ||||||||||||||||||||||||
|  G Krausz | 21 | 21 | 21 |  G Krausz | 16 | 6 | |||||||||||||||||||||
| .svg.png.webp) M Moreels | 17 | 23 | 14 | 1 |  M Caljouw | 21 | 21 | ||||||||||||||||||||
|  Soong J V | 12 | 16 | |||||||||||||||||||||||||
| 7 |  P Abián | 21 | 21 | ||||||||||||||||||||||||
|  L Claerbout | 21 | 20 | 18 |  E Heino | 17 | 9 | |||||||||||||||||||||
|  E Heino | 19 | 22 | 21 | 7 |  P Abián | 6 | 21 | 16 | |||||||||||||||||||
|  Soong J V | 21 | 19 | 21 | ||||||||||||||||||||||||
|  L Wraber | 14 | 8 | |||||||||||||||||||||||||
|  A Pochtarov | 21 | 12 | 15 |  Soong J V | 21 | 21 | |||||||||||||||||||||
|  Soong J V | 18 | 21 | 21 | ||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 4 |  Y Coelho de Oliveira | 16 | 21 | 13 | |||||||||||||||||||||||
|  T Rouxel | 21 | 21 |  T Rouxel | 21 | 17 | 21 | |||||||||||||||||||||
|  E Lale | 18 | 16 |  T Rouxel | 27 | 21 | ||||||||||||||||||||||
|  M A Kurt | 25 | 17 | |||||||||||||||||||||||||
|  M A Kurt | 21 | 21 | |||||||||||||||||||||||||
|  J Persson | 14 | 21 | 12 |  A Mendrek | 17 | 13 | |||||||||||||||||||||
|  A Mendrek | 21 | 9 | 21 |  T Rouxel | 16 | 21 | 17 | ||||||||||||||||||||
|  S Verma | 21 | 16 | 21 | ||||||||||||||||||||||||
| 6 |  M Zilberman | 14 | 10 | ||||||||||||||||||||||||
| Q1 |  J Bruun | 21 | 17 | 16 |  N Karunaratne | 21 | 21 | ||||||||||||||||||||
|  N Karunaratne | 11 | 21 | 21 |  N Karunaratne | 9 | 16 | |||||||||||||||||||||
|  S Verma | 21 | 21 | |||||||||||||||||||||||||
| Q5 |  D Yanakiev | 15 | 12 | ||||||||||||||||||||||||
|  S Verma | 21 | 21 |  S Verma | 21 | 21 | ||||||||||||||||||||||
|  H Aarnio | 16 | 10 | |||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
|  L E Peñalver | 21 | 21 | |||||||||||||||||||||||||
|  R Messerschmidt | 13 | 19 |  L E Peñalver | 17 | 20 | ||||||||||||||||||||||
|  A Roovers | 21 | 22 | |||||||||||||||||||||||||
|  A Roovers | 21 | 21 | |||||||||||||||||||||||||
| Q6 | .svg.png.webp) B Abts | 15 | 21 | 16 | 5 |  L Corvée | 17 | 15 | |||||||||||||||||||
| Q2 |  J Korhonen | 21 | 16 | 21 | Q2 |  J Korhonen | 16 | 12 | |||||||||||||||||||
| 5 |  L Corvée | 21 | 21 | ||||||||||||||||||||||||
|  A Roovers | 21 | 11 | 14 | ||||||||||||||||||||||||
|  S Parsons | 21 | 18 | 18 |  T J Popov | 19 | 21 | 21 | ||||||||||||||||||||
|  T J Popov | 18 | 21 | 21 |  T J Popov | 21 | 21 | |||||||||||||||||||||
| Q4 |  M Vázquez | 11 | 17 | ||||||||||||||||||||||||
|  T J Popov | 16 | 21 | 21 | ||||||||||||||||||||||||
| PFQ |  D Zavadsky | 13 | 18 |  T Penty | 21 | 12 | 17 | ||||||||||||||||||||
|  T Penty | 21 | 21 |  T Penty | 21 | 21 | ||||||||||||||||||||||
| PFQ |  Tan J W | 15 | 18 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
|  V Svendsen | 18 | 23 | 21 | ||||||||||||||||||||||||
|  Z Đurkinjak | 21 | 21 | 11 |  V Svendsen | 21 | 21 | |||||||||||||||||||||
|  K Koljonen | 18 | 13 | |||||||||||||||||||||||||
|  V Svendsen | 23 | 12 | |||||||||||||||||||||||||
| PFQ |  D Karunaratna | 19 | 21 | 21 | 8 |  Parupalli K | 25 | 21 | |||||||||||||||||||
|  K R Rajarajan | 21 | 16 | 18 | PFQ |  D Karunaratna | 15 | 21 | 16 | |||||||||||||||||||
| 8 |  Parupalli K | 21 | 18 | 21 | |||||||||||||||||||||||
| 8 |  Parupalli K | 19 | 21 | 8 | |||||||||||||||||||||||
|  S Dey | 16 | 21 | 21 |  Cheam J W | 21 | 14 | 21 | ||||||||||||||||||||
| Q3 |  M Weißkirchen | 21 | 17 | 6 |  S Dey | 15 | 21 | 21 | |||||||||||||||||||
|  N Fransman | 21 | 18 | 19 | ||||||||||||||||||||||||
|  S Dey | 9 | 19 | |||||||||||||||||||||||||
|  Cheam J W | 21 | 21 |  Cheam J W | 21 | 21 | ||||||||||||||||||||||
|  R Mann | 13 | 10 |  Cheam J W | 21 | 21 | ||||||||||||||||||||||
| PFQ |  M Dratva | 18 | 18 | ||||||||||||||||||||||||
Women's singles
Seeds
 Mia Blichfeldt (champion) Mia Blichfeldt (champion)
 Beatriz Corrales (first round) Beatriz Corrales (first round)
.svg.png.webp) Rachel Honderich (semi-finals) Rachel Honderich (semi-finals)
 Neslihan Yiğit (quarter-finals) Neslihan Yiğit (quarter-finals)
 Chloe Birch (quarter-finals) Chloe Birch (quarter-finals)
 Yvonne Li (withdrew) Yvonne Li (withdrew)
 Mette Poulsen (withdrew) Mette Poulsen (withdrew)
.svg.png.webp) Sabrina Jaquet (quarter-finals) Sabrina Jaquet (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Mia Blichfeldt | 21 | 21 | ||||||||||
| 3 | .svg.png.webp) Rachel Honderich | 12 | 13 | ||||||||||
| 1 |  Mia Blichfeldt | 21 | 21 | ||||||||||
|  Qi Xuefei | 16 | 18 | |||||||||||
|  Qi Xuefei | 21 | 21 | |||||||||||
|  Aliye Demirbağ | 16 | 13 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  M Blichfeldt | 21 | 21 | |||||||||||||||||
|  M Mitsova | 17 | 13 | ||||||||||||||||||
| 1 |  M Blichfeldt | 21 | 21 | |||||||||||||||||
|  F Deprez | 9 | 14 | ||||||||||||||||||
|  S K P Kudaravalli | 11 | 12 | ||||||||||||||||||
|  F Deprez | 21 | 21 | ||||||||||||||||||
| 1 |  M Blichfeldt | 21 | 21 | |||||||||||||||||
| 5 |  C Birch | 19 | 13 | |||||||||||||||||
| 5 |  C Birch | 21 | 21 | |||||||||||||||||
| .svg.png.webp) A Huser | 13 | 17 | ||||||||||||||||||
| 5 |  C Birch | 21 | 21 | |||||||||||||||||
|  K Foo Kune | 18 | 11 | ||||||||||||||||||
|  K Foo Kune | 21 | 21 | 21 | |||||||||||||||||
| Q1 |  A Mikkelä | 23 | 16 | 9 | ||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | .svg.png.webp) R Honderich | 21 | 20 | 21 | ||||||||||||||||
| .svg.png.webp) L Tan | 18 | 22 | 14 | |||||||||||||||||
| 3 | .svg.png.webp) R Honderich | 21 | 21 | |||||||||||||||||
|  S de Visch Eijbergen | 13 | 15 | ||||||||||||||||||
|  S de Visch Eijbergen | 19 | 21 | 21 | |||||||||||||||||
|  C Azurmendi | 21 | 15 | 10 | |||||||||||||||||
| 3 | .svg.png.webp) R Honderich | 21 | 24 | |||||||||||||||||
| 8 | .svg.png.webp) S Jaquet | 15 | 22 | |||||||||||||||||
| 8 | .svg.png.webp) S Jaquet | 21 | 21 | |||||||||||||||||
|  K Polikarpova | 6 | 17 | ||||||||||||||||||
| 8 | .svg.png.webp) S Jaquet | 21 | 21 | |||||||||||||||||
| Q3 |  J Hart | 18 | 7 | |||||||||||||||||
| Q3 |  J Hart | 21 | 20 | 21 | ||||||||||||||||
|  L Heim | 18 | 22 | 18 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  G Mahulette | 21 | 21 | ||||||||||||||||||
|  Ö Bayrak | 14 | 17 | ||||||||||||||||||
|  G Mahulette | 10 | 13 | ||||||||||||||||||
|  Qi XF | 21 | 21 | ||||||||||||||||||
|  Qi XF | 21 | 21 | ||||||||||||||||||
| PFQ |  A Prabhudesai | 17 | 8 | |||||||||||||||||
|  Qi XF | 19 | 21 | 21 | |||||||||||||||||
| 4 |  N Yiğit | 21 | 17 | 9 | ||||||||||||||||
|  M Repiská | 10 | 13 | ||||||||||||||||||
|  S U R Chukka | 21 | 21 | ||||||||||||||||||
|  S U R Chukka | 20 | 13 | ||||||||||||||||||
| 4 |  N Yiğit | 22 | 21 | |||||||||||||||||
|  S Rane | 18 | 9 | ||||||||||||||||||
| 4 |  N Yiğit | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  A Demirbağ | 19 | 21 | 21 | |||||||||||||||||
| Q2 |  R Mookerjee | 21 | 15 | 17 | ||||||||||||||||
|  A Demirbağ | 21 | 21 | ||||||||||||||||||
|  M Skødstrup | 14 | 18 | ||||||||||||||||||
|  M Skødstrup | 21 | 21 | ||||||||||||||||||
| PFQ |  K Tomalová | 12 | 12 | |||||||||||||||||
|  A Demirbağ | 21 | 21 | ||||||||||||||||||
|  J D Jakobsen | 14 | 15 | ||||||||||||||||||
|  M Ulitina | 21 | 21 | ||||||||||||||||||
| Q4 | .svg.png.webp) R Stern | 12 | 13 | |||||||||||||||||
|  M Ulitina | 13 | 18 | ||||||||||||||||||
|  J D Jakobsen | 21 | 21 | ||||||||||||||||||
|  J D Jakobsen | 21 | 22 | ||||||||||||||||||
| 2 |  B Corrales | 19 | 20 | |||||||||||||||||
Men's doubles
Seeds
 Berry Angriawan / Hardianto (quarter-finals) Berry Angriawan / Hardianto (quarter-finals)
 Wahyu Nayaka / Ade Yusuf (champions) Wahyu Nayaka / Ade Yusuf (champions)
 Marcus Ellis / Chris Langridge (second round) Marcus Ellis / Chris Langridge (second round)
 Jones Ralfy Jansen / Josche Zurwonne (semi-finals) Jones Ralfy Jansen / Josche Zurwonne (semi-finals)
 Jelle Maas / Robin Tabeling (final) Jelle Maas / Robin Tabeling (final)
 Ben Lane / Sean Vendy (second round) Ben Lane / Sean Vendy (second round)
 Arjun M.R. / Ramchandran Shlok (quarter-finals) Arjun M.R. / Ramchandran Shlok (quarter-finals)
 Jacco Arends / Ruben Jille (quarter-finals) Jacco Arends / Ruben Jille (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 5 |  Jelle Maas  Robin Tabeling | 21 | 21 | ||||||||||
|  Mathias Bay-Smidt  Lasse Mølhede | 18 | 16 | |||||||||||
| 5 |  Jelle Maas  Robin Tabeling | 19 | 21 | 11 | |||||||||
| 2 |  Wahyu Nayaka  Ade Yusuf | 21 | 17 | 21 | |||||||||
| 4 |  Jones Ralfy Jansen  Josche Zurwonne | 11 | 14 | ||||||||||
| 2 |  Wahyu Nayaka  Ade Yusuf | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  B Angriawan  Hardianto | 22 | 21 | 21 | ||||||||||||||||
|  C Popov  T J Popov | 24 | 18 | 18 | |||||||||||||||||
| 1 |  B Angriawan  Hardianto | 21 | 21 | |||||||||||||||||
| Q2 |  D Daugaard  F Søgaard | 16 | 13 | |||||||||||||||||
| Q2 |  D Daugaard  F Søgaard | 21 | 21 | |||||||||||||||||
| Q1 |  H Graalmann  P Scheiel | 12 | 11 | |||||||||||||||||
| 1 |  B Angriawan  Hardianto | 18 | 20 | |||||||||||||||||
| 5 |  J Maas  R Tabeling | 21 | 22 | |||||||||||||||||
| 5 |  J Maas  R Tabeling | 21 | 21 | |||||||||||||||||
|  P Käsbauer  J C Völker | 16 | 16 | ||||||||||||||||||
| 5 |  J Maas  R Tabeling | 21 | 21 | |||||||||||||||||
|  D Karunaratna  N Karunaratne | 17 | 13 | ||||||||||||||||||
|  A Bakhshullaev  A Savatyugin | 18 | 14 | ||||||||||||||||||
|  D Karunaratna  N Karunaratne | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  M Ellis  C Langridge | 21 | 21 | |||||||||||||||||
|  M Briot  K Lovang | 12 | 8 | ||||||||||||||||||
| 3 |  M Ellis  C Langridge | 15 | 15 | |||||||||||||||||
|  M Bay-Smidt  L Mølhede | 21 | 21 | ||||||||||||||||||
|  M Clare  M Roe | 14 | 11 | ||||||||||||||||||
|  M Bay-Smidt  L Mølhede | 21 | 21 | ||||||||||||||||||
|  M Bay-Smidt  L Mølhede | 21 | 21 | ||||||||||||||||||
|  T Gicquel  R Labar | 11 | 19 | ||||||||||||||||||
| 6 |  B Lane  S Vendy | 19 | 21 | 21 | ||||||||||||||||
|  A George  S Shukla | 21 | 17 | 18 | |||||||||||||||||
| 6 |  B Lane  S Vendy | 14 | 20 | |||||||||||||||||
|  T Gicquel  R Labar | 21 | 22 | ||||||||||||||||||
| PFQ |  C Allain  Y Gaudin | 8 | 12 | |||||||||||||||||
|  T Gicquel  R Labar | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  P Briggs  G Mairs | 21 | 21 | ||||||||||||||||||
|  J Janáček  T Švejda | 9 | 14 | ||||||||||||||||||
|  P Briggs  G Mairs | 18 | 19 | ||||||||||||||||||
| 7 |  Arjun M.R.  R Shlok | 21 | 21 | |||||||||||||||||
| Q3 |  T Kona  Lim K W | 16 | 21 | 15 | ||||||||||||||||
| 7 |  Arjun M.R.  R Shlok | 21 | 17 | 21 | ||||||||||||||||
| 7 |  Arjun M.R.  R Shlok | 15 | 14 | |||||||||||||||||
| 4 |  J R Jansen  J Zurwonne | 21 | 21 | |||||||||||||||||
|  A Vlaar  D Yanakiev | 21 | 22 | 21 | |||||||||||||||||
|  V K H Raganatha  A Surya | 18 | 24 | 17 | |||||||||||||||||
|  A Vlaar  D Yanakiev | 21 | 10 | 19 | |||||||||||||||||
| 4 |  J R Jansen  J Zurwonne | 19 | 21 | 21 | ||||||||||||||||
|  A Dunn  A Hall | 13 | 21 | 16 | |||||||||||||||||
| 4 |  J R Jansen  J Zurwonne | 21 | 17 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  F Colberg  J Fischer Nielsen | 21 | 18 | 20 | |||||||||||||||||
|  R Beck  A Heinz | 18 | 21 | 22 | |||||||||||||||||
|  R Beck  A Heinz | 16 | 18 | ||||||||||||||||||
| 8 |  J Arends  R Jille | 21 | 21 | |||||||||||||||||
|  F Delrue  W Villeger | 13 | 11 | ||||||||||||||||||
| 8 |  J Arends  R Jille | 21 | 21 | |||||||||||||||||
| 8 |  J Arends  R Jille | 15 | 21 | 20 | ||||||||||||||||
| 2 |  W Nayaka  A Yusuf | 21 | 15 | 22 | ||||||||||||||||
|  R Kapoor  S Sharma | 21 | 21 | ||||||||||||||||||
|  D Hess  J Pistorius | 12 | 16 | ||||||||||||||||||
|  R Kapoor  S Sharma | 21 | 8 | 15 | |||||||||||||||||
| 2 |  W Nayaka  A Yusuf | 19 | 21 | 21 | ||||||||||||||||
| Q4 |  W van der Aar  T van der Lecq | 16 | 17 | |||||||||||||||||
| 2 |  W Nayaka  A Yusuf | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Gabriela Stoeva / Stefani Stoeva (champions) Gabriela Stoeva / Stefani Stoeva (champions)
 Maiken Fruergaard / Sara Thygesen (semi-finals) Maiken Fruergaard / Sara Thygesen (semi-finals)
 Selena Piek / Cheryl Seinen (final) Selena Piek / Cheryl Seinen (final)
 Émilie Lefel / Anne Tran (quarter-finals) Émilie Lefel / Anne Tran (quarter-finals)
.svg.png.webp) Rachel Honderich / Kristen Tsai (quarter-finals) Rachel Honderich / Kristen Tsai (quarter-finals)
 Nami Matsuyama / Chiharu Shida (quarter-finals) Nami Matsuyama / Chiharu Shida (quarter-finals)
 Lim Chiew Sien / Tan Sueh Jeou (first round) Lim Chiew Sien / Tan Sueh Jeou (first round)
 Delphine Delrue / Léa Palermo (first round) Delphine Delrue / Léa Palermo (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Gabriela Stoeva  Stefani Stoeva | 21 | 21 | ||||||||||
|  Alexandra Bøje  Sara Lundgaard | 8 | 12 | |||||||||||
| 1 |  Gabriela Stoeva  Stefani Stoeva | 21 | 21 | ||||||||||
| 3 |  Selena Piek  Cheryl Seinen | 17 | 18 | ||||||||||
| 3 |  Selena Piek  Cheryl Seinen | 21 | 21 | ||||||||||
| 2 |  Maiken Fruergaard  Sara Thygesen | 17 | 15 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  G Stoeva  S Stoeva | 21 | 21 | |||||||||||||||||
|  N Bukoviczki  D Gonda | 10 | 7 | ||||||||||||||||||
| 1 |  G Stoeva  S Stoeva | 21 | 21 | |||||||||||||||||
| Q4 |  M Lugters  A Tirtosentono | 13 | 8 | |||||||||||||||||
|  S Ghorpade  K. Maneesha | 0r | |||||||||||||||||||
| Q4 |  M Lugters  A Tirtosentono | 1 | ||||||||||||||||||
| 1 |  G Stoeva  S Stoeva | 21 | 21 | |||||||||||||||||
| 5 | .svg.png.webp) R Honderich .svg.png.webp) K Tsai | 11 | 12 | |||||||||||||||||
| 5 | .svg.png.webp) R Honderich .svg.png.webp) K Tsai | 15 | 24 | 21 | ||||||||||||||||
| PFQ |  R Panda  A S Sunil | 21 | 22 | 16 | ||||||||||||||||
| 5 | .svg.png.webp) R Honderich .svg.png.webp) K Tsai | 21 | 21 | |||||||||||||||||
| Q2 |  J Moore  J Pugh | 10 | 11 | |||||||||||||||||
|  A Balan  Sruthi K.P | 17 | 21 | 15 | |||||||||||||||||
| Q2 |  J Moore  J Pugh | 21 | 15 | 21 | ||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  É Lefel  A Tran | 21 | 21 | |||||||||||||||||
|  A Magelund  F Ravn | 19 | 12 | ||||||||||||||||||
| 4 |  É Lefel  A Tran | 21 | 21 | |||||||||||||||||
|  E Karlsson  J Magnussson | 8 | 12 | ||||||||||||||||||
| .svg.png.webp) N Fankhauser  I Tabeling | 19 | 18 | ||||||||||||||||||
|  E Karlsson  J Magnussson | 21 | 21 | ||||||||||||||||||
| 4 |  É Lefel  A Tran | 13 | 21 | 19 | ||||||||||||||||
|  A Bøje  S Lundgaard | 21 | 19 | 21 | |||||||||||||||||
| 8 |  D Delrue  L Palermo | 20 | 15 | |||||||||||||||||
|  A Bøje  S Lundgaard | 22 | 21 | ||||||||||||||||||
|  A Bøje  S Lundgaard | 21 | 21 | ||||||||||||||||||
| PFQ |  K Garg  S Rane | 12 | 18 | |||||||||||||||||
| PFQ |  K Garg  S Rane | 21 | 21 | |||||||||||||||||
| Q3 |  N Becker  H Jaenichen | 10 | 3 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  H Veludurthi  K Wadkar | 10 | 4 | ||||||||||||||||||
|  C Birch  L Smith | 21 | 21 | ||||||||||||||||||
|  C Birch  L Smith | 21 | 23 | ||||||||||||||||||
|  L Efler  I Herttrich | 18 | 21 | ||||||||||||||||||
|  L Efler  I Herttrich | 21 | 21 | ||||||||||||||||||
| 7 |  Lim C S  Tan S J | 17 | 15 | |||||||||||||||||
|  C Birch  L Smith | 19 | 21 | 14 | |||||||||||||||||
| 3 |  S Piek  C Seinen | 21 | 17 | 21 | ||||||||||||||||
|  J Goliszewski  L Käpplein | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) L Jaques .svg.png.webp) F Vandenhoucke | 10 | 15 | ||||||||||||||||||
|  J Goliszewski  L Käpplein | 20 | 14 | ||||||||||||||||||
| 3 |  S Piek  C Seinen | 22 | 21 | |||||||||||||||||
| Q1 |  A Jäger  S Küspert | 17 | 25 | 16 | ||||||||||||||||
| 3 |  S Piek  C Seinen | 21 | 23 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFQ |  K Holenz  A Molitor | 7 | 7 | |||||||||||||||||
|  E Janssens  K Ostermeyer | 21 | 21 | ||||||||||||||||||
|  E Janssens  K Ostermeyer | 16 | 18 | ||||||||||||||||||
| 6 |  N Matsuyama  C Shida | 21 | 21 | |||||||||||||||||
|  M Ilyinskaya  Y Zharka | 14 | 10 | ||||||||||||||||||
| 6 |  N Matsuyama  C Shida | 21 | 21 | |||||||||||||||||
| 6 |  N Matsuyama  C Shida | 21 | 18 | 15 | ||||||||||||||||
| 2 |  M Fruergaard  S Thygesen | 17 | 21 | 21 | ||||||||||||||||
|  J Hopton  V Williams | 21 | 17 | 17 | |||||||||||||||||
|  L Kaminski  H Pohl | 12 | 21 | 21 | |||||||||||||||||
|  L Kaminski  H Pohl | 13 | 16 | ||||||||||||||||||
| 2 |  M Fruergaard  S Thygesen | 21 | 21 | |||||||||||||||||
|  I Pope  M Radovska | 0r | |||||||||||||||||||
| 2 |  M Fruergaard  S Thygesen | 2 | ||||||||||||||||||
Mixed doubles
Seeds
 Marcus Ellis / Lauren Smith (champions) Marcus Ellis / Lauren Smith (champions)
 Niclas Nøhr / Sara Thygesen (second round) Niclas Nøhr / Sara Thygesen (second round)
 Jacco Arends / Selena Piek (semi-finals) Jacco Arends / Selena Piek (semi-finals)
 Ben Lane / Jessica Pugh (quarter-finals) Ben Lane / Jessica Pugh (quarter-finals)
 Ronan Labar / Audrey Fontaine (first round) Ronan Labar / Audrey Fontaine (first round)
 Mikkel Mikkelsen / Mai Surrow (quarter-finals) Mikkel Mikkelsen / Mai Surrow (quarter-finals)
 Robin Tabeling / Cheryl Seinen (quarter-finals) Robin Tabeling / Cheryl Seinen (quarter-finals)
 Rohan Kapoor / Kuhoo Garg (first round) Rohan Kapoor / Kuhoo Garg (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Marcus Ellis  Lauren Smith | 21 | 21 | ||||||||||
| 3 |  Jacco Arends  Selena Piek | 12 | 18 | ||||||||||
| 1 |  Marcus Ellis  Lauren Smith | 21 | 21 | ||||||||||
|  Thom Gicquel  Delphine Delrue | 15 | 15 | |||||||||||
|  Thom Gicquel  Delphine Delrue | 21 | 21 | |||||||||||
| Q4 |  Mathias Bay-Smidt  Rikke Søby | 16 | 6 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  M Ellis  L Smith | 21 | 21 | |||||||||||||||||
|  K Knudsen  I Nielsen | 14 | 11 | ||||||||||||||||||
| 1 |  M Ellis  L Smith | 21 | 21 | |||||||||||||||||
|  B Kersaudy  A Tran | 16 | 8 | ||||||||||||||||||
| Q2 |  A Vlaar  M Mitsova | 18 | 11 | |||||||||||||||||
|  B Kersaudy  A Tran | 21 | 21 | ||||||||||||||||||
| 1 |  M Ellis  L Smith | 21 | 21 | |||||||||||||||||
|  R Jille  I van der Aar | 14 | 18 | ||||||||||||||||||
| 5 |  R Labar  A Fontaine | 29 | 17 | 20 | ||||||||||||||||
|  R Jille  I van der Aar | 27 | 21 | 22 | |||||||||||||||||
|  R Jille  I van der Aar | 22 | 21 | ||||||||||||||||||
|  M Clare  V Williams | 20 | 16 | ||||||||||||||||||
|  U Arora  K Wadkar | 22 | 20 | ||||||||||||||||||
|  M Clare  V Williams | 24 | 22 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  J Arends  S Piek | 21 | 21 | |||||||||||||||||
|  J Pistorius  L Käpplein | 6 | 9 | ||||||||||||||||||
| 3 |  J Arends  S Piek | 21 | 21 | |||||||||||||||||
|  M E Christensen  C Paredes | 7 | 11 | ||||||||||||||||||
| Q1 |  M Briot  S Bauer | 23 | 17 | 16 | ||||||||||||||||
|  M E Christensen  C Paredes | 21 | 21 | 21 | |||||||||||||||||
| 3 |  J Arends  S Piek | 21 | 9 | 21 | ||||||||||||||||
| 6 |  M Mikkelsen  M Surrow | 16 | 21 | 14 | ||||||||||||||||
| 6 |  M Mikkelsen  M Surrow | 21 | 21 | |||||||||||||||||
|  J Zurwonne  E Janssens | 14 | 15 | ||||||||||||||||||
| 6 |  M Mikkelsen  M Surrow | 23 | 12 | 21 | ||||||||||||||||
|  P Käsbauer  J Goliszewski | 21 | 21 | 10 | |||||||||||||||||
|  P Käsbauer  J Goliszewski | 21 | 24 | 21 | |||||||||||||||||
| PFQ |  S Sharma  A Balan | 18 | 26 | 13 | ||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
