| Race details[1][2][3][4] | |||
|---|---|---|---|
| Race 13 of 23 in the 2018 NASCAR Camping World Truck Series season | |||
|  | |||
| Date | July 18, 2018 | ||
| Location | Eldora Speedway in Rossburg, Ohio | ||
| Course | Permanent racing facility .500 mi (.804 km) | ||
| Distance | 153 laps, 76.5 mi (123.1 km) | ||
| Average speed | 46.131 miles per hour (74.241 km/h) | ||
| Pole position | |||
| Driver | ThorSport Racing | ||
| Most laps led | |||
| Driver | Chase Briscoe | ThorSport Racing | |
| Laps | 54 | ||
| Winner | |||
| No. 27 | Chase Briscoe | ThorSport Racing | |
| Television in the United States | |||
| Network | FS1 | ||
| Announcers | Vince Welch Michael Waltrip Kyle Larson | ||
| Radio in the United States | |||
| Radio | PRN | ||
The 2018 Eldora Dirt Derby was a NASCAR Camping World Truck Series race held on July 18, 2018 at Eldora Speedway in Rossburg, Ohio. Contested over 153 laps due to an overtime finish on the 0.500-mile (0.805 km) dirt track, it was the 13th race of the 2018 NASCAR Camping World Truck Series season.
Entry list
Race
Stage Results
Stage 1
| Pos | No | Driver | Team | Manufacturer | Points | 
|---|---|---|---|---|---|
| 1 | 41 | Ben Rhodes | ThorSport Racing | Ford | 10 | 
| 2 | 51 | Logan Seavey | Kyle Busch Motorsports | Toyota | 9 | 
| 3 | 27 | Chase Briscoe (i) | ThorSport Racing | Ford | 0 | 
| 4 | 54 | Chris Windom | DGR-Crosley | Toyota | 7 | 
| 5 | 17 | Tyler Dippel | DGR-Crosley | Toyota | 6 | 
| 6 | 8 | John Hunter Nemechek (i) | NEMCO Motorsports | Chevrolet | 0 | 
| 7 | 98 | Grant Enfinger | ThorSport Racing | Ford | 4 | 
| 8 | 88 | Matt Crafton | ThorSport Racing | Ford | 3 | 
| 9 | 3 | Ryan Newman (i) | Jordan Anderson Racing | Chevrolet | 0 | 
| 10 | 22 | Austin Wayne Self | Niece Motorsports | Chevrolet | 1 | 
Stage 2
| Pos | No | Driver | Team | Manufacturer | Points | 
|---|---|---|---|---|---|
| 1 | 27 | Chase Briscoe (i) | ThorSport Racing | Ford | 0 | 
| 2 | 98 | Grant Enfinger | ThorSport Racing | Ford | 9 | 
| 3 | 51 | Logan Seavey | Kyle Busch Motorsports | Toyota | 8 | 
| 4 | 22 | Austin Wayne Self | Niece Motorsports | Chevrolet | 7 | 
| 5 | 54 | Chris Windom | DGR-Crosley | Toyota | 6 | 
| 6 | 4 | Todd Gilliland (R) | Kyle Busch Motorsports | Toyota | 5 | 
| 7 | 88 | Matt Crafton | ThorSport Racing | Ford | 4 | 
| 8 | 13 | Myatt Snider (R) | ThorSport Racing | Ford | 3 | 
| 9 | 02 | Austin Hill | Young's Motorsports | Chevrolet | 2 | 
| 10 | 52 | Stewart Friesen | Halmar Friesen Racing | Chevrolet | 1 | 
Final Stage Results
Stage 3
| Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 27 | Chase Briscoe (i) | ThorSport Racing | Ford | 153 | 0 | 
| 2 | 9 | 98 | Grant Enfinger | ThorSport Racing | Ford | 153 | 48 | 
| 3 | 5 | 52 | Stewart Friesen | Halmar Friesen Racing | Chevrolet | 153 | 35 | 
| 4 | 4 | 88 | Matt Crafton | ThorSport Racing | Ford | 153 | 40 | 
| 5 | 12 | 16 | Brett Moffitt | Hattori Racing Enterprises | Toyota | 153 | 32 | 
| 6 | 27 | 18 | Noah Gragson | Kyle Busch Motorsports | Toyota | 153 | 31 | 
| 7 | 26 | 8 | John Hunter Nemechek (i) | NEMCO Motorsports | Chevrolet | 153 | 0 | 
| 8 | 7 | 51 | Logan Seavey | Kyle Busch Motorsports | Toyota | 153 | 46 | 
| 9 | 19 | 24 | Justin Haley | GMS Racing | Chevrolet | 153 | 28 | 
| 10 | 14 | 83 | Nick Hoffman | MB Motorsports | Chevrolet | 153 | 27 | 
| 11 | 22 | 12 | Ty Dillon (i) | Young's Motorsports | Chevrolet | 153 | 0 | 
| 12 | 17 | 38 | Max McLaughlin | Niece Motorsports | Chevrolet | 153 | 25 | 
| 13 | 13 | 17 | Tyler Dippel | DGR-Crosley | Toyota | 153 | 30 | 
| 14 | 8 | 54 | Chris Windom | DGR-Crosley | Toyota | 153 | 36 | 
| 15 | 6 | 99 | Sheldon Creed | MDM Motorsports | Chevrolet | 153 | 22 | 
| 16 | 29 | 21 | Johnny Sauter | GMS Racing | Chevrolet | 153 | 21 | 
| 17 | 25 | 34 | Jeffrey Abbey | Reaume Brothers Racing | Chevrolet | 153 | 20 | 
| 18 | 11 | 22 | Austin Wayne Self | Niece Motorsports | Chevrolet | 153 | 27 | 
| 19 | 28 | 20 | Tanner Thorson | Young's Motorsports | Chevrolet | 153 | 18 | 
| 20 | 15 | 13 | Myatt Snider (R) | ThorSport Racing | Ford | 153 | 20 | 
| 21 | 21 | 02 | Austin Hill | Young's Motorsports | Chevrolet | 153 | 18 | 
| 22 | 2 | 4 | Todd Gilliland (R) | Kyle Busch Motorsports | Toyota | 153 | 20 | 
| 23 | 31 | 49 | Wendell Chavous | Premium Motorsports | Chevrolet | 153 | 14 | 
| 24 | 20 | 15 | J. R. Heffner | Premium Motorsports | Chevrolet | 152 | 13 | 
| 25 | 30 | 45 | Justin Fontaine (R) | Niece Motorsports | Chevrolet | 152 | 12 | 
| 26 | 16 | 80 | Justin Shipley | Jacob Wallace Racing | Ford | 151 | 11 | 
| 27 | 32 | 25 | Dalton Sargeant (R) | GMS Racing | Chevrolet | 151 | 10 | 
| 28 | 24 | 2 | Cody Coughlin | GMS Racing | Chevrolet | 150 | 9 | 
| 29 | 1 | 41 | Ben Rhodes | ThorSport Racing | Ford | 150 | 18 | 
| 30 | 10 | 3 | Ryan Newman (i) | Jordan Anderson Racing | Chevrolet | 149 | 0 | 
| 31 | 23 | 63 | Kyle Strickler | MB Motorsports | Chevrolet | 145 | 6 | 
| 32 | 18 | 6 | Norm Benning | Norm Benning Racing | Chevrolet | 144 | 5 | 
References
- ↑ Matthew Mayer (July 19, 2018). "2018 NASCAR Eldora Dirt Derby results: Chase Briscoe holds off Grant Enfinger to win in overtime". Retrieved August 16, 2018.
- ↑ "NASCAR Truck Series Driver Power Rankings after 2018 Eldora Dirt Derby". 23 July 2018.
- ↑ "Chase Briscoe wins NASCAR Truck Series race at Eldora Speedway". 18 July 2018.
- ↑ "Chase Briscoe wins in a photo finish at Eldora - 2018 TRUCK SERIES - FOX NASCAR (VIDEO)".
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.