| Men's singles | |
|---|---|
| 2018 Libéma Open | |
| Champion |  Richard Gasquet | 
| Runner-up |  Jérémy Chardy | 
| Score | 6–3, 7–6(7–5) | 
| Draw | 28 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Gilles Müller was the defending champion, but lost in the second round to Matthew Ebden.
Richard Gasquet won the title, defeating Jérémy Chardy in the final, 6–3, 7–6(7–5).
Seeds
The top four seeds receive a bye into the second round.
 Adrian Mannarino (second round) Adrian Mannarino (second round)
 Richard Gasquet (champion) Richard Gasquet (champion)
 Gilles Müller (second round) Gilles Müller (second round)
 Fernando Verdasco (quarterfinals) Fernando Verdasco (quarterfinals)
 Stefanos Tsitsipas (quarterfinals) Stefanos Tsitsipas (quarterfinals)
 Robin Haase (second round) Robin Haase (second round)
 Yūichi Sugita (second round) Yūichi Sugita (second round)
 Andreas Seppi (first round) Andreas Seppi (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
|  Jérémy Chardy | 6 | 7 | |||||||||||
| .svg.png.webp) Matthew Ebden | 4 | 5 | |||||||||||
|  Jérémy Chardy | 3 | 65 | |||||||||||
| 2 |  Richard Gasquet | 6 | 77 | ||||||||||
| Q | .svg.png.webp) Bernard Tomic | 4 | 78 | 2 | |||||||||
| 2 |  Richard Gasquet | 6 | 66 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  A Mannarino | 4 | 4 | ||||||||||||||||||||||||
|  G García López | 4 | 79 | 64 |  J Chardy | 6 | 6 | |||||||||||||||||||||
|  J Chardy | 6 | 67 | 77 |  J Chardy | 6 | 4 | 77 | ||||||||||||||||||||
| Q | .svg.png.webp) A Bolt | 4 | 77 | 6 | WC |  M McDonald | 4 | 6 | 65 | ||||||||||||||||||
| .svg.png.webp) V Pospisil | 6 | 65 | 2 | Q | .svg.png.webp) A Bolt | 4 | 5 | ||||||||||||||||||||
| WC |  M McDonald | 6 | 6 | WC |  M McDonald | 6 | 7 | ||||||||||||||||||||
| 8 |  A Seppi | 4 | 2 |  J Chardy | 6 | 7 | |||||||||||||||||||||
| .svg.png.webp) M Ebden | 4 | 5 | |||||||||||||||||||||||||
| 3 |  G Müller | 3 | 5 | ||||||||||||||||||||||||
| .svg.png.webp) M Ebden | 6 | 6 | .svg.png.webp) M Ebden | 6 | 7 | ||||||||||||||||||||||
| LL |  T Smyczek | 2 | 3 | .svg.png.webp) M Ebden | 6 | 6 | |||||||||||||||||||||
|  A Bedene | 78 | 64 | 3 |  M Copil | 3 | 3 | |||||||||||||||||||||
|  M Copil | 66 | 77 | 6 |  M Copil | 7 | 4 | 6 | ||||||||||||||||||||
|  N Basilashvili | 3 | 2 | 7 |  Y Sugita | 5 | 6 | 4 | ||||||||||||||||||||
| 7 |  Y Sugita | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  R Haase | 77 | 65 | 6 | |||||||||||||||||||||||
|  I Karlović | 63 | 77 | 3 | 6 |  R Haase | 3 | 5 | ||||||||||||||||||||
| Q | .svg.png.webp) B Tomic | 6 | 6 | Q | .svg.png.webp) B Tomic | 6 | 7 | ||||||||||||||||||||
| LL |  K King | 4 | 2 | Q | .svg.png.webp) B Tomic | 6 | 77 | ||||||||||||||||||||
|  D Medvedev | 6 | 6 | 4 |  F Verdasco | 4 | 63 | |||||||||||||||||||||
|  Y Bhambri | 4 | 1 |  D Medvedev | 4 | 1 | ||||||||||||||||||||||
| 4 |  F Verdasco | 6 | 6 | ||||||||||||||||||||||||
| Q | .svg.png.webp) B Tomic | 4 | 78 | 2 | |||||||||||||||||||||||
| 5/WC |  S Tsitsipas | 3 | 6 | 6 | 2 |  R Gasquet | 6 | 66 | 6 | ||||||||||||||||||
| LL | .svg.png.webp) J-P Smith | 6 | 3 | 4 | 5/WC |  S Tsitsipas | 4 | 78 | 6 | ||||||||||||||||||
|  M Jaziri | 6 | 6 |  M Jaziri | 6 | 66 | 2 | |||||||||||||||||||||
| Q | .svg.png.webp) M Purcell | 2 | 3 | 5/WC |  S Tsitsipas | 62 | 64 | ||||||||||||||||||||
|  E Donskoy | 6 | 6 | 2 |  R Gasquet | 77 | 77 | |||||||||||||||||||||
| Q |  F Škugor | 3 | 2 |  E Donskoy | 2 | 2 | |||||||||||||||||||||
| 2 |  R Gasquet | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
.svg.png.webp) Jordan Thompson (first round, retired) Jordan Thompson (first round, retired)
 Bjorn Fratangelo (first round) Bjorn Fratangelo (first round)
 Tim Smyczek (qualifying competition, lucky loser) Tim Smyczek (qualifying competition, lucky loser)
 Donald Young (first round) Donald Young (first round)
 Dustin Brown (first round) Dustin Brown (first round)
 Bradley Klahn (first round) Bradley Klahn (first round)
 Kevin King (qualifying competition, lucky loser) Kevin King (qualifying competition, lucky loser)
.svg.png.webp) Alex Bolt (qualified) Alex Bolt (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | .svg.png.webp) Jordan Thompson | 2 | 0r | ||||||||||
| Alt |  Franko Škugor | 6 | 0 | ||||||||||
| Alt |  Franko Škugor | 79 | 6 | ||||||||||
| 7 |  Kevin King | 67 | 3 | ||||||||||
|  Dennis Novikov | 62 | 2 | |||||||||||
| 7 |  Kevin King | 77 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Bjorn Fratangelo | 3 | 61 | ||||||||||
| .svg.png.webp) John-Patrick Smith | 6 | 77 | |||||||||||
| .svg.png.webp) John-Patrick Smith | 4 | 61 | |||||||||||
| .svg.png.webp) Max Purcell | 6 | 77 | |||||||||||
| .svg.png.webp) Max Purcell | 6 | 6 | |||||||||||
| 6 |  Bradley Klahn | 2 | 2 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Tim Smyczek | 77 | 6 | ||||||||||
|  Bernabé Zapata Miralles | 64 | 3 | |||||||||||
| 3 |  Tim Smyczek | 4 | 2 | ||||||||||
| .svg.png.webp) Bernard Tomic | 6 | 6 | |||||||||||
| .svg.png.webp) Bernard Tomic | 6 | 77 | |||||||||||
| 5 |  Dustin Brown | 4 | 64 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Donald Young | 4 | 2 | ||||||||||
| WC |  Miliaan Niesten | 6 | 6 | ||||||||||
| WC |  Miliaan Niesten | 3 | 3 | ||||||||||
| 8 | .svg.png.webp) Alex Bolt | 6 | 6 | ||||||||||
| WC |  Botic van de Zandschulp | 3 | 7 | 65 | |||||||||
| 8 | .svg.png.webp) Alex Bolt | 6 | 5 | 77 | |||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.