| Men's doubles | |
|---|---|
| 2018 Mutua Madrid Open | |
| Champions | |
| Runners-up | |
| Score | 5–3, ret. |
Łukasz Kubot and Marcelo Melo were the defending champions, but lost to Juan Sebastián Cabal and Robert Farah in the quarterfinals.[1]
Nikola Mektić and Alexander Peya defeated Bob and Mike Bryan in the final, 5–3, after Bob Bryan retired due to a hip injury. The Bryan brothers would have regained the ATP no. 1 doubles ranking from Kubot and Melo if they had won the title.[2] This was their first retirement as a team in 1,407 matches.[3]
Seeds
All seeds received a bye into the second round.
Łukasz Kubot /
Marcelo Melo (quarterfinals)
Bob Bryan /
Mike Bryan (final, retired)
Henri Kontinen /
John Peers (second round)
Pierre-Hugues Herbert /
Nicolas Mahut (semifinals)
Jamie Murray /
Bruno Soares (quarterfinals)
Juan Sebastián Cabal /
Robert Farah (semifinals)
Ivan Dodig /
Rajeev Ram (second round)
Rohan Bopanna /
Édouard Roger-Vasselin (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 | 3 | 6 | [3] | ||||||||||
| 6 | 3 | [10] | |||||||||||
| 5 | |||||||||||||
| 2 | 3r | ||||||||||||
| 4 | 1 | 62 | |||||||||||
| 2 | 6 | 77 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 712 | |||||||||||||||||||||||||
| 6 | 710 | 5 | 610 | ||||||||||||||||||||||||
| 3 | 68 | 1 | 4 | 6 | [8] | ||||||||||||||||||||||
| 3 | 6 | [10] | 6 | 6 | 2 | [10] | |||||||||||||||||||||
| WC | 6 | 1 | [4] | 3 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 6 | [3] | ||||||||||||||||||||||||
| 6 | 3 | [10] | |||||||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||||||
| 4 | 6 | [4] | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | [10] | 64 | 6 | [10] | ||||||||||||||||||||||
| 3 | 7 | [10] | 77 | 3 | [8] | ||||||||||||||||||||||
| 6 | 5 | [8] | 4 | 77 | [10] | ||||||||||||||||||||||
| 8 | 6 | 64 | [5] | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 1 | 3 | |||||||||||||||||||||||||
| 6 | 77 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 64 | 2 | 3 | ||||||||||||||||||||||||
| 77 | 64 | [7] | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 63 | 77 | [10] | WC | 1 | 4 | |||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 1 | 62 | |||||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
| 5 | 6 | 3 | [10] | ||||||||||||||||||||||||
| 7 | 6 | 4 | 6 | [6] | |||||||||||||||||||||||
| 5 | 3 | 5 | 4 | 77 | [7] | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 64 | [10] | ||||||||||||||||||||||
| 3 | 4 | 4 | 3 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ↑ "Mutua Madrid Open Overview". 29 April 2018.
- ↑ "Mektic/Peya Lift First Masters 1000 Team Title". 13 May 2018.
- ↑ Tennis.com. "Bob Bryan to reunite with brother Mike on tour in January". Tennis.com. Retrieved 2023-06-26.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.