| 2018 in Romanian kickboxing | |
|---|---|
The 2018 season was the 16th season of competitive kickboxing in Romania.
List of events
Fighters League 2
| Fighters League 2 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Fighters League | |||
| Date | January 27, 2018 | |||
| Venue | Sala Polivalentă | |||
| City | Reșița, Romania | |||
| Attendance | 2,000[1] | |||
| Event chronology | ||||
| 
 | ||||
Fighters League 2 was a kickboxing event produced by the Fighters League that took place on January 27, 2018, at the Sala Polivalentă in Reșița, Romania.
Results
| Fighters League 2 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 86 kg |  Sebastian Ciobanu | def. |  Ricardo Masso | Decision | 3 | 3:00 | |
| 100+ kg |  Flavius Căldăraș | def. |  Giorgio Schiavina | KO (punches) | 1 | 1:10 | For the WKA European +100 kg Championship | 
| 70 kg |  Adrian Maxim | def. |  Samuele De Meis | Decision | 3 | 3:00 | |
| 70 kg |  Haris Ferizovici | vs. |  Ivan Delvecchio | Draw | 3 | 3:00 | |
| 71 kg |  Tiziano Campus | def. |  Rayko Levițchi | Decision (split) | 3 | 3:00 | |
| 80 kg |  Eduard Gafencu | def. |  Paul Crețiu | Decision | 3 | 3:00 | |
| Women's 60 kg |  Maria Nedelcu | def. |  Camelia Bîrsan | Decision | 3 | 3:00 | |
| 63 kg |  Cătălin Pantea | def. |  Beniamin Radu | KO (right high kick) | 3 | 1:10 | |
| 95+ kg |  Cristian Simiuc | def. |  Adrian Didea | Decision | 3 | 3:00 | |
Colosseum Tournament 5
| Colosseum Tournament 5 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Colosseum Tournament | |||
| Date | February 23, 2018 | |||
| Venue | Patinoarul Dunărea | |||
| City | Galați, Romania | |||
| Event chronology | ||||
| 
 | ||||
Colosseum Tournament 5 was a kickboxing event produced by the Colosseum Tournament that took place on February 23, 2018, at the Patinoarul Dunărea in Galați, Romania.[2]
Results
| Colosseum Tournament 5 (FightBox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 65 kg |  Maxim Răilean | def. |  Ionuț Atodiresei | TKO (injury) | 1 | 2:09 | |
| Women's 65 kg |  Cristiana Stancu | def. |  Katerina Abdalla | TKO (towel thrown) | 1 | 1:32 | |
| 95 kg |  Sebastian Cozmâncă | def. |  Dustin Stoltzfus | KO (left hook) | 1 | 1:26 | |
| 71 kg |  Amansio Paraschiv | def. |  Yuri Gentile | Decision (unanimous) | 3 | 3:00 | |
| 91 kg |  Dănuț Hurduc | def. |  Davide Longoni | Decision (unanimous) | 3 | 3:00 | |
| 91 kg |  Marinică Bejenaru | def. |  Viorel Butnaru | KO (knee to the body) | 3 | 1:53 | |
| 72,5 kg |  Alin Pricopie | def. |  Stanislav Striba | Decision (unanimous) | 3 | 3:00 | |
| 81 kg |  Adrian Florea | def. |  Gabriel Ciulea | KO (right punch) | 2 | 2:51 | |
| 77 kg |  Dan Petcu | vs. |  Lucian Casoni | No contest (accidental headbutt) | 1 | 2:50 | |
| 86 kg |  Vlad Hurduc | def. |  Mădălin Mogoş | Decision (split) | 4 | 3:00 | |
| 81 kg |  Maxim Zaplîtni | vs. |  Costel Pașniciuc | No contest (accidental low blow) | 2 | 0:22 | |
| 67 kg |  Marian Lăpușneanu | def. |  Vlad Trif | Decision (unanimous) | 3 | 3:00 | |
| 70 kg |  Alexandru Voicu | def. |  Bogdan Nuț | Decision (unanimous) | 3 | 3:00 | |
SUPERKOMBAT Dream
| SUPERKOMBAT Dream | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Superkombat Fighting Championship | |||
| Date | March 25, 2018 | |||
| Venue | Magic Place | |||
| City | Bucharest, Romania | |||
| Event chronology | ||||
| 
 | ||||
SUPERKOMBAT Dream was a kickboxing event produced by the Superkombat Fighting Championship that took place on March 25, 2018, at the Magic Place in Bucharest, Romania.[3][4]
Results
| SUPERKOMBAT Dream (FightBox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Light Heavyweight 81 kg |  Daniel Stefanovski | def. |  Adelin Mihăilă | KO (punches) | 1 | 1:34 | For the inaugural SUPERKOMBAT Light Heavyweight Championship | 
| Cruiserweight 86 kg |  Claudiu Alexe | def. |  Dumitru Țopai | Decision (unanimous) | 3 | 3:00 | |
| Heavyweight 96+ kg | .svg.png.webp) Patrick Schmid | def. |  Saša Polugić | Decision (unanimous) | 3 | 3:00 | |
| Light Heavyweight 81 kg |  Alex Filip | def. |  Gennaro Coriolano | KO (leg kick) | 1 | 2:16 | |
| Cruiserweight 86 kg |  Cosmin Ionescu | def. |  Ionuț Spătărelu | TKO (retirement) | 1 | 2:15 | |
| Heavyweight 96+ kg |  Valentin Bordianu | def. |  Cristian Bătan | TKO (leg kicks) | 2 | 2:04 | |
| Heavyweight 96+ kg |  Ion Grigore | def. |  Raul Manoilă | TKO (punches) | 2 | 2:01 | |
| Heavyweight 96+ kg |  Alexandru Radnev | def. |  Daniel Ionescu | Decision (split) | 3 | 3:00 | |
| Welterweight 65 kg |  Florin Lupu | def. |  Mihai Popa | Decision (unanimous) | 3 | 3:00 | |
Colosseum Tournament 6
| Colosseum Tournament 6 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Colosseum Tournament | |||
| Date | April 20, 2018 | |||
| Venue | Sala Polivalentă | |||
| City | Iaşi, Romania | |||
| Event chronology | ||||
| 
 | ||||
Colosseum Tournament 6 was a kickboxing event produced by the Colosseum Tournament that took place on April 20, 2018, at the Sala Polivalentă in Iaşi, Romania.[5]
Results
| Colosseum Tournament 6 (FightBox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 95 kg |  Sebastian Cozmâncă | def. |  Frederik Kretschmer | KO (right high kick) | 1 | 2:57 | For the Colosseum Tournament World -95 kg Championship | 
| 86 kg |  Sebastian Ciobanu | def. |  Paolo Rovelli | Decision (unanimous) | 3 | 3:00 | |
| 72,5 kg |  Amansio Paraschiv | def. |  Simon Mendès | Decision (unanimous) | 3 | 3:00 | |
| 71 kg |  Madalin Crăciunică | def. |  Andrei Leuştean | Decision (unanimous) | 3 | 3:00 | |
| 81 kg |  Flavius Boiciuc | def. |  Florin Lambagiu | Decision (unanimous) | 3 | 3:00 | |
| 86 kg |  Vlad Hurduc | def. |  Alexandru Velenciuc | Decision (unanimous) | 3 | 3:00 | |
| 65 kg |  Marius Grăunte | def. |  Cosmin Mărcuţă | TKO | 1 | 1:47 | |
| 67 kg |  Marian Lăpușneanu | def. |  Ştefan Irimia | Decision (unanimous) | 3 | 3:00 | |
| 75 kg |  Maxim Pleshko | def. |  Nicolae Tamazlicaru | Decision (unanimous) | 3 | 3:00 | |
| 71 kg |  Radu Copăceanu | def. |  Marian Dinu | Decision (unanimous) | 3 | 3:00 | |
OSS Fighters 01
| OSS Fighters 01 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | OSS Fighters | |||
| Date | April 20, 2018 | |||
| Venue | Sala Sporturilor | |||
| City | Constanța, Romania | |||
| Event chronology | ||||
| 
 | ||||
OSS Fighters 01 was a kickboxing event produced by the OSS Fighters that took place on April 20, 2018, at the Sala Sporturilor in Constanța, Romania.[6]
Results
| OSS Fighters 1 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 96 kg |  Bogdan Stoica | def. |  Mantas Rimdeika | Decision | 3 | 3:00 | |
| 75 kg |  Daniel Pattvean | def. |  Anghel Cardoș | Decision | 3 | 3:00 | Tournament Final | 
| 88,2 kg |  Costin Mincu | def. |  Tibor Varga | KO | 1 | 2:01 | For the WKF World -88,2 kg Championship | 
| 72 kg |  Cristian Milea | def. |  Bogdan Costan | Decision | 3 | 3:00 | |
| 75 kg |  Anghel Cardoș | def. |  Robert Gontineac | Decision | 3 | 3:00 | Tournament Semi-Finals | 
| 75 kg |  Daniel Pattvean | def. |  Valentin Pascali | Decision | 3 | 3:00 | Tournament Semi-Finals | 
| 96+ kg |  Marian Rusu | def. |  Jan Lysak | KO | 1 | 0:29 | |
| 75 kg |  Anghel Cardoș | def. |  Florentin Ionescu | KO | 1 | 1:39 | Tournament Quarter-Finals | 
| 75 kg |  Alin Cîmpan | def. |  Robert Gontineac | Decision | 3 | 3:00 | Tournament Quarter-Finals | 
| 75 kg |  Daniel Pattvean | def. |  Eugen Dragomir | Decision | 3 | 3:00 | Tournament Quarter-Finals | 
| 75 kg |  Valentin Pascali | def. |  Andrei Șumfelean | KO | 1 | 0:53 | Tournament Quarter-Finals | 
| 95 kg |  Alex Mâțu | def. |  Marian Radu | KO | 1 | 2:38 | |
| 86 kg |  Dragoș Imbrea | def. |  Alin Constantin | KO | 3 | 1:41 | |
| 65 kg |  David Scurtu | def. |  Liviu Iancu | KO | 1 | 0:59 | |
| 60 kg |  Sebastian Dinu | def. |  Eduard Jipeanu | KO | 1 | 2:15 | |
| 60 kg |  Ionuț Sîrbu | def. |  Cornel Costea | Decision | 3 | 3:00 | |
| Women's 60 kg |  Nicoleta Cotun | def. |  Raluca Costache | Decision | 3 | 3:00 | |
| 85 kg |  Robert Isop | def. |  Adrian Răduț | Decision | 3 | 3:00 | |
GFC 4
| GFC 4 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Golden Fighter Championship | |||
| Date | April 28, 2018 | |||
| Venue | Varna Palace | |||
| City | Varna, Bulgaria | |||
| Event chronology | ||||
| 
 | ||||
GFC 4 (also known as Bulgaria vs. Romania) was a kickboxing event produced by the Golden Fighter Championship that took place on April 28, 2018, at the Varna Palace in Varna, Bulgaria.[7]
Fight card
| GFC 4 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Light Heavyweight |  Adrian Mitu | def. |  Rangel Ivanov | Decision | 3 | 3:00 | |
| Light Welterweight |  Adrian Maxim | def. |  Ali Uzeir | Decision | 3 | 3:00 | |
| Light Heavyweight |  Eduard Aleksanyan | def. |  Alex Filip | KO (right hook) | 2 | 1:15 | |
| Lightweight |  Konstantin Mihailov | def. |  Gabriel Cobzaru | Decision | 3 | 3:00 | |
| Welterweight |  Adrian Pețenchea | def. |  Hristian Andonov | Decision | 3 | 3:00 | |
Colosseum Tournament 7
| Colosseum Tournament 7 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Colosseum Tournament | |||
| Date | May 24, 2018 | |||
| Venue | Sala Polivalentă | |||
| City | Bucharest, Romania | |||
| Event chronology | ||||
| 
 | ||||
Colosseum Tournament 7 was a kickboxing event produced by the Colosseum Tournament that took place on May 24, 2018, at the Sala Polivalentă in Bucharest, Romania.[8]
Results
| Colosseum Tournament 7 (FightBox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Women's 65 kg |  Cristiana Stancu | def. |  Marleen Okx | KO (right punch) | 2 | 1:05 | For the Colosseum Tournament European Women's -65 kg Championship | 
| 95 kg |  Sebastian Cozmâncă | def. |  Marius Munteanu | TKO (towel thrown) | 2 | 2:19 | |
| 72,5 kg |  Amansio Paraschiv | def. |  Otar Gogoberichvili | Decision (unanimous) | 3 | 3:00 | |
| 75 kg |  Mirel Drăgan | def. |  Afsun Arzumanli | TKO (injury) | 2 | 1:45 | |
| 81 kg |  David Constantin | def. |  Răzvan Mustață | TKO | 2 | 0:56 | |
| 81 kg |  Florian Bartl | def. |  Florin Boiciuc | Decision (unanimous) | 3 | 3:00 | |
| 63,5 kg |  Florin Stan | def. |  Nicolae Piruțchi | Decision (unanimous) | 3 | 3:00 | |
| 86 kg |  Dragoş Imbrea | def. |  Costin Mincu | TKO | 1 | 1:36 | |
| 81 kg |  Alexandru Irimia | def. |  Cătălin Graure | Decision (split) | 3 | 3:00 | |
| 71 kg |  Marian Dinu | def. |  Haris Ferizović | Decision (split) | 3 | 3:00 | |
Dynamite Fighting Show 1
| Dynamite Fighting Show 1 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Dynamite Fighting Show | |||
| Date | July 5, 2018 | |||
| Venue | Sala Polivalentă | |||
| City | Bucharest, Romania | |||
| Attendance | 4,300[9] | |||
| Event chronology | ||||
| 
 | ||||
Dynamite Fighting Show 1 (also known as Moroșanu vs. Kemayo) was a combat sport event produced by the Dynamite Fighting Show that took place on July 5, 2018, at the Sala Polivalentă in Bucharest, Romania.[10][11]
Results
| Dynamite Fighting Show 1 (FightBox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight |  Cătălin Moroșanu | def. |  Freddy Kemayo | Decision (unanimous) | 3 | 3:00 | |
| Heavyweight (Boxing) |  Benjamin Adegbuyi | def. |  Aleksander Lepsveridze | KO (right hook) | 1 | 0:57 | |
| Light Heavyweight |  Ion Pascu | def. |  Maxim Zaplîtni | Decision (unanimous) | 3 | 3:00 | |
| Heavyweight |  Sebastian Cozmâncă | def. |  Gordon Haupt | KO (right high kick) | 1 | 1:34 | |
| Heavyweight |  Cristian Ristea | def. |  Miroslav Vujović | Decision (split) | 3 | 3:00 | |
| Middleweight |  Amansio Paraschiv | def. |  Waldemar Nuriddinov | TKO (doctor stoppage/spinning backfist) | 3 | 1:58 | |
| Light Heavyweight |  Bogdan Năstase | def. |  Janilson da Cruz | KO (right hook) | 1 | 2:53 | |
| Super Middleweight |  Claudiu Bădoi | def. |  Cezar Buzdugan | Decision (unanimous) | 3 | 3:00 | |
| Light Heavyweight (Kyokushin) |  Eldar Ismailov | def. |  Cătălin Mocanu | Decision (unanimous) | 3 | 2:00 | |
| Heavyweight |  Alexandru Radnev | def. |  Raul Manoilă | TKO (doctor stoppage/nose injury) | 3 | 3:00 | |
| Light Heavyweight |  Mădălin Mogoş | def. |  Costin Mincu | Decision (unanimous) | 3 | 3:00 | |
Awards
- Performance of the Night: Bogdan Năstase
ACB KB 16
| ACB KB 16 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | ACB | |||
| Date | July 13, 2018 | |||
| Venue | Unirii Plaza | |||
| City | Târgoviște, Romania | |||
| Attendance | 1,500[12] | |||
| Event chronology | ||||
| 
 | ||||
ACB KB 16 (also known as Clash of Titans) was a kickboxing event produced by the ACB that took place on July 13, 2018, at the Unirii Plaza in Târgoviște, Romania.[13][14][15]
Fight card
| ACB KB 16 (FightBox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 95 kg |  Donegi Abena | def. |  Andrei Stoica | Decision (unanimous) | 3 | 3:00 | |
| 70 kg |  Adsalam Barkinkhoev | def. |  Albert Kraus | Decision (unanimous) | 3 | 3:00 | |
| 77 kg |  Daniel Pattvean | def. |  Islam Khozhdevdiev | KO (punches) | 1 | 2:59 | |
| 70 kg |  Stanislav Kazantsev | vs. |  Farkhad Akhmedzhanov | Draw | 3 | 3:00 | |
| 77 kg |  Adelin Mihăilă | def. |  Djibril Ehouo | TKO (punches) | 1 | 2:15 | |
| Undercard | |||||||
| 67 kg |  Damian Johansen | def. |  David Constantin | KO (knees) | 1 | 1:16 | |
| 67 kg |  Tamerlan Bashirov | def. |  Călin Petrișor | Decision (unanimous) | 3 | 3:00 | |
| 95 kg |  Max van Gelder | def. |  Ferenc Szalma | TKO (leg injury) | 1 | 1:43 | |
| 58 kg |  Bashlam Amadov | def. |  Leonard Stoean | Decision (unanimous) | 3 | 3:00 | |
| 85 kg |  Claudiu Alexe | def. |  Adrian Cibu | TKO (referee stoppage) | 1 | 2:54 | |
OSS Fighters 02/GFC 5
| OSS Fighters 02/GFC 5 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | OSS Fighters/Golden Fighter Championship | |||
| Date | August 24, 2018 | |||
| Venue | Piațeta Cazino | |||
| City | Mamaia, Romania | |||
| Attendance | 5,000[16] | |||
| Event chronology | ||||
| 
 | ||||
OSS Fighters 02/GFC 5 (also known as Romania vs. China II) was a kickboxing event produced by the OSS Fighters and the Golden Fighter Championship, and co-promoted with Wu Lin Feng. It took place on August 24, 2018, at the Piațeta Cazino in Mamaia, Romania.[17]
Fight card
| OSS Fighters 02/GFC 5 (FightBox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 95 kg |  Andrei Stoica | def. |  Tomas Steponkevicius | Decision (unanimous) | 3 | 3:00 | |
| 69,5 kg |  Cristian Milea | def. |  Kamara Madické | Decision (unanimous) | 5 | 3:00 | For the WKF World Super Welterweight Championship | 
| 80 kg |  Enzo Mincă | def. |  Mustafa Özel | Decision (unanimous) | 3 | 3:00 | |
| 93 kg |  Hao Guanghua | def. |  Bogdan Stoica | DQ (illegal knee strike) | 3 | 1:05 | |
| 64 kg |  Adrian Maxim | def. |  Jin Ying | Decision (unanimous) | 3 | 3:00 | |
| 72,5 kg |  Gabriel Bozan | def. |  Li Zi Kai | Decision (unanimous) | 3 | 3:00 | |
| 87 kg |  Dragoş Imbrea | vs. |  Zhou Wei | No contest (cut) | 1 | 2:11 | |
| 77 kg |  Adrian Mitu | def. |  Li Hui Chao | Decision (unanimous) | 3 | 3:00 | |
| 75 kg |  Valentin Pascali | def. |  Ma Shuo | Decision (unanimous) | 3 | 3:00 | |
| 62,5 kg |  Cristian Spetcu | def. |  Fang Feida | Decision (unanimous) | 3 | 3:00 | |
| 71 kg |  Song Shao Qiu | def. |  Marian Dinu | Decision (unanimous) | 3 | 3:00 | |
| 78 kg |  Chen Douli | def. |  Mirel Iacob | Decision (split) | 3 | 3:00 | |
Colosseum Tournament 8
| Colosseum Tournament 8 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Colosseum Tournament | |||
| Date | September 17, 2018 | |||
| Venue | Sala Polivalentă | |||
| City | Bucharest, Romania | |||
| Event chronology | ||||
| 
 | ||||
Colosseum Tournament 8 was a kickboxing event produced by the Colosseum Tournament that took place on September 17, 2018, at the Sala Polivalentă in Bucharest, Romania.[18][19]
Results
| Colosseum Tournament 8 (FightBox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 81 kg |  Eduard Gafencu | def. |  Adelin Mihăilă | KO (right hook and double left hook) | 3 | 0:22 | Tournament Final. For the inaugural Colosseum Tournament World -81 kg Championship | 
| 86 kg |  Cosmin Ionescu | def. |  Aleksandar Petrov | Decision | 4 | 3:00 | Tournament Final. For the inaugural Colosseum Tournament World -86 kg Championship | 
| Women's 65 kg |  Cristiana Stancu | def. |  Ibtissam Kassrioui | Decision (split) | 3 | 3:00 | |
| 75 kg |  Daniel Pattvean | def. |  Radoslav Kostov | Decision (split) | 4 | 3:00 | |
| 75 kg |  Alin Cîmpan | def. |  Mihai Zmărăndescu | Decision (split) | 3 | 3:00 | |
| 65 kg |  Florin Pîrtea | def. |  Ștefan Tănase | Decision (unanimous) | 3 | 3:00 | |
| 81 kg |  Eduard Gafencu | def. |  Adrian Cibu | KO (flurry of punches) | 1 | 2:57 | Tournament Semi-Finals | 
| 81 kg |  Adelin Mihăilă | def. |  Mădălin Mogoş | Decision | 4 | 3:00 | Tournament Semi-Finals | 
| 86 kg |  Aleksandar Petrov | def. |  Dragoş Imbrea | Decision | 4 | 3:00 | Tournament Semi-Finals | 
| 86 kg |  Cosmin Ionescu | def. |  Ciprian Șchiopu | KO (right punch) | 3 | 1:50 | Tournament Semi-Finals | 
| 71 kg |  Marian Dinu | def. |  Andrei Bujor | Decision (unanimous) | 4 | 3:00 | |
APP Fight Night 01
| APP Fight Night 01 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | APP Fighting Promotion | |||
| Date | October 8, 2018 | |||
| Venue | Hotel Lux Divina | |||
| City | Brașov, Romania | |||
| Attendance | 1,200[20] | |||
| Event chronology | ||||
| 
 | ||||
APP Fight Night 01 was a kickboxing event produced by the APP Fighting Promotion that took place on October 8, 2018, at the Hotel Lux Divina in Brașov, Romania.[21]
Results
| APP Fight Night 01 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 72,5 kg |  Amansio Paraschiv | def. |  Ayoub Abdelkader | KO (liver knee) | 1 | 2:54 | |
| 72,5 kg |  Andrei Ostrovanu | def. |  Daniel Pattvean | Decision (split) | 4 | 3:00 | |
| 72,5 kg |  Ionuț Sugacevschi | def. |  Zakkaria Zourki | Decision (unanimous) | 3 | 3:00 | |
| 67 kg |  Ivan Naccari | def. |  Cosmin Mărcuţă | Decision (unanimous) | 3 | 3:00 | |
| 67 kg |  Mădălin Crăciunică | def. |  Călin Petrișor | TKO (doctor stoppage/cut) | 1 | 3:00 | Tournament Final | 
| 91 kg |  Viorel Butnaru | def. |  Nicolai Garbuz | Decision (unanimous) | 3 | 3:00 | |
| 81 kg |  Alexandru Irimia | def. |  Nicola Severi | Decision | 3 | 3:00 | |
| 67 kg |  Alexandru Marton | def. |  Bogdan Suru | Decision (unanimous) | 3 | 3:00 | |
| 62,5 kg |  Ionuț Popa | def. |  Nicolae Piruțchi | Decision (unanimous) | 3 | 3:00 | |
| 77 kg |  Lucian Casoni | def. |  Andrei Vasincă | KO (jumping knee) | 2 | 2:00 | |
| 86 kg |  Alexandru Burada | def. |  Nicolai Buceac | TKO (referee stoppage/right leg injury) | 1 | 1:30 | |
| 67 kg |  Călin Petrișor | def. |  Vlad Trif | Decision | 3 | 3:00 | Tournament Semi-Finals | 
| 67 kg |  Mădălin Crăciunică | def. |  Marian Lăpuşneanu | Decision (unanimous) | 3 | 3:00 | Tournament Semi-Finals | 
| 81 kg |  Alexandru Gavrilă | def. |  Adrian Florea | TKO (retirement) | 2 | 3:00 | |
Dynamite Fighting Show 2
| Dynamite Fighting Show 2 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Dynamite Fighting Show | |||
| Date | October 19, 2018 | |||
| Venue | Sala Polivalentă | |||
| City | Piatra Neamț, Romania | |||
| Total gate | 4,500[22] | |||
| Event chronology | ||||
| 
 | ||||
Dynamite Fighting Show 2 (also known as Battle of Moldavia) was a kickboxing and kyokushin event produced by the Dynamite Fighting Show that took place on October 19, 2018, at the Sala Polivalentă in Piatra Neamț, Romania. The event was sold out.[23][24]
Results
| Dynamite Fighting Show 2 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight |  Cătălin Moroșanu | def. |  Mehmet Özer | KO (left low kick) | 1 | 2:49 | |
| Heavyweight |  Andrei Stoica | def. | .svg.png.webp) Sazan Memedi | Decision (unanimous) | 3 | 3:00 | |
| Heavyweight |  Sebastian Cozmâncă | def. |  Valentin Bordianu | KO (right hook) | 2 | 2:17 | For the Dynamite Fighting Show Heavyweight Championship. | 
| Open Weight |  Bogdan Năstase | def. |  Fredi Gonzales | TKO (three knockdown rule) | 1 | 2:25 | |
| Open Weight (Kyokushin) |  Eldar Ismailov | def. |  Bogdan Pralea | Decision (unanimous) | 3 | 2:00 | |
| Open Weight |  Florin Lambagiu | def. |  Alexandru Radnev | Decision (unanimous) | 3 | 3:00 | |
| Heavyweight |  Marius Munteanu | def. |  Claudiu Istrate | DQ (illegal punch) | 3 | 1:57 | |
| Open Weight (Taekwondo) |  Artem Byelov | def. |  Marius Dancu | Decision (unanimous) | 3 | 2:00 | |
| Heavyweight |  Alexandru Stoica | def. |  Flavius Cădăraş | Decision (unanimous) | 3 | 3:00 | |
| Heavyweight |  Dumitru Țîră | def. |  Alexandru Mâțu | TKO (leg injury) | 2 | 2:40 | |
| Open Weight |  Adrian Mitu | def. |  Cătălin Oprea | Decision (unanimous) | 3 | 3:00 | |
Awards
- Fight of the Night: Florin Lambagiu vs. Alexandru Radnev
Colosseum Tournament 9
| Colosseum Tournament 9 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Colosseum Tournament | |||
| Date | October 29, 2018 | |||
| Venue | BTarena | |||
| City | Cluj-Napoca, Romania | |||
| Attendance | 10,000[25] | |||
| Event chronology | ||||
| 
 | ||||
Colosseum Tournament 9 (also known as Ghiță vs. Poturak) was a kickboxing event produced by the Colosseum Tournament that took place on October 29, 2018, at the BTarena in Cluj-Napoca, Romania.[26][27]
Results
| Colosseum Tournament 9 (FightBox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| 95+ kg |  Daniel Ghiță | def. |  Dževad Poturak | TKO (towel thrown) | 1 | 1:38 | |
| 65 kg |  Adrian Maxim | def. |  Dmitrii Sîrbu | Decision (unanimous) | 3 | 3:00 | |
| 75 kg |  Eduard Chelariu | def. |  Laurențiu Negru | Decision (unanimous) | 3 | 3:00 | |
| 91 kg |  Cosmin Ionescu | def. |  Ştefan Veber | KO (low kicks and punches) | 2 | 0:15 | |
| 66 kg |  Andrei Pisari | vs. |  Ionuț Popa | Draw | 4 | 3:00 | |
| 95+ kg |  Ionuț Iancu | def. |  Dumitru Ţopai | Decision (unanimous) | 3 | 3:00 | |
| 75 kg |  Daniel Pattvean | def. |  Alexandru Curcudel | TKO (doctor stoppage/cut) | 1 | 0:51 | |
| 66 kg |  Daniel Corbeanu | def. |  Serghei Zanosiev | KO (left high kick) | 4 | 1:01 | |
| 71 kg |  Andrei Verde | def. |  Bogdan Suru | Decision (split) | 3 | 3:00 | |
| 78 kg |  Flavius Boiciuc | def. |  Cristian Stoica | Decision (unanimous) | 3 | 3:00 | |
| 67 kg |  Alexandru Marton | def. |  Adrian Baciu | Decision (split) | 3 | 3:00 | |
SAS Gym 01
| SAS Gym 01 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | SAS Gym | |||
| Date | November 2, 2018 | |||
| Venue | SAS Gym | |||
| City | Bucharest, Romania | |||
| Event chronology | ||||
| 
 | ||||
SAS Gym 01 was a kickboxing event produced by the SAS Gym that took place on November 2, 2018, at the SAS Gym in Bucharest, Romania.[28]
Results
| SAS Gym 01 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Lightweight 71 kg |  Sorin Căliniuc | def. |  Cristian Milea | Decision | 4 | 3:00 | Lightweight Tournament Final | 
| Lightweight 71 kg |  Călin Petrișor | def. |  Cosmin Mărcuţă | Decision | 3 | 3:00 | |
| Lightweight 71 kg |  Sorin Căliniuc | def. |  Bogdan Costan | Decision | 3 | 3:00 | Lightweight Tournament Semi-Finals | 
| Lightweight 71 kg |  Cristian Milea | def. |  Mădălin Crăciunică | — | — | — | Lightweight Tournament Semi-Finals | 
Dynamite Fighting Show 3
| Dynamite Fighting Show 3 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Dynamite Fighting Show | |||
| Date | December 14, 2018 | |||
| Venue | Sala Polivalentă | |||
| City | Craiova, Romania | |||
| Total gate | 5,000[29] | |||
| Event chronology | ||||
| 
 | ||||
Dynamite Fighting Show 3 (also known as Oltenia burns) was a combat sport event produced by the Dynamite Fighting Show that took place on December 14, 2018, at the Sala Polivalentă in Craiova, Romania.[30]
Results
| Dynamite Fighting Show 3 | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight |  Cătălin Moroșanu | def. |  Ivo Ćuk | KO (punches) | 1 | 0:31 | |
