| Winners | |
|---|---|
| Two-man | |
| Four-man | |
| Combined men's | |
| Two-woman | |
| Competitions | |
| Venues | 7 (8 events) |
The 2019–20 Bobsleigh World Cup was a multi-race series over a season for bobsleigh. The season started on 7 December 2019 in Lake Placid, USA and finished on 16 February 2020 in Sigulda, Latvia.
Calendar
Below is the schedule of the 2019/20 season.[1]
| Venue | Date | Details |
|---|---|---|
| 7–8 December 2019 | No Four-man race. Double race for Two-man. | |
| 14–15 December 2019 | No Two-man race. Double race for Four-man. | |
| 3–4 January 2020 | No Two-man race. Double race for Four-man. Also European Championships for Four-man (second race only). | |
| 11–12 January 2020 | ||
| 18–19 January 2020 | ||
| 25–26 January 2020 | ||
| 1–2 February 2020 | ||
| 14–16 February 2020 | No Four-man race. Double race for Two-man. Also European Championships for Two-man (second race only) and Two-woman. | |
| 21 February – 1 March 2020 | World Championships |
Results
Two-man
Four-man
Two-woman
Standings
Two-man
| Pos. | Racer | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | – | 1530 | |
| 2 | 4 | 4 | 2 | 23 | 5 | 3 | 1 | 1 | 1478 | |
| 3 | 3 | 3 | 10 | 12 | 2 | 5 | 3 | 3 | 1466 | |
| 4 | 7 | 11 | 3 | 5 | 6 | 18 | 9 | 13 | 1216 | |
| 5 | 9 | 12 | 9 | 6 | 12 | 9 | 15 | 6 | 1168 | |
| 6 | 8 | 6 | 13 | 7 | 10 | 17 | 17 | 9 | 1096 | |
| 7 | 16 | 15 | 14 | 8 | 14 | 4 | 8 | 9 | 1088 | |
| 8 | – | – | 4 | 2 | 6 | 8 | 5 | 12 | 1050 | |
| 9 | 13 | 16 | 6 | 9 | 10 | 15 | 7 | DSQ | 960 | |
| 10 | 5 | 5 | 12 | 10 | 17 | 12 | – | – | 856 |
Four-man
| Pos. | Racer | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 1686 | |
| 2 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 1649 | |
| 3 | 1 | 1 | 5 | 6 | 5 | 5 | 3 | 1 | 1603 | |
| 4 | 2 | 4 | 3 | 5 | 3 | 11 | 4 | 2 | 1524 | |
| 5 | 11 | 5 | 8 | 8 | 6 | 3 | 6 | 8 | 1352 | |
| 6 | 10 | 6 | 6 | 4 | 7 | 6 | 5 | 12 | 1344 | |
| 7 | 12 | 10 | 7 | 7 | 10 | 7 | 9 | 10 | 1216 | |
| 8 | – | – | 2 | 3 | 4 | 4 | 8 | 4 | 1146 | |
| 9 | 7 | 9 | 20 | 11 | 9 | 9 | 11 | 10 | 1108 | |
| 10 | 15 | 12 | 14 | 12 | 12 | 7 | 18 | 13 | 968 |
Two-woman
| Pos. | Racer | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 3 | 5 | 3 | 3 | 3 | 1611 | |
| 2 | 4 | 5 | 2 | 5 | 1 | 6 | 2 | 4 | 1573 | |
| 3 | 5 | 3 | 7 | 2 | 4 | 4 | 5 | 5 | 1514 | |
| 4 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | – | 1484 | |
| 5 | 8 | 7 | 5 | 11 | 6 | 8 | 10 | 1 | 1353 | |
| 6 | 12 | 12 | 8 | 9 | 7 | 5 | 7 | 6 | 1264 | |
| 7 | 6 | 6 | 10 | 10 | 14 | 9 | 4 | 9 | 1248 | |
| 8 | – | – | 3 | 1 | 2 | 2 | 6 | – | 1021 | |
| 9 | 9 | 10 | 11 | 12 | 12 | 14 | – | 8 | 960 | |
| 10 | – | – | 9 | 7 | DNS | 7 | 11 | 10 | 768 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 16 | 11 | 41 | |
| 2 | 4 | 0 | 2 | 6 | |
| 3 | 3 | 2 | 6 | 11 | |
| 4 | 2 | 3 | 3 | 8 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 24 | 24 | 24 | 72 | |
References
- ↑ "International Bobsleigh & Skeleton Federation-IBSF". IBSF. IBSF.
- ↑ "IBSF World Cup standings - Two-man". IBSF Results. IBSF.
- ↑ "IBSF World Cup standings - Four-man". IBSF Results. IBSF.
- ↑ "IBSF World Cup standings - Two-woman". IBSF Results. IBSF.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.