| 2019 season | |||
|---|---|---|---|
| Owner | Phoenix Rising FC | ||
| Manager |  Darren Sawatzky | ||
| Stadium | Kino North Stadium | ||
| USL1 2019 season | 8th | ||
| USL1 Playoffs | Did not qualify | ||
| Top goalscorer | Devin Vega Devyn Jambga (3) | ||
| Highest home attendance | 1,772 (July 3 vs Toronto FC II) | ||
| Lowest home attendance | 550 (Sept. 24 vs Greenville) | ||
| Average home league attendance | 961 | ||
| Biggest win | 4–0 (May 18 v. Chattanooga Red Wolves SC) | ||
| Biggest defeat | 0–5 (September 6 vs. Lansing) | ||
|  | |||
The 2019 FC Tucson season was the club's eighth season of existence and their first full professional season in USL League One. They previously played in the Premier Development League (USL League Two as of 2019) and won four divisional titles.[1][2]
Competitions
Friendlies
| March 10, 2019 | Grand Canyon University | 2–2 | FC Tucson | Phoenix, Arizona | 
| 7:00pm | Aristotelous  6' Yasuda  12' | Report | Delgado  9' Jambga  68' Hauswirth  70' | Stadium: GCU Stadium | 
| March 18, 2019 | FC Tucson | 9–0 | Sporting AZ FC | Tucson, Arizona | 
| 3:00pm | Report | Stadium: Kino North Stadium | 
USL League One
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 28 | 8 | 9 | 11 | 35 | 41 | −6 | 33 | 5 | 5 | 4 | 20 | 19 | +1 | 3 | 4 | 7 | 15 | 22 | −7 | 
Source: Match reports
League results
| March 30, 2019 1 | Orlando City B | 1–3 | FC Tucson | Montverde, Florida | 
| 4:30pm | Diouf  35' Hagan  38' Mbuyu  40' Mendoza  45' Osei-Wusu  56' Hill  62' Granitur  90+5' | Report Report | Bjornethun  14' Delgado  22', 54' Wright  45+4' | Stadium: Montverde Academy Attendance: 305 Referee: Jasmine Peralta | 
| April 3, 2019 2 | Tormenta FC | 3–1 | FC Tucson | Statesboro, Georgia | 
| 5:00pm | Morrell  38'  58' Eckenrode  54' Coutinho  57' Vinyals  60' Micaletto  74'  74' | Report | Vega  55' Somersall  60' | Stadium: Eagle Field Attendance: 1,573 Referee: John Griggs | 
| April 13, 2019 3 | FC Tucson | 1–1 | Toronto FC II | Tucson, Arizona | 
| 7:30pm | Cox  73' | Report Report | Dorsey  36' Swartz  57' Hamilton  79' | Stadium: Kino North Stadium Attendance: 1,606 Referee: Reyna Fonseca | 
| April 26, 2019 4 | FC Tucson | 0–2 | Tormenta FC | Tucson, Arizona | 
| 7:30pm | Terrón  78' | Report | Gómez  52' Coutinho  63' Saint-Vil  65' Arslan  89' Micaletto  90+4' Antley  90+5' | Stadium: Kino North Stadium Attendance: 1,005 Referee: Laura Rodriguez | 
| April 30, 2019 5 | FC Tucson | 2–0 | Lansing Ignite FC | Tucson, Arizona | 
| 7:00pm | Jambga  27' Somersall  38' Spencer  49' Vega  57'  62' | Report | Fricke  49' | Stadium: Kino North Stadium Attendance: 702 Referee: Karen Abt | 
| May 11, 2019 6 | Richmond Kickers | 2–0 | FC Tucson | Richmond, Virginia | 
| 4:00pm | Keita  32' Ackwei  68' Gallardo  83' Mwape  85'  90+6' | Report Report | Hauswirth  55' Sousa  82' | Stadium: City Stadium Attendance: 1,089 Referee: Danielle Chesky | 
| May 18, 2019 7 | FC Tucson | 4–0 | Chattanooga Red Wolves SC | Tucson, Arizona | 
| 7:30pm | Jones  25' (pen.) Wakasa  35' Jambga  66', 75' Hanlin  77' Stripling  86' | Report Report | Caparelli  24' Zguro  29' | Stadium: Kino North Stadium Attendance: 1,125 Referee: Brad Jensen | 
| May 24, 2019 8 | Toronto FC II | 1–0 | FC Tucson | Toronto, Ontario | 
| 1:00pm | Mohammed  17' Dorsey  31' Perruzza  37' Okello  86' Campbell  88' | Report | Stadium: BMO Training Ground Attendance: 309 Referee: Scott Bowman | 
| May 31, 2019 9 | FC Tucson | 2–2 | Orlando City B | Tucson, Arizona | 
| 7:30pm | Wheeler-Omiunu  58' Terrón  73' Cox  84' | Report Report | Silva  35' Rafael  58' Sérginho  65' Osei-Wusu  72',  78' Simas  85' | Stadium: Kino North Stadium Attendance: 1,354 Referee: Omeed Azadpour | 
| June 8, 2019 10 | FC Tucson | 0–0 | Richmond Kickers | Tucson, Arizona | 
| 7:30pm | Jones  33' | Report Report | Rodriguez  24' Eckenrode  90+1' | Stadium: Kino North Stadium Attendance: 915 Referee: Samantha Martinez | 
| June 12, 2019 11 | Orlando City B | 1–2 | FC Tucson | Montverde, Florida | 
| 7:30pm | Amer  21' Tablante  56' De Souza  59' (pen.) Hernandez  81' | Report Report | Cox  44' Venter  45+1' Stripling  66' Delgado  90+1' | Stadium: Montverde Academy Referee: Natalie Simon | 
| June 15, 2019 12 | Forward Madison FC | 2–1 | FC Tucson | Madison, Wisconsin | 
| 7:30pm | Paulo Jr.  1' Eaton  23' Banks  34' | Report Report | Venter  90+5' | Stadium: Breese Stevens Field Attendance: 4,020 Referee: Karen Abt | 
| June 25, 2019 13 | North Texas SC | 1–0 | FC Tucson | Frisco, Texas | 
| 7:00pm | Damus  32',  39' Roberts  54' Murillo  60' | Report Report | Batista  66' Venter  81' Cox  84' | Stadium: Toyota Stadium Attendance: 1,021 Referee: Laura Rodriguez | 
| July 3, 2019 14 | FC Tucson | 3–1 | Toronto FC II | Tucson, Arizona | 
| 7:00pm | Wheeler-Omiunu  5' Vega  19' Jones  26' | Report Report | Srbely  41' Mingo  65' Bjornethun  77' (o.g.) | Stadium: Kino North Stadium Attendance: 1,772 Referee: Karen Callado | 
| July 13, 2019 15 | Lansing Ignite FC | 2–2 | FC Tucson | Lansing, Michigan | 
| 7:30pm | Moshobane  26' (pen.),  49' Williams  50' | Report | Howell  34' Jones  52' (pen.) Hauswirth  73' | Stadium: Cooley Law School Stadium Attendance: 4,348 Referee: Gabriele Giusti | 
| July 20, 2019 16 | Greenville Triumph SC | 1–3 | FC Tucson | Greenville, South Carolina | 
| 5:00pm | Gómez  15' | Report | Jambga  20',  58' Venter  52' Hauswirth  68' Batista  68' | Stadium: Legacy Early College Referee: Michael Smith | 
| July 27, 2019 17 | Chattanooga Red Wolves | 1–1 | FC Tucson | Chattanooga, Tennessee | 
| 7:00pm | Zguro  20' Beattie  38' Doyle  59' Zayed  69' Caparelli  85' | Report | Venter  1' Wheeler-Omiunu  36' Howell  45+5' Hauswirth  75' | Stadium: David Stanton Field Attendance: 1,325 Referee: Katja Koroleva | 
| August 3, 2019 18 | Forward Madison FC | 1–0 | FC Tucson | Madison, Wisconsin | 
| 7:30pm | Leonard  18' Smart  44' Núñez  76' Banks  90+5' | Report | Spencer  60' | Stadium: Breese Stevens Field Attendance: 4,350 Referee: Jonathan Bilinski | 
| August 10, 2019 19 | North Texas SC | 1–1 | FC Tucson | Frisco, Texas | 
| 7:20pm | Cerrillo  78' Rodríguez  79' | Report | Jones  45' Howell  58' | Stadium: Toyota Stadium Attendance: 2,153 Referee: Brandon Starves | 
| August 17, 2019 20 | Tormenta FC | 1–1 | FC Tucson | Statesboro, Georgia | 
| 6:30pm | Dennis  71' Micaletto  90+5' (pen.) | Report | Jambga  38' Wakasa  42' Jones  78' (pen.) Batista  90+4' Venter  90+8' | Stadium: Eagle Field Attendance: 1,990 Referee: Kevin Fikar | 
| August 24, 2019 21 | FC Tucson | 3–1 | Orlando City B | Tucson, Arizona | 
| 7:30pm | Delgado  36' Jones  43' Howell  53' Virgen  61'  69' | Report | Ontivero  57' Léo  76' | Stadium: Kino North Stadium Attendance: 848 Referee: Karen Callado | 
| August 30, 2019 22 | FC Tucson | 1–0 | Chattanooga Red Wolves | Tucson, Arizona | 
| 7:30pm | Jones  16' (pen.) Hauswirth  38' Wakasa  38' Terrón  90+4' | Report | Mare  86' | Stadium: Kino North Stadium Attendance: 910 Referee: Samantha Martinez | 
| September 6, 2019 23 | FC Tucson | 0–5 | Lansing Ignite FC | Tucson, Arizona | 
| 7:30pm | Wheeler-Omiunu  28' Venter  62' Batista  76' | Report | Moon  12' Faz  16',  26' Moshobane  33',  90+3' Williams  60' | Stadium: Kino North Stadium Attendance: 708 Referee: Omeed Azadpour | 
| September 13, 2019 24 | Greenville Triumph SC | 4–0 | FC Tucson | Greenville, South Carolina | 
| 7:30pm | Gómez  13',  21',  87' Walker  26' (pen.) Donnelly  84' | Report | Hanlin  25' Terrón  82' | Stadium: Legacy Early College Attendance: 1,684 Referee: Joshua Encarnación | 
| September 21, 2019 25 | FC Tucson | 0–0 | Richmond Kickers | Tucson, Arizona | 
| 7:30pm | Venter  55'  74' Howell  70' | Report | Gallardo  38' Ackwei  81'  87' Shanosky  84' | Stadium: Kino North Stadium Attendance: 640 Referee: Reyna Fonseca | 
| September 24, 2019 26 | FC Tucson | 2–3 | Greenville Triumph SC | Tucson, Arizona | 
| 7:00pm | Spencer  40' Jones  50' (pen.) Cox  89' | Report | Saul  3',  44' Walker  57' Bermudez  90+4',  90+5' | Stadium: Kino North Stadium Attendance: 550 Referee: Alejandro Aguilera | 
| September 27, 2019 27 | FC Tucson | 1–1 | Forward Madison FC | Tucson, Arizona | 
| 7:30pm | Jones  31' Batista  66' | Report | Smart  45+3' (pen.) Tobin  80' | Stadium: Kino North Stadium Attendance: 638 Referee: Marco Vega | 
| October 4, 2019 28 | FC Tucson | 1–3 | North Texas SC | Tucson, Arizona | 
| 7:30pm | Terrón  15' Hanlin  27' Jones  42' Cox  58' | Report | Jones  12' (o.g.) Romero  38',  65' Avilez  43' D. Rodriguez  89' | Stadium: Kino North Stadium Attendance: 678 Referee: Dejan Susak | 
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | South Georgia Tormenta FC | 28 | 9 | 10 | 9 | 32 | 34 | −2 | 37 | 
| 7 | Toronto FC II | 28 | 9 | 9 | 10 | 43 | 46 | −3 | 36 | 
| 8 | FC Tucson | 28 | 8 | 9 | 11 | 35 | 41 | −6 | 33 | 
| 9 | Richmond Kickers | 28 | 9 | 5 | 14 | 26 | 35 | −9 | 32 | 
| 10 | Orlando City B | 28 | 4 | 4 | 20 | 23 | 52 | −29 | 16 | 
Source: 2019 USL League One standings
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
U.S. Open Cup
Due to their ownership by a more advanced level professional club, FC Tucson was one of 13 teams expressly forbidden from entering the Cup competition.[4]
Statistics
As of October 5, 2019 [5]
| # | Pos. | Name | GP | GS | Min. | Goals | Assists |  |  | 
|---|---|---|---|---|---|---|---|---|---|
| 99 | FW |  Jordan Jones | 22 | 21 | 1,858 | 10 | 3 | 1 | 0 | 
| 16 | FW |  Devyn Jambga | 25 | 21 | 1,894 | 5 | 1 | 1 | 0 | 
| 12 | DF |  Kyle Venter | 23 | 23 | 2,054 | 4 | 1 | 3 | 1 | 
| 11 | MF |  Jamael Cox | 23 | 18 | 1,596 | 3 | 3 | 3 | 0 | 
| 9 | FW |  Guillermo Delgado | 24 | 12 | 1,179 | 3 | 2 | 1 | 0 | 
| 15 | FW |  Devin Vega | 9 | 7 | 660 | 3 | 0 | 1 | 0 | 
| 28 | MF |  Andrew Wheeler-Omiunu | 20 | 20 | 1,736 | 2 | 0 | 2 | 0 | 
| 3 | DF |  José Terrón | 19 | 17 | 1,475 | 1 | 2 | 4 | 0 | 
| 33 | DF |  Kody Wakasa | 17 | 14 | 1,298 | 1 | 0 | 2 | 0 | 
| 50 | MF |  Erik Virgen | 16 | 15 | 1,275 | 1 | 1 | 1 | 0 | 
| 19 | FW |  Zach Wright | 22 | 10 | 959 | 1 | 1 | 0 | 0 | 
| 13 | DF |  Luke Hauswirth | 24 | 21 | 1,849 | 0 | 0 | 5 | 0 | 
| 22 | DF |  Lamar Batista | 18 | 18 | 1,620 | 0 | 0 | 5 | 0 | 
| 18 | GK |  Carlos Merancio | 13 | 13 | 1,170 | 0 | 1 | 0 | 0 | 
| 95 | MF |  Ramone Howell | 12 | 10 | 906 | 0 | 1 | 2 | 0 | 
| 23 | DF |  Kyle Bjornethun | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 
| 6 | MF |  Raheem Somersall | 11 | 8 | 713 | 0 | 1 | 2 | 0 | 
| 17 | MF |  Karsten Hanlin | 9 | 8 | 675 | 0 | 0 | 3 | 0 | 
| 2 | DF |  Austin Ledbetter | 8 | 7 | 643 | 0 | 0 | 0 | 0 | 
| 14 | MF |  Colin Stripling | 10 | 5 | 520 | 0 | 0 | 2 | 0 | 
| 8 | FW |  Eti Tavares | 13 | 4 | 374 | 0 | 0 | 0 | 0 | 
| 20 | DF |  Scott DeVoss | 5 | 3 | 314 | 0 | 0 | 0 | 0 | 
| 25 | FW |  Ben Spencer | 3 | 3 | 245 | 0 | 0 | 3 | 0 | 
| 7 | FW |  Roy Abergil | 7 | 1 | 196 | 0 | 1 | 0 | 0 | 
| 10 | MF |  Luis Martínez | 2 | 2 | 141 | 0 | 1 | 0 | 0 | 
| 25 | FW |  Ilijah Paul | 3 | 2 | 126 | 0 | 0 | 0 | 0 | 
| 21 | FW |  Joey Calistri | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 
| 4 | DF |  Corey Whelan | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 
| 27 | DF |  Klisman Sousa | 2 | 0 | 23 | 0 | 0 | 1 | 0 | 
Goalkeepers
| # | Name | GP | GS | Min. | SV | GA | GAA | SO |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 24 |  Phillip Ejimadu | 15 | 15 | 1,350 | 37 | 21 | 1.400 | 4 | 0 | 0 | 
| 18 |  Carlos Merancio | 13 | 13 | 1,170 | 41 | 20 | 1.538 | 1 | 0 | 0 | 
Transfers
Loan in
| Start date | End date | Position | No. | Player | From club | 
|---|---|---|---|---|---|
| April 2, 2019 | Until recalled | Forward | 15 |  Devin Vega |  Phoenix Rising FC[6] | 
| April 11, 2019 | Until recalled | Forward | 25 |  Ilijah Paul |  Phoenix Rising FC[7] | 
| Until recalled | Defender | 20 |  Scott DeVoss |  Hartford Athletic[7] | |
| Until recalled | Defender | 27 |  Klisman Sousa |  Hartford Athletic[7] | |
| April 30, 2019 | Until recalled | Forward | 21 |  Joey Calistri |  Phoenix Rising FC[8] | 
| Until recalled | Forward | 25 |  Ben Spencer |  Phoenix Rising FC[8] | |
See also
References
- ↑ "FC Tucson Leads USL Division III'S West Coast Expansion". United Soccer League (USL). February 6, 2018.
- ↑ "FC Tucson moves to USL Division III, becomes professional team". Arizona Daily Star. February 6, 2018.
- ↑ "FC Tucson Schedule". Archived from the original on October 12, 2019. Retrieved March 25, 2019.
- ↑ "2019 Lamar Hunt U.S. Open Cup Format and Schedule Finalized" (Press release). U.S. Soccer Federation. January 31, 2019. Retrieved May 17, 2019.
- ↑ 2019 Player Stats
- ↑ "FC Tucson Adds 20-Year-Old Midfielder Devin Vega From Phoenix Rising". FC Tucson. April 2, 2019.
- 1 2 3 "FC Tucson Acquires Three Players Ahead Of Home Opener". FC Tucson. April 11, 2019.
- 1 2 "Phoenix Rising FC Press Release". Phoenix Rising FC. April 30, 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.







