| 2019 Miami Open | |
|---|---|
| Date | March 18–31 | 
| Edition | 35th | 
| Category | Masters 1000 (ATP) Premier Mandatory (WTA) | 
| Draw | 96S/48Q/32D | 
| Prize money | $9,035,428 (ATP) $9,035,428 (WTA) | 
| Surface | Hard (Outdoor) | 
| Location | Miami Gardens, Florida, United States | 
| Venue | Hard Rock Stadium | 
| Champions | |
| Men's singles | |
| .svg.png.webp) Roger Federer | |
| Women's singles | |
| .svg.png.webp) Ashleigh Barty | |
| Men's doubles | |
|  Bob Bryan /  Mike Bryan | |
| Women's doubles | |
| .svg.png.webp) Elise Mertens /  Aryna Sabalenka | |
The 2019 Miami Open (sponsored by Itaú) was a professional men and women's tennis tournament played on outdoor hard courts that started on March 18, 2019, and ended on March 31, 2019. It was the 35th edition of the Miami Open, and part of the Masters 1000 category on the 2019 ATP Tour, and of the Premier Mandatory category on the 2019 WTA Tour. This was the first time the tournament took place at the Hard Rock Stadium in Miami Gardens, Florida, United States.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 | 
| Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | — | — | — | — | |||||
| Women's singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
| Women's Doubles | 10 | — | — | — | — | — | 
* Players with byes receive first round points.
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 | 
| Men's singles [1] | $1,354,010 | $686,000 | $354,000 | $182,000 | $91,205 | $48,775 | $26,430 | $16,425 | $6,790 | $3,395 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Women's singles[2][3] | ||||||||||
| Men's doubles | $457,290 | $223,170 | $111,170 | $57,000 | $30,060 | $16,090 | — | — | — | — | 
| Women's doubles[4] | — | — | — | — | 
ATP singles main-draw entrants
Seeds
The following are the seeded players. Rankings and seedings are based on ATP rankings as of March 18, 2019.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Novak Djokovic | 10,990 | 10 | 90 | 11,070 | Fourth round lost to  Roberto Bautista Agut [22] | 
| 2 | 3 |  Alexander Zverev | 6,630 | 600 | 10 | 6,040 | Second round lost to  David Ferrer [WC] | 
| 3 | 4 |  Dominic Thiem | 4,755 | 0 | 10 | 4,765 | Second round lost to  Hubert Hurkacz | 
| 4 | 5 | .svg.png.webp) Roger Federer | 4,600 | 10 | 1000 | 5,590 | Champion, defeated  John Isner [7] | 
| 5 | 6 |  Kei Nishikori | 4,235 | 45 | 10 | 4,200 | Second round lost to  Dušan Lajović | 
| 6 | 7 |  Kevin Anderson | 4,115 | 180 | 180 | 4,115 | Quarterfinals lost to .svg.png.webp) Roger Federer [4] | 
| 7 | 9 |  John Isner | 3,485 | 1,000 | 600 | 3,085 | Runner-up, lost to .svg.png.webp) Roger Federer [4] | 
| 8 | 10 |  Stefanos Tsitsipas | 3,160 | 10 | 90 | 3,240 | Fourth round lost to .svg.png.webp) Denis Shapovalov [20] | 
| 9 | 11 |  Marin Čilić | 3,095 | 90 | 10 | 3,015 | Second round lost to  Andrey Rublev [Q] | 
| 10 | 12 |  Karen Khachanov | 2,845 | 45 | 10 | 2,810 | Second round lost to .svg.png.webp) Jordan Thompson | 
| 11 | 13 |  Borna Ćorić | 2,345 | 180 | 180 | 2,345 | Quarterfinals lost to .svg.png.webp) Félix Auger-Aliassime [Q] | 
| 12 | 14 | .svg.png.webp) Milos Raonic | 2,275 | 180 | 45 | 2,140 | Third round lost to  Kyle Edmund [19] | 
| 13 | 15 |  Daniil Medvedev | 2,230 | 25 | 90 | 2,295 | Fourth round lost to .svg.png.webp) Roger Federer [4] | 
| 14 | 16 |  Marco Cecchinato | 2,021 | (45)† | 45 | 2,021 | Third round lost to .svg.png.webp) David Goffin [18] | 
| 15 | 17 |  Fabio Fognini | 1,885 | 45 | 45 | 1,885 | Third round lost to  Roberto Bautista Agut [22] | 
|  Gaël Monfils | 1,875 | 0 | 0 | 1,875 | Withdrew due to left Achilles tendon injury | ||
| 17 | 19 |  Nikoloz Basilashvili | 1,865 | 25 | 90 | 1,930 | Fourth round lost to .svg.png.webp) Félix Auger-Aliassime [Q] | 
| 18 | 20 | .svg.png.webp) David Goffin | 1,685 | 10 | 90 | 1,765 | Fourth round lost to  Frances Tiafoe [28] | 
| 19 | 22 |  Kyle Edmund | 1,600 | 10 | 90 | 1,680 | Fourth round lost to  John Isner [7] | 
| 20 | 23 | .svg.png.webp) Denis Shapovalov | 1,550 | 90 | 360 | 1,820 | Semifinals vs. .svg.png.webp) Roger Federer [4] | 
| 21 | 24 |  Diego Schwartzman | 1,520 | 45 | 10 | 1,485 | Second round lost to  Reilly Opelka [Q] | 
| 22 | 25 |  Roberto Bautista Agut | 1,510 | 10 | 180 | 1,680 | Quarterfinals lost to  John Isner [7] | 
| 23 | 27 |  Gilles Simon | 1,340 | 10 | 10 | 1,340 | Second round lost to  Jérémy Chardy | 
| 24 | 29 |  Grigor Dimitrov | 1,300 | 45 | 45 | 1,300 | Third round lost to .svg.png.webp) Jordan Thompson | 
| 25 | 30 |  Lucas Pouille | 1,265 | 0 | 10 | 1,275 | Second round lost to  Albert Ramos Viñolas | 
| 26 | 32 |  Guido Pella | 1,240 | 10 | 10 | 1,240 | Second round lost to  Leonardo Mayer | 
| 27 | 33 | .svg.png.webp) Nick Kyrgios | 1,215 | 90 | 90 | 1,215 | Fourth round lost to  Borna Ćorić [11] | 
| 28 | 34 |  Frances Tiafoe | 1,200 | 90 | 180 | 1,290 | Quarterfinals lost to .svg.png.webp) Denis Shapovalov [20] | 
| 29 | 36 |  Márton Fucsovics | 1,180 | 10 | 10 | 1,180 | Second round lost to .svg.png.webp) Félix Auger-Aliassime [Q] | 
| 30 | 37 | .svg.png.webp) Stan Wawrinka | 1,175 | 0 | 10 | 1,185 | Second round lost to  Filip Krajinović | 
| 31 | 38 |  Steve Johnson | 1,160 | 45 | 10 | 1,125 | Second round lost to  João Sousa | 
| 32 | 39 | .svg.png.webp) John Millman | 1,126 | 41 | 10 | 1,095 | Second round lost to  Federico Delbonis | 
† The player did not qualify for the tournament in 2018. Accordingly, points for his 18th best result are deducted instead.
Withdrawals
The following players would have been seeded, but they withdrew from the event.
| Rank | Player | Points before | Points defending | Points after | Reason | 
|---|---|---|---|---|---|
| 2 |  Rafael Nadal | 8,725 | 0 | 8,725 | Right knee injury | 
| 8 |  Juan Martín del Potro | 3,585 | 360 | 3,225 | Knee injury | 
| 21 |  Pablo Carreño Busta | 1,615 | 360 | 1,255 | Shoulder injury | 
| 26 | .svg.png.webp) Alex de Minaur | 1,493 | 26 | 1,467 | Illness | 
| 28 |  Richard Gasquet | 1,340 | 10 | 1,375† | Groin injury | 
| 31 |  Laslo Đere | 1,246 | 0 | 1,246‡ | |
| 35 |  Fernando Verdasco | 1,200 | 90 | 1,155† | Personal reasons (paternity leave) | 
† The player is entitled to use an exemption to skip the tournament and substitute his 18th best result (45 points in each case) in its stead.
‡ The player did not qualify for the main draw based on his ranking at the entry cutoff date and only withdrew from the alternates list. Accordingly, no points are deducted for the withdrawal.
Other entrants
The following players received wildcards into the singles main draw:[5]
The following player received entry using a protected ranking into the singles main draw:
The following players received entry from the qualifying draw:
 Radu Albot Radu Albot
.svg.png.webp) Félix Auger-Aliassime Félix Auger-Aliassime
 Alexander Bublik Alexander Bublik
 Pablo Cuevas Pablo Cuevas
 Prajnesh Gunneswaran Prajnesh Gunneswaran
 Lukáš Lacko Lukáš Lacko
 Thiago Monteiro Thiago Monteiro
 Reilly Opelka Reilly Opelka
 Andrey Rublev Andrey Rublev
 Casper Ruud Casper Ruud
 Lorenzo Sonego Lorenzo Sonego
 Mikael Ymer Mikael Ymer
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
 Tomáš Berdych → replaced by Tomáš Berdych → replaced by Dan Evans Dan Evans
 Pablo Carreño Busta → replaced by Pablo Carreño Busta → replaced by Ernests Gulbis Ernests Gulbis
 Chung Hyeon → replaced by Chung Hyeon → replaced by Mackenzie McDonald Mackenzie McDonald
.svg.png.webp) Alex de Minaur → replaced by Alex de Minaur → replaced by Jaume Munar Jaume Munar
 Juan Martín del Potro → replaced by Juan Martín del Potro → replaced by Janko Tipsarević Janko Tipsarević
 Richard Gasquet → replaced by Richard Gasquet → replaced by Ilya Ivashka Ilya Ivashka
 Philipp Kohlschreiber → replaced by Philipp Kohlschreiber → replaced by.svg.png.webp) Bernard Tomic Bernard Tomic
 Gaël Monfils → replaced by Gaël Monfils → replaced by Lloyd Harris Lloyd Harris
 Rafael Nadal[6]  → replaced by Rafael Nadal[6]  → replaced by Ugo Humbert Ugo Humbert
 Yoshihito Nishioka → replaced by Yoshihito Nishioka → replaced by Thomas Fabbiano Thomas Fabbiano
 Andreas Seppi → replaced by Andreas Seppi → replaced by Pablo Andújar Pablo Andújar
 Fernando Verdasco → replaced by Fernando Verdasco → replaced by Bradley Klahn Bradley Klahn
- During the tournament
Retirements
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  POL | Łukasz Kubot |  BRA | Marcelo Melo | 12 | 1 | 
|  GBR | Jamie Murray |  BRA | Bruno Soares | 17 | 2 | 
|  USA | Bob Bryan |  USA | Mike Bryan | 19 | 3 | 
|  COL | Juan Sebastián Cabal |  COL | Robert Farah | 20 | 4 | 
|  AUT | Oliver Marach |  CRO | Mate Pavić | 25 | 5 | 
|  RSA | Raven Klaasen |  NZL | Michael Venus | 28 | 6 | 
|  ESP | Marcel Granollers |  CRO | Nikola Mektić | 31 | 7 | 
|  FIN | Henri Kontinen | .svg.png.webp) AUS | John Peers | 33 | 8 | 
- 1 Rankings as of March 18, 2019.
Other entrants
The following pairs received wildcards into the doubles main draw:
WTA singles main-draw entrants
Seeds
The following are the seeded players. Seedings are based on WTA rankings as of March 4, 2019. Rankings and points before are as of March 18, 2019.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Naomi Osaka | 5,991 | 35 | 65 | 6,021 | Third round lost to  Hsieh Su-wei [27] | 
| 2 | 3 |  Simona Halep | 5,457 | 65 | 390 | 5,782 | Semifinals lost to  Karolína Plíšková [5] | 
| 3 | 2 |  Petra Kvitová | 5,550 | 120 | 215 | 5,645 | Quarterfinals lost to .svg.png.webp) Ashleigh Barty [12] | 
| 4 | 6 |  Sloane Stephens | 5,222 | 1,000 | 65 | 4,287 | Third round lost to  Tatjana Maria | 
| 5 | 7 |  Karolína Plíšková | 5,145 | 215 | 650 | 5,580 | Runner-up, lost to .svg.png.webp) Ashleigh Barty [12] | 
| 6 | 5 |  Elina Svitolina | 5,225 | 215 | 10 | 5,020 | Second round lost to  Wang Yafan | 
| 7 | 8 |  Kiki Bertens | 4,995 | 65 | 120 | 5,050 | Fourth round lost to .svg.png.webp) Ashleigh Barty [12] | 
| 8 | 4 |  Angelique Kerber | 5,315 | 215 | 65 | 5,165 | Third round lost to .svg.png.webp) Bianca Andreescu | 
| 9 | 9 |  Aryna Sabalenka | 3,620 | 35 | 10 | 3,595 | Second round lost to .svg.png.webp) Ajla Tomljanović | 
| 10 | 10 |  Serena Williams | 3,406 | 10 | 65 | 3,461 | Third round withdrew due to knee injury | 
| 11 | 12 |  Anastasija Sevastova | 3,270 | 65 | 65 | 3,270 | Third round lost to  Yulia Putintseva | 
| 12 | 11 | .svg.png.webp) Ashleigh Barty | 3,395 | 120 | 1000 | 4,275 | Champion, defeated  Karolína Plíšková [5] | 
| 13 | 13 |  Caroline Wozniacki | 3,007 | 10 | 120 | 3,117 | Fourth round lost to  Hsieh Su-wei [27] | 
| 14 | 22 |  Daria Kasatkina | 2,345 | 10 | 65 | 2,400 | Third round lost to  Venus Williams | 
| 15 | 15 |  Julia Görges | 2,780 | 10 | 65 | 2,835 | Third round lost to  Caroline Garcia [19] | 
| 16 | 14 | .svg.png.webp) Elise Mertens | 2,800 | 65 | 65 | 2,800 | Third round lost to  Markéta Vondroušová | 
| 17 | 16 |  Madison Keys | 2,726 | 10 | 10 | 2,726 | Second round lost to .svg.png.webp) Samantha Stosur | 
| 18 | 18 |  Wang Qiang | 2,607 | 10 | 215 | 2,812 | Quarterfinals lost to  Simona Halep [2] | 
| 19 | 21 |  Caroline Garcia | 2,350 | 10 | 120 | 2,460 | Fourth round lost to  Petra Kvitová [3] | 
| 20 | 17 |  Garbiñe Muguruza | 2,635 | 120 | 10 | 2,525 | Second round lost to  Monica Niculescu [Q] | 
| 21 | 19 |  Anett Kontaveit | 2,465 | 10 | 390 | 2,845 | Semifinals lost to .svg.png.webp) Ashleigh Barty [12] | 
| 22 | 23 |  Jeļena Ostapenko | 2,251 | 650 | 10 | 1,611 | Second round lost to  Markéta Vondroušová | 
| 23 | 20 | .svg.png.webp) Belinda Bencic | 2,420 | 0 | 10 | 2,430 | Second round lost to  Yulia Putintseva | 
| 24 | 29 |  Carla Suárez Navarro | 1,718 | 10 | 10 | 1,718 | Second round lost to  Venus Williams | 
| 25 | 26 |  Danielle Collins | 1,851 | 420 | 65 | 1,496 | Third round lost to  Wang Yafan | 
| 26 | 25 |  Donna Vekić | 1,875 | 65 | 65 | 1,875 | Third round lost to  Petra Kvitová [3] | 
| 27 | 27 |  Hsieh Su-wei | 1,810 | 65 | 215 | 1,960 | Quarterfinals lost to  Anett Kontaveit [21] | 
|  Lesia Tsurenko | 1,806 | 10 | 0 | 1,796 | Withdrew due to right arm injury | ||
| 29 | 31 |  Camila Giorgi | 1,705 | 10 | 10 | 1,705 | Second round lost to  Tatjana Maria | 
| 30 | 32 |  Mihaela Buzărnescu | 1,650 | 10 | 10 | 1,650 | Second round lost to  Alizé Cornet | 
| 31 | 33 |  Anastasia Pavlyuchenkova | 1,565 | 65 | 10 | 1,510 | Second round lost to  Viktória Kužmová | 
| 32 | 34 |  Sofia Kenin | 1,534 | 95 | 10 | 1,449 | Second round lost to .svg.png.webp) Bianca Andreescu | 
Withdrawals
The following players would have been seeded, but they withdrew from the event.
| Rank | Player | Points before | Points defending | Points after | Reason | 
|---|---|---|---|---|---|
| 30 |  Maria Sharapova | 1,706 | 0 | 1,706 | Right shoulder injury | 
Other entrants
The following players received wildcards into the singles main draw:[7]
 Olga Danilović Olga Danilović
 Cori Gauff Cori Gauff
 Caty McNally Caty McNally
 Mari Osaka Mari Osaka
 Whitney Osuigwe Whitney Osuigwe
 Natalia Vikhlyantseva Natalia Vikhlyantseva
 Wang Xinyu Wang Xinyu
 Wang Xiyu Wang Xiyu
The following player received entry using a protected ranking into the singles main draw:
The following players received entry from the qualifying draw:
 Misaki Doi Misaki Doi
.svg.png.webp) Viktorija Golubic Viktorija Golubic
 Nao Hibino Nao Hibino
 Dalila Jakupović Dalila Jakupović
 Kaia Kanepi Kaia Kanepi
 Karolína Muchová Karolína Muchová
 Monica Niculescu Monica Niculescu
 Jessica Pegula Jessica Pegula
 Laura Siegemund Laura Siegemund
 Taylor Townsend Taylor Townsend
 Sachia Vickery Sachia Vickery
.svg.png.webp) Yanina Wickmayer Yanina Wickmayer
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
 Ekaterina Makarova → replaced by Ekaterina Makarova → replaced by Sara Sorribes Tormo Sara Sorribes Tormo
 Maria Sharapova (right shoulder injury) → replaced by Maria Sharapova (right shoulder injury) → replaced by Margarita Gasparyan[8] Margarita Gasparyan[8]
 Lesia Tsurenko → replaced by Lesia Tsurenko → replaced by Polona Hercog Polona Hercog
.svg.png.webp) Alison Van Uytvanck → replaced by Alison Van Uytvanck → replaced by Kristýna Plíšková Kristýna Plíšková
- During the tournament
 Serena Williams (left knee injury) Serena Williams (left knee injury)
Retirements
.svg.png.webp) Bianca Andreescu (right shoulder injury) Bianca Andreescu (right shoulder injury)
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  CZE | Barbora Krejčíková |  CZE | Kateřina Siniaková | 3 | 1 | 
|  HUN | Tímea Babos |  FRA | Kristina Mladenovic | 8 | 2 | 
|  TPE | Hsieh Su-wei |  CZE | Barbora Strýcová | 20 | 3 | 
|  USA | Nicole Melichar |  CZE | Květa Peschke | 22 | 4 | 
| .svg.png.webp) CAN | Gabriela Dabrowski |  CHN | Xu Yifan | 30 | 5 | 
| .svg.png.webp) AUS | Samantha Stosur |  CHN | Zhang Shuai | 35 | 6 | 
|  SLO | Andreja Klepač |  ESP | María José Martínez Sánchez | 38 | 7 | 
|  TPE | Chan Hao-ching |  TPE | Latisha Chan | 39 | 8 | 
- 1 Rankings as of March 4, 2019.
Other entrants
The following pairs received wildcards into the doubles main draw:
Champions
Men's singles
.svg.png.webp) Roger Federer def. Roger Federer def. John Isner, 6–1, 6-4 John Isner, 6–1, 6-4
Women's singles
.svg.png.webp) Ashleigh Barty def. Ashleigh Barty def. Karolína Plíšková, 7–6(7–1), 6–3 Karolína Plíšková, 7–6(7–1), 6–3
Men's doubles
 Bob Bryan / Bob Bryan / Mike Bryan def. Mike Bryan def. Wesley Koolhof / Wesley Koolhof / Stefanos Tsitsipas, 7–5, 7–6(10–8) Stefanos Tsitsipas, 7–5, 7–6(10–8)
Women's doubles
.svg.png.webp) Elise Mertens / Elise Mertens / Aryna Sabalenka def. Aryna Sabalenka def..svg.png.webp) Samantha Stosur / Samantha Stosur / Zhang Shuai, 7–6(7–5), 6–2 Zhang Shuai, 7–6(7–5), 6–2
References
- ↑ "Prize Money". 19 March 2018. Archived from the original on 18 March 2018. Retrieved 28 February 2019.
- ↑ http://www.wtatennis.com/SEWTATour-Archive/posting/2016/837/MDS.pdf%5B%5D
- ↑ http://www.wtatennis.com/SEWTATour-Archive/posting/2016/837/QS.pdf%5B%5D
- ↑ http://www.wtatennis.com/SEWTATour-Archive/posting/2016/837/MDD.pdf%5B%5D
- ↑ "r/tennis – EXCLUSIVE: Miami Wildcards". reddit.
- ↑ "Indian Wells: Rafael Nadal withdraws from Roger Federer semi-final with knee injury". BBC. 16 March 2019. Retrieved 16 March 2019.
- ↑ "r/tennis – EXCLUSIVE: Miami Wildcards". reddit.
- ↑ "Maria Sharapova withdraws from Miami Open after 'small procedure' on shoulder". 2019-02-27. Retrieved 2019-03-04.
