| Singles | |
|---|---|
| 2019 Halle Open | |
| Champion | .svg.png.webp) Roger Federer | 
| Runner-up | .svg.png.webp) David Goffin | 
| Score | 7–6(7–2), 6–1 | 
| Draw | 32 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Borna Ćorić was the defending champion, but retired from his quarterfinal match against Pierre-Hugues Herbert.
Roger Federer won a record-extending tenth singles title in Halle, defeating David Goffin in the final, 7–6(7–2), 6–1.
Seeds
.svg.png.webp) Roger Federer (champion) Roger Federer (champion)
 Alexander Zverev (quarterfinals) Alexander Zverev (quarterfinals)
 Karen Khachanov (quarterfinals) Karen Khachanov (quarterfinals)
 Borna Ćorić (quarterfinals, retired) Borna Ćorić (quarterfinals, retired)
 Gaël Monfils (first round) Gaël Monfils (first round)
 Nikoloz Basilashvili (first round) Nikoloz Basilashvili (first round)
 Roberto Bautista Agut (quarterfinals) Roberto Bautista Agut (quarterfinals)
 Guido Pella (first round) Guido Pella (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Finals | ||||||||||||
| 1 | .svg.png.webp) Roger Federer | 6 | 6 | ||||||||||
|  Pierre-Hugues Herbert | 3 | 3 | |||||||||||
| 1 | .svg.png.webp) Roger Federer | 77 | 6 | ||||||||||
| .svg.png.webp) David Goffin | 62 | 1 | |||||||||||
|  Matteo Berrettini | 64 | 3 | |||||||||||
| .svg.png.webp) David Goffin | 77 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 77 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) J Millman | 61 | 3 | 1 | .svg.png.webp) R Federer | 77 | 4 | 7 | ||||||||||||||||||||
| WC |  J-W Tsonga | 6 | 7 | WC |  J-W Tsonga | 65 | 6 | 5 | |||||||||||||||||||
|  B Paire | 4 | 5 | 1 | .svg.png.webp) R Federer | 6 | 4 | 6 | ||||||||||||||||||||
| WC |  P Gojowczyk | 3 | 4 | 7 |  R Bautista Agut | 3 | 6 | 4 | |||||||||||||||||||
|  R Gasquet | 6 | 6 |  R Gasquet | 1 | 4 | ||||||||||||||||||||||
|  T Fritz | 610 | 0 | 7 |  R Bautista Agut | 6 | 6 | |||||||||||||||||||||
| 7 |  R Bautista Agut | 712 | 6 | 1 | .svg.png.webp) R Federer | 6 | 6 | ||||||||||||||||||||
| 4 |  B Ćorić | 77 | 6 |  P-H Herbert | 3 | 3 | |||||||||||||||||||||
|  J Munar | 62 | 3 | 4 |  B Ćorić | 77 | 5 | 77 | ||||||||||||||||||||
| Q |  J Sousa | 77 | 6 | Q |  J Sousa | 64 | 7 | 64 | |||||||||||||||||||
|  H Hurkacz | 63 | 1 | 4 |  B Ćorić | 5 | 0r | |||||||||||||||||||||
| WC |  R Molleker | 6 | 66 | 2 |  P-H Herbert | 7 | 0 | ||||||||||||||||||||
| Q |  S Stakhovsky | 3 | 78 | 6 | Q |  S Stakhovsky | 6 | 62 | 4 | ||||||||||||||||||
|  P-H Herbert | 78 | 6 |  P-H Herbert | 2 | 77 | 6 | |||||||||||||||||||||
| 5 |  G Monfils | 66 | 4 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  N Basilashvili | 4 | 4 | ||||||||||||||||||||||||
|  M Berrettini | 6 | 6 |  M Berrettini | 4 | 6 | 6 | |||||||||||||||||||||
| Q |  A Seppi | 6 | 77 | Q |  A Seppi | 6 | 3 | 2 | |||||||||||||||||||
| Q |  M Moraing | 4 | 64 |  M Berrettini | 6 | 77 | |||||||||||||||||||||
|  J-L Struff | 6 | 6 | 3 |  K Khachanov | 2 | 64 | |||||||||||||||||||||
|  L Đere | 4 | 4 |  J-L Struff | 3 | 6 | 4 | |||||||||||||||||||||
| LL |  M Kecmanović | 65 | 4 | 3 |  K Khachanov | 6 | 3 | 6 | |||||||||||||||||||
| 3 |  K Khachanov | 77 | 6 |  M Berrettini | 64 | 3 | |||||||||||||||||||||
| 8 |  G Pella | 1 | 1 | .svg.png.webp) D Goffin | 77 | 6 | |||||||||||||||||||||
| .svg.png.webp) D Goffin | 6 | 6 | .svg.png.webp) D Goffin | 4 | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) M Ebden | 7 | 1 | 4 |  R Albot | 6 | 4 | 3 | ||||||||||||||||||||
|  R Albot | 5 | 6 | 6 | .svg.png.webp) D Goffin | 3 | 6 | 77 | ||||||||||||||||||||
|  S Johnson | 6 | 6 | 2 |  A Zverev | 6 | 1 | 63 | ||||||||||||||||||||
|  P Kohlschreiber | 3 | 3 |  S Johnson | 3 | 5 | ||||||||||||||||||||||
|  R Haase | 4 | 5 | 2 |  A Zverev | 6 | 7 | |||||||||||||||||||||
| 2 |  A Zverev | 6 | 7 | ||||||||||||||||||||||||
Qualifying
Seeds
 João Sousa (qualified) João Sousa (qualified)
 Andreas Seppi (qualified) Andreas Seppi (qualified)
 Lorenzo Sonego (first round) Lorenzo Sonego (first round)
 Andrey Rublev (first round) Andrey Rublev (first round)
 Miomir Kecmanović (qualifying competition, lucky loser) Miomir Kecmanović (qualifying competition, lucky loser)
 Denis Kudla (qualifying competition) Denis Kudla (qualifying competition)
 Lloyd Harris (first round) Lloyd Harris (first round)
 Ernests Gulbis (first round) Ernests Gulbis (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  João Sousa | 66 | 6 | 6 | |||||||||
| WC |  Jannik Sinner | 78 | 3 | 4 | |||||||||
| 1 |  João Sousa | 68 | 6 | 6 | |||||||||
| 5 |  Miomir Kecmanović | 710 | 4 | 1 | |||||||||
| WC |  Louis Wessels | 4 | 2 | ||||||||||
| 5 |  Miomir Kecmanović | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Andreas Seppi | 6 | 7 | ||||||||||
| .svg.png.webp) Brayden Schnur | 4 | 5 | |||||||||||
| 2 |  Andreas Seppi | 6 | 6 | ||||||||||
|  Mischa Zverev | 3 | 2 | |||||||||||
|  Mischa Zverev | 6 | 5 | 6 | ||||||||||
| 7 |  Lloyd Harris | 3 | 7 | 4 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Lorenzo Sonego | 4 | 2 | ||||||||||
| Alt |  Matthias Bachinger | 6 | 6 | ||||||||||
| Alt |  Matthias Bachinger | 4 | 77 | 2 | |||||||||
|  Sergiy Stakhovsky | 6 | 62 | 6 | ||||||||||
|  Sergiy Stakhovsky | 77 | 6 | |||||||||||
| 8 |  Ernests Gulbis | 65 | 2 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Andrey Rublev | 3 | 7 | 65 | |||||||||
| WC |  Mats Moraing | 6 | 5 | 77 | |||||||||
| WC |  Mats Moraing | 7 | 6 | ||||||||||
| 6 |  Denis Kudla | 5 | 1 | ||||||||||
|  Thomas Fabbiano | 6 | 0 | 4 | ||||||||||
| 6 |  Denis Kudla | 4 | 6 | 6 | |||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.