| Round details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 11 of 12 in the 2019 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
|  Layout of the Sochi Autodrom | |||||||||||||||||||||||||||||||||||||||||||
| Location | Sochi Autodrom, Sochi, Krasnodar Krai, Russia | ||||||||||||||||||||||||||||||||||||||||||
| Course | Permanent racing facility 5.848 km (3.630 mi) | ||||||||||||||||||||||||||||||||||||||||||
| Feature race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Sprint race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
The 2019 Sochi FIA Formula 2 round was a pair of motor races held on 28 and 29 September 2019 at the Sochi Autodrom in Sochi, Russia as part of the FIA Formula 2 Championship. It was the tenth and penultimate round of the 2019 FIA Formula 2 Championship and was run in support of the 2019 Russian Grand Prix.[1]
ART Grand Prix driver Nyck de Vries won the feature race; in doing so, he mathematically clinched the drivers' championship with three races remaining.[2] De Vries is also the first non-rookie driver to win the championship in the modern Formula 2 era.
Classification
Qualifying
| Pos. | No. | Driver | Team | Time | Gap | Grid | 
|---|---|---|---|---|---|---|
| 1 | 4 |  Nyck de Vries | ART Grand Prix | 1:47.440 | – | 1 | 
| 2 | 6 | .svg.png.webp) Nicholas Latifi | DAMS | 1:47.700 | +0.260 | 2 | 
| 3 | 11 |  Callum Ilott | Sauber Junior Team by Charouz | 1:47.737 | +0.297 | 3 | 
| 4 | 8 |  Luca Ghiotto | UNI-Virtuosi Racing | 1:47.767 | 0.327 | 4 | 
| 5 | 7 |  Guanyu Zhou | UNI-Virtuosi Racing | 1:47.843 | +0.403 | 5 | 
| 6 | 5 |  Sérgio Sette Câmara | DAMS | 1:48.031 | +0.591 | 6 | 
| 7 | 1 | .svg.png.webp) Louis Delétraz | Carlin | 1:48.188 | +0.748 | 7 | 
| 8 | 3 |  Nikita Mazepin | ART Grand Prix | 1:48.226 | +0.786 | 8 | 
| 9 | 16 |  Jordan King | MP Motorsport | 1:48.320 | +0.880 | 9 | 
| 10 | 2 |  Nobuharu Matsushita | Carlin | 1:48.396 | +0.956 | 10 | 
| 11 | 9 |  Mick Schumacher | Prema Racing | 1:48.444 | +1.004 | 11 | 
| 12 | 15 |  Jack Aitken | Campos Racing | 1:48.477 | +1.037 | 12 | 
| 13 | 10 |  Sean Gelael | Prema Racing | 1:48.567 | +1.127 | 13 | 
| 14 | 20 |  Giuliano Alesi | Trident | 1:48.850 | +1.410 | 14 | 
| 15 | 21 | .svg.png.webp) Ralph Boschung | Trident | 1:48.880 | +1.440 | 15 | 
| 16 | 22 |  Artem Markelov | BWT Arden | 1:49.244 | +1.804 | 16 | 
| 17 | 12 |  Matevos Isaakyan | Sauber Junior Team by Charouz | 1:49.497 | +2.057 | 17 | 
| 18 | 18 |  Tatiana Calderón | BWT Arden | 1:50.255 | +2.815 | 18 | 
| 19 | 14 |  Marino Sato | Campos Racing | 1:50.311 | +2.871 | 19 | 
| 20 | 17 |  Mahaveer Raghunathan | MP Motorsport | 1:51.949 | +4.509 | 20 | 
| Source:[3] | ||||||
Feature Race
Sprint Race
The race was supposed to last for 21 laps but because of the collision between Nikita Mazepin and Nobuharu Matsushita that lead to a red flag, the race was shorted to just 15 laps.
Championship standings after the round
| 
 
 | 
 
 
 | 
See also
References
- ↑ "Preview Round 11". Formula 2. Formula Motorsport Limited. 25 September 2019. Archived from the original on 27 September 2019. Retrieved 27 September 2019.
- ↑ "De Vries storms to Championship title with Sochi Feature Race victory". Formula 2. Formula Motorsport Limited. 28 September 2019. Archived from the original on 30 September 2019. Retrieved 29 September 2019.
- 1 2 3 "Results". Formula 2. Formula Motorsport Limited. Retrieved 27 September 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



