| 2019 Ladbrokes UK Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 1–3 March 2019 | ||
| Venue | Butlin's Resort | ||
| Location | Minehead | ||
| Country |  England | ||
| Organization(s) | PDC | ||
| Format | Legs Final – best of 21 | ||
| Prize fund | £450,000 | ||
| Winner's share | £100,000 | ||
| High checkout | 170  Nathan Aspinall (x2)  Ryan Searle  Mensur Suljović  Nathan Aspinall | ||
| Champion(s) | |||
|  Nathan Aspinall | |||
| 
 | |||
The 2019 Ladbrokes UK Open was a darts tournament staged by the Professional Darts Corporation. It was the seventeenth year of the tournament where players compete in a single elimination tournament to be crowned champion. The tournament was being held for the sixth time at the Butlin's Resort in Minehead, England, between 1–3 March 2019, and has the nickname, "the FA Cup of darts" as a random draw is staged after each round following the conclusion of the third round until the final.
Gary Anderson was the defending champion after defeating Corey Cadby 11–7 in the 2018 final. He was making his first public appearance since having to withdraw from both the 2019 Masters and the 2019 Premier League due to a persistent back injury, whilst Cadby was absent from this year’s competition due to visa problems.[1] However, Anderson lost 8–10 in the fourth round to Steve Beaton.
Nathan Aspinall won his first PDC major title, beating Rob Cross 11–4 in the final and hitting 170 checkout to win the match.[2]
Prize money
The prize fund increased from last year's edition to £450,000.
| Stage (no. of players) | Prize money (Total: £450,000) | |
|---|---|---|
| Winner | (1) | £100,000 | 
| Runner-up | (1) | £40,000 | 
| Semi-finalists | (2) | £20,000 | 
| Quarter-finalists | (4) | £12,500 | 
| Last 16 (sixth round) | (8) | £7,500 | 
| Last 32 (fifth round) | (16) | £4,000 | 
| Last 64 (fourth round) | (32) | £2,000 | 
| Last 96 (third round) | (32) | £1,000 | 
| Last 128 (second round) | (32) | n/a | 
| Last 160 (first round) | (31) | n/a | 
Change
In a significant change of format, the tournament has increased from 128 to 160 participants. Also, the ProTour UK Open Qualifiers have been scrapped in favour of a new system. All 128 PDC Tour Card holders automatically qualify, along with the Top 16 from the 2018 PDC Challenge Tour, plus 16 qualifiers from the Riley's Qualifiers taking place in early 2019. Due to Corey Cadby‘s withdrawal from the competition the field is reduced to 159 players who will now compete in this year’s tournament.
Format
The 159 participants will enter the competition incrementally, with 63 players entering in the first round, with match winners joining the 32 players entering in the second and third rounds to leave the last 64 in the fourth round.
- No players are seeded.
- A random draw is held for each of the following rounds following the conclusion of the third round.
- All matches in the first, second and third rounds will be played over best of 11 legs.
- All matches in the fourth, fifth, sixth rounds and quarter-finals will be played over best of 19 legs.
- All matches in the semi-finals and final will be played over best of 21 legs.
- Eight boards will be used for matches in the first, second, third and fourth rounds.
- Four boards will be used for matches in the fifth round.
- Two boards will be used for matches in the sixth round.
- One board will be used for all the matches in the quarter-finals, semi-finals and final.[3]
Qualifiers
Number 1–32 of the PDC Order of Merit (receiving byes into fourth round)
 Michael van Gerwen Michael van Gerwen
 Rob Cross Rob Cross
 Peter Wright Peter Wright
 Gary Anderson Gary Anderson
.svg.png.webp) Daryl Gurney Daryl Gurney
 Michael Smith Michael Smith
 Gerwyn Price Gerwyn Price
 Mensur Suljović Mensur Suljović
 James Wade James Wade
.svg.png.webp) Simon Whitlock Simon Whitlock
 Dave Chisnall Dave Chisnall
 Ian White Ian White
 Darren Webster Darren Webster
 Joe Cullen Joe Cullen
 Jonny Clayton Jonny Clayton
 Adrian Lewis Adrian Lewis
 Stephen Bunting Stephen Bunting
 Mervyn King Mervyn King
 John Henderson John Henderson
 Steve West Steve West
.svg.png.webp) Kyle Anderson Kyle Anderson
 Steve Beaton Steve Beaton
.svg.png.webp) Kim Huybrechts Kim Huybrechts
 Jermaine Wattimena Jermaine Wattimena
 James Wilson James Wilson
 Jamie Lewis Jamie Lewis
 Alan Norris Alan Norris
 Jelle Klaasen Jelle Klaasen
 Raymond van Barneveld Raymond van Barneveld
 Max Hopp Max Hopp
 Benito van de Pas Benito van de Pas
 Cristo Reyes Cristo Reyes
Number 33–64 of the PDC Order of Merit (receiving byes into third round)
.svg.png.webp) Dimitri Van den Bergh Dimitri Van den Bergh
 Nathan Aspinall Nathan Aspinall
 Chris Dobey Chris Dobey
 Steve Lennon Steve Lennon
 Vincent van der Voort Vincent van der Voort
 Keegan Brown Keegan Brown
 Richard North Richard North
 Robert Thornton Robert Thornton
.svg.png.webp) Brendan Dolan Brendan Dolan
 Justin Pipe Justin Pipe
 Jeffrey de Zwaan Jeffrey de Zwaan
 Danny Noppert Danny Noppert
 Jan Dekker Jan Dekker
 William O'Connor William O'Connor
 Ricky Evans Ricky Evans
 Martin Schindler Martin Schindler
 Toni Alcinas Toni Alcinas
 Ryan Searle Ryan Searle
 Ryan Joyce Ryan Joyce
 Ron Meulenkamp Ron Meulenkamp
 Krzysztof Ratajski Krzysztof Ratajski
 Josh Payne Josh Payne
 James Richardson James Richardson
 Luke Humphries Luke Humphries
 Mark Webster Mark Webster
 Christian Kist Christian Kist
 Gabriel Clemens Gabriel Clemens
 Devon Petersen Devon Petersen
 Zoran Lerchbacher Zoran Lerchbacher
.svg.png.webp) Ronny Huybrechts Ronny Huybrechts
.svg.png.webp) Mickey Mansell Mickey Mansell
.svg.png.webp)  - Corey Cadby[lower-alpha 1]
 Alan Tabern Alan Tabern
Number 65–96 of the PDC Order of Merit (receiving byes into second round)
 Ross Smith Ross Smith
 Matthew Edgar Matthew Edgar
 Simon Stevenson Simon Stevenson
 Robert Owen Robert Owen
 Wayne Jones Wayne Jones
 Robert Marijanović Robert Marijanović
 Adam Hunt Adam Hunt
.svg.png.webp) Kevin Burness Kevin Burness
 Glen Durrant Glen Durrant
 Luke Woodhouse Luke Woodhouse
 Ryan Meikle Ryan Meikle
 Dirk van Duijvenbode Dirk van Duijvenbode
 Tytus Kanik Tytus Kanik
 Arron Monk Arron Monk
 Bradley Brooks Bradley Brooks
 Peter Hudson Peter Hudson
.svg.png.webp) Davy Van Baelen Davy Van Baelen
.svg.png.webp) Dawson Murschell Dawson Murschell
 Vincent Kamphuis Vincent Kamphuis
 Mario Robbe Mario Robbe
 José Justicia José Justicia
 Mark Wilson Mark Wilson
 Ryan Harrington Ryan Harrington
 Mark Dudbridge Mark Dudbridge
 George Killington George Killington
 Scott Baker Scott Baker
 Gary Eastwood Gary Eastwood
 John Goldie John Goldie
 Tony Newell Tony Newell
.svg.png.webp) Gavin Carlin Gavin Carlin
 Harry Ward Harry Ward
 Andy Boulton Andy Boulton
Number 97–128 of the PDC Order of Merit (starting in first round)
 Eddie Dootson Eddie Dootson
 Terry Temple Terry Temple
 Darius Labanauskas Darius Labanauskas
 Ted Evetts Ted Evetts
 Carl Wilkinson Carl Wilkinson
 Jamie Hughes Jamie Hughes
 Jonathan Worsley Jonathan Worsley
 José de Sousa José de Sousa
 Mark McGeeney Mark McGeeney
 Rowby-John Rodriguez Rowby-John Rodriguez
 Barrie Bates Barrie Bates
 David Pallett David Pallett
 John Michael John Michael
 Kirk Shepherd Kirk Shepherd
 Maik Kuivenhoven Maik Kuivenhoven
 Nathan Derry Nathan Derry
 Adrian Gray Adrian Gray
 Conan Whitehead Conan Whitehead
 Geert Nentjes Geert Nentjes
 Madars Razma Madars Razma
 Matt Clark Matt Clark
 Yordi Meeuwisse Yordi Meeuwisse
 Joe Murnan Joe Murnan
 Reece Robinson Reece Robinson
 Vincent van der Meer Vincent van der Meer
 Christian Bunse Christian Bunse
 Jamie Bain Jamie Bain
 Marko Kantele Marko Kantele
 Niels Zonneveld Niels Zonneveld
 Michael Barnard Michael Barnard
 Mike van Duivenbode Mike van Duivenbode
PDC Challenge Tour qualifiers (starting in first round)
The top 16 ranked players from the 2018 Challenge Tour Order of Merit who didn't have a Tour Card for the 2019 season qualified for the first round.
 Cody Harris Cody Harris
 Cameron Menzies Cameron Menzies
 Martin Atkins (Wigan) Martin Atkins (Wigan)
 Dennis Nilsson Dennis Nilsson
 David Evans David Evans
 Simon Preston Simon Preston
 Adam Huckvale Adam Huckvale
 Michael Rasztovits Michael Rasztovits
 Jason Cullen Jason Cullen
 Diogo Portela Diogo Portela
 Jarred Cole Jarred Cole
 Mark Frost Mark Frost
 Matthew Dennant Matthew Dennant
 Darren Beveridge Darren Beveridge
 John Davey John Davey
 Lee Budgen Lee Budgen
Rileys amateur qualifiers (starting in first round)
16 amateur players will qualify from 16 Riley's Sports Bar qualifiers held across the UK between 26 January and 24 February.
 Michael Burgoine Michael Burgoine
 Shaun Fox Shaun Fox
 Lee Harris Lee Harris
 Scott Taylor Scott Taylor
 Wes Newton Wes Newton
 Mark Barilli Mark Barilli
 Kevin Thoburn Kevin Thoburn
 Lloyd Browning Lloyd Browning
 Ian McFarlane Ian McFarlane
 Andy Jenkins Andy Jenkins
 Chris Lacey Chris Lacey
 Rob Collins Rob Collins
 Barry Lynn Barry Lynn
 Daniel Day Daniel Day
 Callan Rydz Callan Rydz
.svg.png.webp) Brian Raman Brian Raman
- ↑ Corey Cadby withdrew from the tournament prior to the draw. All players below him moved up one place, with a bye being added to the first round[4]
Draw
Friday 1 March
First round (best of eleven legs)
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
|  Mark McGeeney 97.92 | 6 – 3 |  David Pallett 91.40 |  Wes Newton (Q) 86.56 | 4 – 6 |  Cameron Menzies (CT)  86.15 | |
|  Barry Lynn (Q) 75.48 | 4 – 6 |  Michael Rasztovits (CT) 80.74 |  Jamie Hughes 97.89 | 6 – 3 |  Callan Rydz (Q) 90.94 | |
|  Dennis Nilsson (CT) 83.13 | 2 – 6 |  Madars Razma 97.76 |  Mike van Duivenbode 85.92 | 2 – 6 |  Ted Evetts 95.76 | |
|  Scott Taylor (Q) 99.41 | 6 – 4 |  Darius Labanauskas 95.98 |  Conan Whitehead 95.40 | 6 – 3 |  Michael Burgoine (Q) 88.38 | |
|  Shaun Fox (Q) 74.50 | 1 – 6 |  Andy Jenkins (Q) 92.87 |  Joe Murnan 85.22 | 6 – 3 |  Mark Frost (CT) 78.95 | |
|  Diogo Portela (CT) 87.71 | 6 – 4 |  Barrie Bates 83.40 |  Adam Huckvale (CT) 88.87 | 6 – 3 |  Mark Barilli (Q) 85.43 | |
|  Geert Nentjes 90.28 | 6 – 5 |  David Evans (CT) 88.94 |  Cody Harris (CT) 92.69 | 6 – 5 |  John Davey (CT) 84.67 | |
|  Kirk Shepherd 88.95 | 6 – 2 |  Jonathan Worsley 86.06 |  José de Sousa 84.56 | 6 – 4 | .svg.png.webp) Brian Raman (Q) 84.44 | |
|  Nathan Derry 93.00 | 6 – 4 |  Lee Budgen (CT) 86.64 |  Vincent van der Meer 87.36 | 6 – 1 |  Eddie Dootson 76.72 | |
|  Matt Clark 90.11 | 6 – 3 |  Niels Zonneveld 83.72 |  Jarred Cole (CT) 82.62 | 6 – 4 |  Michael Barnard 75.94 | |
|  Jason Cullen (CT) 84.74 | 3 – 6 |  Reece Robinson 88.27 |  Christian Bunse 83.22 | 4 – 6 |  John Michael 90.85 | |
|  Martin Atkins (CT) 82.65 | 3 – 6 |  Jamie Bain 89.01 |  Marko Kantele 93.45 | 6 – 2 |  Chris Lacey (Q) 81.05 | |
|  Lloyd Browning (Q) 76.08 | 6 – 5 |  Lee Harris (Q) 78.77 |  Kevin Thoburn (Q) 83.26 | 6 – 5 |  Matthew Dennant (CT) 85.87 | |
|  Adrian Gray 81.14 | 6 – 1 |  Ian McFarlane (Q) 76.41 |  Daniel Day (Q) 81.48 | 1 – 6 |  Maik Kuivenhoven 94.24 | |
|  Carl Wilkinson 85.31 | 4 – 6 |  Yordi Meeuwisse 83.62 |  Terry Temple 78.29 | 5 – 6 |  Simon Preston (CT) 78.79 | |
|  Rob Collins (Q) 83.82 | 6 – 1 |  Rowby-John Rodriguez 77.05 |  Darren Beveridge (CT) | w/o | Bye | 
Second round (best of eleven legs)
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| .svg.png.webp) Dawson Murschell 79.40 | 3 – 6 |  Ross Smith 89.73 |  Glen Durrant 98.60 | 6 – 1 |  Maik Kuivenhoven 87.33 | |
|  Diogo Portela (CT) 101.03 | 1 – 6 |  Jamie Hughes 107.72 |  Scott Taylor (Q) 87.44 | 6 – 3 | .svg.png.webp) Kevin Burness 78.00 | |
|  Wayne Jones 83.54 | 2 – 6 |  Vincent Kamphuis 86.09 |  Cody Harris (CT) 86.02 | 2 – 6 |  Adam Hunt 94.43 | |
|  Simon Preston (CT) 84.66 | 3 – 6 |  Arron Monk 95.65 |  Kirk Shepherd 99.80 | 6 – 4 |  Bradley Brooks 97.91 | |
|  Mark Wilson 82.04 | 4 – 6 |  Mark Dudbridge 83.54 |  Madars Razma 84.72 | 6 – 3 |  Mark McGeeney 85.14 | |
|  Ted Evetts 92.57 | 3 – 6 |  George Killington 91.88 |  Rob Collins (Q) 85.08 | 3 – 6 |  Andy Boulton 89.35 | |
|  Matthew Edgar 90.41 | 6 – 4 |  Gary Eastwood 84.54 |  Harry Ward 90.71 | 6 – 3 |  Lloyd Browning (Q) 81.72 | |
|  Cameron Menzies (CT) | t/o |  Jamie Bain |  Nathan Derry 91.15 | 6 – 4 |  Vincent van der Meer 92.31 | |
|  Robert Marijanović 90.70 | 3 – 6 | .svg.png.webp) Davy Van Baelen 89.92 |  Andy Jenkins (Q) 89.43 | 5 – 6 |  Mario Robbe 84.67 | |
|  Simon Stevenson 88.07 | 6 – 2 |  Adrian Gray 78.22 | .svg.png.webp) Gavin Carlin 92.68 | 6 – 2 |  John Michael 89.05 | |
|  Scott Baker 90.89 | 6 – 2 |  Ryan Harrington 88.54 |  Tony Newell 81.56 | 4 – 6 |  Adam Huckvale (CT) 84.98 | |
|  Tytus Kanik 80.25 | 0 – 6 |  Yordi Meeuwisse 92.97 |  Michael Rasztovits (CT) 83.90 | 6 – 5 |  Conan Whitehead 81.91 | |
|  Peter Hudson 84.60 | 6 – 3 |  John Goldie 82.03 |  Geert Nentjes 93.15 | 6 – 3 |  Jarred Cole (CT) 82.11 | |
|  Robert Owen 92.44 | 6 – 4 |  Marko Kantele  86.79 |  Joe Murnan 85.64 | 6 – 4 |  Ryan Meikle 84.74 | |
|  Darren Beveridge (CT) 94.34 | 2 – 6 |  Luke Woodhouse 96.31 |  Reece Robinson 89.03 | 6 – 1 |  José de Sousa 89.84 | |
|  José Justicia 98.14 | 6 – 2 |  Kevin Thoburn (Q) 83.62 |  Dirk van Duijvenbode 87.38 | 6 – 3 |  Matt Clark 81.81 | 
Third round (best of eleven legs)
Fourth round (best of nineteen legs)
Saturday 2 March
Fifth round (best of nineteen legs)
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
|  Steve Beaton 96.62 | 10 – 8 |  Keegan Brown 92.90 |  Jonny Clayton 93.66 | 7 – 10 |  Krzysztof Ratajski 99.33 | |
| .svg.png.webp) Daryl Gurney 97.52 | 9 – 10 |  Michael Smith 98.30 |  James Wade 91.98 | 10 – 7 |  Max Hopp 95.72 | |
|  Nathan Aspinall 97.83 | 10 – 2 |  Madars Razma 92.06 |  Gerwyn Price 101.84 | 10 – 7 |  Jamie Hughes 97.70 | |
| .svg.png.webp) Simon Whitlock 88.30 | 10 – 8 |  Gabriel Clemens 87.82 | .svg.png.webp) Kim Huybrechts 84.24 | 6 – 10 |  Simon Stevenson 90.43 | |
|  Jermaine Wattimena 93.66 | 10 – 8 |  Luke Woodhouse 91.85 |  Steve Lennon 98.69 | 10 – 8 | .svg.png.webp) Mickey Mansell 91.73 | |
|  Jamie Lewis 88.33 | 7 – 10 |  Josh Payne 98.55 |  Mensur Suljović 97.55 | 9 – 10 | .svg.png.webp) Dimitri Van den Bergh 97.37 | |
|  Dave Chisnall 96.07 | 10 – 5 |  Martin Schindler 90.78 |  Rob Cross 97.09 | 10 – 5 |  Mervyn King 93.84 | |
|  Steve West 91.48 | 5 – 10 |  Ross Smith 95.87 |  Cristo Reyes 84.02 | 10 – 7 |  Richard North 83.04 | 
Sixth round (best of nineteen legs)
| Player | Score | Player | 
|---|---|---|
|  Rob Cross 93.52 | 10 – 6 |  Cristo Reyes 83.80 | 
|  Krzysztof Ratajski 95.02 | 3 – 10 |  Gerwyn Price 104.57 | 
|  Steve Beaton 85.96 | 10 – 8 | .svg.png.webp) Dimitri Van den Bergh 85.11 | 
|  Michael Smith 101.56 | 10 – 3 |  Jermaine Wattimena 85.60 | 
|  Dave Chisnall 90.13 | 9 – 10 |  Simon Stevenson 90.73 | 
|  James Wade 91.51 | 7 – 10 |  Ross Smith 96.68 | 
| .svg.png.webp) Simon Whitlock 92.52 | 7 – 10 |  Josh Payne 91.57 | 
|  Nathan Aspinall 90.54 | 10 – 8 |  Steve Lennon 92.24 | 
Sunday 3 March
Quarter-finals (best of nineteen legs)
| Player | Score | Player | 
|---|---|---|
|  Rob Cross 95.03 | 10 – 7 |  Josh Payne 97.34 | 
|  Michael Smith 100.97 | 10 – 1 |  Steve Beaton 93.15 | 
|  Simon Stevenson 93.69 | 5 – 10 |  Gerwyn Price 100.21 | 
|  Nathan Aspinall 96.33 | 10 – 6 |  Ross Smith 91.98 | 
Semi-finals and final
| Semi-finals (best of 21 legs) | Final (best of 21 legs) | ||||||||
|  Gerwyn Price 95.37 | 9 | ||||||||
|  Nathan Aspinall 94.31 | 11 | ||||||||
|  Nathan Aspinall 88.72 | 11 | ||||||||
|  Rob Cross 84.79 | 5 | ||||||||
|  Rob Cross 94.23 | 11 | ||||||||
|  Michael Smith 95.51 | 7 | ||||||||
References
- ↑ "Awesome Anderson's Coral UK Open Glory". PDC.tv. 4 March 2018. Retrieved 4 March 2018.
- ↑ "Nathan Aspinall beats Rob Cross to win UK Open and first major title". Sky Sports. 4 March 2019. Retrieved 6 March 2019.
- ↑ "UK Open Draw and Schedule". PDC.tv. 25 February 2019. Retrieved 1 March 2019.
- ↑ Allen, Dave. "2019 Ladbrokes UK Open Field". PDC. Retrieved 25 February 2019.