← 2019–20 2021–22 → |
National team
Win Draw Loss
| 29 January 2021 Euro-2022 (Q) | Russia | 6–0 | | Shchyolkovo, Russia |
| UEFA Report AMFR Report |
Stadium: USC Podmoskovye Attendance: No spectators |
| 2 February 2021 Euro-2022 (Q) | Georgia | 0–4 | | Tbilisi, Georgia |
| UEFA Report AMFR Report |
Stadium: Olympic Palace Attendance: No spectators |
| 5 March 2021 Euro-2022 (Q) | France | 2–3 | | Paris, France |
| UEFA Report AMFR Report |
Stadium: Halle Georges Carpentier Attendance: No spectators |
| 9 March 2021 Euro-2022 (Q) | Russia | 5–1 | | Shchyolkovo, Russia |
| UEFA Report AMFR Report |
Stadium: USC Podmoskovye Attendance: No spectators |
| 9 April 2021 Euro-2022 (Q) | Armenia | v | | Yerevan, Armenia |
| UEFA Report | Stadium: FFA Technical Center Academy Attendance: No spectators |
| 12 April 2021 Euro-2022 (Q) | Russia | v | | Shchyolkovo, Russia |
| UEFA Report | Stadium: USC Podmoskovye Attendance: No spectators |
UEFA Futsal Champions League
Win Draw Loss
| 16 January 2021 Round of 32 | MIMEL Lučenec | 1–7 | | Lučenec, Slovakia |
| 17:00 | Report | Stadium: Športová hala Arena |
| 16 January 2021 Round of 32 | FC Salines | 2–5 | | Sarajevo, Bosnia and Herzegovina |
| 19:00 | Report | Stadium: Arena Hills |
| 20 February 2021 Round of 16 | Olmissum | 1–2 | | Omiš, Croatia |
| 19:30 | Report | Stadium: Sportska Dvorana Ribnjak |
| 20 February 2021 Round of 16 | Gazprom-Ugra Yugorsk | 3–0 | | Lyubertsy, Russia |
| 13:00 (15:00 MSK) | Report | Stadium: Triumph Sports Palace |
Super League
31st Russian futsal championship 2020/2021
Regular season
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 3 | 6 | 105 | 71 | +34 | 54 | Advance to the playoff round | |
| 2 | 28 | 14 | 6 | 8 | 108 | 90 | +18 | 48 | ||
| 3 | 24 | 14 | 5 | 5 | 81 | 63 | +18 | 47 | ||
| 4 | 26 | 14 | 3 | 9 | 93 | 79 | +14 | 45 | ||
| 5 | 28 | 13 | 3 | 12 | 95 | 91 | +4 | 42 | ||
| 6 | 22 | 11 | 3 | 8 | 70 | 68 | +2 | 36 | ||
| 7 | 26 | 8 | 3 | 15 | 82 | 102 | −20 | 27 | ||
| 8 | 26 | 6 | 6 | 14 | 97 | 115 | −18 | 24 | ||
| 9 | 26 | 2 | 2 | 22 | 63 | 115 | −52 | 8 |
Source: AMFR
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Play Offs
National Cup
Knockout stage
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 7 | 2 | 9 | |||||||||||||||||||||
| 4 | 2 | 6 | |||||||||||||||||||||
| 8 | 3 | 11 | |||||||||||||||||||||
| 2 | 9 | 11 | |||||||||||||||||||||
| 0 | 1 | 10 | |||||||||||||||||||||
| 13 | 10 | 23 | |||||||||||||||||||||
| 3 | 0 | 3 | |||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||
| + | + | + | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||
| 4 | 3 | 7 | |||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||
| 6 | 3 | 9 | |||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
| 5 | 1 | 6 | |||||||||||||||||||||
| 4 | 7 | 11 | |||||||||||||||||||||
| 5 | 3 | 8 | |||||||||||||||||||||
| 0 | 3 | 3 | |||||||||||||||||||||
| 6 | 3 | 9 | |||||||||||||||||||||
| 1 | 5 | 6 | |||||||||||||||||||||
| 5 | 4 | 9 | |||||||||||||||||||||
| 0 | 3 | 3 | |||||||||||||||||||||
| 3 | 4 | 7 | |||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||
| 4 | 3 | 7 | |||||||||||||||||||||
| 6 | 4 | 10 | |||||||||||||||||||||
| 12 | 5 | 17 | |||||||||||||||||||||
Top League
Eastern Conference regular season
Western Conference regular season
Playoffs
Women's League
Eastern Conference
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 1 | 1 | 101 | 20 | +81 | 37 | Advance to the playoff quarterfinals | |
| 2 | 14 | 11 | 1 | 2 | 63 | 19 | +44 | 34 | ||
| 3 | 14 | 10 | 0 | 4 | 52 | 37 | +15 | 30 | ||
| 4 | 14 | 7 | 3 | 4 | 59 | 33 | +26 | 24 | ||
| 5 | 14 | 6 | 1 | 7 | 56 | 55 | +1 | 19 | ||
| 6 | 14 | 5 | 0 | 9 | 44 | 57 | −13 | 15 | ||
| 7 | 14 | 1 | 0 | 13 | 23 | 90 | −67 | 3 | ||
| 8 | 14 | 1 | 0 | 13 | 15 | 102 | −87 | 3 |
Source: amfr.ru [1]
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Western Conference
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 4 | 4 | 70 | 32 | +38 | 40 | Advance to the playoff semifinals | |
| 2 | 20 | 10 | 4 | 6 | 38 | 28 | +10 | 34 | ||
| 3 | 20 | 8 | 4 | 8 | 55 | 46 | +9 | 28 | Advance to the playoff quarterfinals | |
| 4 | 20 | 7 | 7 | 6 | 38 | 34 | +4 | 28 | ||
| 5 | 20 | 6 | 5 | 9 | 44 | 70 | −26 | 23 | ||
| 6 | 20 | 4 | 2 | 14 | 36 | 71 | −35 | 14 |
Source: amfr.ru [2]
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Women's National Cup
References
- ↑ Чемпионат России 2020/21. Женщины. Восточная конференция (in Russian). amfr.ru. Retrieved 17 March 2021.
- ↑ Чемпионат России 2020/21. Женщины. Западная конференция (in Russian). amfr.ru. Retrieved 17 March 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.