The 2020 Pirelli GT4 America Series was the second season of the GT4 America Series. The series is split into a Sprint series, which features 50-minute races with one driver per car, and a SprintX series, which features one-hour races with two drivers per car and a mandatory driver change during Pit stops. The season begins on 7 March at Circuit of the Americas and ends on 3 October at Indianapolis Motor Speedway.
Calendar
The final calendar was announced on 12 November 2019[1] Due to the COVID-19 pandemic, the SprintX and Sprint rounds at St. Petersburg and Long Beach were cancelled and replaced with tripleheaders at Virginia International Raceway and Sonoma Raceway.
| Round | Circuit | Date |
|---|---|---|
| 1 | 7–8 March | |
| 2 | 9-12 July | |
| 3 | 8–9 August | |
| 4 | 29–30 August | |
| 5 | 19–20 September | |
| 6 | 2–3 October |
Entry list
SprintX
|
|
Sprint
|
|
Note: A car marked with STP is entered only for the St. Petersburg makeup races at VIR.
Race results
Bold indicates overall winner
SprintX
| Round | Circuit | Pole position | Silver Winners | Pro-Am Winners | Am Winners | |
|---|---|---|---|---|---|---|
| 1 | R1 | |||||
| R2 | ||||||
| 2 | R1 | |||||
| R2 | ||||||
| R3 | ||||||
| 3 | R1 | |||||
| R2 | ||||||
| R3 | ||||||
| 4 | R1 | |||||
| R2 | ||||||
| R3 | ||||||
| 5 | R1 | |||||
| R2 | ||||||
| 6 | R1 | |||||
| R2 | ||||||
Sprint
| Round | Circuit | Pole position | Pro Winners | Am Winners | |
|---|---|---|---|---|---|
| 1 | R1 | ||||
| R2 | |||||
| 2 | R1 | ||||
| R2 | |||||
| R3 | |||||
| 3 | R1 | ||||
| R2 | |||||
| R3 | |||||
| 4 | R1 | ||||
| R2 | |||||
| R3 | |||||
| 5 | R1 | ||||
| R2 | |||||
| R3 | |||||
| 6 | R1 | ||||
| R2 | |||||
- Notes
- ↑ Qualifying at Road America was cancelled due to heavy rain, so the grid was set on times from Practice 2
Championship standings
- Scoring system
Championship points are awarded for the first ten positions in each race. Entries are required to complete 75% of the winning car's race distance in order to be classified and earn points. Individual drivers are required to participate for a minimum of 25 minutes in order to earn championship points in any SprintX race.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Driver's championships
SprintX
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint
| Pos. | Driver | Team | AUS1 |
VIR |
SON |
ELK |
AUS2 |
IMS |
Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro Cup | |||||||||||||||||||
| 1 | 3 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 354 | ||
| 2 | 1 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 10 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 276 | ||
| 3 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 203 | |||||||
| 4 | 6 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 144 | ||||||||
| 5 | 6 | 7 | 5 | 32 | |||||||||||||||
| 6 | 9 | 5 | 20 | ||||||||||||||||
| DSQ | 0 | ||||||||||||||||||
| Am Cup | |||||||||||||||||||
| 1 | 4 | 7 | 4 | 5 | 6 | 5 | 6 | 9 | 3 | 3 | 4 | 3 | 3 | 12 | 2 | 323 | |||
| 2 | 5 | 6 | 10 | 8 | 10 | 6 | 5 | 8 | 4 | 6 | 6 | 7 | 3 | 4 | 5 | 4 | 268 | ||
| 3 | 8 | 9 | 8 | 9 | 9 | 7 | 7 | 5 | 13 | Ret | 7 | 4 | 4 | 6 | 176 | ||||
| 4 | 10 | 11 | 13 | 10 | 8 | 11 | 10 | 6 | 8 | 9 | 10 | 6 | 5 | Ret | 8 | 8 | 146 | ||
| 5 | Ret | 10 | 7 | 12 | WD | 8 | 9 | 7 | 7 | 8 | 9 | 5 | 7 | Ret | 6 | 11 | 140 | ||
| 6 | 12 | 12 | 5 | 6 | 7 | 6 | 7 | 8 | 9 | 6 | 123 | ||||||||
| 7 | 7 | 8 | 5 | 4 | 5 | Ret | 6 | 5 | 108 | ||||||||||
| 8 | 13 | Ret | 11 | 11 | 11 | 9 | 11 | 10 | 9 | 11 | 12 | 8 | Ret | 10 | 9 | 84 | |||
| 9 | Ret | Ret | 12 | Ret | Ret | 10 | 8 | 11 | Ret | Ret | DNS | 10 | Ret | 34 | |||||
| 10 | DNS | 10 | 11 | 9 | 8 | 7 | 34 | ||||||||||||
| 11 | 9 | 13 | 11 | 12 | DNS | 11 | 10 | 30 | |||||||||||
| 12 | 1 | DNS | 25 | ||||||||||||||||
| 13 | 7 | 7 | 24 | ||||||||||||||||
| 14 | 11 | DNS | 8 | ||||||||||||||||
| 15 | 14 | 13 | 6 | ||||||||||||||||
| 16 | Ret | 14 | 2 | ||||||||||||||||
| 17 | 12 | Ret | DNS | 2 | |||||||||||||||
| Pos. | Driver | Team | AUS1 |
VIR |
SON |
ELK |
AUS2 |
IMS |
Points | ||||||||||
Team's championships
SprintX
| Pos. | Team | Manufacturer | AUS1 |
VIR |
SON |
ELK |
AUS2 |
IMS |
Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Cup | ||||||||||||||||||
| 1 | BMW | 7 | 3 | 7 | 9 | 5 | 8 | 7 | 12 | 2 | 7 | 4 | 14 | 2 | 3 | 4 | 274 | |
| 2 | McLaren | 4 | 4 | Ret | 11 | 3 | 3 | 5 | 18 | 4 | 4 | 13 | 3 | 3 | 5 | 3 | 257 | |
| 3 | KTM | 6 | 7 | Ret | 12 | 11 | 20 | 1 | 20 | 7 | 3 | 1 | DNS | 11 | 9 | Ret | 196 | |
| 4 | BMW | 15 | 12 | Ret | 7 | 6 | 15 | 21 | 6 | 6 | 11 | 7 | 17 | 16 | 8 | 6 | 190 | |
| 5 | BMW | 15 | 5 | 12 | 21 | 10 | 13 | 17 | 13 | 17 | 12 | 20 | Ret | 20 | 150 | |||
| 6 | Panoz | 1 | Ret | 1 | 17 | 62 | ||||||||||||
| 7 | Ginetta | 5 | 14 | 7 | 46 | |||||||||||||
| 8 | Porsche | 20 | 24 | 20 | ||||||||||||||
| Pro-Am Cup | ||||||||||||||||||
| 1 | Aston Martin McLaren |
8 | 2 | 5 | 6 | 7 | 2 | 2 | 1 | 12 | 1 | 2 | 2 | 13 | 17 | 1 | 250 | |
| 2 | Porsche | 1 | 1 | 13 | 4 | 1 | 1 | 9 | 2 | 8 | 8 | 3 | 8 | 7 | 7 | 2 | 232 | |
| 3 | BMW | Ret | 13 | 1 | 1 | 2 | 11 | 16 | 11 | 1 | 2 | 10 | 5 | 8 | 6 | 8 | 189 | |
| 4 | Porsche Aston Martin |
2 | 5 | 4 | 13 | 10 | 19 | 23 | 8 | 7 | 10 | 8 | 7 | 4 | 1 | 7 | 178 | |
| 5 | Porsche Audi |
5 | 9 | 3 | 3 | Ret | 4 | 6 | 4 | 18 | 6 | 6 | 6 | 1 | 18 | 10 | 172 | |
| 6 | Aston Martin | 14 | 8 | 8 | 2 | Ret | 6 | 3 | 3 | 3 | 5 | 5 | Ret | 6 | 4 | 19 | 169 | |
| 7 | BMW | 18 | 10 | 2 | DNS | 4 | 7 | 4 | 10 | Ret | 12 | Ret | Ret | 9 | Ret | 21 | 88 | |
| 8 | Aston Martin | 16 | Ret | 6 | 14 | 8 | 9 | 18 | 5 | DNS | DNS | 9 | Ret | 10 | 64 | |||
| 9 | Panoz | 16 | 16 | DNS | 4 | 5 | 19 | 9 | 61 | |||||||||
| 10 | Porsche | 3 | 18 | 17 | ||||||||||||||
| 11 | Ginetta | 21 | 6 | 13 | ||||||||||||||
| 12 | Porsche | 11 | 26 | 8 | ||||||||||||||
| 13 | BMW | 25 | 19 | 1 | ||||||||||||||
| BMW | 24 | 22 | 0 | |||||||||||||||
| Mercedes-AMG | Ret | 25 | 0 | |||||||||||||||
| Am Cup | ||||||||||||||||||
| 1 | Porsche | 9 | 14 | 12 | 15 | 14 | 12 | 13 | 9 | 9 | 15 | 12 | 10 | 15 | 10 | 12 | 337 | |
| 2 | Porsche | 22 | 21 | 11 | 19 | 15 | 22 | 20 | 16 | 14 | 19 | 15 | 18 | 19 | 13 | 18 | 216 | |
| 3 | Mercedes-AMG | 10 | 8 | Ret | 17 | 11 | 15 | 11 | 14 | Ret | 151 | |||||||
| 4 | McLaren | 23 | 20 | 23 | 17 | 21 | 19 | 14 | 11 | 15 | 140 | |||||||
| 5 | Porsche | 16 | 17 | 17 | 15 | 17 | 14 | 12 | Ret | 102 | ||||||||
| 6 | Audi | 19 | 15 | 13 | 22 | DNS | 64 | |||||||||||
| 7 | McLaren | Ret | 23 | 10 | ||||||||||||||
| Pos. | Team | Manufacturer | AUS1 |
VIR |
SON |
ELK |
AUS2 |
IMS |
Points | |||||||||
Sprint
| Pos. | Team | Manufacturer | AUS1 |
VIR |
SON |
ELK |
AUS2 |
IMS |
Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro Cup | |||||||||||||||||||
| 1 | McLaren | 3 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 354 | |
| 2 | Ford | 1 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 10 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 276 | |
| 3 | Porsche | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 203 | ||||||
| 4 | McLaren | 6 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 144 | |||||||
| 5 | Ford | 6 | 7 | 5 | 32 | ||||||||||||||
| 6 | BMW | 9 | 5 | 20 | |||||||||||||||
| BMW | DSQ | 0 | |||||||||||||||||
| Am Cup | |||||||||||||||||||
| 1 | Aston Martin | 4 | 7 | 4 | 5 | 6 | 5 | 6 | 9 | 173 | |||||||||
| 2 | Aston Martin | 5 | 6 | 10 | 8 | 10 | 6 | 5 | 5 | 150 | |||||||||
| 3 | Porsche | 10 | 11 | 13 | 10 | 8 | 11 | 10 | 6 | 89 | |||||||||
| 4 | BMW | Ret | 10 | 7 | 12 | WD | 8 | 9 | 7 | 77 | |||||||||
| 5 | Aston Martin Mercedes-AMG |
12 | 12 | 5 | 6 | 7 | 70 | ||||||||||||
| 6 | Ford | 13 | Ret | 11 | 11 | 11 | 9 | 11 | 10 | 64 | |||||||||
| 7 | SIN | Ret | Ret | 12 | Ret | Ret | 10 | 8 | 11 | 39 | |||||||||
| 8 | McLaren | 7 | 8 | 30 | |||||||||||||||
| 9 | Mercedes-AMG | 9 | 13 | 16 | |||||||||||||||
| 10 | Porsche | 11 | DNS | 10 | |||||||||||||||
| 11 | BMW | Ret | 14 | 6 | |||||||||||||||
| Pos. | Team | Manufacturer | AUS1 |
VIR |
SON |
ELK |
AUS2 |
IMS |
Points | ||||||||||
See also
References
- ↑ "Pirelli GT4 America Schedule Set for 2020 Campaign". gt4-america.com. SRO Motorsports Group America. 12 November 2019. Retrieved 7 February 2020.
- 1 2 3 Dagys, John (2 December 2019). "Nolasport Confirms GT4 SprintX Return With Travis, Hart". sportscar365.com. John Dagys Media. Retrieved 7 February 2020.
- 1 2 3 Dagys, John (21 October 2019). "TCR DSG Cup Champ Putt Moves to GT4 in Aston Martin". sportscar365.com. John Dagys Media. Retrieved 7 February 2020.
- 1 2 3 4 5 6 Dagys, John (9 January 2020). "Flying Lizard Confirms Aston Martin GT4 Switch". sportscar365.com. John Dagys Media. Retrieved 7 February 2020.
- 1 2 3 Lloyd, Daniel (3 February 2020). "Flying Lizard Announces McLaren GT4 for Vogel, Cooper". sportscar365.com. John Dagys Media. Retrieved 7 February 2020.
- 1 2 3 Dagys, John (11 February 2020). "Andretti Set for Return to GT4 Sprint, SprintX". sportscar365.com. John Dagys Media. Retrieved 12 February 2020.
- 1 2 3 Dagys, John (6 February 2020). "Marco Polo Returns, Moves to GT4 SprintX with Siljehaug". sportscar365.com. John Dagys Media. Retrieved 7 February 2020.
- 1 2 RACER Staff (17 February 2020). "Auberlen joins BimmerWorld for Pirelli GT4 America". RACER.com. Retrieved 20 February 2020.
- 1 2 3 RACER Staff (29 January 2020). "Blackdog Speed Shop confirms GT4 return with McLarens". racer.com. RACER. Retrieved 7 February 2020.
- 1 2 RACER Staff (11 February 2020). "Jarett Andretti returns to GT4 America in Endurance-backed McLaren". racer.com. RACER. Retrieved 12 February 2020.