| 2021 season | |
|---|---|
| President | Mohd. Sazili Shahibi |
| CEO | Mustaza Ahmad |
| Head coach | Frank Bernhardt Reduan Abdullah (caretaker) |
| Stadium | UiTM Stadium |
| Malaysia Super League | 12th |
| Malaysia Cup | DNQ |
| Top goalscorer | League: Kwon Yong-hyun (4) All: Kwon Yong-hyun (4) |
| Highest home attendance | 0 |
| Lowest home attendance | 0 |
| Average home league attendance | 0 |
The 2021 season was UiTM FC's second competitive season in the highest tier of Malaysian football after got promoted from 2019 Malaysia Premier League.[1][2]
Players
- As of 16 January 2021[3]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
First leg
In: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Second leg
In: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Statistics
Appearances and goals
Players with no appearances not included in the list.
- As of 12 September 2021
| No. | Pos. | Nat. | Name | League | Total | ||
|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | ||||
| 4 | DF | Farid Nezal | 9(4) | 0 | 13 | 0 | |
| 5 | MF | Hardee Shamsuri | 1(3) | 0 | 4 | 0 | |
| 7 | FW | Rafie Yaacob | 13(8) | 0 | 21 | 0 | |
| 8 | MF | Nazirul Hasif | 3(1) | 0 | 4 | 0 | |
| 9 | MF | Fahmi Sabri | 1(8) | 0 | 9 | 0 | |
| 10 | FW | Kwon Yong-hyun | 9 | 4 | 9 | 4 | |
| 11 | FW | Khairul Rizam | 1(5) | 0 | 6 | 0 | |
| 12 | DF | Afif Asyraf | 18 | 0 | 18 | 0 | |
| 13 | MF | Asraff Hayqal | 0(3) | 0 | 3 | 0 | |
| 15 | DF | Aliff Najmi | 8(2) | 0 | 10 | 0 | |
| 16 | MF | Shafiq Al-Hafiz | 12(8) | 1 | 20 | 1 | |
| 17 | FW | Dirga Surdi | 9(9) | 0 | 18 | 0 | |
| 19 | FW | Sean Giannelli | 9 | 3 | 9 | 3 | |
| 20 | FW | Khairul Asyraf | 0(1) | 0 | 1 | 0 | |
| 21 | DF | Faizal Arif | 18(1) | 0 | 19 | 0 | |
| 23 | DF | Nashran Elias | 1(8) | 0 | 9 | 0 | |
| 24 | GK | Azfar Arif | 8(1) | 0 | 9 | 0 | |
| 27 | MF | Khairul Izuan | 12(5) | 0 | 17 | 0 | |
| 28 | DF | Ariff Ar-Rasyid | 8(5) | 1 | 13 | 1 | |
| 29 | FW | Fauzi Latif | 2(10) | 1 | 12 | 1 | |
| 34 | MF | Amirul Aiman | 0(8) | 0 | 8 | 0 | |
| 35 | DF | Syahmi Shukri | 1 | 0 | 1 | 0 | |
| 37 | FW | Hausen Shwahiri | 0(1) | 0 | 1 | 0 | |
| 68 | DF | Khuzaimi Piee | 14(1) | 0 | 15 | 0 | |
| 69 | MF | Alif Samsudin | 5(2) | 0 | 7 | 0 | |
| 75 | MF | Ousmane Fané | 11 | 0 | 11 | 0 | |
| 89 | MF | Zamir Selamat | 9 | 0 | 9 | 0 | |
| 93 | FW | Dennis Buschening | 4(1) | 1 | 5 | 1 | |
| 94 | FW | Joel Vinicius | 8 | 2 | 8 | 2 | |
| 95 | DF | Hisyamudin Sha'ari | 2(2) | 0 | 4 | 0 | |
| 99 | DF | Victor Nirennold | 20 | 1 | 20 | 1 | |
| Players no longer at the club | |||||||
| 10 | FW | Abou Bakr Al-Mel | 7(2) | 0 | 9 | 0 | |
| 18 | FW | João Pedro | 2 | 0 | 2 | 0 | |
| 30 | FW | Nana Poku | 9 | 2 | 9 | 2 | |
| 37 | MF | Adam Reed | 2 | 0 | 2 | 0 | |
| 95 | GK | Dominik Picak | 5 | 0 | 5 | 0 | |
Competitions
Malaysia Super League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Melaka United | 22 | 5 | 9 | 8 | 25 | 31 | −6 | 21[lower-alpha 1] | |
| 9 | Sabah | 22 | 4 | 7 | 11 | 21 | 38 | −17 | 19 | |
| 10 | Sri Pahang | 22 | 4 | 6 | 12 | 23 | 37 | −14 | 18 | |
| 11 | Perak (R) | 22 | 4 | 4 | 14 | 20 | 45 | −25 | 16 | Relegation to Malaysia Premier League |
| 12 | UiTM (R) | 22 | 3 | 4 | 15 | 16 | 41 | −25 | 13 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(R) Relegated
Notes:
Matches
Win Draw Loss Fixtures
References
- ↑ "Bernhardt serah nasib pada UiTM FC". Harian Metro. 5 May 2021.
- ↑ "UiTM FC, KL City sama kuat". Kosmo!. 9 May 2021.
- ↑ "UITM FC". FAM. Retrieved 9 June 2020.
- ↑ "Khairul sasar kembali temui sentuhan bersama UiTM FC". BH. 12 January 2021.
- ↑ "Siaran Media: MELAKA UNITED DIKENAKAN HUKUMAN PEMOTONGAN TIGA MATA LIGA SUPER 2021". FAM.