| 2022 CS Budapest Trophy | |
|---|---|
| Type: | ISU Challenger Series | 
| Date: | October 13 – 16 | 
| Season: | 2022–23 | 
| Location: | Budapest, Hungary | 
| Host: | Hungarian National Skating Federation | 
| Venue: | Vasas Jégcentrum | 
| Champions | |
| Men's singles:  Matteo Rizzo | |
| Women's singles:  Ava Marie Ziegler | |
| Ice dance: .svg.png.webp) Marjorie Lajoie / Zachary Lagha | |
| Previous: 2020 CS Budapest Trophy | |
| Next: 2023 CS Budapest Trophy | |
| Previous CS: 2022 CS Finlandia Trophy | |
| Next CS: 2022 CS Denis Ten Memorial Challenge | |
The 2022 CS Budapest Trophy was held on October 13–16, 2022, in Budapest, Hungary.[1] It was the sixth event of the 2022–23 ISU Challenger Series.[2] Medals were awarded in men's singles, women's singles, and ice dance.
Entries
The International Skating Union published the list of entries on September 23, 2022.
Changes to preliminary assignments
| Date | Discipline | Withdrew | Added | Notes | Ref. | 
|---|---|---|---|---|---|
| September 28 | Women |  You Young |  Nicole Schott | [4] | |
|  Linnea Kilsand | — | ||||
| Ice dance |  Chelsea Verhaegh / Sherim van Geffen | [5] | |||
| October 6 | Men |  Matyáš Bĕlohradský |  Tomàs-Llorenç Guarino Sabaté | [3] | |
|  Mark Gorodnitsky | — | ||||
| Women |  Emmi Peltonen | [4] | |||
|  Lili Krizsanovszki | |||||
| October 10 |  Kristina Isaev | ||||
| October 11 | Men |  Valtter Virtanen | [3] | ||
|  Nikita Kovalenko | |||||
|  Oliver Praetorius | |||||
| Women |  Alessia Tornaghi | Injury | [4] | ||
|  Alexandra Michaela Filcová | |||||
| October 13 | Men |  Kévin Aymoz | [3] | ||
| Ice dance |  Charlène Guignard / Marco Fabbri | Illness | [5] | 
Results
Men's singles
| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
|  | Matteo Rizzo |  Italy | 253.34 | 2 | 83.13 | 1 | 170.21 | 
|  | Lukas Britschgi | .svg.png.webp) Switzerland | 239.66 | 5 | 72.85 | 2 | 166.81 | 
|  | Nikolaj Memola |  Italy | 231.47 | 3 | 78.78 | 4 | 152.69 | 
| 4 | Gabriele Frangipani |  Italy | 230.99 | 7 | 70.79 | 3 | 160.20 | 
| 5 | Maxim Naumov |  United States | 227.17 | 1 | 87.11 | 5 | 140.06 | 
| 6 | Tomàs-Llorenç Guarino Sabaté |  Spain | 205.89 | 4 | 74.58 | 7 | 131.31 | 
| 7 | Vladimir Samoilov |  Poland | 202.25 | 8 | 68.64 | 6 | 133.61 | 
| 8 | Aleksandr Selevko |  Estonia | 200.51 | 6 | 71.50 | 8 | 129.01 | 
| 9 | Maxim Zharkov |  United States | 192.23 | 10 | 65.03 | 9 | 127.20 | 
| 10 | Kai Jagoda |  Germany | 188.43 | 9 | 67.47 | 11 | 120.96 | 
| 11 | Graham Newberry |  Great Britain | 182.99 | 11 | 61.83 | 10 | 121.16 | 
| 12 | Aleksandr Vlasenko |  Hungary | 169.77 | 13 | 55.81 | 14 | 113.96 | 
| 13 | Noah Bodenstein | .svg.png.webp) Switzerland | 168.53 | 17 | 51.19 | 12 | 117.34 | 
| 14 | Gabriel Folkesson |  Sweden | 161.30 | 14 | 54.74 | 15 | 106.56 | 
| 15 | Nurullah Sahaka | .svg.png.webp) Switzerland | 159.94 | 18 | 45.75 | 13 | 114.19 | 
| 16 | Mózes József Berei |  Hungary | 152.95 | 15 | 53.73 | 17 | 99.22 | 
| 17 | Iker Oyarzabal Albas |  Spain | 152.42 | 12 | 55.81 | 18 | 96.61 | 
| 18 | Mykhailo Rudkovskyi |  Ukraine | 151.48 | 16 | 51.42 | 16 | 100.06 | 
Women's singles
| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
|  | Ava Marie Ziegler |  United States | 185.83 | 4 | 55.59 | 1 | 130.24 | 
|  | Kimmy Repond | .svg.png.webp) Switzerland | 177.74 | 1 | 60.86 | 3 | 116.88 | 
|  | Niina Petrõkina |  Estonia | 176.32 | 8 | 53.00 | 2 | 123.32 | 
| 4 | Júlia Láng |  Hungary | 165.07 | 2 | 58.65 | 5 | 106.42 | 
| 5 | Ema Doboszová |  Slovakia | 161.56 | 9 | 52.01 | 4 | 109.55 | 
| 6 | Anastasia Gracheva |  Moldova | 157.46 | 6 | 53.46 | 6 | 104.00 | 
| 7 | Kristina Škuleta-Gromova |  Estonia | 153.57 | 3 | 57.87 | 10 | 95.70 | 
| 8 | Gabriella Izzo |  United States | 153.23 | 10 | 52.01 | 7 | 101.22 | 
| 9 | Nataly Langerbaur |  Estonia | 147.99 | 7 | 53.07 | 11 | 94.92 | 
| 10 | Nicole Schott |  Germany | 147.46 | 11 | 51.45 | 8 | 96.01 | 
| 11 | Regina Schermann |  Hungary | 144.67 | 12 | 48.82 | 9 | 95.85 | 
| 12 | Daša Grm |  Slovenia | 135.27 | 14 | 47.76 | 12 | 87.51 | 
| 13 | Lee Si-won |  South Korea | 134.17 | 13 | 47.85 | 13 | 86.32 | 
| 14 | Frida Turiddotter Berge |  Norway | 123.38 | 16 | 43.35 | 14 | 80.03 | 
| 15 | Dora Hus |  Croatia | 120.09 | 18 | 40.99 | 15 | 79.10 | 
| 16 | Daria Zsirvov |  Hungary | 117.29 | 15 | 44.30 | 16 | 72.99 | 
| 17 | Hana Cvijanović |  Croatia | 115.57 | 17 | 43.27 | 17 | 72.30 | 
| 18 | Maia Sørensen |  Denmark | 105.19 | 19 | 39.62 | 18 | 65.57 | 
| 19 | Katherine Ona |  Ecuador | 63.07 | 20 | 19.81 | 19 | 43.26 | 
| WD | Alexia Paganini | .svg.png.webp) Switzerland | withdrew | 5 | 54.29 | withdrew from competition | |
| Ji Seo-yeon |  South Korea | withdrew from competition | |||||
| Antonina Dubinina |  Serbia | ||||||
Ice dance
| Rank | Team | Nation | Total points | RD | FD | ||
|---|---|---|---|---|---|---|---|
|  | Marjorie Lajoie / Zachary Lagha | .svg.png.webp) Canada | 202.40 | 1 | 82.09 | 1 | 120.31 | 
|  | Evgeniia Lopareva / Geoffrey Brissaud |  France | 192.85 | 2 | 76.83 | 2 | 116.02 | 
|  | Katarina Wolfkostin / Jeffrey Chen |  United States | 180.46 | 3 | 72.37 | 3 | 108.09 | 
| 4 | Alicia Fabbri / Paul Ayer | .svg.png.webp) Canada | 168.86 | 4 | 70.48 | 5 | 98.38 | 
| 5 | Oona Brown / Gage Brown |  United States | 166.33 | 5 | 62.94 | 4 | 103.39 | 
| 6 | Mariia Nosovitskaya / Mikhail Nosovitskiy |  Israel | 153.50 | 7 | 57.45 | 6 | 96.05 | 
| 7 | Mariia Ignateva / Danijil Szemko |  Hungary | 150.54 | 9 | 56.07 | 7 | 94.47 | 
| 8 | Carolina Portesi Peroni / Michael Chrastecky |  Italy | 146.93 | 6 | 60.42 | 8 | 86.51 | 
| 9 | Lara Luft / Maximilian Pfisterer |  Germany | 142.41 | 8 | 57.10 | 9 | 83.51 | 
| 10 | Anastasia Polibina / Pavel Golovishnikov |  Poland | 139.63 | 10 | 56.04 | 10 | 83.59 | 
| 11 | Lou Terreaux / Noé Perron |  France | 138.14 | 11 | 55.30 | 11 | 82.54 | 
| 12 | Charise Matthaei / Max Liebers |  Germany | 130.53 | 13 | 48.48 | 12 | 82.05 | 
| 13 | Denisa Cimlová / Joti Polizoakis |  Czech Republic | 128.04 | 12 | 54.43 | 13 | 73.61 | 
| 14 | India Nette / Eron Westwood | .svg.png.webp) Australia | 106.51 | 15 | 42.00 | 14 | 64.51 | 
| WD | Lucy Hancock / Ilias Fourati |  Hungary | withdrew | 14 | 48.10 | withdrew from competition | |
References
- ↑ "Budapest Trophy 2022 Announcement". International Skating Union.
- ↑ "Communication No. 2466 Decisions of the Council". International Skating Union. April 5, 2022.
- 1 2 3 4 "ISU CS Budapest Trophy 2022: Men". International Skating Union. September 23, 2022.
- 1 2 3 4 "ISU CS Budapest Trophy 2022: Women". International Skating Union. September 23, 2022.
- 1 2 3 "ISU CS Budapest Trophy 2022: Ice Dance". International Skating Union. September 23, 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.