| Tournament details | |||
|---|---|---|---|
| Dates | 25–30 January | ||
| Level | Super 100 | ||
| Total prize money | US$75,000 | ||
| Venue | Jawaharlal Nehru Indoor Stadium | ||
| Location | Cuttack, Odisha, India | ||
| Champions | |||
| Men's singles |  Kiran George | ||
| Women's singles |  Unnati Hooda | ||
| Men's doubles |  Nur Mohd Azriyn Ayub  Lim Khim Wah | ||
| Women's doubles |  Gayatri Gopichand  Treesa Jolly | ||
| Mixed doubles |  Sachin Dias  Thilini Hendahewa | ||
| 
 | |||
The 2022 Odisha Open was a BWF Super 100 tournament that took place at the Jawaharlal Nehru Indoor Stadium, Cuttack, Odisha, India from 25 to 30 January 2022. It had a total prize pool of US$75,000.
Tournament
The 2022 Odisha Open was the third tournament and the first Super 100 tournament of the 2022 BWF World Tour. It was the first edition of the Odisha Open. The tournament was organized by the Badminton Association of India with sanction from the Badminton World Federation.[1]
Venue
This international tournament was held at the Jawaharlal Nehru Indoor Stadium in Cuttack, Odisha, India.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | 
|---|---|---|---|---|---|---|---|---|
| 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 | 
Prize money
The total prize money for this tournament was US$75,000. The distribution of the prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | 
| Singles | $5,625 | $2,850 | $1,087.50 | $450 | $262.50 | 
| Doubles | $5,925 | $2,850 | $1,050 | $543.75 | $281.25 | 
Men's singles
Seeds
 Parupalli Kashyap (withdrew) Parupalli Kashyap (withdrew)
 Sourabh Verma (withdrew) Sourabh Verma (withdrew)
 Subhankar Dey (quarter-finals) Subhankar Dey (quarter-finals)
 Ajay Jayaram (withdrew) Ajay Jayaram (withdrew)
 Kalle Koljonen (withdrew) Kalle Koljonen (withdrew)
.svg.png.webp) Xiaodong Sheng (second round) Xiaodong Sheng (second round)
 Cheam June Wei (third round) Cheam June Wei (third round)
 Ade Resky Dwicahyo (withdrew) Ade Resky Dwicahyo (withdrew)
Finals
| Semi-finals | Final | ||||||||||||
|  Kaushal Dharmamer | 17 | 14 | |||||||||||
|  Priyanshu Rajawat | 21 | 21 | |||||||||||
|  Priyanshu Rajawat | 15 | 21 | 18 | ||||||||||
|  Kiran George | 21 | 14 | 21 | ||||||||||
|  Kiran George | 19 | 21 | 21 | ||||||||||
|  Ansal Yadav | 21 | 12 | 14 | ||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| PFQ |  A Hari | 21 | 10 | ||||||||||||||||||||||||
| PFQ |  A Singh | 23 | 21 | ||||||||||||||||||||||||
|  B Goonethilleka | 18 | 21 | 19 | ||||||||||||||||||||||||
| PFQ |  A Singh | 21 | 17 | 21 | |||||||||||||||||||||||
| PFQ |  A Singh | 18 | 21 | 21 | |||||||||||||||||||||||
|  A Saini | 21 | 17 | 18 | ||||||||||||||||||||||||
|  A Saini | 12 | 21 | 21 | ||||||||||||||||||||||||
| PFQ |  Tu Laa | 21 | 18 | 13 | |||||||||||||||||||||||
| PFQ |  N S Iyer | 12 | 21 | 19 | |||||||||||||||||||||||
| PFQ |  Tu Laa | 21 | 19 | 21 | |||||||||||||||||||||||
| PFQ |  A Singh | 21 | 18 | 18 | |||||||||||||||||||||||
|  K Dharmamer | 14 | 21 | 21 | ||||||||||||||||||||||||
| PFQ |  Gurusaidutt R. M. V. | 13 | 17 | ||||||||||||||||||||||||
|  K Dharmamer | 21 | 21 | |||||||||||||||||||||||||
|  K Dharmamer | 21 | 21 | |||||||||||||||||||||||||
|  S S M Subramanian | 13 | 16 | |||||||||||||||||||||||||
|  K Dharmamer | 21 | 21 | |||||||||||||||||||||||||
|  K K Mekala | 15 | 6 | |||||||||||||||||||||||||
|  K K Mekala | 21 | 12 | 21 | ||||||||||||||||||||||||
| PFQ |  A S K Nair | 14 | 21 | 11 | |||||||||||||||||||||||
| PFQ |  A S K Nair | w | / | o | |||||||||||||||||||||||
| Q7 |   | ||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| PFQ |  V Vasudevan | 7 | 23 | 9 | |||||||||||||||||||||||
|  S K Karunakaran | 21 | 21 | 21 | ||||||||||||||||||||||||
|  S K Karunakaran | w | / | o | ||||||||||||||||||||||||
| Q4 | |||||||||||||||||||||||||||
|  S K Karunakaran | 13 | 12 | |||||||||||||||||||||||||
|  P Rajawat | 21 | 21 | |||||||||||||||||||||||||
|  P Rajawat | 18 | 21 | 21 | ||||||||||||||||||||||||
| Q3 |  P R Gandham | 21 | 14 | 13 | |||||||||||||||||||||||
| PFQ |  D Rawat | 19 | 14 | ||||||||||||||||||||||||
| Q3 |  P R Gandham | 21 | 21 | ||||||||||||||||||||||||
|  P Rajawat | 13 | 21 | 21 | ||||||||||||||||||||||||
|  M Manjunath | 21 | 14 | 8 | ||||||||||||||||||||||||
| 7 |  Cheam J W | 21 | 21 | ||||||||||||||||||||||||
| Q8 |  E Sukumar | 15 | 15 | ||||||||||||||||||||||||
| Q8 |  E Sukumar | 21 | 21 | ||||||||||||||||||||||||
| Q1 |  C E Mulenga | 11 | 4 | ||||||||||||||||||||||||
| 7 |  Cheam J W | 11 | 18 | ||||||||||||||||||||||||
|  M Manjunath | 21 | 21 | |||||||||||||||||||||||||
|  M Manjunath | 15 | 21 | 21 | ||||||||||||||||||||||||
|  K Gulshan Kumar | 21 | 17 | 15 | ||||||||||||||||||||||||
|  K Gulshan Kumar | 21 | 21 | |||||||||||||||||||||||||
| PFQ |  H M Gowda | 7 | 17 | ||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| PFQ |  R S S Kumar | 21 | 21 | ||||||||||||||||||||||||
| Q5 |  S Dalal | 10 | 16 | ||||||||||||||||||||||||
| PFQ |  R S S Kumar | 18 | 18 | ||||||||||||||||||||||||
|  K George | 21 | 21 | |||||||||||||||||||||||||
|  K George | 21 | 21 | |||||||||||||||||||||||||
|  C Sen | 12 | 13 | |||||||||||||||||||||||||
|  C Sen | 21 | 21 | |||||||||||||||||||||||||
|  V Kapur | 18 | 15 | |||||||||||||||||||||||||
|  C Sen | 21 | 21 | |||||||||||||||||||||||||
| PFQ |  Ravi | 14 | 19 | ||||||||||||||||||||||||
|  K George | 21 | 10 | 21 | ||||||||||||||||||||||||
| 3 |  S Dey | 16 | 21 | 19 | |||||||||||||||||||||||
|  K Mulenga | 15 | 9 | |||||||||||||||||||||||||
|  S Jaiswal | 21 | 21 | |||||||||||||||||||||||||
|  S Jaiswal | 8 | 14 | |||||||||||||||||||||||||
|  R Y Chittaboina | 21 | 21 | |||||||||||||||||||||||||
|  R Y Chittaboina | 16 | 14 | |||||||||||||||||||||||||
| 3 |  S Dey | 21 | 21 | ||||||||||||||||||||||||
| PFQ |  A Kale | 20 | 11 | ||||||||||||||||||||||||
| PFQ |  J Kalaga | 22 | 21 | ||||||||||||||||||||||||
| PFQ |  J Kalaga | 18 | 10 | ||||||||||||||||||||||||
| 3 |  S Dey | 21 | 21 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| PFQ |  Bhargav S | 19 | 19 | ||||||||||||||||||||||||
| PFQ |  Ta Laa | 21 | 21 | ||||||||||||||||||||||||
| PFQ |  Ta Laa | 16 | 18 | ||||||||||||||||||||||||
|  A Yadav | 21 | 21 | |||||||||||||||||||||||||
|  A Yadav | 17 | 21 | 21 | ||||||||||||||||||||||||
|  S Pratap Singh | 21 | 18 | 12 | ||||||||||||||||||||||||
| Q6 |   | ||||||||||||||||||||||||||
|  S Pratap Singh | w | / | o | ||||||||||||||||||||||||
|  S Pratap Singh | 21 | 21 | |||||||||||||||||||||||||
| 6 | .svg.png.webp) XD Sheng | 17 | 4 | ||||||||||||||||||||||||
|  A Yadav | 21 | 23 | |||||||||||||||||||||||||
| Q2 |  T Mannepalli | 15 | 21 | ||||||||||||||||||||||||
|  H Dani | 12 | 3r | |||||||||||||||||||||||||
| Q2 |  T Mannepalli | 21 | 9 | ||||||||||||||||||||||||
| Q2 |  T Mannepalli | 10 | 21 | 21 | |||||||||||||||||||||||
| PFQ |  S Gupta | 21 | 14 | 19 | |||||||||||||||||||||||
| Q2 |  T Mannepalli | 21 | 21 | ||||||||||||||||||||||||
|  M L Maisnam | 18 | 17 | |||||||||||||||||||||||||
|  M L Maisnam | 21 | 21 | |||||||||||||||||||||||||
| PFQ |  S Mohan | 14 | 6 | ||||||||||||||||||||||||
|  M L Maisnam | 21 | 21 | |||||||||||||||||||||||||
| PFQ |  S V Pullela | 15 | 19 | ||||||||||||||||||||||||
Women's singles
Seeds
 Saina Nehwal (withdrew) Saina Nehwal (withdrew)
 Supanida Katethong (withdrew) Supanida Katethong (withdrew)
 Aarkarshi Kashyap (withdrew) Aarkarshi Kashyap (withdrew)
 Thet Htar Thuzar (withdrew) Thet Htar Thuzar (withdrew)
 Ashmita Chaliha (semi-finals) Ashmita Chaliha (semi-finals)
 Jaslyn Hooi (withdrew) Jaslyn Hooi (withdrew)
 Mugdha Agrey (withdrew) Mugdha Agrey (withdrew)
 Disha Gupta  (second round) Disha Gupta  (second round)
Finals
| Semi-finals | Final | ||||||||||||
|  Smit Toshniwal | 21 | 10 | 21 | ||||||||||
| 5 |  Ashmita Chaliha | 19 | 21 | 17 | |||||||||
|  Smit Toshniwal | 18 | 11 | |||||||||||
| PFQ |  Unnati Hooda | 21 | 21 | ||||||||||
| PFQ |  Unnati Hooda | 24 | 24 | ||||||||||
|  Malvika Bansod | 22 | 22 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  N Pandit | 20 | 21 | 10 | ||||||||||||||||
|  S Toshniwal | 22 | 18 | 21 | |||||||||||||||||
|  S Toshniwal | 21 | 21 | ||||||||||||||||||
|  A Praveen | 12 | 17 | ||||||||||||||||||
| PFQ |  A Praveen | 21 | 21 | |||||||||||||||||
|  Gadde R S | 12 | 8 | ||||||||||||||||||
|  S Toshniwal | 8 | 21 | 21 | |||||||||||||||||
| PFQ |  I Jaiswal | 21 | 9 | 14 | ||||||||||||||||
| PFQ |  I Jaiswal | 21 | 10 | 21 | ||||||||||||||||
| PFQ |  A Bhatt | 19 | 21 | 13 | ||||||||||||||||
| PFQ |  I Jaiswal | 18 | 27 | 21 | ||||||||||||||||
| PFQ |  D Singh | 21 | 25 | 18 | ||||||||||||||||
| PFQ |  D Singh | 21 | 21 | |||||||||||||||||
| Q2 |  J Ananthakumar | 18 | 15 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  K Bharadwaj | |||||||||||||||||||
| Q4 |  N Rapria | w | / | o | ||||||||||||||||
| Q4 |  N Rapria | 14 | 16 | |||||||||||||||||
| PFQ |  R Sawant | 21 | 21 | |||||||||||||||||
| PFQ |  TM Palli | 13 | 7 | |||||||||||||||||
| PFQ |  R Sawant | 21 | 21 | |||||||||||||||||
| PFQ |  R Sawant | 17 | 15 | |||||||||||||||||
| 5 |  A Chaliha | 21 | 21 | |||||||||||||||||
| 5 |  A Chaliha | 21 | 12 | 21 | ||||||||||||||||
|  S U R Chukka | 12 | 21 | 17 | |||||||||||||||||
| 5 |  A Chaliha | 21 | 21 | |||||||||||||||||
|  A Upadhyaya | 17 | 16 | ||||||||||||||||||
|  A Upadhyaya | 21 | 21 | ||||||||||||||||||
| Q1 |  Y Jakhar | 12 | 12 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  S Mundada | ||||||||||||||||||||
| PFQ |  U Hooda | w | / | o | ||||||||||||||||
| PFQ |  U Hooda | 21 | 21 | |||||||||||||||||
| 8 |  D Gupta | 6 | 9 | |||||||||||||||||
|  P Neeluri | ||||||||||||||||||||
| 8 |  D Gupta | w | / | o | ||||||||||||||||
| PFQ |  U Hooda | 21 | 21 | |||||||||||||||||
|  S I Farooqui | 10 | 15 | ||||||||||||||||||
|  S I Farooqui | 21 | 21 | ||||||||||||||||||
|  V Choudhari | 19 | 19 | ||||||||||||||||||
|  S I Farooqui | 21 | 21 | ||||||||||||||||||
|  A Kumari | 11 | 13 | ||||||||||||||||||
|  A Kumari | w | / | o | |||||||||||||||||
| 3 |  A Kashyap | |||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  T Mir | 13 | 21 | 21 | ||||||||||||||||
|  K Mopati | 21 | 14 | 19 | |||||||||||||||||
| PFQ |  T Mir | 13 | 15 | |||||||||||||||||
|  M Bansod | 21 | 21 | ||||||||||||||||||
|  M Bansod | 21 | 21 | ||||||||||||||||||
| PFQ |  S Gurazada | 16 | 11 | |||||||||||||||||
|  M Bansod | 21 | 16 | 21 | |||||||||||||||||
|  T Hemanth | 13 | 21 | 17 | |||||||||||||||||
|  T Hemanth | w | / | o | |||||||||||||||||
|  K Kanwal | ||||||||||||||||||||
|  T Hemanth | 21 | 21 | ||||||||||||||||||
| Q3 |  V Harish | 7 | 17 | |||||||||||||||||
| Q3 |  V Harish | 21 | 21 | |||||||||||||||||
| PFQ |  S Panwar | 11 | 17 | |||||||||||||||||
Men's doubles
Seeds
 Vladimir Ivanov / Ivan Sozonov  (withdrew) Vladimir Ivanov / Ivan Sozonov  (withdrew)
 Manu Attri / B. Sumeeth Reddy (withdrew) Manu Attri / B. Sumeeth Reddy (withdrew)
 Arjun M. R. / Dhruv Kapila (withdrew) Arjun M. R. / Dhruv Kapila (withdrew)
 Man Wei Chong / Tee Kai Wun (withdrew) Man Wei Chong / Tee Kai Wun (withdrew)
 Krishna Prasad Garaga / Vishnuvardhan Goud Panjala (quarter-finals) Krishna Prasad Garaga / Vishnuvardhan Goud Panjala (quarter-finals)
 Terry Hee / Loh Kean Hean (withdrew) Terry Hee / Loh Kean Hean (withdrew)
 Torjus Flåten / Vegard Rikheim (withdrew) Torjus Flåten / Vegard Rikheim (withdrew)
 Tushar Sharma / Vinay Kumar Singh (quarter-finals) Tushar Sharma / Vinay Kumar Singh (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
|  Vasantha Kumar Hanumaiah Ranganatha  Ashith Surya | 12 | 21 | 18 | ||||||||||
|  P. S. Ravikrishna  Sankar Prasad Udayakumar | 21 | 18 | 21 | ||||||||||
|  P. S. Ravikrishna  Sankar Prasad Udayakumar | 21 | 14 | 16 | ||||||||||
|  Nur Mohd Azriyn Ayub  Lim Khim Wah | 18 | 21 | 21 | ||||||||||
|  Sachin Dias  Buwaneka Goonethilleka | 21 | 18 | 17 | ||||||||||
|  Nur Mohd Azriyn Ayub  Lim Khim Wah | 15 | 21 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  J Dandu  T H N Babu | w | / | d | ||||||||||||||||
| Q3 |  A V Fallary  N Pandey | w | / | d | ||||||||||||||||
| Q4 | ||||||||||||||||||||
| PFQ |  V Chaufla  V Chawat | w | / | d | ||||||||||||||||
|  V K Hanumaiah Ranganatha  A Surya | w | / | o | |||||||||||||||||
| PFQ |  A Makhija  V G Prasad | w | / | o | ||||||||||||||||
| Q1 | ||||||||||||||||||||
| PFQ |  A Makhija  V G Prasad | |||||||||||||||||||
|  V K Hanumaiah Ranganatha  A Surya | w | / | o | |||||||||||||||||
|  V K Hanumaiah Ranganatha  A Surya | 21 | 21 | ||||||||||||||||||
| PFQ |  C E Mulenga  K Mulenga | 18 | 15 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  V Ali  V Chauhan | w | / | o | ||||||||||||||||
| PFQ |  S Choudhary  J Pant | |||||||||||||||||||
| PFQ |  V Ali  V Chauhan | 8 | 4 | |||||||||||||||||
|  P. S. Ravikrishna  S P Udayakumar | 21 | 21 | ||||||||||||||||||
|  K Concheepuran Manivannan  S Gajendran | 14 | 10 | ||||||||||||||||||
|  P. S. Ravikrishna  S P Udayakumar | 21 | 21 | ||||||||||||||||||
|  P. S. Ravikrishna  S P Udayakumar | 21 | 21 | ||||||||||||||||||
| PFQ |  S Prasad  S. Sunjith Jr. | 18 | 18 | |||||||||||||||||
| PFQ |  S Prasad  S. Sunjith Jr. | w | / | o | ||||||||||||||||
| PFQ |  H Khatana  S Patel | |||||||||||||||||||
| PFQ |  S Prasad  S. Sunjith Jr. | 21 | 21 | |||||||||||||||||
| PFQ |  B Chhabra  G Sahni | 14 | 8 | |||||||||||||||||
|  K Chahal  A Malik | ||||||||||||||||||||
| PFQ |  B Chhabra  G Sahni | w | / | o | ||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  A R Doddavarapu  V H V R Veeramreddy | 19 | 11 | |||||||||||||||||
|  M S Khwairakpam  D S Konthoujam | 21 | 10r | ||||||||||||||||||
| PFQ |  A R Doddavarapu  V H V R Veeramreddy | 12 | 17 | |||||||||||||||||
| 5 |  K P Garaga  V G Panjala | 21 | 21 | |||||||||||||||||
| PFQ |  A Kongara  V Prasad | |||||||||||||||||||
| 5 |  K P Garaga  V G Panjala | w | / | o | ||||||||||||||||
| 5 |  K P Garaga  V G Panjala | 23 | 17 | 15 | ||||||||||||||||
|  S Dias  B Goonethilleka | 21 | 21 | 21 | |||||||||||||||||
|  S Dias  B Goonethilleka | 18 | 21 | 21 | |||||||||||||||||
|  I Bhatnagar  K. Sai Pratheek | 21 | 18 | 14 | |||||||||||||||||
|  S Dias  B Goonethilleka | 21 | 21 | ||||||||||||||||||
|  S V Govindarasu  G Venkadeshwaran | 16 | 14 | ||||||||||||||||||
|  S V Govindarasu  G Venkadeshwaran | w | / | o | |||||||||||||||||
| PFQ |  C Joshi  Mayank Rana | |||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  P S Chouhan  R Verma | ||||||||||||||||||||
|  Ravi  C Arora | w | / | o | |||||||||||||||||
|  Ravi  C Arora | 20 | 14 | ||||||||||||||||||
| 8 |  T Sharma  V K Singh | 22 | 21 | |||||||||||||||||
| Q2 |  A Thakore  D Thakore | |||||||||||||||||||
| 8 |  T Sharma  V K Singh | w | / | o | ||||||||||||||||
| 8 |  T Sharma  V K Singh | 18 | 16 | |||||||||||||||||
|  N M Azriyn A  Lim K W | 21 | 21 | ||||||||||||||||||
|  N M Azriyn A  Lim K W | 21 | 21 | ||||||||||||||||||
|  S Dalal  S Malik | 16 | 18 | ||||||||||||||||||
|  N M Azriyn A  Lim K W | w | / | o | |||||||||||||||||
| PFQ |  H Ambekar  A Javadekar | w | / | d | ||||||||||||||||
| PFQ |  T S Andavar  C Govindarajan | w | / | d | ||||||||||||||||
Women's doubles
Seeds
 Ashwini Ponnappa / N. Sikki Reddy (withdrew) Ashwini Ponnappa / N. Sikki Reddy (withdrew)
 Benyapa Aimsaard / Nuntakarn Aimsaard (withdrew) Benyapa Aimsaard / Nuntakarn Aimsaard (withdrew)
 K. Ashwini Bhat / Shikha Gautam (withdrew) K. Ashwini Bhat / Shikha Gautam (withdrew)
 Vivian Hoo / Lim Chiew Sien (withdrew) Vivian Hoo / Lim Chiew Sien (withdrew)
 Gayatri Gopichand / Treesa Jolly (champions) Gayatri Gopichand / Treesa Jolly (champions)
 Anna Cheong / Teoh Mei Xing (withdrew) Anna Cheong / Teoh Mei Xing (withdrew)
 Pranjal Prabhu Chimulkar / Akshaya Warang (withdrew) Pranjal Prabhu Chimulkar / Akshaya Warang (withdrew)
 Sanyogita Ghorpade / Shruti Mishra (final) Sanyogita Ghorpade / Shruti Mishra (final)
Finals
| Semi-finals | Final | ||||||||||||
| 8 |  Sanyogita Ghorpade  Shruti Mishra | 10 | 21 | 21 | |||||||||
|  Srivedya Gurazada  Ishika Jaiswal | 21 | 18 | 17 | ||||||||||
| 8 |  Sanyogita Ghorpade  Shruti Mishra | 12 | 10 | ||||||||||
| 5 |  Gayatri Gopichand  Treesa Jolly | 21 | 21 | ||||||||||
| 5 |  Gayatri Gopichand  Treesa Jolly | 21 | 21 | ||||||||||
|  Arul Bala Radhakrishnan  Nila Valluvan | 9 | 6 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  M M Bora  L L Rachapalli | w | / | d | ||||||||||||||||
| Q1 | ||||||||||||||||||||
| PFQ |  A R Barman  S Shah | w | / | o | ||||||||||||||||
|  Low Y Y  V Siow | ||||||||||||||||||||
| PFQ |  A R Barman  S Shah | w | / | o | ||||||||||||||||
| PFQ |  A R Barman  S Shah | 5 | 7 | |||||||||||||||||
| 8 |  S Ghorpade  S Mishra | 21 | 21 | |||||||||||||||||
| 8 |  S Ghorpade  S Mishra | 21 | 21 | |||||||||||||||||
|  S S S Lakkamraju  S Panda | 18 | 12 | ||||||||||||||||||
| 8 |  S Ghorpade  S Mishra | 17 | 21 | 21 | ||||||||||||||||
|  M Riza  A S Sunil | 21 | 18 | 17 | |||||||||||||||||
| PFQ |  A Arumugam  P Neeluri | |||||||||||||||||||
|  M Riza  A S Sunil | w | / | o | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 |  V Hoo  Lim C S | |||||||||||||||||||
|  H M Harinarayanan  A Roy | w | / | o | |||||||||||||||||
|  H M Harinarayanan  A Roy | 21 | 16 | ||||||||||||||||||
|  S Gurazada  I Jaiswal | 23 | 21 | ||||||||||||||||||
|  S Gurazada  I Jaiswal | w | / | o | |||||||||||||||||
| PFQ |  T Nahar  A Yadav | |||||||||||||||||||
|  S Gurazada  I Jaiswal | 21 | 16 | 21 | |||||||||||||||||
| PFQ |  P Arora  U Hooda | 8 | 21 | 14 | ||||||||||||||||
| PFQ |  P Arora  U Hooda | w | / | o | ||||||||||||||||
| Q2 | ||||||||||||||||||||
| PFQ |  P Arora  U Hooda | 21 | 21 | |||||||||||||||||
| PFQ |  Nikki Rapria  Nishu Rapria | 12 | 8 | |||||||||||||||||
|  T Crasto  R Panda | ||||||||||||||||||||
| PFQ |  Nikki Rapria  Nishu Rapria | w | / | o | ||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  R Sharma  R K Toor | w | / | d | |||||||||||||||||
| PFQ |  D Jagadish G  S P Krishnapriya | w | / | d | ||||||||||||||||
| 5 |  G Gopichand  T Jolly | w | / | o | ||||||||||||||||
| PFQ |  M Dey  U Palit | 3 | 6 | |||||||||||||||||
| 5 |  G Gopichand  T Jolly | 21 | 21 | |||||||||||||||||
| 5 |  G Gopichand  T Jolly | 21 | 21 | |||||||||||||||||
| PFQ |  V Khadkekar  E Koner | 7 | 3 | |||||||||||||||||
| PFQ |  V Khadkekar  E Koner | 21 | 19 | 21 | ||||||||||||||||
|  D Choudhary  Y Jakhar | 18 | 21 | 15 | |||||||||||||||||
| PFQ |  V Khadkekar  E Koner | w | / | o | ||||||||||||||||
|  A Kandula  A A Pai | w | / | d | |||||||||||||||||
| 3 |  K A Bhat  S Gautam | w | / | d | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q3 | ||||||||||||||||||||
| Q4 | ||||||||||||||||||||
|  R Jaiswal  J A Kowsar | w | / | o | |||||||||||||||||
|  R Jaiswal  J A Kowsar | w | / | o | |||||||||||||||||
| 6 |  A Cheong  Teoh M X | |||||||||||||||||||
|  R Jaiswal  J A Kowsar | 11 | 3 | ||||||||||||||||||
|  A B Radhakrishnan  N Valluvan | 21 | 21 | ||||||||||||||||||
|  J Ananthakumar  D R.Balasubramanian | ||||||||||||||||||||
|  A B Radhakrishnan  N Valluvan | w | / | o | |||||||||||||||||
|  A B Radhakrishnan  N Valluvan | 21 | 21 | ||||||||||||||||||
|  P Singh  A Wase | 5 | 7 | ||||||||||||||||||
|  P Singh  A Wase | w | / | o | |||||||||||||||||
| PFQ |  S Mansoori  K Saraswat | |||||||||||||||||||
Mixed doubles
Seeds
 Callum Hemming / Jessica Pugh (withdrew) Callum Hemming / Jessica Pugh (withdrew)
 Venkat Gaurav Prasad / Juhi Dewangan (withdrew) Venkat Gaurav Prasad / Juhi Dewangan (withdrew)
 Dhruv Kapila / N. Sikki Reddy (withdrew) Dhruv Kapila / N. Sikki Reddy (withdrew)
 Ishaan Bhatnagar / Tanisha Crasto (withdrew) Ishaan Bhatnagar / Tanisha Crasto (withdrew)
 Tarun Kona / Rutaparna Panda (withdrew) Tarun Kona / Rutaparna Panda (withdrew)
 Raju Mohamed Rehan / Jamaludeen Anees Kowsar (second round) Raju Mohamed Rehan / Jamaludeen Anees Kowsar (second round)
 Saurabh Sharma / Prajakta Sawant (withdrew) Saurabh Sharma / Prajakta Sawant (withdrew)
 Terry Hee / Tan Wei Han (withdrew) Terry Hee / Tan Wei Han (withdrew)
Finals
| Semi-finals | Final | ||||||||||||
|  Arjun M. R.  Treesa Jolly | 21 | 21 | |||||||||||
|  Balkeshari Yadav  Swetaparna Panda | 9 | 9 | |||||||||||
|  Arjun M. R.  Treesa Jolly | 16 | 20 | |||||||||||
|  Sachin Dias  Thilini Hendahewa | 21 | 22 | |||||||||||
|  Mauryan Kathiravan  Kuhan Balashri | 8 | 17 | |||||||||||
|  Sachin Dias  Thilini Hendahewa | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  S K Karunakaran  R V Chickmenhalli | w | / | d | |||||||||||||||||
|  T H N Babu  S Gurazada | w | / | d | |||||||||||||||||
| PFQ |  N K A Bakkar  N Valluvan | w | / | o | ||||||||||||||||
| PFQ |  S Malik  N Rapria | 13 | 16 | |||||||||||||||||
| PFQ |  N K A Bakkar  N Valluvan | 21 | 21 | |||||||||||||||||
| PFQ |  N K A Bakkar  N Valluvan | 12 | 7 | |||||||||||||||||
|  Arjun M. R.  T Jolly | 21 | 21 | ||||||||||||||||||
| 6 |  R M Rehan  J A Kowsar | w | / | o | ||||||||||||||||
|  H. V. Nithin  K A Bhat | ||||||||||||||||||||
| 6 |  R M Rehan  J A Kowsar | 18 | 5 | |||||||||||||||||
|  Arjun M. R.  T Jolly | 21 | 21 | ||||||||||||||||||
|  Arjun M. R.  T Jolly | 24 | 21 | ||||||||||||||||||
|  D S Konthoujam  P Konjengbam | 22 | 10 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 |  I Bhatnagar  T Crasto | |||||||||||||||||||
|  A Surya  P Prabhu Chimulkar | w | / | o | |||||||||||||||||
|  A Surya  P P Chimulkar | 21 | 13 | 19 | |||||||||||||||||
|  B Yadav  S Panda | 12 | 21 | 21 | |||||||||||||||||
|  B Yadav  S Panda | w | / | o | |||||||||||||||||
| PFQ |  A Thakore  M Nayak | |||||||||||||||||||
|  B Yadav  S Panda | 21 | 21 | ||||||||||||||||||
| PFQ |  R Kumar Shah  R Jaiswal | 12 | 12 | |||||||||||||||||
| PFQ |  R Kumar Shah  R Jaiswal | w | / | o | ||||||||||||||||
