| 2022 Poker Masters | |
|---|---|
|  | |
| Venue | PokerGO Studio at ARIA Resort & Casino | 
| Location | Las Vegas, Nevada | 
| Dates | September 21-October 3, 2022 | 
| Champion | |
|  Sean Winter (Purple Jacket winner);  Jason Koon (Main Event winner) | |
The 2022 Poker Masters was the seventh season of the Poker Masters. It took place from September 21 to October 3, 2022, from the PokerGO Studio at ARIA Resort & Casino in Las Vegas, Nevada.[1] There were 10 events on the schedule including nine No-Limit Hold'em, two Pot-Limit Omaha, and one 8-Game event.[2] Buy-ins ranged from $10,000 to the $50,000 Main Event. Final tables were streamed on PokerGO.[3]
Sean Winter cashed twice including winning Event #9 to earn the Purple Jacket as the series champion.[4]
Schedule
The schedule for the 2022 Poker Masters included seven No-Limit Hold'em tournaments, two Pot-Limit Omaha tournaments, and an 8-Game event. 8-Game is a rotation of H.O.R.S.E., No-Limit Hold'em, Pot-Limit Omaha, and 2-7 Triple Draw.[1][5]
| # | Event | Entrants | Prize Pool (US$) | Winner | Winning Hand | Prize (US$) | Runner-Up | Losing Hand | Results | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | $10,000 No-Limit Hold'em | 85 | $850,000 |  Jeremy Ausmus | $204,000 |  Nick Schulman | Results[5] | ||
| 2 | $10,000 No-Limit Hold'em | 76 | $760,000 |  Ethan Yau | $197,600 |  Alex Foxen | Results[5] | ||
| 3 | $10,000 Pot-Limit Omaha | 81 | $810,000 |  Ronald Keijzer | $202,500 |  Ben Lamb | Results[5] | ||
| 4 | $10,000 No-Limit Hold'em | 74 | $740,000 |  Adam Hendrix | $192,400 |  Nate Silver | Results[5] | ||
| 5 | $10,000 8-Game | 62 | $620,000 |  Nick Guagenti | $186,000 |  Cary Katz | Results[5] | ||
| 6 | $10,000 No-Limit Hold'em | 97 | $970,000 |  Martin Zamani | $223,100 |  Jared Jaffee | Results[5] | ||
| 7 | $25,000 No-Limit Hold'em | 69 | $1,725,000 |  Andrew Lichtenberger | $465,750 |  Sean Winter | Results[5] | ||
| 8 | $25,000 Pot-Limit Omaha | 40 | $1,000,000 |  Tony Bloom | $360,000 | .svg.png.webp) Alex Livingston | Results[5] | ||
| 9 | $25,000 No-Limit Hold'em | 54 | $1,350,000 |  Sean Winter | $432,000 |  Nick Schulman | Results[5] | ||
| 10 | $50,000 No-Limit Hold'em | 37 | $1,850,000 |  Jason Koon | $666,000 |  Adrian Mateos | Results[5] | 
Purple Jacket standings
The 2022 Poker Masters awarded the Purple Jacket and a $50,000 championship bonus to the player that accumulated the most PokerGO Tour points during the series.[1]
| Rank | Name | Points | Earnings | 
|---|---|---|---|
| 1 |  Sean Winter | 466 | $777,000 | 
| 2 |  Jason Koon | 449 | $747,000 | 
| 3 |  Nick Schulman | 361 | $473,800 | 
| 4 |  Erik Seidel | 309 | $418,900 | 
| 5 | .svg.png.webp) Alex Livingston | 291 | $386,800 | 
Results
Event #1: $10,000 No-Limit Hold'em
- 2-Day Event: September 21-22, 2022
- Number of Entrants: 85
- Total Prize Pool: $850,000
- Number of Payouts: 13
- Winning Hand: [6]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Jeremy Ausmus | $204,000 | 
| 2nd |  Nick Schulman | $144,500 | 
| 3rd |  Erik Seidel | $102,000 | 
| 4th |  Anthony Hu | $85,000 | 
| 5th |  Jacky Wang | $68,000 | 
| 6th |  Cole Ferraro | $51,000 | 
| 7th |  Cary Katz | $42,500 | 
Event #2: $10,000 No-Limit Hold'em
- 2-Day Event: September 22-23, 2022
- Number of Entrants: 76
- Total Prize Pool: $760,000
- Number of Payouts: 11
- Winning Hand: [7]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Ethan Yau | $197,600 | 
| 2nd |  Alex Foxen | $144,400 | 
| 3rd |  Stephen Song | $98,800 | 
| 4th |  Michael Brinkenhoff | $76,000 | 
| 5th |  Dylan DeStefano | $60,800 | 
| 6th |  Masashi Oya | $45,600 | 
Event #3: $10,000 Pot-Limit Omaha
- 2-Day Event: September 23-24, 2022
- Number of Entrants: 81
- Total Prize Pool: $810,000
- Number of Payouts: 12
- Winning Hand: [8]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Roland Keijzer | $202,500 | 
| 2nd |  Ben Lamb | $145,800 | 
| 3rd | .svg.png.webp) Alex Livingston | $97,200 | 
| 4th |  Damjan Radanov | $81,000 | 
| 5th |  Allan Le | $64,800 | 
| 6th |  Dan Shak | $48,600 | 
Event #4: $10,000 No-Limit Hold'em
- 2-Day Event: September 24-26, 2022
- Number of Entrants: 74
- Total Prize Pool: $740,000
- Number of Payouts: 11
- Winning Hand: [9]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Adam Hendrix | $192,400 | 
| 2nd |  Nate Silver | $140,600 | 
| 3rd | .svg.png.webp) Xuan Liu | $96,200 | 
| 4th |  Victoria Livschitz | $74,000 | 
| 5th |  Ed Sebesta | $59,200 | 
| 6th |  Erik Seidel | $44,400 | 
Event #5: $10,000 8-Game
- 2-Day Event: September 26-27, 2022
- Number of Entrants: 62
- Total Prize Pool: $620,000
- Number of Payouts: 9
- Winning Hand: [10]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Nick Guagenti | $186,000 | 
| 2nd |  Cary Katz | $124,000 | 
| 3rd |  Benjamin Diebold | $86,800 | 
| 4th |  Steve Zolotow | $62,000 | 
| 5th | .svg.png.webp) Alex Livingston | $49,600 | 
| 6th |  Jacky Wang | $37,200 | 
| 7th |  Brian Rast | $31,000 | 
Event #6: $10,000 No-Limit Hold'em
- 2-Day Event: September 27-28, 2022
- Number of Entrants: 97
- Total Prize Pool: $970,000
- Number of Payouts: 14
- Winning Hand: [11]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Martin Zamani | $223,100 | 
| 2nd |  Jared Jaffee | $155,200 | 
| 3rd |  Justin Saliba | $116,400 | 
| 4th |  Matthew Wantman | $97,000 | 
| 5th |  Anthony Hu | $77,600 | 
| 6th |  Masashi Oya | $58,200 | 
Event #7: $25,000 No-Limit Hold'em
- 2-Day Event: September 28-29, 2022
- Number of Entrants: 69
- Total Prize Pool: $1,725,000
- Number of Payouts: 10
- Winning Hand: [12]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Andrew Lichtenberger | $465,750 | 
| 2nd |  Sean Winter | $345,000 | 
| 3rd |  Kazuhiko Yotsushika | $224,250 | 
| 4th |  Cary Katz | $172,500 | 
| 5th |  Chance Kornuth | $138,000 | 
| 6th |  Billy Wragg | $103,500 | 
Event #8: $25,000 Pot-Limit Omaha
- 2-Day Event: September 29-30, 2022
- Number of Entrants: 40
- Total Prize Pool: $1,000,000
- Number of Payouts: 6
- Winning Hand: [13]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Tony Bloom | $360,000 | 
| 2nd | .svg.png.webp) Alex Livingston | $240,000 | 
| 3rd |  John Riordan | $160,000 | 
| 4th |  Isaac Kempton | $110,000 | 
| 5th |  Matthew Wantman | $80,000 | 
| 6th |  Sam Soverel | $50,000 | 
Event #9: $25,000 No-Limit Hold'em
- 2-Day Event: September 30-October 1, 2022
- Number of Entrants: 54
- Total Prize Pool: $1,350,000
- Number of Payouts: 8
- Winning Hand: [14]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Sean Winter | $432,000 | 
| 2nd |  Nick Schulman | $283,500 | 
| 3rd |  Justin Bonomo | $189,000 | 
| 4th |  Seth Davies | $135,000 | 
| 5th |  Brian Rast | $108,000 | 
| 6th |  Jason Koon | $81,000 | 
Event #10: $50,000 No-Limit Hold'em
- 2-Day Event: October 1-3, 2022
- Number of Entrants: 37
- Total Prize Pool: $1,850,000
- Number of Payouts: 6
- Winning Hand: [4]
| Place | Name | Prize | 
|---|---|---|
| 1st |  Jason Koon | $666,000 | 
| 2nd |  Adrian Mateos | $444,000 | 
| 3rd |  Scott Seiver | $296,000 | 
| 4th |  Erik Seidel | $203,500 | 
| 5th |  Seth Davies | $148,000 | 
| 6th |  Mikita Badziakouski | $92,500 | 
References
- 1 2 3 "pgt-website". www.pgt.com. Retrieved 2022-08-04.
- ↑ "PokerGO Offers September of High Roller Poker Action". Poker News Daily. 2022-07-30. Retrieved 2022-08-04.
- ↑ "Poker Masters, Super High Roller Run in September, October on PokerGO". www.uspoker.com. 2022-08-04. Retrieved 2022-08-04.
- 1 2 "pgt-website". www.pgt.com. Retrieved 2022-10-04.
- 1 2 3 4 5 6 7 8 9 10 11 "Poker Masters 2022: Hendon Mob Poker Database". The Hendon Mob. Retrieved 2022-08-04.
- ↑ Pill, Jon (2022-09-23). "Poker Masters kicks off with a win for Jeremy Ausmus". Poker.org. Retrieved 2022-09-26.
- ↑ "Ethan "Rampage" Yau wins Poker Masters Event 2 for $..." HighStakesDB. 2022-09-25. Retrieved 2022-09-26.
- ↑ "pgt-website". www.pgt.com. Retrieved 2022-09-26.
- ↑ "pgt-website". www.pgt.com. Retrieved 2022-09-27.
- ↑ "pgt-website". www.pgt.com. Retrieved 2022-10-04.
- ↑ "pgt-website". www.pgt.com. Retrieved 2022-10-04.
- ↑ "pgt-website". www.pgt.com. Retrieved 2022-10-04.
- ↑ "pgt-website". www.pgt.com. Retrieved 2022-10-04.
- ↑ "pgt-website". www.pgt.com. Retrieved 2022-10-04.