| Doubles | |
|---|---|
| 2022 Rio Open | |
| Champions |  Simone Bolelli  Fabio Fognini | 
| Runners-up |  Jamie Murray  Bruno Soares | 
| Score | 7–5, 6–7(2–7), [10–6] | 
| Draw | 16 | 
| Seeds | 4 | 
Marcel Granollers and Horacio Zeballos were the defending champions, when the event was last held in 2020,[1] but lost to Jamie Murray and Bruno Soares in the semifinals.
Simone Bolelli and Fabio Fognini won the title, defeating Murray and Soares in the final, 7–5, 6–7(2–7), [10–6].
Seeds
 Marcel Granollers / Marcel Granollers / Horacio Zeballos (semifinals) Horacio Zeballos (semifinals)
 Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (first round) Robert Farah (first round)
 Jamie Murray / Jamie Murray / Bruno Soares (final) Bruno Soares (final)
 Ariel Behar / Ariel Behar / Gonzalo Escobar (first round) Gonzalo Escobar (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  M Granollers  H Zeballos | 7 | 6 | ||||||||||||||||||||||||
| WC |  R Matos  F Meligeni Alves | 5 | 2 | 1 |  M Granollers  H Zeballos | w/o | |||||||||||||||||||||
|  M González  D Schwartzman | 6 | 3 | [7] |  C Alcaraz  P Carreño Busta | |||||||||||||||||||||||
|  C Alcaraz  P Carreño Busta | 1 | 6 | [10] | 1 |  M Granollers  H Zeballos | 3 | 2 | ||||||||||||||||||||
| 3 |  J Murray  B Soares | 6 | 6 | 3 |  J Murray  B Soares | 6 | 6 | ||||||||||||||||||||
| WC |  R Dutra Silva  O Luz | 3 | 2 | 3 |  J Murray  B Soares | 6 | 6 | ||||||||||||||||||||
|  T Brkić  N Ćaćić | 6 | 3 | [8] |  B Paire  A Ramos Viñolas | 3 | 4 | |||||||||||||||||||||
|  B Paire  A Ramos Viñolas | 4 | 6 | [10] | 3 |  J Murray  B Soares | 5 | 77 | [6] | |||||||||||||||||||
|  L Đere  D Lajović | 63 | 65 |  S Bolelli  F Fognini | 7 | 62 | [10] | |||||||||||||||||||||
| Q |  P Andújar  P Martínez | 77 | 77 | Q |  P Andújar  P Martínez | 3 | 1 | ||||||||||||||||||||
|  S Bolelli  F Fognini | 78 | 6 |  S Bolelli  F Fognini | 6 | 6 | ||||||||||||||||||||||
| 4 |  A Behar  G Escobar | 66 | 2 |  S Bolelli  F Fognini | 77 | 6 | |||||||||||||||||||||
|  S González  A Molteni | 77 | 6 |  S González  A Molteni | 64 | 2 | ||||||||||||||||||||||
| PR |  P Cuevas  M Melo | 64 | 3 |  S González  A Molteni | 7 | 6 | |||||||||||||||||||||
|  L Sonego  A Vavassori | 79 | 5 | [14] |  L Sonego  A Vavassori | 5 | 4 | |||||||||||||||||||||
| 2 |  JS Cabal  R Farah | 67 | 7 | [12] | |||||||||||||||||||||||
Qualifying
Seeds
 Pablo Andújar / Pablo Andújar / Pedro Martínez (qualified) Pedro Martínez (qualified)
 Nicolás Jarry / Nicolás Jarry / Luis David Martínez (qualifying competition) Luis David Martínez (qualifying competition)
Qualifiers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1/PR |  Pablo Andújar  Pedro Martínez | 77 | 6 | ||||||||||
| Alt |  Zdeněk Kolář  Nikola Milojević | 63 | 4 | ||||||||||
| 1/PR |  Pablo Andújar  Pedro Martínez | 7 | 6 | ||||||||||
| 2 |  Nicolás Jarry  Luis David Martínez | 5 | 4 | ||||||||||
| WC |  Mateus Alves  Gilbert Klier Júnior | 1 | 3 | ||||||||||
| 2 |  Nicolás Jarry  Luis David Martínez | 6 | 6 | ||||||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.