| 2023 Canadian Mixed Curling Championship | |
|---|---|
| Host city | Swift Current, Saskatchewan | 
| Arena | Swift Current Curling Club | 
| Dates | November 5–11 | 
| Winner | |
| Curling club | Swift Current CC, Swift Current | 
| Skip | Shaun Meachem | 
| Third | Kelly Schafer | 
| Second | Chris Haichert | 
| Lead | Teejay Haichert | 
| Finalist | |
« 2022  2024 »  | |
The 2023 Canadian Mixed Curling Championship was held from November 5 to 11 at the Swift Current Curling Club in Swift Current, Saskatchewan.[1][2] The winning team of Shaun Meachem, Kelly Schafer, Chris Haichert and Teejay Haichert from Saskatchewan will represent Canada at the 2024 World Mixed Curling Championship.[3]
Teams
The teams are listed as follows:[4]
| Team | Skip | Third | Second | Lead | Locale | 
|---|---|---|---|---|---|
| Evan van Amsterdam | Danielle Schmiemann | Benton Boychuk-Chorney | Paige Papley | Thistle CC, Edmonton | |
| Cameron de Jong | Taylor Reese-Hansen | Erik Colwell | Megan McGillivray | Victoria CC, Victoria | |
| Kyle Kurz | Beth Peterson | Ian McMillan | Melissa Gordon | Fort Rouge CC, Winnipeg | |
| Charlie Sullivan | Leah Thompson | Josh Vaughan | Carol Webb | Thistle-St. Andrews CC, Saint John | |
| Keith Ryan | Marcie Brown | Mike Ryan | Sheryl Ryan | Carol CC, Labrador City | |
| Trevor Bonot | Jackie McCormick | Mike McCarville | Amanda Gates | Fort William CC, Thunder Bay | |
| Jamie Koe | Margot Flemming | Cole Parsons | Megan Koehler | Yellowknife CC, Yellowknife | |
| Paul Flemming | Marlee Powers | Luke Saunders | Colleen Jones | Halifax CC, Halifax | |
| Peter Van Strien | Meredith Penner | Justin McDonell | Alison Taylor | Iqaluit CC, Iqaluit | |
| Scott McDonald | Lori Eddy | Matthew Hall | Laura Neil | St. Thomas CC, St. Thomas | |
| Tyler Smith | Darcee Birch | Alex MacFadyen | Melissa Morrow | Crapaud Community CC, Crapaud | |
| Pierre-Luc Morissette | Genviève Frappier | Samuel Richard | Alison Davies | CC Jacques-Cartier, Sillery,  Rosemère CC, Rosemère, Glenmore CC, Dollard-des-Ormeaux & CC Trois-Rivières, Trois-Rivières  | |
| Shaun Meachem | Kelly Schafer | Chris Haichert | Teejay Haichert | Swift Current CC, Swift Current | |
| Terry Miller | Laini Klassen | Peter Andersen | Laura Wilson | Whitehorse CC, Whitehorse | 
Round robin standings
Final Round Robin Standings[5]
| Key | |
|---|---|
| Teams to Championship Pool | |
  | 
  | 
Round robin results
All draws are listed in Central Time (UTC−05:00).[6][7]
Draw 1
Sunday, November 5, 12:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 8 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 3 | 0 | 0 | 1 | 0 | 0 | 4 | X | 8 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 8 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 
Draw 2
Sunday, November 5, 5:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 4 | 0 | 2 | 2 | 0 | 3 | X | X | 11 | |
| 0 | 3 | 0 | 0 | 1 | 0 | X | X | 4 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 2 | 0 | 1 | 3 | 4 | X | 12 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 
Draw 3
Monday, November 6, 10:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 8 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 
Draw 4
Monday, November 6, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 2 | 5 | 2 | 0 | 1 | X | X | 12 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 3 | 0 | 0 | 5 | 1 | X | X | 10 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 1 | 1 | 2 | 0 | 0 | 1 | X | 7 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 
Draw 5
Monday, November 6, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
| 0 | 2 | 1 | 2 | 2 | 0 | 4 | X | 11 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 9 | |
| 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 
Draw 6
Tuesday, November 7, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 3 | X | 7 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 0 | 2 | 2 | 0 | 2 | X | 8 | |
| 0 | 2 | 1 | 0 | 0 | 2 | 0 | X | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 8 | 
Draw 7
Tuesday, November 7, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 9 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 2 | 0 | 2 | 0 | 3 | 3 | X | X | 10 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 2 | 3 | 1 | 4 | 3 | 0 | X | X | 13 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 3 | 0 | 2 | 2 | 1 | X | 9 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 
Draw 8
Tuesday, November 7, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | |
| 1 | 0 | 6 | 0 | 1 | 0 | 1 | X | 9 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 1 | 2 | 1 | 3 | 3 | 0 | X | X | 10 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 6 | 1 | 1 | 2 | 0 | 0 | X | X | 10 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 
Draw 9
Wednesday, November 8, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | X | 8 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 2 | X | 9 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 
Draw 10
Wednesday, November 8, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | X | 6 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 2 | 0 | 2 | 2 | X | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | |
| 0 | 0 | 2 | 1 | 4 | 0 | 0 | X | 7 | 
Draw 11
Wednesday, November 8, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 2 | 0 | 3 | 1 | 4 | X | 11 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 3 | 1 | 1 | 0 | X | 7 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 2 | X | 6 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 
Seeding pool
Standings
Final Seeding Pool Standings
| Team | Skip | W | L | 
|---|---|---|---|
| Trevor Bonot | 4 | 5 | |
| Cameron de Jong | 4 | 5 | |
| Keith Ryan | 3 | 6 | |
| Pierre-Luc Morissette | 3 | 6 | |
| Peter Van Strien | 1 | 8 | |
| Terry Miller | 1 | 8 | 
Results
Draw 12
Thursday, November 9, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 | |
| 4 | 0 | 0 | 2 | 2 | 1 | X | X | 9 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 1 | 3 | 0 | 4 | X | X | 10 | |
| 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 3 | 1 | 0 | 3 | 0 | 2 | X | 9 | 
Draw 14
Thursday, November 9, 4:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 3 | 1 | 1 | 0 | 3 | 0 | X | X | 8 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 
Draw 17
Friday, November 10, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 1 | 0 | 2 | 1 | 3 | X | 7 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 2 | 0 | 4 | 0 | X | X | 8 | |
| 0 | 2 | 0 | 1 | 0 | 1 | X | X | 4 | 
Championship pool
Standings
Final Championship Pool Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Team | Skip | W | L | 
|---|---|---|---|
| Shaun Meachem | 9 | 1 | |
| Kyle Kurz | 9 | 1 | |
| Scott McDonald | 7 | 3 | |
| Paul Flemming | 7 | 3 | |
| Jamie Koe | 6 | 4 | |
| Evan van Amsterdam | 6 | 4 | |
| Charlie Sullivan | 4 | 6 | |
| Tyler Smith | 3 | 7 | 
Results
Draw 13
Thursday, November 9, 12:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 | |
| 3 | 0 | 3 | 0 | 1 | 2 | X | X | 9 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 0 | 0 | 3 | 0 | 4 | 0 | X | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 2 | 0 | 2 | 2 | X | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | 
Draw 15
Thursday, November 9, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | |
| 1 | 2 | 0 | 0 | 1 | 1 | 2 | X | 7 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 1 | 0 | 0 | 2 | 2 | X | 5 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 1 | 1 | 0 | 0 | 2 | 4 | 0 | X | 8 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 4 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 
Draw 16
Friday, November 10, 12:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | |
| 1 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 9 | 
Draw 18
Friday, November 10, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 4 | 1 | 0 | 0 | 1 | X | 8 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 6 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 0 | 4 | 1 | 0 | 3 | X | 9 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 4 | 0 | 2 | 0 | 0 | 5 | X | X | 11 | |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 | 
Playoffs
| Semifinals | Final | ||||||||
| 1 | 9 | ||||||||
| 4 | 4 | ||||||||
| 1 | 6 | ||||||||
| 2 | 4 | ||||||||
| 2 | 6 | ||||||||
| 3 | 5 | Third place | |||||||
| 4 | 3 | ||||||||
| 3 | 8 | ||||||||
Semifinals
Saturday, November 11, 10:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 1 | 1 | 0 | 4 | 0 | 1 | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 
Bronze medal game
Saturday, November 11, 2:30 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 3 | 0 | 0 | 4 | 0 | 1 | X | 8 | 
Final
Saturday, November 11, 2:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 
References
- ↑ "Menu". Curling Canada. Retrieved October 28, 2023.
 - ↑ "Swift Current to host 2023 Canadian mixed curling championship". CKOM News. October 6, 2022. Retrieved October 28, 2023.
 - ↑ "2023 Mixed in Saskatchewan!". Curling Canada. October 6, 2022. Retrieved October 28, 2023.
 - ↑ "Teams". Curling Canada. Retrieved October 28, 2023.
 - ↑ "Standings". Curling Canada. Retrieved October 28, 2023.
 - ↑ "Draw". Curling Canada. Retrieved October 28, 2023.
 - ↑ "Scores/Results". Curling Canada. Retrieved October 28, 2023.