| 2023 International Bernese Ladies Cup | |
|---|---|
| Host city | Bern, Switzerland |
| Arena | Curling Bern |
| Dates | January 26–29 |
| Winner | |
| Curling club | CC Aarau, Aarau |
| Skip | Silvana Tirinzoni |
| Fourth | Alina Pätz |
| Second | Carole Howald |
| Lead | Briar Schwaller-Hürlimann |
| Coach | Pierre Charette |
| Finalist | |
« 2022 2024 » | |
The 2023 International Bernese Ladies Cup was held from January 26 to 29 at Curling Bern in Bern, Switzerland as part of the World Curling Tour.[1][2] The event was held in a round-robin format with a purse of 18,200 CHF.[3][4]
Teams
The teams are listed as follows:[3][5][6]
Round robin standings
Final Round Robin Standings[7][8]
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
Round robin results
All draw times listed in Central European Time (UTC+01:00).[3][9][10]
Draw 1
Thursday, January 26, 7:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 2 | X | X | 2 | |
| 1 | 0 | 0 | 1 | 5 | 0 | X | X | 7 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 3 | 0 | 2 | X | 8 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 3 | X | X | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 4 | 0 | 3 | 2 | X | X | X | 12 | |
| 0 | 0 | 2 | 0 | 0 | X | X | X | 2 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 2 | 4 | 0 | X | X | 10 | |
| 0 | 2 | 0 | 0 | 0 | 3 | X | X | 5 |
Draw 2
Friday, January 27, 9:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 3 | 2 | X | 8 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 4 | 3 | X | X | 9 | |
| 1 | 0 | 2 | 1 | 0 | 0 | X | X | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | |
| 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 2 | 0 | 3 | X | X | X | 9 | |
| 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Draw 3
Friday, January 27, 2:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 3 | 1 | X | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 5 | 0 | 0 | 2 | X | 9 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 3 | 0 | 2 | X | X | 8 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 2 | 4 | X | X | X | 10 | |
| 2 | 0 | 0 | 0 | 0 | X | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 1 | 0 | 4 | 0 | X | 8 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 2 | X | 6 |
Draw 4
Friday, January 27, 7:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 1 | 0 | 3 | X | 7 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 0 | 1 | 0 | 0 | 1 | X | 7 | |
| 0 | 0 | 1 | 0 | 2 | 2 | 0 | X | 5 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 3 | 0 | 1 | 3 | X | 9 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw 5
Saturday, January 28, 9:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 3 | 0 | 1 | 0 | 0 | 1 | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 2 | X | X | X | 6 | |
| 0 | 2 | 0 | 1 | 0 | X | X | X | 3 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 3 | 1 | X | X | 7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | X | 5 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | X | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 1 | 2 | 0 | X | X | 7 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 4 | 0 | 4 | X | X | X | 10 | |
| 0 | 0 | 0 | 2 | 0 | X | X | X | 2 |
Draw 6
Saturday, January 28, 2:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 3 | 4 | X | X | X | X | 11 | |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 1 | 0 | 2 | X | 7 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 4 | 0 | 1 | 1 | 0 | X | X | 7 | |
| 0 | 0 | 2 | 0 | 0 | 1 | X | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | 5 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 7 |
Playoffs
Source:[11]
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | 5 | |||||||||||||
| 8 | 2 | |||||||||||||
| 1 | 8 | |||||||||||||
| 4 | 2 | |||||||||||||
| 4 | 5 | |||||||||||||
| 5 | 3 | |||||||||||||
| 1 | 9 | |||||||||||||
| 2 | 3 | |||||||||||||
| 3 | 1 | |||||||||||||
| 6 | 6 | |||||||||||||
| 6 | 3 | |||||||||||||
| 2 | 4 | |||||||||||||
| 2 | 7 | |||||||||||||
| 7 | 6 | |||||||||||||
Quarterfinals
Saturday, January 28, 7:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | X | X | X | X | 1 | |
| 1 | 2 | 3 | 0 | X | X | X | X | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
Semifinals
Sunday, January 29, 9:00 am
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 2 | 4 | X | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Final
Sunday, January 29, 9:00 am
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 2 | 0 | 3 | X | X | 9 | |
| 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 |
References
- ↑ "54. Internationaler Berner Damen Cup 2023". Curling Bern. Retrieved January 26, 2023.
- ↑ "Bernese Ladies Cup 2023". World Curling Tour. Retrieved January 26, 2023.
- 1 2 3 "Event Program" (PDF). Curling Bern. Retrieved January 26, 2023.
- ↑ "Event Home". CurlingZone. Retrieved January 26, 2023.
- ↑ "List of Participants". Curling Bern. Retrieved January 26, 2023.
- ↑ "Teams". CurlingZone. Retrieved January 26, 2023.
- ↑ "Rankings". Curling Bern. Retrieved January 26, 2023.
- ↑ "Standings". CurlingZone. Retrieved January 26, 2023.
- ↑ "Schedule + Results". Curling Bern. Retrieved January 26, 2023.
- ↑ "Scores". CurlingZone. Retrieved January 26, 2023.
- ↑ "Playoffs". CurlingZone. Retrieved January 26, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.