Below is a list of notable men's and women's artistic gymnastics international events scheduled to be held in 2023 as well as the medalists.
Retirements
| Gymnast | Country | Date | Ref | 
|---|---|---|---|
| Holly Jones |  Great Britain | 9 January 2023 | [1] | 
| Ellie Downie |  Great Britain | 23 January 2023 | [2] | 
| Claire Pontlevoy |  France | 1 February 2023 | [3] | 
| Lara Mori |  Italy | 11 February 2023 | [4] | 
| Abigail Magistrati |  Argentina | 1 March 2023 | [5] | 
| Marcel Nguyen |  Germany | 14 March 2023 | [6] | 
| Göksu Üçtaş Şanlı |  Turkey | 25 April 2023 | [7] | 
| Ludovico Edalli |  Italy | 8 May 2023 | [8] | 
| Koji Yamamuro |  Japan | 1 June 2023 | [9] | 
| Jenna Lalonde | .svg.png.webp) Canada | 1 September 2023 | [10] | 
| Kara Eaker |  United States | 20 October 2023 | [11] | 
| Eddy Yusof | .svg.png.webp) Switzerland | 20 November 2023 | [12] | 
| Emelie Petz |  Germany | 20 December 2023 | [13] | 
Nationality changes
| Gymnast | From | To | Ref | 
|---|---|---|---|
| Dorien Motten | .svg.png.webp) Belgium |  Georgia | [14] | 
| Eddie Penev |  United States |  Bulgaria | [15] | 
| Caterina Cereghetti |  Italy | .svg.png.webp) Switzerland | [16] | 
| Ayelén Tarabini |  Argentina |  Kyrgyzstan | [16] | 
| Anya Pilgrim |  United States |  Barbados | [16] | 
| Paloma Mintcheva |  United States |  Bulgaria | [16] | 
| Emma Malabuyo |  United States |  Philippines | [17] | 
| Levi Jung-Ruivivar |  United States |  Philippines | [18] | 
| Georgia-Rose Brown | .svg.png.webp) Australia |  New Zealand | [19] | 
| David Martelli |  Great Britain |  Ireland | [19] | 
| Azaraya Ra-Akbar |  United States | .svg.png.webp) Canada | [19] | 
Calendar of events
Medalists
Women
International
| Competition | Event | Gold | Silver | Bronze | 
|---|---|---|---|---|
| World Championships | Team |  United States |  Brazil |  France | 
| All-Around |  Simone Biles |  Rebeca Andrade |  Shilese Jones | |
| Vault |  Rebeca Andrade |  Simone Biles |  Yeo Seo-jeong | |
| Uneven Bars |  Qiu Qiyuan |  Kaylia Nemour |  Shilese Jones | |
| Balance Beam |  Simone Biles |  Zhou Yaqin |  Rebeca Andrade | |
| Floor Exercise |  Simone Biles |  Rebeca Andrade |  Flávia Saraiva | |
| Junior World Championships | Team |  Japan |  United States |  Italy | 
| All-Around |  Haruka Nakamura |  Sara Yamaguchi |  Caterina Gaddi | |
| Vault |  Mia Mainardi |  July Marano |  Ming van Eijken | |
| Uneven Bars |  Caterina Gaddi |  Helen Kevric |  Giulia Perotti | |
| Balance Beam |  Yu Hanyue |  Gabriela Vănoagă | .svg.png.webp) Cristella Brunetti-Burns | |
| Floor Exercise |  Giulia Perotti |  Hezly Rivera |  Haruka Nakamura | 
Continental Championships
World Cup series
Men
International
| Competition | Event | Gold | Silver | Bronze | 
|---|---|---|---|---|
| World Championships | Team |  Japan |  China |  United States | 
| All-Around |  Daiki Hashimoto |  Illia Kovtun |  Fred Richard | |
| Floor Exercise |  Artem Dolgopyat |  Kazuki Minami |  Milad Karimi | |
| Pommel Horse |  Rhys McClenaghan |  Khoi Young |  Ahmad Abu Al-Soud | |
| Rings |  Liu Yang |  Eleftherios Petrounias |  You Hao | |
| Vault |  Jake Jarman |  Khoi Young |  Nazar Chepurnyi | |
| Parallel Bars |  Lukas Dauser |  Shi Cong |  Kaito Sugimoto | |
| Horizontal Bar |  Daiki Hashimoto |  Tin Srbić |  Su Weide | |
| Junior World Championships | Team |  Japan |  China |  Italy | 
| All-Around |  Qin Guohuan |  Ángel Barajas |  Riccardo Villa | |
| Floor Exercise |  Ángel Barajas |  Timo Eder |  Tomasso Brugnami | |
| Pommel Horse |  Hamlet Manukyan |  Mamikon Khachatryan |  Zeinolla Idrissov | |
| Rings |  Hamlet Manukyan |  Masaharu Tanida |  Riccardo Villa | |
| Vault |  Tommaso Brugnami | .svg.png.webp) Victor Canuel |  Szilard Zavory | |
| Parallel Bars |  Ángel Barajas  Tomoharu Tsunogai | Not awarded |  Yahia Zakaria | |
| Horizontal Bar |  Tomoharu Tsunogai |  He Xiang |  Ángel Barajas | 
Continental Championships
| Competition | Event | Gold | Silver | Bronze | 
|---|---|---|---|---|
| European Championships | Team |  Italy |  Turkey |  Great Britain | 
| All-Around |  Adem Asil |  Jake Jarman |  Illia Kovtun | |
| Floor Exercise |  Luke Whitehouse |  Artem Dolgopyat |  Milan Hosseini | |
| Pommel Horse |  Rhys McClenaghan | .svg.png.webp) Maxime Gentges |  Artur Davtyan | |
| Rings |  Adem Asil |  Vahagn Davtyan |  Eleftherios Petrounias | |
| Vault |  Artur Davtyan |  Jake Jarman |  Igor Radivilov | |
| Parallel Bars |  Illia Kovtun |  Ferhat Arıcan |  Thierno Diallo | |
| Horizontal Bar |  Tin Srbić |  Carlo Macchini |  Illia Kovtun | |
| Oceania Championships | Team | .svg.png.webp) Australia |  New Zealand | — | 
| All-Around |  Mikhail Koudinov | .svg.png.webp) Clay Stephens | .svg.png.webp) James Hardy | |
| Asian Championships | Team |  China |  Japan |  Kazakhstan | 
| All-Around |  Shinnosuke Oka |  Carlos Yulo |  Takeru Kitazono | |
| Floor Exercise |  Carlos Yulo |  Dmitriy Patanin |  Su Weide | |
| Pommel Horse |  Nariman Kurbanov |  Ahmad Abu Al-Soud |  Ryota Tsumura | |
| Rings |  Lan Xingyu |  Nguyễn Văn Khánh Phong |  Ng Kiu Chung | |
| Vault |  Carlos Yulo |  Abdulaziz Mirvaliev |  Kim Jae-ho | |
| Parallel Bars |  Carlos Yulo |  Shinnosuke Oka |  Yin Dehang | |
| Horizontal Bar |  Tian Hao |  Shinnosuke Oka |  Carlos Yulo | |
| African Championships | Team |  Egypt |  Algeria |  Morocco | 
| All-Around |  Omar Mohamed |  Mohamed Afify |  Hillal Metidji | |
| Pan American Championships | Team |  United States | .svg.png.webp) Canada |  Brazil | 
| All-Around |  Yul Moldauer |  Shane Wiskus |  Yuri Guimarães | |
| Floor Exercise |  Yul Moldauer |  Yuri Guimarães |  Shane Wiskus | |
| Pommel Horse |  Khoi Young |  Nelson Guilbe |  Yul Moldauer | |
| Rings |  Daniel Villafañe | .svg.png.webp) William Emard |  Alejandro de la Cruz | |
| Vault |  Yuri Guimarães |  Ignacio Varas |  Leandro Peña | |
| Parallel Bars |  Yul Moldauer |  Shane Wiskus |  Dilan Jiménez | |
| Horizontal Bar |  Curran Phillips |  Yul Moldauer |  Luciano Letelier | 
World Cup series
Season's best international scores
Note: Only the scores of senior gymnasts from international events have been included below. Only one score per gymnast is included.
Women
All-around
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Simone Biles |  United States | 58.865 | World Championships QF | 
| 2 | Rebeca Andrade |  Brazil | 57.099 | World Championships TF | 
| 3 | Shilese Jones |  United States | 56.932 | World Championships QF | 
| 4 | Jessica Gadirova |  Great Britain | 56.766 | World Championships QF | 
| 5 | Mélanie de Jesus dos Santos |  France | 56.500 | World Championships TF | 
| 6 | Flávia Saraiva |  Brazil | 55.532 | World Championships TF | 
| 7 | Zsófia Kovács |  Hungary | 55.231 | European Championships QF | 
| 8 | Ou Yushan |  China | 55.198 | World University Games QF | 
| 9 | Ellie Black | .svg.png.webp) Canada | 55.065 | World Championships QF | 
| 10 | Qiu Qiyuan |  China | 54.932 | Asian Championships AA | 
| 11 | Alice D'Amato |  Italy | 54.899 | European Championships QF | 
| 12 | Manila Esposito |  Italy | 54.866 | World Championships TF | 
| 13 | Kayla DiCello |  United States | 54.699 | Pan American Games AA | 
| 14 | Jordan Chiles |  United States | 54.666 | Pan American Games QF | 
| 15 | Shoko Miyata |  Japan | 54.600 | World University Games QF | 
| 16 | Leanne Wong |  United States | 54.398 | World Championships QF | 
| 17 | Naomi Visser |  Netherlands | 54.332 | World Championships QF | 
| 18 | Zhang Jin |  China | 54.266 | Asian Games AA | 
| 19 | Sakaguchi Ayaka |  Japan | 54.198 | World University Games QF | 
| 20 | Lisa Vaelen | .svg.png.webp) Belgium | 54.099 | European Championships AA | 
Vault
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Rebeca Andrade |  Brazil | 14.983 | Pan American Games EF | 
| 2 | Simone Biles |  United States | 14.949 | World Championships QF | 
| 3 | Yeo Seo-jeong |  South Korea | 14.516 | World Championships QF | 
| 4 | Jessica Gadirova |  Great Britain | 14.416 | World Championships QF | 
| 5 | Alexa Moreno |  Mexico | 14.166 | World Championships EF | 
| 6 | Jordan Chiles |  United States | 14.150 | Pan American Games EF | 
| 7 | Joscelyn Roberson |  United States | 14.083 | DTB Pokal Team Challenge | 
| 8 | An Chang-ok |  North Korea | 14.049 | Asian Games EF | 
| 9 | Asia D'Amato |  Italy | 14.016 | Cairo World Cup QF | 
| 10 | Ellie Black | .svg.png.webp) Canada | 13.933 | World Championships EF | 
Uneven bars
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Qiu Qiyuan |  China | 15.233 | Asian Championships AA | 
| 2 | Kaylia Nemour |  Algeria | 15.200 | World Championships AA | 
| 3 | Zoe Miller |  United States | 14.850 | DTB Pokal Team Challenge | 
| 4 | Shilese Jones |  United States | 14.833 | World Championships QF | 
| 5 | Huang Zhuofan |  China | 14.766 | World Championships EF | 
| 6 | Alice D'Amato |  Italy | 14.750 | City of Jesolo Trophy EF | 
| 7 | Mélanie de Jesus dos Santos |  France | 14.700 | Paris World Challenge Cup EF | 
| 8 | Elisabeth Seitz |  Germany | 14.633 | DTB Pokal Mixed Cup | 
| 9 | Rebeca Andrade |  Brazil | 14.600 | Paris World Challenge Cup EF | 
| 10 | Naomi Visser |  Netherlands | 14.566 | Osijek World Challenge Cup QF | 
Balance beam
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Zhang Qingying |  China | 14.833 | Asian Championships AA | 
| 2 | Simone Biles |  United States | 14.800 | World Championships EF | 
| 3 | Zhou Yaqin |  China | 14.700 | World Championships EF | 
| 4 | Rebeca Andrade |  Brazil | 14.300 | World Championships EF | 
| 5 | Flávia Saraiva |  Brazil | 14.166 | Pan American Games AA | 
| Ou Yushan |  China | World University Games AA | ||
| 7 | Manila Esposito |  Italy | 14.150 | Swiss Cup | 
| 8 | Breanna Scott | .svg.png.webp) Australia | 14.133 | Oceania Championships AA | 
| Mana Okamura |  Japan | Cottbus World Cup EF | ||
| 10 | Sanne Wevers |  Netherlands | 14.100 | World Championships EF | 
Floor exercise
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Simone Biles |  United States | 15.166 | World Championships TF | 
| 2 | Rebeca Andrade |  Brazil | 14.666 | World Championships TF | 
| 3 | Jessica Gadirova |  Great Britain | 14.533 | World Championships TF | 
| 4 | Kaliya Lincoln |  United States | 14.233 | Pan American Games EF | 
| 5 | Joscelyn Roberson |  United States | 14.150 | DTB Pokal Team Challenge | 
| 6 | Manila Esposito |  Italy | 14.000 | City of Jesolo Trophy AA | 
| 7 | Flávia Saraiva |  Brazil | 13.966 | World Championships EF | 
| 8 | Ou Yushan |  China | 13.866 | World University Games EF | 
| 9 | Georgia Godwin | .svg.png.webp) Australia | 13.833 | Osijek World Challenge Cup QF | 
| 10 | Zhou Yaqin |  China | World Championships TF | 
Men
All-around
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Zhang Boheng |  China | 89.299 | Asian Games AA | 
| 2 | Daiki Hashimoto |  Japan | 88.698 | World University Games QF | 
| 3 | Takeru Kitazono |  Japan | 86.065 | Asian Games AA | 
| 4 | Shi Cong |  China | 86.398 | World University Games AA | 
| 5 | Shinnosuke Oka |  Japan | 86.065 | Asian Championships AA | 
| 6 | Sun Wei |  China | 86.064 | World Championships TF | 
| 7 | Carlos Yulo |  Philippines | 85.930 | Asian Championships AA | 
| 8 | Kenta Chiba |  Japan | 85.799 | World Championships QF | 
| 9 | Kazuma Kaya |  Japan | 85.598 | World Championships QF | 
| 10 | Illia Kovtun |  Ukraine | 85.432 | European Championships QF | 
| 11 | Adem Asil |  Turkey | 84.965 | European Championships AA | 
| 12 | Lan Xingyu |  China | 84.965 | Asian Games AA | 
| 13 | Shohei Kawakami |  Japan | 84.432 | Asian Games QF | 
| 14 | Fred Richard |  United States | 84.332 | World Championships AA | 
| 15 | Milad Karimi |  Kazakhstan | 84.331 | World University Games QF | 
| 16 | Yul Moldauer |  United States | 84.200 | Pan American Championships AA | 
| 17 | Jake Jarman |  Great Britain | 84.031 | World Championships QF | 
| 18 | Tian Hao |  China | 83.631 | Asian Championships AA | 
| James Hall |  Great Britain | World Championships QF | ||
| 20 | Asher Hong |  United States | 83.500 | DTB Pokal Team Challenge | 
Floor exercise
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Carlos Yulo |  Philippines | 15.300 | Asian Championships EF | 
| 2 | Artem Dolgopyat |  Israel | 15.200 | World Championships QF | 
| 3 | Zhang Boheng |  China | 14.933 | Asian Games QF | 
| 4 | Luke Whitehouse |  Great Britain | 14.900 | European Championships EF | 
| Ryosuke Doi |  Japan | DTB PokalTeam Challenge | ||
| Kim Han-sol |  South Korea | Asian Games EF | ||
| 7 | Krisztofer Mészáros |  Hungary | 14.850 | Innsbruck Friendly | 
| 8 | Su Weide |  China | 14.766 | Asian Championships AA | 
| 9 | Kazuki Minami |  Japan | 14.733 | World University Games QF | 
| 10 | Daiki Hashimoto |  Japan | 14.733 | World University Games QF | 
Pommel horse
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Lee Chih-kai |  Chinese Taipei | 15.500 | World University Games EF | 
| 2 | Nariman Kurbanov |  Kazakhstan | 15.400 | Doha World Cup EF | 
| 3 | Max Whitlock |  Great Britain | 15.266 | World Championships TF | 
| 4 | Ahmad Abu al Soud |  Jordan | 15.233 | Asian Championships QF | 
| Ryota Tsumura |  Japan | Asian Championships AA | ||
| 6 | Rhys McClenaghan |  Ireland | 15.100 | World Championships EF | 
| 7 | Khoi Young |  United States | 15.066 | World Championships QF | 
| Shiao Yu-jan |  Chinese Taipei | Asian Games EF | ||
| 9 | Daiki Hashimoto |  Japan | 15.033 | World University Games QF | 
| 10 | Gagik Khachikyan |  Armenia | 15.000 | Cottbus World Cup QF | 
Rings
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Lan Xingyu |  China | 15.433 | Asian Games EF | 
| 2 | Liu Yang |  China | 15.366 | Doha World Cup EF | 
| 3 | Zou Jingyuan |  China | 15.266 | World University Games EF | 
| 4 | Eleftherios Petrounias |  Greece | 15.066 | World Championships EF | 
| 5 | Adem Asil |  Turkey | 15.033 | European Championships AA | 
| 6 | Nikita Simonov |  Azerbaijan | 14.966 | World University Games QF | 
| 7 | Zhang Boheng |  China | 14.933 | Asian Games AA | 
| 8 | You Hao |  China | 14.866 | World Championships TF | 
| 9 | Artur Avetisyan |  Armenia | 14.833 | World University Games EF | 
| 10 | Vahagn Davtyan |  Armenia | 14.733 | European Championships EF | 
Vault
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Artur Davtyan |  Armenia | 15.166 | Cairo World Cup EF | 
| 2 | Wataru Tanigawa |  Japan | 15.033 | Asian Games QF | 
| 3 | Jake Jarman |  Great Britain | 15.016 | European Championships EF | 
| 4 | Mahdi Olfati |  Iran | 14.983 | Cottbus World Cup EF | 
| 5 | Carlos Yulo |  Philippines | 14.933 | Baku World Cup EF | 
| 6 | Harry Hepworth |  Great Britain | 14.925 | DTB Pokal Team Challenge | 
| 7 | Igor Radivilov |  Ukraine | 14.889 | Doha World Cup EF | 
| 8 | Nazar Chepurnyi |  Ukraine | 14.883 | World University Games EF | 
| 9 | Asher Hong |  United States | 14.875 | DTK Pokal Team Challenge | 
| 10 | Khoi Young |  United States | 14.849 | World Championships EF | 
Parallel bars
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Zou Jingyuan |  China | 16.066 | World University Games EF | 
| 2 | Curran Phillips |  United States | 15.500 | Baku World Cup QF | 
| 3 | Zhang Boheng |  China | 15.466 | Asian Games QF | 
| 4 | Illia Kovtun |  Ukraine | 15.433 | European Championships AA | 
| 5 | Lukas Dauser |  Germany | 15.400 | World Championships AA | 
| Carlos Yulo |  Philippines | Baku World Cup EF | ||
| 7 | Yul Moldauer |  United States | 15.350 | Swiss Cup | 
| 8 | Takeru Kitazono |  Japan | 15.300 | Asian Games AA | 
| 9 | Matteo Levantesi |  Italy | 15.266 | Cottbus World Cup EF | 
| 10 | Kazuma Kaya |  Japan | 15.250 | Swiss Cup | 
Horizontal bar
| Rank | Name | Country | Score | Event | 
|---|---|---|---|---|
| 1 | Daiki Hashimoto |  Japan | 15.266 | World University Games QF | 
| 2 | Zhang Boheng |  China | 15.233 | World University Games QF | 
| 3 | Shi Cong |  China | 15.200 | World University Games QF | 
| 4 | Tian Hao |  China | 15.100 | Asian Championships AA | 
| 5 | Su Weide |  China | 14.800 | Asian Championships AA | 
| Milad Karimi |  Kazakhstan | World University Games EF | ||
| Lin Chaopan |  China | Asian Games EF | ||
| 8 | Shohei Kawakami |  Japan | 14.700 | World University Games QF | 
| Tin Srbić |  Croatia | World Championships EF | ||
| 10 | Ryosuke Doi |  Japan | 14.600 | DTB Pokal Mixed Cup | 
References
- ↑ "Commonwealth Games gymnast Holly Jones announces retirement". www.welshgymnastics.org. Welsh Gymnastics. Retrieved 1 September 2023.
- ↑ "Ellie Downie announces her retirement to 'prioritise mental health and happiness'". BBC Sport. 23 January 2023.
- ↑ "GAF - Claire Pontlevoy Annonce La Fin De Sa Carrière" [GAF - Claire Pontlevoy announces the end of her career]. French Gymnastics Federation (in French). February 1, 2023.
- ↑ "Ginnastica artistica, Lara Mori annuncia il ritiro: "Come si può essere malinconici? Le ragazze del futuro..."". OA Sport (in Italian). February 12, 2023.
- ↑ Vidal, Ángeles (1 March 2023). "Abigail Magistrati anunció su retito de la gimnasia artística" [Abigail Magistrati announces her retirement from artistic gymnastics]. Argentina Amateur Deporte (in Spanish).
- ↑ "Zweimaliger Olympia-Zweiter Nguyen beendet Turn-Karriere". Badische Zeitung (in German). March 14, 2023. Archived from the original on March 14, 2023. Retrieved March 15, 2023.
- ↑ "Göksu Üçtaş Şanlı'dan veda kararı". Sporx (in Turkish). 25 April 2023.
- ↑ "Ludovico Edalli dice addio alla ginnastica: la carriera, le Olimpiadi e il ritiro". Ginnasticando (in Italian). 8 May 2023.
- ↑ @koji_yamamuro168 (June 1, 2023). "皆様、こんにちは!この度、長きに渡った競技生活に一区切りをつける事に致しました。" – via Instagram.
- ↑ @_jenna.lalonde (September 1, 2023). ""Goodbyes hurt when the story doesn't feel finished" 💔" – via Instagram.
- ↑ Roberts, Caelan (21 October 2023). "Kara Eaker Retires From Gymnastics, Alleging Abuse". Salt Lake City: Daily Utah Chronicle. Retrieved 21 October 2023.
- ↑ "Le double athlète olympique Eddy Yusof prend sa retraite". Fédération suisse de gymnastique. 20 November 2023.
- ↑ "Emelie Petz beendet Karriere". DTB. 20 December 2023.
- ↑ Hopkins, Lauren. "Around the Gymternet: Don't come here for daddy daughter meet discourse". The Gymternet. Retrieved 27 January 2023.
- ↑ "Official News from the Executive Committee – March 2023". gymnastics.sport. Retrieved 3 March 2023.
- 1 2 3 4 "Official News from the Executive Committee Meeting on 12-13 May 2023". International Gymnastics Federation. May 13, 2023.
- ↑ "Emma Malabuyo plans to compete balance beam, floor exercise for the Philippines at upcoming Asian Championships". International Olympic Committee. May 26, 2023.
- ↑ "Fil-Am Levi Jung-Ruivivar leaves US team to bolster PH gymnastics". ABS-CBN. September 8, 2023.
- 1 2 3 "Official News from the Executive Committee - November 2023". International Gymnastics Federation. 23 November 2023.
- ↑ "2nd FIG Artistic Gymnastics Junior World Championships". International Federation of Gymnastics.
- ↑ "10th Senior European Championships". International Gymnastics Federation.
- ↑ "17th African Championships". International Gymnastics Federation.
- ↑ "Singapore Gymnastics wins bid to host Asian Artistic Gymnastics Championships for the first time". Singapore Gymnastics. Retrieved 17 February 2023.
- ↑ "52nd FIG Artistic Gymnastics World Championships". International Gymnastics Federation.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
















