| 35th Sports Emmy Awards | |
|---|---|
| Date | May 6, 2014 | 
| Location | Frederick P. Rose Hall, Jazz at Lincoln Center, New York City | 
| Television/radio coverage | |
| Directed by | Steve Ulrich (Executive Director) Steve Head (Assoc. Director) | 
The 35th Sports Emmy Awards was presented on May 6, 2014, at the Frederick P. Rose Hall at the Jazz at Lincoln Center in New York City.[1] Ted Turner, entrepreneur, sportsman and television visionary, was honored with the Lifetime Achievement Award for Sports.[2]
Awards
Programs
| Outstanding Live Sports Special | Outstanding Live Sports Series | 
|---|---|
| 
 | 
 | 
| Outstanding Edited Sports Event Coverage | Outstanding Playoff Coverage | 
| 
 | 
 | 
| Outstanding Sports Documentary | Outstanding Sports Documentary Series | 
| 
 | 
 | 
| Outstanding Studio Show - Weekly | Outstanding Studio Show - Daily | 
| 
 | 
 | 
| Outstanding Edited Sports Series/Anthology | Outstanding Sports Journalism | 
| 
 | 
 | 
| Outstanding Short Feature | Outstanding Long Feature | 
| 
 | 
 | 
| Outstanding Open/Tease | Outstanding New Approaches - Sports Event Coverage | 
| 
 | 
 | 
| Outstanding New Approaches - Sports Programming | Outstanding New Approaches - Sports Programming Short Format | 
| 
 | 
 | 
| Outstanding Sports Promotional Announcement - Institutional | Outstanding Sports Promotional Announcement - Episodic | 
| 
 | 
 | 
| Outstanding Live Sports Coverage in Spanish | Outstanding Studio Show in Spanish | 
| 
 | 
 | 
Technical
| Outstanding Technical Team Remote | Outstanding Technical Team Studio | 
|---|---|
| 
 | 
 | 
| Outstanding Camera Work | Outstanding Editing | 
| 
 | 
 | 
| The Dick Schaap Outstanding Writing Award | Outstanding Music Composition/Direction/Lyrics | 
| 
 | 
 | 
| Outstanding Live Event Audio/Sound | Outstanding Post-Produced Audio/Sound | 
| 
 | 
 | 
| Outstanding Live Event Graphic Design | Outstanding Post-Produced Graphic Design | 
| 
 | 
 | 
| Outstanding Studio Design/Art Direction | Outstanding Production Design/Art Direction | 
| 
 | 
 | 
| The George Wensel Technical Achievement Award | |
| 
 | 
Personalities
Lifetime Achievement Award
Awards by Network Group
| Group | Award-Winning Networks | Winners | 
|---|---|---|
| NBC Sports Group | NBC, NBC Sports Network, Telemundo | 11 | 
| ESPN | ESPN, ESPN2, ESPN Deportes | 7 | 
| Turner Sports | TNT, TBS, NBA TV | 5 | 
| HBO Sports | HBO | 5 | 
| MLB Network | 5 | |
| Fox Sports | FOX | 5 | 
| NFL Network | 4 | |
| CBS Sports | Showtime, CBS Sports Network | 3 | 
| America's Cup Event Authority | 1 | |
| SI.com | 1 | 
References
- ↑ The nominees for the 35th Annual Sports Emmy Awards The National Academy of Television Arts & Sciences, March 26, 2014
- ↑ , The National Academy of Television Arts & Sciences, February 26, 2014
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
