| 9th General Council | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Legislative body | General Council | ||||
| Meeting place | New Parliament of Andorra, Carrer de la Vall, 11, AD500 Andorra la Vella | ||||
| Term | 26 April 2023 – | ||||
| Election | 2 April 2023 | ||||
| Website | www | ||||
| Councillors | |||||
| Members | 28 | ||||
| General Syndic | TBD | ||||
| Deputy General Syndic | TBD | ||||
The 9th General Council is the current meeting of the General Council, the unicameral parliament of Andorra, with the membership determined by the results of the parliamentary election held on 2 April 2023. The General Council met for the first time on 26 April 2023. According to the Constitution of Andorra the maximum legislative term of the congress is 4 years from the preceding election.
Election
The 2023 Andorran parliamentary election under the 1993 Constitution was held on 2 April 2023. It saw the Democrats for Andorra (DA) gain a majority in the General Council, while three new parties (Concòrdia, Andorra Endavant and Acció) entered the General Council for the first time.
| Alliance | Votes (PR) | % | Seats | +/− | |
|---|---|---|---|---|---|
| DA–CC–ACO–UP | 6,262 | 32.66 | 16 | +3 | |
| Concòrdia | 4,109 | 21.43 | 5 | +5 | |
| PS–SDP | 4,036 | 21.05 | 3 | -5 | |
| Endavant | 3,067 | 16.00 | 3 | +3 | |
| L'A | 893 | 4.66 | 0 | -4 | |
| Acció | 805 | 4.20 | 1 | +1 | |
| Total | 19,172 | 100.00 | 28 | ±0 | |
Government
| Investiture 10 May 2023 | |||
| Candidate | Votes | ||
|---|---|---|---|
|
17 / 28 | ||
Abstentions
|
6 / 28 | ||
|
5 / 28 | ||
| Sources[1] | |||
Members
| Electoral district | Councillor | Party | |||
|---|---|---|---|---|---|
| National list | Xavier Espot Zamora | Democrats for Andorra | |||
| Meritxell López Guitart | |||||
| Carles Enseñat Reig | |||||
| Raul Ferré Bonet | |||||
| Carolina Puig Montes | |||||
| Cerni Escalé Cabré | Concòrdia | ||||
| Núria Segués Daina | |||||
| Jordi Casadevall Touseil | |||||
| Judith Salazar Alvarez | Social Democratic Party | ||||
| Susagna Vela Palomares | |||||
| Pere Baró Rocamonde[2] | |||||
| Carine Montaner Raynaud | Andorra Endavant | ||||
| Noemi Amador Perez | |||||
| Marcos Monteagudo Torres | |||||
| Andorra la Vella | Conxita Marsol Riart | Democrats for Andorra | |||
| Alain Cabanes Galian | |||||
| Canillo | Guillem Casal Font | Democrats for Andorra | |||
| Jordi Jordana Rossell | |||||
| Encamp | Jordi Torres Falcó | Democrats for Andorra | |||
| Maria Martisella Gonzalez | |||||
| Escaldes-Engordany | Trinitat Marin Gonzalez | Democrats for Andorra | |||
| Marc Magallón Font | Action for Andorra | ||||
| La Massana | Carles Naudi d'Areny-Plandolit Balsells | Committed Citizens | |||
| David Montane Amador | |||||
| Ordino | Bernadeta Coma González | Democrats for Andorra | |||
| Alexandra Codina Tort | |||||
| Sant Julià de Lòria | Pol Bartolome Areny | Concòrdia | |||
| Maria Angela Ache Feliu | |||||
| Source: eleccions.ad | |||||
References
- ↑ "Xavier Espot, elegit una altra vegada cap de govern d'Andorra" [Xavier Espot, once again elected head of government of Andorra]. VilaWeb (in Catalan). 10 May 2023. Retrieved 12 May 2023.
- ↑ "Pere López renuncia a l'escó i el seu lloc al Consell General l'ocuparà Pere Baró" [Pere López resigns his seat and his place on the General Council will be taken by Pere Baró]. RTVA (in Catalan). 5 April 2023. Retrieved 6 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)