![]() Adrian Błąd in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Adrian Błąd | ||
| Date of birth | 16 April 1991 | ||
| Place of birth | Lubin, Poland | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | GKS Katowice | ||
| Number | 11 | ||
| Youth career | |||
| Zagłębie Lubin | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Zagłębie Lubin II | 20 | (2) |
| 2009–2017 | Zagłębie Lubin | 88 | (11) |
| 2011–2013 | → Zawisza Bydgoszcz (loan) | 51 | (18) |
| 2016–2017 | → Arka Gdynia (loan) | 14 | (1) |
| 2017– | GKS Katowice | 186 | (42) |
| International career | |||
| Poland U19 | 4 | (0) | |
| Poland U20 | 2 | (0) | |
| *Club domestic league appearances and goals, correct as of 3 June 2023 | |||
Adrian Błąd (born 16 April 1991 in Lubin) is a Polish professional footballer who plays as a winger for GKS Katowice.
Career
Club
He made his debut for Zagłębie in a 1-0 defeat to Ruch Chorzów on 21 August 2009.[1]
In July 2011, he was loaned to Zawisza Bydgoszcz.[2]
7 December 2012, he was back to Zagłębie Lubin.[3]
Honours
Club
- Arka Gdynia
References
- ↑ "Sezon 2009/10" (in Polish). 90minut.pl. Retrieved 2010-03-20.
- ↑ Adrian Błąd i Paweł Oleksy piłkarzami Zawiszy 6.07.2011, 90minut.pl
- ↑ Adrian Błąd wraca do Zagłębia 07.12.2012, 90minut.pl
External links
- Adrian Błąd at 90minut.pl (in Polish)
- Adrian Błąd at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
