| Personal information | |||
|---|---|---|---|
| Full name | Akashdeep Singh Kahlon | ||
| Date of birth | 26 July 1993 | ||
| Place of birth | Batala, Punjab, India | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Right back | ||
| Team information | |||
Current team | Namdhari | ||
| Number | 5 | ||
| Youth career | |||
| 2012–2013 | Indian Arrows | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2019 | Minerva Punjab | 28 | (0) |
| 2020–2021 | Sudeva Delhi | 11 | (0) |
| 2021 | East Bengal | ||
| 2021–2022 | Rajasthan United | 13 | (0) |
| 2022–2023 | Real Kashmir | 18 | (0) |
| 2023– | Namdhari | ||
| *Club domestic league appearances and goals | |||
Akashdeep Singh Kahlon (born 26 July 1993) is an Indian professional footballer who plays as a defender for Namdhari in the I-League.
Career statistics
Club
- As of 5 March 2023[1]
| Club | Season | League | Cup | AFC | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Minerva Punjab | 2015–16 | I-League 2nd Division | 9 | 0 | 0 | 0 | – | 9 | 0 | |
| 2017–18 | I-League | 4 | 0 | 1[lower-alpha 1] | 0 | – | 5 | 0 | ||
| 2018–19 | 15 | 0 | 0 | 0 | 7[lower-alpha 2][lower-alpha 3] | 0 | 22 | 0 | ||
| Minerva Punjab total | 28 | 0 | 1 | 0 | 7 | 0 | 36 | 0 | ||
| Sudeva Delhi | 2020–21 | I-League | 11 | 0 | 0 | 0 | – | 11 | 0 | |
| East Bengal | 2021–22 | Indian Super League | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Rajasthan United | 2021–22 | I-League | 13 | 0 | 0 | 0 | – | 13 | 0 | |
| Real Kashmir | 2022–23 | 18 | 0 | 0 | 0 | – | 18 | 0 | ||
| Career total | 70 | 0 | 1 | 0 | 7 | 0 | 78 | 0 | ||
References
- ↑ Akashdeep Singh Kahlon at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.