|  Omae at the 2009 US Open | |
| Native name | 大前 綾希子 | 
|---|---|
| Country (sports) |  Japan | 
| Residence | Shiga Prefecture | 
| Born | 29 January 1993 Kyoto, Japan | 
| Height | 1.62 m (5 ft 4 in) | 
| Turned pro | 2011 | 
| Plays | Right (two-handed backhand) | 
| Coach | Kentaro Masuda | 
| Prize money | $236,108 | 
| Singles | |
| Career record | 306–266 (53.5%) | 
| Career titles | 6 ITF | 
| Highest ranking | No. 188 (3 April 2017) | 
| Current ranking | No. 780 (25 September 2023) | 
| Grand Slam singles results | |
| Australian Open | Q1 (2013, 2021) | 
| French Open | Q1 (2017) | 
| Wimbledon | Q2 (2017) | 
| Doubles | |
| Career record | 304–194 (61.0%) | 
| Career titles | 23 ITF | 
| Highest ranking | No. 95 (21 November 2016) | 
| Current ranking | No. 643 (25 September 2023) | 
| Grand Slam doubles results | |
| Wimbledon | 1R (2017) | 
| Last updated on: 26 September 2023. | |
Akiko Omae (大前 綾希子, Ōmae Akiko, born 29 January 1993) is a Japanese tennis player.
On 3 April 2017, she reached her best singles ranking of world No. 188. On 21 November 2016, she peaked at No. 95 in the doubles rankings. Omae has won six singles titles and 23 doubles titles on the ITF Circuit.
Her biggest title for Omae to date was when she won the doubles event at the 2015 Dunlop World Challenge, partnering with Peangtarn Plipuech.
WTA Tour career finals
Doubles: 1 (runner-up)
| 
 | 
 | 
| Result | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | Sep 2016 | Korea Open, South Korea | International | Hard |  Peangtarn Plipuech | .svg.png.webp) Kirsten Flipkens  Johanna Larsson | 2–6, 3–6 | 
ITF Circuit finals
Singles: 10 (6 titles, 4 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jun 2011 | ITF Tokyo, Japan | 10,000[lower-alpha 1] | Hard |  Misa Eguchi | 6–3, 6–4 | 
| Win | 2–0 | Jul 2011 | ITF Pattaya, Thailand | 25,000 | Hard |  Sachie Ishizu | 7–5, 6–2 | 
| Loss | 2–1 | Sep 2011 | Darwin International, Australia | 25,000 | Hard | .svg.png.webp) Casey Dellacqua | 1–6, 2–6 | 
| Loss | 2–2 | Jun 2014 | ITF Taipei, Taiwan | 10,000 | Hard |  Lee Ya-hsuan | 3–6, 2–6 | 
| Loss | 2–3 | Jan 2015 | ITF Hong Kong | 10,000 | Hard |  Mizuno Kijima | 2–6, 1–6 | 
| Win | 3–3 | Jun 2016 | ITF Tokyo, Japan | 25,000 | Hard |  Jang Su-jeong | 6–2, 6–1 | 
| Win | 4–3 | Aug 2016 | ITF Nonthaburi, Thailand | 25,000 | Hard |  Olga Doroshina | 7–6(6), 6–4 | 
| Win | 5–3 | Mar 2017 | Keio Challenger, Japan | 25,000 | Hard |  Mayo Hibi | 7–5, 6–2 | 
| Loss | 5–4 | May 2019 | ITF Wuhan, China | 25,000 | Hard |  Yuan Yue | 3–6, 6–7(6) | 
| Win | 6–4 | Aug 2019 | ITF Tsukuba, Japan | 25,000 | Hard |  Haruka Kaji | 0–6, 7–6(5), 6–3 | 
Doubles: 43 (23 titles, 20 runner–ups)
| 
 | 
 | 
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 27 June 2011 | ITF Pattaya, Thailand | Hard |  Misa Eguchi |  Liang Chen  Zhao Yijing | 3–6, 4–6 | 
| Runner-up | 2. | 7 May 2012 | Fukuoka International, Japan | Grass |  Misa Eguchi | .svg.png.webp) Monique Adamczak .svg.png.webp) Stephanie Bengson | 4–6, 4–6 | 
| Winner | 1. | 22 October 2012 | ITF Florence, United States | Hard |  Ulrikke Eikeri |  Brooke Austin  Hayley Carter | 6–1, 6–1 | 
| Runner-up | 3. | 12 May 2013 | Fukuoka International, Japan | Grass |  Rika Fujiwara |  Junri Namigata  Erika Sema | 5–7, 6–3, [7–10] | 
| Runner-up | 4. | 12 May 2013 | Kurume Cup, Japan | Grass |  Rika Fujiwara |  Kanae Hisami  Mari Tanaka | 4–6, 6–7(2–7) | 
| Winner | 2. | 20 May 2013 | ITF Goyang, South Korea | Hard |  Nao Hibino |  Yoo Mi  Han Na-lae | 6–4, 6–4 | 
| Winner | 3. | 9 September 2013 | ITF Incheon, South Korea | Hard |  Miki Miyamura |  Nicha Lertpitaksinchai  Peangtarn Plipuech | 6–4, 6–7(6), [11–9] | 
| Runner-up | 5. | 8 June 2014 | ITF Tokyo, Japan | Hard |  Yurina Koshino |  Mana Ayukawa  Makoto Ninomiya | 6–3, 4–6, [4–10] | 
| Runner-up | 6. | 21 June 2014 | ITF Taipei, Taiwan | Hard |  Mai Minokoshi |  Kao Shao-yuan  Lee Pei-chi | 1–6, 4–6 | 
| Winner | 4. | 4 July 2014 | ITF Bangkok, Thailand | Hard |  Miyu Kato |  Kamonwan Buayam  Nungnadda Wannasuk | 6–0, 6–0 | 
| Winner | 5. | 28 July 2014 | ITF Istanbul, Turkey | Hard |  Mai Minokoshi |  Gao Xinyu  You Xiaodi | 3–6, 6–2, [10–4] | 
| Winner | 6. | 7 September 2014 | ITF Antalya, Turkey | Hard |  Kotomi Takahata |  Yumi Nakano  Eden Silva | 7–5, 6–2 | 
| Winner | 7. | 13 September 2014 | ITF Antalya, Turkey | Hard |  Kotomi Takahata |  Varunya Wongteanchai  Nungnadda Wannasuk | 6–4, 6–2 | 
| Runner-up | 7. | 30 March 2015 | ITF Bangkok, Thailand | Clay |  Miyabi Inoue |  Nao Hibino  Miyu Kato | 4–6, 2–6 | 
| Winner | 8. | 14 June 2015 | ITF Kashiwa, Japan | Hard |  Miyu Kato |  Mana Ayukawa  Makoto Ninomiya | 6–2, 5–7, [10–8] | 
| Winner | 9. | 18 July 2015 | ITF Bangkok, Thailand | Hard |  Erika Sema |  Kanae Hisami  Kotomi Takahata | 4–6, 6–3, [11–9] | 
| Winner | 10. | 28 November 2015 | Toyota World Challenge, Japan | Carpet (i) |  Peangtarn Plipuech |  Luksika Kumkhum  Yuuki Tanaka | 3–6, 6–0, [11–9] | 
| Winner | 11. | 12 March 2016 | ITF Puebla, México | Hard (i) |  Prarthana Thombare |  Irina Khromacheva  Ksenia Lykina | 6–4, 2–6, [10–8] | 
| Runner-up | 8. | 20 March 2016 | ITF Irapuato, Mexico | Hard |  Prarthana Thombare |  Lyudmyla Kichenok  Nadiia Kichenok | 1–6, 4–6 | 
| Winner | 12. | 1 July 2016 | ITF Gimcheon, South Korea | Hard |  Robu Kajitani |  Jung So-hee  Park Sang-hee | 5–7, 6–4, [10–5] | 
| Winner | 13. | 15 July 2016 | ITF Qujing, China | Hard |  Peangtarn Plipuech |  Jiang Xinyu  Tang Qianhui | 6–3, 6–3 | 
| Runner-up | 9. | 5 August 2016 | ITF Nonthaburi, Thailand | Hard |  Miyabi Inoue |  Olga Doroshina  Yana Sizikova | 6–4, 3–6, [9–11] | 
| Winner | 14. | 27 August 2016 | ITF Tsukuba, Japan | Hard |  Lu Jiajing |  Shiho Akita  Miki Miyamura | 6–3, 4–6, [10–6] | 
| Runner-up | 10. | 1 October 2016 | ITF Iizuka, Japan | Hard |  Miharu Imanishi |  Kanae Hisami  Kotomi Takahata | 2–6, 6–3, [4–10] | 
| Winner | 15. | 22 October 2016 | ITF Suzhou, China | Hard |  Hiroko Kuwata |  Jacqueline Cako  Sabina Sharipova | 6–1, 6–3 | 
| Winner | 16. | 19 November 2016 | ITF Toyota, Japan | Carpet (i) |  Ksenia Lykina |  Rika Fujiwara  Ayaka Okuno | 6–7(4), 6–2, [10–5] | 
| Winner | 17. | 6 January 2017 | ITF Hong Kong | Hard |  Hiroko Kuwata |  Ksenia Lykina  Riko Sawayanagi | 6–1, 6–0 | 
| Runner-up | 11. | 15 July 2017 | Reinert Open, Germany | Clay |  Misa Eguchi |  Katharina Gerlach  Julia Wachaczyk | 6–4, 1–6, [7–10] | 
| Winner | 18. | 26 August 2017 | ITF Tsukuba, Japan | Hard |  Miharu Imanishi | .svg.png.webp) Naiktha Bains  Hsu Chieh-yu | 6–4, 6–4 | 
| Runner-up | 12. | 7 October 2017 | ITF Pula, Italy | Clay |  Michaela Hončová |  Anastasia Grymalska  Chiara Scholl | 6–4, 3–6, [11–13] | 
| Runner-up | 13. | 14 October 2017 | ITF Pula, Italy | Clay |  Tereza Mrdeža |  Elena Bogdan  Valeriya Solovyeva | 6–7(7), 7–5, [9–11] | 
| Winner | 19. | 11 November 2017 | ITF Vinaròs, Spain | Clay |  Misa Eguchi |  Snehadevi Reddy  Charlotte Römer | 6–2, 6–2 | 
| Runner-up | 14. | 14 April 2018 | ITF Osaka, Japan | Hard |  Peangtarn Plipuech |  Choi Ji-hee  Nicha Lertpitaksinchai | 3–6, 4–6 | 
| Runner-up | 15. | 12 May 2018 | ITF Goyang, Korea | Hard |  Ulrikke Eikeri |  Han Na-lae  Lee So-ra | 2–6, 7–5, [2–10] | 
| Winner | 20. | 15 June 2018 | ITF Singapore | Hard |  Haruka Kaji |  Han Na-lae  Lee So-ra | 7–5, 6–2 | 
| Winner | 21. | 14 July 2018 | ITF Winnipeg, Canada | Hard |  Victoria Rodriguez |  Julia Glushko  Sanaz Marand | 7–6(2), 6–3 | 
| Winner | 22. | 25 August 2018 | ITF Tsukuba, Japan | Hard |  You Xiaodi | .svg.png.webp) Naiktha Bains  Hiroko Kuwata | 6–0, 7–6(4) | 
| Winner | 23. | 6 October 2018 | ITF Óbidos, Portugal | Carpet |  Natalija Kostić |  Diāna Marcinkeviča  Panna Udvardy | 6–3, 4–6, [10–7] | 
| Runner-up | 16. | 9 March 2019 | ITF Yokohama, Japan | Hard |  Rutuja Bhosale |  Han Na-lae  Choi Ji-hee | 1–6, 5–7 | 
| Runner-up | 17. | 4 May 2019 | Kangaroo Cup, Japan | Hard |  Peangtarn Plipuech |  Duan Yingying  Han Xinyun | 3–6, 6–4, [4–10] | 
| Runner-up | 18. | 27 July 2019 | ITF Nonthaburi, Thailand | Hard |  Peangtarn Plipuech |  Eudice Chong  Aldila Sutjiadi | 6–7(2), 4–6 | 
| Runner-up | 19. | 13 June 2021 | ITF Montemor-o-Novo, Portugal | Hard |  Eri Hozumi |  Ulrikke Eikeri  Valentini Grammatikopoulou | 1–6, 0–6 | 
| Runner-up | 20. | 27 June 2021 | ITF Porto, Portugal | Hard |  Mana Ayukawa |  Arianne Hartono  Yuriko Miyazaki | 5–7, 2–6 | 
Notes
- ↑ The $10,000 tournaments were reclassified as $15,000 in 2017. However, there were some $15,000 even before 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.