| Personal information | |||
|---|---|---|---|
| Full name |
Alisher Dodov (Tajik: Алишер Додов) | ||
| Date of birth | 4 August 1981 | ||
| Place of birth | Tursunzoda, Tajikistan | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Regar-TadAZ | ||
| Number | 16 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001 | Panjshir | ||
| 2002 | Ravshan | ||
| 2003– | Regar-TadAZ | ||
| International career‡ | |||
| 2007– | Tajikistan | 15 | (0) |
|
*Club domestic league appearances and goals, correct as of 9 October 2015 ‡ National team caps and goals, correct as of 13 November 2016 | |||
Alisher Dodov (Tajik: Алишер Додов; born 4 August 1981[1]) is a Tajikistani football player. He plays as goalkeeper for Regar-TadAZ Tursunzoda[2] and for the Tajikistan national football team.
Career statistics
International
| Tajikistan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2007 | 3 | 0 |
| 2008 | 0 | 0 |
| 2009 | 1 | 0 |
| 2010 | 2 | 0 |
| 2011 | 2 | 0 |
| 2012 | 0 | 0 |
| 2013 | 1 | 0 |
| 2014 | 0 | 0 |
| 2015 | 3 | 0 |
| 2016 | 3 | 0 |
| Total | 15 | 0 |
Statistics accurate as of match played 13 November 2016[2]
References
- ↑ "FIFA Tournaments - Players & Coaches - Alisher DODOV". fifa.com. Archived from the original on December 27, 2007. Retrieved 19 January 2017.
- 1 2 "Alisher Dodov". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 14 October 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.