| Personal information | |||
|---|---|---|---|
| Full name | Almir de Jesús Soto Maldonado | ||
| Date of birth | 17 July 1994 | ||
| Place of birth | Barranquilla, Colombia | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Żebbuġ Rangers F.C. | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–18 | Santa Fe | 36 | (4) |
| 2016 | → Fortaleza CEIF (loan) | 15 | (2) |
| 2018–2019 | → Nueva Chicago (loan) | 12 | (0) |
| 2019–2020 | → Patriotas Boyacá (loan) | 14 | (0) |
| 2021 | Asociación Deportivo Pasto | 20 | (2) |
| 2022- | Żebbuġ Rangers | 22 | (0) |
| *Club domestic league appearances and goals, correct as of 25 June 2023 | |||
Almir de Jesús Soto Maldonado (born 17 July 1994) is a Colombian professional footballer who plays as a defensive midfielder or as a fullback Żebbuġ Rangers F.C.
Career statistics
Club
- As of 9 December 2015[1]
| Club | Season | League | Cup | Continental | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Santa Fe | 2015 | 13 | 2 | 3 | 0 | 5 | 0 | — | 21 | 2 | |
| 2016 | — | 0 | 0 | ||||||||
| Total | 13 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 21 | 2 | |
| Total | 13 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 21 | 2 | |
1 Includes Recopa Sudamericana and Suruga Bank Championship.
Honours
Club
- Santa Fe
References
- ↑ Almir Soto at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.