| Alwyn Johns | |||
|---|---|---|---|
| Personal information | |||
| Full name | Alwyn Martin Johns | ||
| Date of birth | 17 March 1894 | ||
| Place of birth | Geelong, Victoria | ||
| Date of death | 14 September 1969 (aged 75) | ||
| Place of death | North Geelong, Victoria | ||
| Original team(s) | East Geelong[1] | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 70 kg (154 lb) | ||
| Position(s) | Halfback | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1913–1915, 1917–1920 | Geelong | 80 (29) | |
|
1 Playing statistics correct to the end of 1920. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Alwyn Martin Johns (17 March 1894 – 14 September 1969) was an Australian rules footballer who played for the Geelong Football Club in the Victorian Football League (VFL).[2]
Notes
- ↑ "PLAY AND PLAYERS". The Herald. Victoria, Australia. 20 June 1913. p. 4.
- ↑ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 444. ISBN 978-1-921496-32-5.
External links
- Alwyn Johns's playing statistics from AFL Tables
- Alwyn Johns at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.