| Amnouy Wetwithan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 July 1979 Suphan Buri, Thailand  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Apinop Arayacharoen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles WH2 Women's doubles WH1–WH2 Mixed doubles WH1–WH2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 3 (WS 1 January 2019) 1 (WD with Sujirat Pookkham 1 January 2019) 1 (XD with Jakarin Homhual 1 January 2019)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 9 (WS) 12 (WD with Sujirat Pookkham) 11 (XD with Chatchai Kornpeekanok) (8 November 2022)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amnouy Wetwithan (Thai: อำนวย เวชวิฐาน;[1] born 18 July 1979) is a Thai para-badminton player who competes in international elite competitions. Amnouy competed for Thailand at the 2020 Summer Paralympics and won a bronze medal in the women's doubles WH1–WH2 event.[2]
Achievements
Paralympic Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | 21–17, 21–12 | 
World Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2009[lower-alpha 1] | Fencing Hall, Seoul, South Korea | 22–20, 21–19 | ||
| 21–6, 21–6 | ||||
| 20–22, 21–17, 21–19 | ||||
| 21–10, 21–16 | ||||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | 21–14, 21–12 | ||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 13–21, 21–17, 21–23 | 
Women’s doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Fencing Hall, Seoul, South Korea | 18–21, 10–21 | |||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England  | 
21–8, 21–14 | |||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea  | 
11–21, 13–21 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland | 11–21, 15–21 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Fencing Hall, Seoul, South Korea | 21–12, 21–16 | |||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England  | 
21–23, 17–21 | |||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea  | 
21–14, 19–21, 21–18 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland | 15–21, 21–19, 16–21 | 
Asian Para Games
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2010[lower-alpha 2] | Tianhe Gymnasium, Guangzhou, China | 21–9, 21–12 | ||
| 21–8, 21–5 | ||||
| 21–18, 21–17 | ||||
| 2014 | Gyeyang Gymnasium, Incheon, South Korea | 14–21, 19–21 | ||
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | 16–21, 10–21 | 
Women’s doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014[lower-alpha 3] | Gyeyang Gymnasium, Incheon, South Korea  | 
21–11, 21–5 | |||
| 16–21, 21–13, 18–21 | |||||
| 21–9, 23–25, 21–14 | |||||
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia  | 
17–21, 21–11, 13–21 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea  | 
21–16, 21–15 | 
Asian Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | 16–21, 11–21 | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China  | 
16–21, 14–21 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China  | 
21–17, 20–22, 23–25 | 
ASEAN Para Games
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2011 | Sritex Sports Arena, Surakarta, Indonesia | 21–13, 21–15 | ||
| 2015 | OCBC Arena, Singapore | 21–8, 21–14 | ||
| 2017[lower-alpha 4] | Axiata Arena, Kuala Lumpur, Malaysia | 21–10, 21–2 | ||
| 21–12, 21–12 | ||||
| 21–4, 21–4 | ||||
| 19–21, 21–15, 21–10 | ||||
| 2022[lower-alpha 5] | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia  | 
21–8, 21–2 | ||
| 21–5, 21–2 | ||||
| 21–4, 21–5 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2022[lower-alpha 6] | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia  | 
21–13, 21–7 | |||
| 21–9, 21–11 | |||||
| 21–5, 21–9 | |||||
| 21–4, 21–1 | 
BWF Para Badminton World Circuit (2 runners-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[3][4]
Women's singles
| Year | Tournament | Level | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2022 | Bahrain Para Badminton International | Level 2 | 8–21, 11–21 | 
Mixed doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|---|
| 2022 | Bahrain Para Badminton International | Level 2 | 21–17, 16–21, 13–21 | 
International Tournaments (17 titles, 9 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2015 | Indonesia Para Badminton International | 13–21, 18–21 | ||
| 2016 | Indonesia Para Badminton International | 13–21, 21–17, 21–17 | ||
| 2017 | Thailand Para Badminton International | 21–4, 21–14 | ||
| 2017 | Irish Para Badminton International | 21–4, 21–9 | ||
| 2017 | Japan Para Badminton International | 22–20, 18–21, 18–21 | ||
| 2018 | Spanish Para Badminton International | 16–21, 21–13, 14–21 | ||
| 2018 | Turkish Para Badminton International | 13–21, 13–21 | ||
| 2018 | Thailand Para Badminton International | 22–20, 17–21, 20–22 | ||
| 2019 | Irish Para Badminton International | 21–19, 12–21, 21–9 | ||
| 2019 | Thailand Para Badminton International | 21–16, 21–17 | ||
| 2021 | Spanish Para Badminton International | 21–12, 21–12 | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Thailand Para Badminton International | 21–18, 21–13 | |||
| 2017 | Irish Para Badminton International | 21–8, 21–10 | |||
| 2017 | Japan Para Badminton International | 21–10, 21–6 | |||
| 2018 | Spanish Para Badminton International | 21–11, 21–11 | |||
| 2018[lower-alpha 7] | Turkish Para Badminton International | 12–21, 21–13, 21–13 | |||
| 21–6, 21–8 | |||||
| 21–16, 21–9 | |||||
| 21–15, 21–12 | |||||
| 2018 | Thailand Para Badminton International | 21–16, 21–13 | |||
| 2019 | Thailand Para Badminton International | 21–10, 21–12 | |||
| 2019 | Denmark Para Badminton International | 18–21, 16–21 | |||
| 2021 | Spanish Para Badminton International | 21–12, 21–5 | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Indonesia Para Badminton International | 19–21, 21–11, 23–21 | |||
| 2016 | Indonesia Para Badminton International | 21–14, 26–28, 21–17 | |||
| 2017 | Irish Para Badminton International | 21–9, 22–20 | |||
| 2017 | Japan Para Badminton International | 15–21, 22–24 | |||
| 2018 | Spanish Para Badminton International | 21–17, 20–22, 17–21 | |||
| 2018 | Turkish Para Badminton International | 9–21, 16–21 | 
References
- ↑ ""สุจิรัตน์-อำนวย" ต้อนคู่สาวสวิส คว้าทองแดงแบดมินตัน ส่งท้ายพาราลิมปิก 2020". Thairath (in Thai). 5 September 2021. Retrieved 5 September 2021.
 - ↑ "Badminton - WETWITHAN Amnouy". Tokyo2020.org. Tokyo Organising Committee of the Olympic and Paralympic Games. Retrieved 5 September 2021.
 - ↑ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
 - ↑ "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
 
Notes
- ↑ This tournament uses a round robin system.
 - ↑ This tournament uses a round robin system.
 - ↑ This tournament uses a round robin system.
 - ↑ This tournament uses a round robin system.
 - ↑ This tournament uses a round robin system.
 - ↑ This tournament uses a round robin system.
 - ↑ This tournament uses a round robin system.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.