| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1986 | ||
| First contested | 1986 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 20,992 | ||
Ampangan is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Ampangan constituency has a total of 6 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Ampangan (N14) | Medan Rahang | 128/14/01 | Kolej Mara Seremban |
| Ampangan | 128/14/02 | SK K.G.V Seremban | |
| Kampong Gedong Lalang | 128/14/03 | Kolej Vokesional Ampangan | |
| Taman Dato Shahbandar | 128/14/04 |
| |
| Dusun Nyior | 128/14/05 | SK Taman Dusun Nyior | |
| Kampong Jiboi | 128/14/06 |
|
Representation History
| Member of the Legislative Assembly for Ampangan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Terentang | |||
| 7th | 1986-1990 | Khatimah Ibrahim | BN (UMNO) |
| 8th | 1990-1995 | Dermataksiah Abdul Jalil | |
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | Zakaria Nordin | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Rashid Latiff | PR (PKR) |
| 13th | 2013-2018 | Abu Ubaidah Redza | BN (UMNO) |
| 14th | 2018-2023 | Mohamad Rafie Abdul Malek | PH (PKR) |
| 15th | 2023-present | Tengku Zamrah Tengku Sulaiman | |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Tengku Zamrah Tengku Sulaiman | 6,054 | 40.75 | |||
| PN | Muhammad Ghazali Zainal Abidin | 5,725 | 38.53 | |||
| Independent | Mohamad Rafie Abdul Malek | 3,079 | 20.72 | |||
| Total valid votes | 14,858 | 100.00 | ||||
| Total rejected ballots | 79 | |||||
| Unreturned ballots | 26 | |||||
| Turnout | 14,963 | 71.26 | ||||
| Registered electors | 20,992 | |||||
| Majority | 329 | 2.22 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PH | Mohamad Rafie Abdul Malek | 6,801 | 51.12 | ||
| BN | Abu Ubaidah Redza | 5,441 | 40.90 | ||
| Pan-Malaysian Islamic Party | Mustaffa Daharun | 1,061 | 7.98 | ||
| Total valid votes | 13,303 | 100.00 | |||
| Total rejected ballots | 166 | ||||
| Unreturned ballots | 52 | ||||
| Turnout | 13,443 | 85.13 | |||
| Registered electors | 15,791 | ||||
| Majority | 1,360 | 10.22 | |||
| PH gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abu Ubaidah Redza | 7,190 | 50.31 | ||
| PKR | Kamarul Baharin Abbas | 7,101 | 49.69 | ||
| Total valid votes | 14,291 | 100.00 | |||
| Total rejected ballots | 187 | ||||
| Unreturned ballots | 50 | ||||
| Turnout | 14,528 | 85.79 | |||
| Registered electors | 16,935 | ||||
| Majority | 89 | 0.62 | |||
| BN gain from PKR | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PKR | Mohd Nor Awang | 5,679 | 50.74 | ||
| BN | Rashid Latiff | 5,514 | 49.26 | ||
| Total valid votes | 11,193 | 100.00 | |||
| Total rejected ballots | 236 | ||||
| Unreturned ballots | 29 | ||||
| Turnout | 11,458 | 85.10 | |||
| Registered electors | 15,286 | ||||
| Majority | 165 | 1.48 | |||
| PKR gain from BN | Swing | ? | |||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.